7 Andrea Meza
-
- Height:
- 5-4
-
- Position:
- Forward
-
- Year:
- So.
-
- High School:
- Edgewood
-
- B/T:
- West Covina, CA
-
- g
- 4
-
- a
- 1
-
- pts
- 9
-
- gw
- 1
Bio
Major: Film
Hometown: West Covina, CA
Favorite Pregame Meal: Salad
Favorite Sports Team: LAFC, Angel City FC
Favorite Athlete: Christen Press, Alex Morgan
Favorite thing to binge watch: Modern Family
Played three years varsity, earned MVP two season in a row.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 14 | ||
| Games started | 17 | 11 | ||
| Goals | 4 | 3 | ||
| Assists | 1 | 0 | ||
| Points | 9 | 6 | ||
| Shots | 25 | 21 | ||
| Shot Pct | .160 | .143 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Oxnard | - | - | - | - | - | - | - | - | |
| Aug 26 | Victor Valley | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 29 | at San Diego Mesa | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | San Diego Miramar | L, 2-1 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 9 | at Norco | W, 2-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 19 | at San Bernardino Valley | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Pasadena City | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | LA Valley | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Canyons | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 3 | at Antelope Valley | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 7 | Santa Monica | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 10 | at West LA | T, 1-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 14 | Bakersfield | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 17 | at Glendale | W, 7-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 21 | at LA Valley | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | Canyons | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 28 | Antelope Valley | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 30 | at Santa Monica | L, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | West LA | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | at Bakersfield | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 11 | Glendale | W, 3-0 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 1 |
| Nov 19 | at Santa Monica | W by PK, 1-1 | - | - | - | - | - | - | - | - |
| Nov 22 | at Long Beach | L, 7-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 17 | .20 | .05 | .45 | 1.25 | .160 | .95 | .760 |
| Conference | 14 | 11 | .21 | .00 | .43 | 1.50 | .143 | 1.00 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .11 | .11 | .33 | 1.78 | .063 | 1.22 | .688 |
| Away | 11 | 8 | .27 | .00 | .55 | .82 | .333 | .73 | .889 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 9 | .33 | .00 | .67 | 1.67 | .200 | 1.11 | .667 |
| Losses | 7 | 5 | .00 | .14 | .14 | .71 | .000 | .71 | 1.000 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| September | 6 | 6 | .17 | .17 | .50 | .83 | .200 | 1.00 | 1.200 | |
| October | 9 | 7 | .22 | .00 | .44 | 1.56 | .143 | .89 | .571 | |
| November | 3 | 2 | .33 | .00 | .67 | 1.67 | .200 | 1.33 | .800 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 17 | 4 | 1 | 9 | 25 | .160 | 19 | .760 | 0 | 0 | 0-0 | 1 |
| Conference | 14 | 11 | 3 | 0 | 6 | 21 | .143 | 14 | .667 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 9 | 1 | 1 | 3 | 16 | .063 | 11 | .688 | 0 | 0 | 0-0 | 1 |
| Away | 11 | 8 | 3 | 0 | 6 | 9 | .333 | 8 | .889 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 9 | 9 | 3 | 0 | 6 | 15 | .200 | 10 | .667 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 5 | 0 | 1 | 1 | 5 | .000 | 5 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 1 | 1 | 3 | 5 | .200 | 6 | 1.200 | 0 | 0 | 0-0 | 0 | |
| October | 9 | 7 | 2 | 0 | 4 | 14 | .143 | 8 | .571 | 0 | 0 | 0-0 | 0 | |
| November | 3 | 2 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 1 |
News Mentions
Owls’ Historic Season Ends in Round Two of SoCal Regionals
November 24, 2025
Owls Close Regular Season with 3–0 Shutout on Sophomore Day
November 11, 2025
Owls and Marauders Battle to 1-1 Draw at Home
October 28, 2025
Owls Dominate Glendale in 7-0 Conference Win
October 21, 2025
Late Goal Spoils Citrus Lead in 1-1 Draw at West LA
October 13, 2025
In Rivalry-Like Clash, Citrus Shuts Down Santa Monica
October 8, 2025
Citrus Pushes No. 2 Canyons in Narrow 2-1 Loss
October 1, 2025
Owls Earn First Road Victory with 2-0 Win at Norco
September 10, 2025
Citrus Women’s Soccer Come Up Short in 2-1 Battle with San Diego Miramar
September 5, 2025