2 Amiri Meadows
Amiri Meadows
  • Height:
    6-1
  • Weight:
    170
  • Position:
    Point Guard
  • Year:
    So.
  • High School:
    St. John Bosco High School
  • B/T:
    Bellflower, CA
  • gp
    29
  • pts/g
    12.6
  • fg %
    54.1
  • 3pt %
    40.5
  • ft %
    76.7
  • reb/g
    3.6
  • a/g
    4.4

Player Profile

Recent Games
Feb 18 West LA W, 111-90
Feb 20 at Glendale W, 96-83
Feb 28 Allan Hancock W, 87-72
Mar 7 Mt. San Antonio W, 91-80
Mar 13 vs. West Valley W, 84-54
Mar 14 vs. San Francisco L, 73-71
  Overall Conf
Games 29 12
Games started 28 12
Minutes 723 273
Minutes per game 24.9 22.8
FG 125-231 44-79
FG Pct 54.1 55.7
3PT 15-37 7-15
3PT Pct 40.5 46.7
FT 99-129 21-28
FT Pct 76.7 75.0
Off rebounds 31 10
Def rebounds 72 30
Total rebounds 103 40
Rebounds per game 3.6 3.3
Personal fouls 69 23
Disqualifications 1 -
Assists 128 58
Turnovers 70 19
Assist to turnover ratio 1.8 3.1
Steals 83 30
Blocks 7 3
Points 364 116
Points per game 12.6 9.7
Points per 40 min 20.1 17.0

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 19 at TBA   - - - - - - - - -
Sep 20 at TBA   - - - - - - - - -
Oct 17 at Vanguard   - - - - - - - - -
Oct 24 at Concordia   - - - - - - - - -
Oct 31 Mt. San Antonio W, 88-78 1 25 2-8 25.0 0-1 0.0 5-9 55.6 9
Nov 4 Orange Coast W, 126-68 - - - - - - - - -
Nov 7 at San Bernardino Valley W, 114-77 - 1 7-9 77.8 0-0 - 5-6 83.3 19
Nov 14 Allan Hancock W, 94-71 1 27 2-6 33.3 0-0 - 0-0 - 4
Nov 18 MiraCosta W, 102-68 1 34 10-18 55.6 2-2 100.0 4-5 80.0 26
Nov 21 at Fullerton L, 116-113 1 48 6-20 30.0 0-2 0.0 13-17 76.5 25
Nov 25 Mt. San Jacinto W, 133-91 1 25 6-7 85.7 0-1 0.0 4-4 100.0 16
Dec 5 Southwestern W, 110-101 1 24 4-7 57.1 0-1 0.0 2-2 100.0 10
Dec 6 Cerritos W, 84-71 1 28 3-8 37.5 0-1 0.0 7-7 100.0 13
Dec 9 at Long Beach W, 101-61 1 21 4-7 57.1 0-1 0.0 3-3 100.0 11
Dec 12 at East Los Angeles W, 113-80 1 21 6-9 66.7 1-1 100.0 5-7 71.4 18
Dec 16 at Fresno W, 102-78 1 21 4-5 80.0 0-1 0.0 0-0 - 8
Dec 19 Riverside W, 109-76 1 21 2-4 50.0 2-2 100.0 0-2 0.0 6
Jan 2 at Sequoias W, 82-78 1 31 3-7 42.9 1-2 50.0 4-4 100.0 11
Jan 7 at LA Valley W, 98-68 - - - - - - - - -
Jan 10 Antelope Valley W, 103-80 - - - - - - - - -
Jan 14 at Canyons W, 99-82 1 23 6-10 60.0 1-2 50.0 1-3 33.3 14
Jan 17 Santa Monica W, 147-85 1 22 2-3 66.7 0-0 - 0-0 - 4
Jan 21 Bakersfield W, 109-78 1 24 3-5 60.0 1-1 100.0 1-2 50.0 8
Jan 24 at West LA W, 95-92 1 29 4-8 50.0 0-0 - 4-5 80.0 12
Jan 28 Glendale W, 115-83 1 25 3-6 50.0 0-2 0.0 4-4 100.0 10
Jan 31 LA Valley W, 119-72 1 19 3-4 75.0 2-3 66.7 0-0 - 8
Feb 4 at Antelope Valley W, 83-77 1 18 3-9 33.3 0-2 0.0 1-1 100.0 7
Feb 7 Canyons W, 118-91 1 26 6-7 85.7 1-1 100.0 2-2 100.0 15
Feb 11 at Santa Monica W, 100-83 1 27 4-6 66.7 1-1 100.0 1-3 33.3 10
Feb 14 at Bakersfield W, 82-69 1 31 3-9 33.3 0-1 0.0 3-4 75.0 9
Feb 18 West LA W, 111-90 1 28 5-7 71.4 1-1 100.0 4-4 100.0 15
Feb 20 at Glendale W, 96-83 1 1 2-5 40.0 0-1 0.0 0-0 - 4
Feb 28 Allan Hancock W, 87-72 1 33 4-6 66.7 0-1 0.0 9-15 60.0 17
Mar 7 Mt. San Antonio W, 91-80 1 35 10-15 66.7 0-2 0.0 5-7 71.4 25
Mar 13 vs. West Valley W, 84-54 1 25 4-7 57.1 1-1 100.0 7-7 100.0 16
Mar 14 vs. San Francisco L, 73-71 1 30 4-9 44.4 1-3 33.3 5-6 83.3 14

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 19 at TBA   - - - - - - - - - - - -
Sep 20 at TBA   - - - - - - - - - - - -
Oct 17 at Vanguard   - - - - - - - - - - - -
Oct 24 at Concordia   - - - - - - - - - - - -
Oct 31 Mt. San Antonio W, 88-78 1 25 1 1 2 1 5 0.2 4 0 5 1
Nov 4 Orange Coast W, 126-68 - - - - - - - - - - - -
Nov 7 at San Bernardino Valley W, 114-77 - 1 1 6 7 3 4 0.8 6 0 1 -
Nov 14 Allan Hancock W, 94-71 1 27 2 1 3 4 1 4.0 5 0 3 -
Nov 18 MiraCosta W, 102-68 1 34 1 4 5 6 3 2.0 6 0 3 -
Nov 21 at Fullerton L, 116-113 1 48 3 3 6 4 4 1.0 4 0 4 -
Nov 25 Mt. San Jacinto W, 133-91 1 25 0 4 4 5 4 1.3 3 0 2 -
Dec 5 Southwestern W, 110-101 1 24 0 2 2 3 3 1.0 3 1 3 -
Dec 6 Cerritos W, 84-71 1 28 4 3 7 5 5 1.0 2 0 4 -
Dec 9 at Long Beach W, 101-61 1 21 0 6 6 6 3 2.0 2 1 2 -
Dec 12 at East Los Angeles W, 113-80 1 21 3 2 5 7 2 3.5 4 0 2 -
Dec 16 at Fresno W, 102-78 1 21 2 0 2 3 2 1.5 3 0 2 -
Dec 19 Riverside W, 109-76 1 21 0 1 1 5 1 5.0 0 0 3 -
Jan 2 at Sequoias W, 82-78 1 31 1 1 2 3 2 1.5 3 0 4 -
Jan 7 at LA Valley W, 98-68 - - - - - - - - - - - -
Jan 10 Antelope Valley W, 103-80 - - - - - - - - - - - -
Jan 14 at Canyons W, 99-82 1 23 1 5 6 4 1 4.0 6 0 1 -
Jan 17 Santa Monica W, 147-85 1 22 0 1 1 6 0 - 3 0 1 -
Jan 21 Bakersfield W, 109-78 1 24 0 2 2 7 3 2.3 3 0 0 -
Jan 24 at West LA W, 95-92 1 29 0 2 2 1 2 0.5 1 0 4 -
Jan 28 Glendale W, 115-83 1 25 0 2 2 7 2 3.5 2 0 0 -
Jan 31 LA Valley W, 119-72 1 19 1 3 4 2 1 2.0 4 0 3 -
Feb 4 at Antelope Valley W, 83-77 1 18 1 1 2 2 0 - 1 0 4 -
Feb 7 Canyons W, 118-91 1 26 3 4 7 10 2 5.0 3 0 2 -
Feb 11 at Santa Monica W, 100-83 1 27 2 3 5 5 3 1.7 2 0 2 -
Feb 14 at Bakersfield W, 82-69 1 31 1 3 4 2 2 1.0 4 1 2 -
Feb 18 West LA W, 111-90 1 28 1 2 3 7 1 7.0 1 1 4 -
Feb 20 at Glendale W, 96-83 1 1 0 2 2 5 2 2.5 0 1 0 -
Feb 28 Allan Hancock W, 87-72 1 33 0 4 4 6 3 2.0 2 1 1 -
Mar 7 Mt. San Antonio W, 91-80 1 35 2 2 4 3 4 0.8 2 1 3 -
Mar 13 vs. West Valley W, 84-54 1 25 0 0 0 2 1 2.0 4 0 0 -
Mar 14 vs. San Francisco L, 73-71 1 30 1 2 3 4 4 1.0 0 0 4 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 32 32 23.3 2.6-4.8 53.2 0.5-1.5 34.0 1.4-2.1 67.2 7.0
2025-26 29 28 24.9 4.3-8.0 54.1 0.5-1.3 40.5 3.4-4.4 76.7 12.6
Total 61 60 24.1 3.4-6.3 53.8 0.5-1.4 36.9 2.4-3.2 73.5 9.7

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2024-25 32 32 745 82-154 53.2 16-47 34.0 45-67 67.2 225
2025-26 29 28 723 125-231 54.1 15-37 40.5 99-129 76.7 364
Total 61 60 1468 207-385 53.8 31-84 36.9 144-196 73.5 589

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 32 32 23.3 4.4-8.3 53.2 0.9-2.5 34.0 2.4-3.6 67.2 12.1
2025-26 29 28 24.9 6.9-12.8 54.1 0.8-2.0 40.5 5.5-7.1 76.7 20.1
Total 61 60 24.1 5.6-10.5 53.8 0.8-2.3 36.9 3.9-5.3 73.5 16.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 32 32 23.3 0.8 2.8 3.6 2.3 - 3.5 2.0 1.8 2.6 0.3
2025-26 29 28 24.9 1.1 2.5 3.6 2.4 0.0 4.4 2.4 1.8 2.9 0.2
Total 61 60 24.1 1.0 2.6 3.6 2.3 0.0 4.0 2.2 1.8 2.7 0.3

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 32 32 745 27 88 115 72 - 113 63 1.8 83 10
2025-26 29 28 723 31 72 103 69 1 128 70 1.8 83 7
Total 61 60 1468 58 160 218 141 1 241 133 1.8 166 17

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 32 32 23.3 1.4 4.7 6.2 3.9 0.0 6.1 3.4 1.8 4.5 0.5
2025-26 29 28 24.9 1.7 4.0 5.7 3.8 0.1 7.1 3.9 1.8 4.6 0.4
Total 61 60 24.1 1.6 4.4 5.9 3.8 0.0 6.6 3.6 1.8 4.5 0.5

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 29 28 24.9 4.3-8.0 54.1 0.5-1.3 40.5 3.4-4.4 76.7 12.6
Conference 12 12 22.8 3.7-6.6 55.7 0.6-1.2 46.7 1.8-2.3 75.0 9.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 15 15 26.4 4.3-7.4 58.6 0.6-1.3 47.4 3.1-4.2 74.6 12.4
Away 12 11 22.7 4.3-8.7 50.0 0.3-1.2 28.6 3.3-4.4 75.5 12.3
Neutral 2 2 27.5 4.0-8.0 50.0 1.0-2.0 50.0 6.0-6.5 92.3 15.0
Result Wins 27 26 23.9 4.3-7.5 56.9 0.5-1.2 43.8 3.0-3.9 76.4 12.0
Losses 2 2 39.0 5.0-14.5 34.5 0.5-2.5 20.0 9.0-11.5 78.3 19.5
Month October 1 1 25.0 2.0-8.0 25.0 0.0-1.0 0.0 5.0-9.0 55.6 9.0
November 5 4 27.0 6.2-12.0 51.7 0.4-1.0 40.0 5.2-6.4 81.3 18.0
December 6 6 22.7 3.8-6.7 57.5 0.5-1.2 42.9 2.8-3.5 81.0 11.0
January 7 7 24.7 3.4-6.1 55.8 0.7-1.4 50.0 2.0-2.6 77.8 9.6
February 7 7 23.4 3.9-7.0 55.1 0.4-1.1 37.5 2.9-4.1 69.0 11.0
March 3 3 30.0 6.0-10.3 58.1 0.7-2.0 33.3 5.7-6.7 85.0 18.3

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 29 28 723 125-231 54.1 15-37 40.5 99-129 76.7 364
Conference 12 12 273 44-79 55.7 7-15 46.7 21-28 75.0 116
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 15 15 396 65-111 58.6 9-19 47.4 47-63 74.6 186
Away 12 11 272 52-104 50.0 4-14 28.6 40-53 75.5 148
Neutral 2 2 55 8-16 50.0 2-4 50.0 12-13 92.3 30
Result Wins 27 26 645 115-202 56.9 14-32 43.8 81-106 76.4 325
Losses 2 2 78 10-29 34.5 1-5 20.0 18-23 78.3 39
Month October 1 1 25 2-8 25.0 0-1 0.0 5-9 55.6 9
November 5 4 135 31-60 51.7 2-5 40.0 26-32 81.3 90
December 6 6 136 23-40 57.5 3-7 42.9 17-21 81.0 66
January 7 7 173 24-43 55.8 5-10 50.0 14-18 77.8 67
February 7 7 164 27-49 55.1 3-8 37.5 20-29 69.0 77
March 3 3 90 18-31 58.1 2-6 33.3 17-20 85.0 55

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 29 28 24.9 6.9-12.8 54.1 0.8-2.0 40.5 5.5-7.1 76.7 20.1
Conference 12 12 22.8 6.4-11.6 55.7 1.0-2.2 46.7 3.1-4.1 75.0 17.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 15 15 26.4 6.6-11.2 58.6 0.9-1.9 47.4 4.7-6.4 74.6 18.8
Away 12 11 22.7 7.6-15.3 50.0 0.6-2.1 28.6 5.9-7.8 75.5 21.8
Neutral 2 2 27.5 5.8-11.6 50.0 1.5-2.9 50.0 8.7-9.5 92.3 21.8
Result Wins 27 26 23.9 7.1-12.5 56.9 0.9-2.0 43.8 5.0-6.6 76.4 20.2
Losses 2 2 39.0 5.1-14.9 34.5 0.5-2.6 20.0 9.2-11.8 78.3 20.0
Month October 1 1 25.0 3.2-12.8 25.0 0.0-1.6 0.0 8.0-14.4 55.6 14.4
November 5 4 27.0 9.2-17.8 51.7 0.6-1.5 40.0 7.7-9.5 81.3 26.7
December 6 6 22.7 6.8-11.8 57.5 0.9-2.1 42.9 5.0-6.2 81.0 19.4
January 7 7 24.7 5.5-9.9 55.8 1.2-2.3 50.0 3.2-4.2 77.8 15.5
February 7 7 23.4 6.6-12.0 55.1 0.7-2.0 37.5 4.9-7.1 69.0 18.8
March 3 3 30.0 8.0-13.8 58.1 0.9-2.7 33.3 7.6-8.9 85.0 24.4

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 29 28 24.9 1.1 2.5 3.6 2.4 0.0 4.4 2.4 1.8 2.9 0.2
Conference 12 12 22.8 0.8 2.5 3.3 1.9 - 4.8 1.6 3.1 2.5 0.3
Exhibition - - - - - - - - - - - - -
Location Home 15 15 26.4 1.0 2.4 3.4 2.5 0.1 5.1 2.5 2.0 2.9 0.3
Away 12 11 22.7 1.3 2.8 4.1 2.3 - 3.8 2.3 1.7 3.0 0.3
Neutral 2 2 27.5 0.5 1.0 1.5 2.0 - 3.0 2.5 1.2 2.0 0.0
Result Wins 27 26 23.9 1.0 2.5 3.5 2.3 0.0 4.4 2.3 1.9 2.9 0.3
Losses 2 2 39.0 2.0 2.5 4.5 4.0 - 4.0 4.0 1.0 2.0 0.0
Month October 1 1 25.0 1.0 1.0 2.0 5.0 1.0 1.0 5.0 0.2 4.0 0.0
November 5 4 27.0 1.4 3.6 5.0 2.6 - 4.4 3.2 1.4 4.8 0.0
December 6 6 22.7 1.5 2.3 3.8 2.7 - 4.8 2.7 1.8 2.3 0.3
January 7 7 24.7 0.4 2.3 2.7 1.9 - 4.3 1.6 2.7 3.1 0.0
February 7 7 23.4 1.1 2.7 3.9 2.1 - 5.3 1.9 2.8 1.9 0.6
March 3 3 30.0 1.0 1.3 2.3 2.3 - 3.0 3.0 1.0 2.0 0.3

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 29 28 723 31 72 103 69 1 128 70 1.8 83 7
Conference 12 12 273 10 30 40 23 - 58 19 3.1 30 3
Exhibition - - - - - - - - - - - - -
Location Home 15 15 396 15 36 51 37 1 77 38 2.0 43 4
Away 12 11 272 15 34 49 28 - 45 27 1.7 36 3
Neutral 2 2 55 1 2 3 4 - 6 5 1.2 4 0
Result Wins 27 26 645 27 67 94 61 1 120 62 1.9 79 7
Losses 2 2 78 4 5 9 8 - 8 8 1.0 4 0
Month October 1 1 25 1 1 2 5 1 1 5 0.2 4 0
November 5 4 135 7 18 25 13 - 22 16 1.4 24 0
December 6 6 136 9 14 23 16 - 29 16 1.8 14 2
January 7 7 173 3 16 19 13 - 30 11 2.7 22 0
February 7 7 164 8 19 27 15 - 37 13 2.8 13 4
March 3 3 90 3 4 7 7 - 9 9 1.0 6 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 29 28 24.9 1.7 4.0 5.7 3.8 0.1 7.1 3.9 1.8 4.6 0.4
Conference 12 12 22.8 1.5 4.4 5.9 3.4 0.0 8.5 2.8 3.1 4.4 0.4
Exhibition - - - - - - - - - - - - -
Location Home 15 15 26.4 1.5 3.6 5.2 3.7 0.1 7.8 3.8 2.0 4.3 0.4
Away 12 11 22.7 2.2 5.0 7.2 4.1 0.0 6.6 4.0 1.7 5.3 0.4
Neutral 2 2 27.5 0.7 1.5 2.2 2.9 0.0 4.4 3.6 1.2 2.9 0.0
Result Wins 27 26 23.9 1.7 4.2 5.8 3.8 0.1 7.4 3.8 1.9 4.9 0.4
Losses 2 2 39.0 2.1 2.6 4.6 4.1 0.0 4.1 4.1 1.0 2.1 0.0
Month October 1 1 25.0 1.6 1.6 3.2 8.0 1.6 1.6 8.0 0.2 6.4 0.0
November 5 4 27.0 2.1 5.3 7.4 3.9 0.0 6.5 4.7 1.4 7.1 0.0
December 6 6 22.7 2.6 4.1 6.8 4.7 0.0 8.5 4.7 1.8 4.1 0.6
January 7 7 24.7 0.7 3.7 4.4 3.0 0.0 6.9 2.5 2.7 5.1 0.0
February 7 7 23.4 2.0 4.6 6.6 3.7 0.0 9.0 3.2 2.8 3.2 1.0
March 3 3 30.0 1.3 1.8 3.1 3.1 0.0 4.0 4.0 1.0 2.7 0.4

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt