Citrus at Fullerton November 21, 2025

(5-1)
113
(5-1)
116
Final 1 2 OT 2OT T
Citrus 35 58 9 11 113
Fullerton 43 50 9 14 116

Box Score

Citrus
Fullerton

Citrus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Leo Ricketts 47 12-24 7-13 4-5 0 3 3 3 1 0 3 4 35
2 - Amiri Meadows 48 6-20 0-2 13-17 3 3 6 4 4 0 4 4 25
8 - Dylan Victorio 23 5-9 1-2 2-2 1 2 3 1 2 0 3 5 13
10 - JJ Sanchez 35 4-7 3-3 5-7 1 5 6 0 2 0 2 5 16
23 - Rockwell Reynolds 20 4-10 0-3 0-0 1 3 4 2 0 0 2 2 8
RESERVES  
0 - Mikal Sims 7 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
5 - Ian Salmon 5 0-2 0-0 0-0 0 0 0 1 1 0 0 2 0
11 - Alek Sanchez 26 1-1 0-0 4-4 0 5 5 3 2 0 1 3 6
12 - Dev Hamilton 21 3-5 0-0 0-0 3 2 5 2 1 0 0 4 6
15 - Brady Orr 14 1-1 0-0 2-2 0 3 3 0 2 1 2 0 4
24 - Grayson Boustead 7 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0
TM - Team 2 1 3 1 0
TOTALS   36-82 11-26 30-37 11 28 39 16 15 1 20 30 113
    43.9% 42.3% 81.1%  

Fullerton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Yoda Oke 46 11-15 0-2 3-5 5 9 14 2 0 0 2 3 25
2 - Donovan Pitts 44 7-13 2-7 7-10 0 2 2 3 0 0 1 2 23
4 - Trey Thompson 35 2-6 0-1 6-9 0 2 2 4 3 2 7 5 10
5 - Jaqari Miles 37 5-11 3-5 10-14 0 10 10 2 1 0 4 2 23
30 - Brayden Smith 33 7-10 0-0 1-2 2 6 8 3 1 0 1 4 15
RESERVES  
3 - Jaedyn Patterson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - MJ Smith 13 0-1 0-1 0-1 2 3 5 4 2 2 1 3 0
13 - Anthony Smith Jr. 6 0-1 0-0 2-2 0 0 0 0 0 0 0 3 2
22 - Bishop Brooks 13 4-7 2-5 0-0 1 2 3 0 0 0 2 2 10
23 - Kairi Shepherd 20 4-6 0-0 0-0 0 3 3 1 0 0 5 1 8
TM - Team 2 2 4 0 0
TOTALS   40-70 7-21 29-43 12 39 51 19 7 4 23 26 116
    57.1% 33.3% 67.4%  

Game Information

Date/Time: November 21, 2025 - 6:00 PM
Location: Fullerton Gym
Technical fouls: Citrus-None ; Fullerton-1 ( Bishop Brooks) .
Officials: ,,
Attendance: 126

Play By Play

Team Stats

Team Statistics

Stat Citrus Fullerton
Field Goal 36-82 40-70
Field Goal % 43.9% 57.1%
3 Point 11-26 7-21
3 Point % 42.3% 33.3%
Free Throw 30-37 29-43
Free Throw % 81.1% 67.4%
Rebounds 39 51
Assists 16 19
Turnovers 20 23
Points off Turnovers 32 27
2nd Chance Points 14 15
Points in the Paint 48 52
Fastbreak Points 15 20
Bench Points 16 20
Largest Lead 2 19
Time of Largest Lead 2nd-00:39 2nd-11:15
Trends Ties: 8; Lead Changes: 5
Field Goals %
Citrus
43.9%
57.1%
Fullerton
3 Point %
Citrus
42.3%
33.3%
Fullerton
Rebounds
Citrus
39
51
Fullerton
Turnovers
Citrus
20
23
Fullerton

Period1 Box Score

Citrus
Fullerton

Citrus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Leo Ricketts 17 3-5 1-2 2-2 0 2 2 1 1 0 0 1 9
2 - Amiri Meadows 19 1-9 0-0 5-8 1 0 1 0 2 0 3 1 7
8 - Dylan Victorio 5 1-2 0-1 0-0 1 0 1 1 1 0 1 1 2
10 - JJ Sanchez 15 1-3 1-1 2-2 0 1 1 0 1 0 0 1 5
23 - Rockwell Reynolds 11 4-9 0-2 0-0 1 2 3 0 0 0 1 1 8
RESERVES  
0 - Mikal Sims 5 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
5 - Ian Salmon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Alek Sanchez 13 1-1 0-0 0-0 0 3 3 3 2 0 0 1 2
12 - Dev Hamilton 7 0-1 0-0 0-0 0 1 1 1 0 0 0 2 0
15 - Brady Orr 4 0-0 0-0 2-2 0 1 1 0 1 1 1 0 2
24 - Grayson Boustead 4 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0
TM - Team 1 0 1 0 0
TOTALS   11-33 2-9 11-14 3 11 14 6 8 1 7 8 35
    33.3% 22.2% 78.6%  

Fullerton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Yoda Oke 16 4-6 0-1 0-0 1 4 5 1 0 0 2 0 8
2 - Donovan Pitts 17 3-7 0-3 4-4 0 2 2 1 0 0 1 1 10
4 - Trey Thompson 13 1-4 0-1 0-0 0 1 1 0 2 1 2 0 2
5 - Jaqari Miles 12 2-2 0-0 1-2 0 4 4 0 1 0 2 2 5
30 - Brayden Smith 14 2-4 0-0 0-0 2 2 4 2 0 0 0 0 4
RESERVES  
3 - Jaedyn Patterson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - MJ Smith 10 0-0 0-0 0-1 2 2 4 2 0 2 1 0 0
13 - Anthony Smith Jr. 4 0-1 0-0 2-2 0 0 0 0 0 0 0 2 2
22 - Bishop Brooks 8 3-6 2-5 0-0 1 2 3 0 0 0 1 2 8
23 - Kairi Shepherd 5 2-2 0-0 0-0 0 2 2 1 0 0 3 1 4
TM - Team 1 0 1 0 0
TOTALS   17-33 2-10 7-9 6 19 25 7 3 3 13 9 43
    51.5% 20.0% 77.8%  

Period2 Box Score

Citrus
Fullerton

Citrus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Leo Ricketts 20 8-14 5-6 2-3 0 1 1 2 0 0 1 2 23
2 - Amiri Meadows 20 5-9 0-2 6-7 2 2 4 3 1 0 1 2 16
8 - Dylan Victorio 12 3-5 0-0 0-0 0 2 2 0 1 0 2 3 6
10 - JJ Sanchez 13 2-3 2-2 3-4 1 3 4 0 0 0 2 2 9
23 - Rockwell Reynolds 6 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
RESERVES  
0 - Mikal Sims 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
5 - Ian Salmon 4 0-2 0-0 0-0 0 0 0 1 1 0 0 1 0
11 - Alek Sanchez 7 0-0 0-0 2-2 0 1 1 0 0 0 0 1 2
12 - Dev Hamilton 6 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
15 - Brady Orr 9 1-1 0-0 0-0 0 2 2 0 1 0 1 0 2
24 - Grayson Boustead 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   19-34 7-10 13-16 4 11 15 7 4 0 9 13 58
    55.9% 70.0% 81.3%  

Fullerton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Yoda Oke 20 4-5 0-0 1-2 2 3 5 1 0 0 0 2 9
2 - Donovan Pitts 17 3-5 2-4 2-4 0 0 0 1 0 0 0 1 10
4 - Trey Thompson 15 1-2 0-0 4-7 0 0 0 3 1 1 3 4 6
5 - Jaqari Miles 17 2-7 2-4 5-6 0 3 3 2 0 0 2 0 11
30 - Brayden Smith 9 4-4 0-0 0-0 0 3 3 1 0 0 0 2 8
RESERVES  
3 - Jaedyn Patterson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - MJ Smith 3 0-0 0-0 0-0 0 1 1 2 2 0 0 3 0
13 - Anthony Smith Jr. 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Bishop Brooks 5 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
23 - Kairi Shepherd 10 2-4 0-0 0-0 0 1 1 0 0 0 2 0 4
TM - Team 1 1 2 0 0
TOTALS   17-28 4-8 12-19 2 11 13 10 3 1 8 13 50
    60.7% 50.0% 63.2%  

Period3 Box Score

Citrus
Fullerton

Citrus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Leo Ricketts 5 0-3 0-3 0-0 0 0 0 0 0 0 2 1 0
2 - Amiri Meadows 5 0-1 0-0 0-0 0 1 1 1 1 0 0 0 0
8 - Dylan Victorio 5 1-2 1-1 2-2 0 0 0 0 0 0 0 1 5
10 - JJ Sanchez 5 0-0 0-0 0-0 0 1 1 0 1 0 0 1 0
23 - Rockwell Reynolds 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Mikal Sims 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Ian Salmon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Alek Sanchez 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
12 - Dev Hamilton 4 2-2 0-0 0-0 1 0 1 1 1 0 0 0 4
15 - Brady Orr 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Grayson Boustead 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-8 1-4 2-2 1 3 4 2 3 0 2 3 9
    37.5% 25.0% 100.0%  

Fullerton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Yoda Oke 5 1-1 0-0 0-1 2 1 3 0 0 0 0 0 2
2 - Donovan Pitts 5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
4 - Trey Thompson 5 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0
5 - Jaqari Miles 4 1-2 1-1 1-2 0 2 2 0 0 0 0 0 4
30 - Brayden Smith 5 0-1 0-0 1-2 0 0 0 0 1 0 1 1 1
RESERVES  
3 - Jaedyn Patterson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - MJ Smith 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Anthony Smith Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Bishop Brooks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kairi Shepherd 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-6 1-2 2-5 2 4 6 1 1 0 3 1 9
    50.0% 50.0% 40.0%  

Period4 Box Score

Citrus
Fullerton

Citrus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Leo Ricketts 5 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
2 - Amiri Meadows 4 0-1 0-0 2-2 0 0 0 0 0 0 0 1 2
8 - Dylan Victorio 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - JJ Sanchez 2 1-1 0-0 0-1 0 0 0 0 0 0 0 1 2
23 - Rockwell Reynolds 3 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
RESERVES  
0 - Mikal Sims 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Ian Salmon 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Alek Sanchez 4 0-0 0-0 2-2 0 0 0 0 0 0 1 1 2
12 - Dev Hamilton 4 1-2 0-0 0-0 1 1 2 0 0 0 0 2 2
15 - Brady Orr 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Grayson Boustead 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   3-7 1-3 4-5 1 2 3 1 0 0 1 6 11
    42.9% 33.3% 80.0%  

Fullerton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Yoda Oke 5 2-3 0-1 2-2 0 1 1 0 0 0 0 1 6
2 - Donovan Pitts 5 0-0 0-0 1-2 0 0 0 1 0 0 0 0 1
4 - Trey Thompson 2 0-0 0-0 2-2 0 0 0 0 0 0 0 1 2
5 - Jaqari Miles 4 0-0 0-0 3-4 0 1 1 0 0 0 0 0 3
30 - Brayden Smith 5 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
RESERVES  
3 - Jaedyn Patterson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - MJ Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Anthony Smith Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Bishop Brooks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kairi Shepherd 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   3-4 0-1 8-10 0 3 3 1 0 0 0 3 14
    75.0% 0% 80.0%