6 Mikani Telles
-
- Height:
- 5-3
-
- Position:
- Forward
-
- Year:
- So.
-
- High School:
- Chino
-
- B/T:
- Chino, CA
-
- g
- 2
-
- a
- 4
-
- pts
- 8
-
- gw
- 1
Bio
Major: Business Administration
Hometown: Chino, CA
Favorite Athlete: Lionel Messi
Played four years varsity, 2021/2023 - Mt. Baldy League Golden Boot 2022 - Mt. Baldy League Honorable Mention, Mt. Baldy League Best Offensive Player 2022/2023 - Mt. Baldy League 1st Team All League Girls Varsity Soccer 2022 - Best Team Player Track, Outstanding Athlete Track, Chino High School.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 14 | ||
| Games started | 18 | 12 | ||
| Goals | 2 | 2 | ||
| Assists | 4 | 4 | ||
| Points | 8 | 8 | ||
| Shots | 18 | 12 | ||
| Shot Pct | .111 | .167 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Oxnard | - | - | - | - | - | - | - | - | |
| Aug 26 | Victor Valley | W, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 29 | at San Diego Mesa | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 5 | San Diego Miramar | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | at Norco | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at San Bernardino Valley | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | at Pasadena City | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 26 | LA Valley | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Canyons | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Antelope Valley | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | Santa Monica | W, 2-0 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Oct 10 | at West LA | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Bakersfield | W, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 17 | at Glendale | W, 7-0 | 1 | 0 | 1 | 1 | 6 | .000 | 0-0 | 0 |
| Oct 21 | at LA Valley | T, 0-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 24 | Canyons | W, 3-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 28 | Antelope Valley | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | at Santa Monica | L, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | West LA | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 7 | at Bakersfield | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 11 | Glendale | W, 3-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Nov 19 | at Santa Monica | W by PK, 1-1 | - | - | - | - | - | - | - | - |
| Nov 22 | at Long Beach | L, 7-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 18 | .10 | .20 | .40 | .90 | .111 | .55 | .611 |
| Conference | 14 | 12 | .14 | .29 | .57 | .86 | .167 | .50 | .583 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .22 | .33 | .78 | .78 | .286 | .56 | .714 |
| Away | 11 | 9 | .00 | .09 | .09 | 1.00 | .000 | .55 | .545 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 9 | .22 | .44 | .89 | 1.33 | .167 | 1.00 | .750 |
| Losses | 7 | 6 | .00 | .00 | .00 | .57 | .000 | .14 | .250 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | 1.50 | 1.000 |
| September | 6 | 6 | .00 | .00 | .00 | .50 | .000 | .17 | .333 | |
| October | 9 | 7 | .11 | .44 | .67 | 1.00 | .111 | .56 | .556 | |
| November | 3 | 3 | .33 | .00 | .67 | 1.00 | .333 | .67 | .667 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 18 | 2 | 4 | 8 | 18 | .111 | 11 | .611 | 0 | 0 | 0-0 | 1 |
| Conference | 14 | 12 | 2 | 4 | 8 | 12 | .167 | 7 | .583 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 9 | 2 | 3 | 7 | 7 | .286 | 5 | .714 | 0 | 0 | 0-0 | 1 |
| Away | 11 | 9 | 0 | 1 | 1 | 11 | .000 | 6 | .545 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 9 | 9 | 2 | 4 | 8 | 12 | .167 | 9 | .750 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 6 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| October | 9 | 7 | 1 | 4 | 6 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 1 | |
| November | 3 | 3 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
News Mentions
Record Season Leads to Nine All-Conference Picks for Owls
December 9, 2025
Owls’ Historic Season Ends in Round Two of SoCal Regionals
November 24, 2025
Owls Close Regular Season with 3–0 Shutout on Sophomore Day
November 11, 2025
Owls Stun No. 6 College of the Canyons with Dominant 3–0 Victory
October 24, 2025
Owls Dominate Glendale in 7-0 Conference Win
October 21, 2025
In Rivalry-Like Clash, Citrus Shuts Down Santa Monica
October 8, 2025