18 Naomi Dominguez
Naomi Dominguez
  • Height:
    5-11
  • Position:
    M
  • Year:
    Fr.
  • High School:
    South El Monte
  • B/T:
    South El Monte, CA
  • m
    28
  • k/s
    1.70
  • h %
    .228
  • a/s
    0.11
  • b/s
    0.44
  • sa/s
    0.18
  • d/s
    0.45

Bio

Major: Architecture

Favorite Professional Team: Dodgers

Favorite Pregame Meal: Chicken Sandwich

Favorite Athlete: Shohei Ohtani

Favorite thing to binge watch: High Potential

Played four years varsity, 4 year Varsity Letterman, freshman year 2021 coaches award, Sophomore year 2nd Team All-Mission Valley League, and Senior year Team MVP, 1st Team All-Mission Valley League, and All CIF-SS Div 9.

Player Profile

Recent Games
Oct 29 at Santa Monica L, 3-0
Nov 5 West LA W, 3-0
Nov 7 at Bakersfield L, 3-0
Nov 12 Glendale W, 3-0
Nov 14 LA Mission L, 3-0
Nov 22 at Golden West L, 3-0
  Overall Conf
Matches 28 12
Sets 87 34
Kills 148 65
Kills per set 1.70 1.91
Errors 67 34
Total Attacks 356 160
Total Attacks per set 4.09 4.71
Hitting Percentage .228 .194
Assists 10 4
Assists per set 0.11 0.12
Service Total Attempts 39 33
Service Aces 16 7
Service Errors 16 9
Service Aces per set 0.18 0.21
Receptions 10 2
Reception Errors 2 0
Digs 39 16
Digs per set 0.45 0.47
Block Solo 18 9
Block Assist 20 12
Block Total 38 21
Blocks per set 0.44 0.62
Block Errors 13 1
Ball Handling Errors 0 0
Points 192.0 87.0
Points per set 2.2 2.6
Matches started 22 12
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Southwestern W, 3-2 1 5 4 3 12 .083 0 0 0 2 0 1 2 0 2 2 0 6.0
Aug 22 Desert L, 3-1 - 3 6 5 14 .071 0 0 0 0 0 0 0 0 2 0 0 6.0
Aug 23 vs. East Los Angeles W, 3-1 1 4 5 1 16 .250 0 4 1 1 0 0 0 0 0 0 0 9.0
Aug 23 vs. Allan Hancock W, 3-0 - 1 1 0 0 - 0 0 0 0 0 0 0 0 0 0 0 1.0
Aug 27 at Orange Coast L, 3-1 - 4 3 2 7 .143 1 2 0 0 0 1 0 0 5 0 0 5.0
Aug 29 at Golden West L, 3-2 1 4 7 2 15 .333 0 0 1 0 0 2 0 1 0 1 0 7.5
Sep 5 vs. San Diego Miramar L, 3-0 1 1 1 0 3 .333 0 0 1 0 0 0 0 0 0 0 0 1.0
Sep 6 at Cuyamaca W, 3-2 - 4 12 7 28 .179 0 0 1 0 0 2 1 0 2 1 0 13.0
Sep 6 vs. Reedley W, 3-1 - 4 11 1 23 .435 0 0 0 0 0 3 3 0 0 3 0 14.0
Sep 10 at Riverside W, 3-1 1 4 6 2 15 .267 0 0 0 0 0 4 0 1 0 1 0 6.5
Sep 12 at Rio Hondo W, 3-1 1 4 7 1 13 .462 0 2 0 5 2 3 0 0 1 0 0 9.0
Sep 17 at Cuesta L, 3-1 - 3 5 3 16 .125 2 0 1 0 0 4 0 3 0 3 0 6.5
Sep 19 Ventura L, 3-1 1 4 7 2 14 .357 0 0 1 0 0 1 1 0 0 1 0 8.0
Sep 24 at LA Pierce W, 3-0 1 2 3 3 8 .000 2 1 1 0 0 0 2 1 0 3 0 6.5
Sep 26 at Canyons L, 3-1 1 4 5 7 26 -.077 0 1 1 0 0 2 1 2 0 3 0 8.0
Oct 1 Antelope Valley W, 3-1 1 3 4 4 11 .000 0 1 1 0 0 0 1 1 1 2 0 6.5
Oct 3 Santa Monica L, 3-0 1 3 9 4 16 .313 0 1 0 0 0 0 1 1 0 2 0 11.5
Oct 10 at West LA W, 3-0 1 2 9 1 12 .667 0 1 1 0 0 1 0 1 0 1 0 10.5
Oct 15 Bakersfield L, 3-2 1 5 7 5 22 .091 2 0 1 1 0 0 0 2 0 2 0 8.0
Oct 17 at Glendale W, 3-1 1 3 6 1 15 .333 1 0 0 0 0 4 2 1 0 3 0 8.5
Oct 22 Canyons W, 3-1 1 4 9 7 22 .091 0 2 0 0 0 3 1 0 0 1 0 12.0
Oct 24 at Antelope Valley W, 3-0 1 3 7 0 12 .583 1 0 1 0 0 2 2 1 0 3 0 9.5
Oct 29 at Santa Monica L, 3-0 1 3 1 2 8 -.125 0 0 2 1 0 2 0 1 0 1 0 1.5
Nov 5 West LA W, 3-0 1 1 2 0 3 .667 0 0 0 0 0 1 0 0 0 0 0 2.0
Nov 7 at Bakersfield L, 3-0 1 1 2 2 4 .000 0 1 2 0 0 0 0 0 0 0 0 3.0
Nov 12 Glendale W, 3-0 1 2 4 1 9 .333 0 0 0 0 0 1 1 2 0 3 0 6.0
Nov 14 LA Mission L, 3-0 1 3 3 1 9 .222 0 0 0 0 0 1 0 1 0 1 0 3.5
Nov 22 at Golden West L, 3-0 1 3 2 0 3 .667 1 0 0 0 0 1 0 1 0 1 0 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 28 87 148 1.70 67 356 .228 10 0.11 16 0.18 10 2 39 0.45 18 20 38 0.44 192.0 2.2
Total 28 87 148 1.70 67 356 .228 10 0.11 16 0.18 10 2 39 0.45 18 20 38 0.44 192.0 2.2
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 28 87 148 1.70 67 356 .228 10 0.11 16 0.18 10 2 39 0.45 18 20 38 0.44 192.0 2.2
Conference 12 34 65 1.91 34 160 .194 4 0.12 7 0.21 2 0 16 0.47 9 12 21 0.62 87.0 2.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 9 28 51 1.82 29 120 .183 2 0.07 4 0.14 1 0 7 0.25 5 7 12 0.43 63.5 2.3
Away 14 44 75 1.70 33 182 .231 8 0.18 8 0.18 6 2 28 0.64 8 13 21 0.48 97.5 2.2
Neutral 5 15 22 1.47 5 54 .315 0 0.00 4 0.27 3 0 4 0.27 5 0 5 0.33 31.0 2.1
Result Wins 15 46 90 1.96 32 199 .291 4 0.09 11 0.24 8 2 25 0.54 15 8 23 0.50 120.0 2.6
Losses 13 41 58 1.41 35 157 .146 6 0.15 5 0.12 2 0 14 0.34 3 12 15 0.37 72.0 1.8
Month August 6 21 26 1.24 13 64 .203 1 0.05 6 0.29 3 0 4 0.19 2 1 3 0.14 34.5 1.6
September 9 30 57 1.90 26 146 .212 4 0.13 4 0.13 5 2 19 0.63 8 7 15 0.50 72.5 2.4
October 8 26 52 2.00 24 118 .237 4 0.15 5 0.19 2 0 12 0.46 7 8 15 0.58 68.0 2.6
November 5 10 13 1.30 4 28 .321 1 0.10 1 0.10 0 0 4 0.40 1 4 5 0.50 17.0 1.7

Photos

Naomi Dominguez action photo 1
  • Glendale vs. Citrus