Bakersfield at Citrus
@ Glendora, CA
10/15/2025 at 6:00 PM

Final 1 2 3 4 5 Score
Bakersfield (6-14, 3-3) 25 17 17 25 15 3
Citrus (10-9, 2-3) 22 25 25 17 7 2

Bakersfield

Set K E TA PCT
1 12 4 25 .320
2 7 6 29 .034
3 9 10 30 -.033
4 13 5 28 .286
5 6 2 18 .222

Citrus

Set K E TA PCT
1 12 7 30 .167
2 14 5 35 .257
3 10 5 28 .179
4 9 6 33 .091
5 3 5 27 -.074

Bakersfield

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Amanda Zepeda 4 1 5 8 -.500 2 2 0 0 6 0 0 0 0 3.0
2 Chloe Lopez 5 0 0 0 .000 4 0 2 1 25 0 0 0 0 0.0
3 Anahi King * 5 12 5 34 .206 2 0 0 3 2 0 1 0 0 12.5
5 Anabel Naranjo 3 0 0 0 .000 0 2 0 0 0 0 0 0 0 2.0
7 Jadah Tyler * 5 2 2 4 .000 1 0 0 0 6 1 3 0 0 4.5
9 Alexandra Watts * 5 16 6 36 .278 0 1 2 0 3 3 5 0 0 22.5
10 Jadyn Sullivan 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
11 Ruby Hawkins 2 3 1 5 .400 1 0 0 0 0 0 0 0 0 3.0
12 Lainey Sterling * 4 6 3 19 .158 1 0 1 1 1 0 0 0 0 6.0
14 Carly Hayes * 3 3 1 6 .333 1 0 0 0 1 0 0 0 0 3.0
16 Taylor Drake 5 0 0 0 .000 9 2 1 0 6 0 0 0 0 2.0
17 Mariah Sierra 4 0 1 1 -1.000 2 0 2 1 7 0 0 0 0 0.0
18 Sunnie Thomas 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
19 Maya Barron * 5 4 3 16 .062 18 3 2 0 9 0 1 0 0 7.5
22 Keira Wolf 2 0 0 0 .000 2 3 0 0 1 0 0 0 0 3.0
TM Team 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 47 27 130 .154 44 13 10 7 67 4 10 0 0 69.0

Citrus

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Shaylen McFoy * 5 4 4 15 .000 0 0 0 0 0 0 2 1 0 5.0
5 Sammi Rivard 5 1 0 2 .500 5 3 2 2 13 0 0 0 0 4.0
6 Aaliyah Janae Freeman * 4 5 3 13 .154 1 0 0 0 2 2 2 1 0 8.0
8 Jennylyn Gozun 3 0 0 0 .000 0 2 2 0 0 0 0 0 0 2.0
10 Lily Whitney * 5 0 0 0 .000 20 0 0 0 9 0 0 0 0 0.0
11 Justine Gonzales 5 0 0 0 .000 13 0 2 0 2 0 0 0 0 0.0
16 Alexia Avalos 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Sophia Martinez * 5 14 6 39 .205 0 0 0 2 15 0 1 0 0 14.5
18 Naomi Dominguez * 5 7 5 22 .091 2 0 1 0 0 0 2 0 0 8.0
21 Emily Desmartes 5 3 4 15 -.067 0 0 0 0 2 0 1 0 0 3.5
25 Emma Cristales * 5 14 6 47 .170 1 2 0 6 9 1 0 0 0 17.0
TM Team 5 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 48 28 153 .131 42 7 7 13 52 3 8 2 0 62.0
Other Information
Attendance: 50
Time: 2:00
* = Starter