23 Rockwell Reynolds
Rockwell Reynolds
  • Height:
    6-9
  • Weight:
    215
  • Position:
    Forward/Center
  • Year:
    So.
  • High School:
    Santa Margarita Catholic
  • B/T:
    Rancho Santa Margarita, CA
  • gp
    32
  • pts/g
    16.1
  • fg %
    55.1
  • 3pt %
    29.9
  • ft %
    71.4
  • reb/g
    7.1
  • a/g
    1.1

Player Profile

Recent Games
Feb 18 West LA W, 111-90
Feb 20 at Glendale W, 96-83
Feb 28 Allan Hancock W, 87-72
Mar 7 Mt. San Antonio W, 91-80
Mar 13 vs. West Valley W, 84-54
Mar 14 vs. San Francisco L, 73-71
  Overall Conf
Games 32 14
Games started 31 14
Minutes 626 284
Minutes per game 19.6 20.3
FG 212-385 107-192
FG Pct 55.1 55.7
3PT 20-67 13-37
3PT Pct 29.9 35.1
FT 70-98 35-47
FT Pct 71.4 74.5
Off rebounds 78 31
Def rebounds 149 71
Total rebounds 227 102
Rebounds per game 7.1 7.3
Personal fouls 66 29
Disqualifications - -
Assists 36 21
Turnovers 40 13
Assist to turnover ratio 0.9 1.6
Steals 13 5
Blocks 45 19
Points 514 262
Points per game 16.1 18.7
Points per 40 min 32.8 36.9

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 19 at TBA   - - - - - - - - -
Sep 20 at TBA   - - - - - - - - -
Oct 17 at Vanguard   - - - - - - - - -
Oct 24 at Concordia   - - - - - - - - -
Oct 31 Mt. San Antonio W, 88-78 1 32 12-20 60.0 4-6 66.7 2-4 50.0 30
Nov 4 Orange Coast W, 126-68 1 12 9-13 69.2 0-0 - 2-4 50.0 20
Nov 7 at San Bernardino Valley W, 114-77 - 1 6-10 60.0 0-0 - 1-2 50.0 13
Nov 14 Allan Hancock W, 94-71 1 22 5-10 50.0 0-0 - 5-6 83.3 15
Nov 18 MiraCosta W, 102-68 1 20 6-9 66.7 0-0 - 8-9 88.9 20
Nov 21 at Fullerton L, 116-113 1 20 4-10 40.0 0-3 0.0 0-0 - 8
Nov 25 Mt. San Jacinto W, 133-91 1 19 7-10 70.0 0-1 0.0 3-4 75.0 17
Dec 5 Southwestern W, 110-101 1 20 4-8 50.0 0-2 0.0 0-1 0.0 8
Dec 6 Cerritos W, 84-71 1 21 6-11 54.5 0-1 0.0 5-6 83.3 17
Dec 9 at Long Beach W, 101-61 1 18 3-10 30.0 0-1 0.0 2-2 100.0 8
Dec 12 at East Los Angeles W, 113-80 1 18 12-16 75.0 1-2 50.0 1-2 50.0 26
Dec 16 at Fresno W, 102-78 1 22 9-13 69.2 0-1 0.0 0-0 - 18
Dec 19 Riverside W, 109-76 1 22 8-14 57.1 2-3 66.7 1-3 33.3 19
Jan 2 at Sequoias W, 82-78 1 16 2-5 40.0 0-1 0.0 1-2 50.0 5
Jan 7 at LA Valley W, 98-68 1 23 5-16 31.3 0-3 0.0 3-4 75.0 13
Jan 10 Antelope Valley W, 103-80 1 25 7-13 53.8 0-2 0.0 0-0 - 14
Jan 14 at Canyons W, 99-82 1 15 3-8 37.5 0-1 0.0 1-2 50.0 7
Jan 17 Santa Monica W, 147-85 1 20 7-9 77.8 1-2 50.0 3-4 75.0 18
Jan 21 Bakersfield W, 109-78 1 21 5-10 50.0 1-1 100.0 3-5 60.0 14
Jan 24 at West LA W, 95-92 1 15 5-10 50.0 0-1 0.0 2-2 100.0 12
Jan 28 Glendale W, 115-83 1 23 9-17 52.9 1-2 50.0 5-7 71.4 24
Jan 31 LA Valley W, 119-72 1 21 8-14 57.1 3-6 50.0 3-5 60.0 22
Feb 4 at Antelope Valley W, 83-77 1 24 12-16 75.0 0-0 - 2-4 50.0 26
Feb 7 Canyons W, 118-91 1 23 9-13 69.2 3-6 50.0 2-2 100.0 23
Feb 11 at Santa Monica W, 100-83 1 25 10-17 58.8 1-4 25.0 4-4 100.0 25
Feb 14 at Bakersfield W, 82-69 1 24 7-15 46.7 0-2 0.0 0-0 - 14
Feb 18 West LA W, 111-90 1 24 14-19 73.7 2-3 66.7 0-0 - 30
Feb 20 at Glendale W, 96-83 1 1 6-15 40.0 1-4 25.0 7-8 87.5 20
Feb 28 Allan Hancock W, 87-72 1 11 0-4 0.0 0-2 0.0 0-0 - 0
Mar 7 Mt. San Antonio W, 91-80 1 25 7-14 50.0 0-3 0.0 3-4 75.0 17
Mar 13 vs. West Valley W, 84-54 1 27 2-9 22.2 0-3 0.0 1-2 50.0 5
Mar 14 vs. San Francisco L, 73-71 1 16 3-7 42.9 0-1 0.0 0-0 - 6

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 19 at TBA   - - - - - - - - - - - -
Sep 20 at TBA   - - - - - - - - - - - -
Oct 17 at Vanguard   - - - - - - - - - - - -
Oct 24 at Concordia   - - - - - - - - - - - -
Oct 31 Mt. San Antonio W, 88-78 1 32 4 7 11 2 2 1.0 0 2 1 -
Nov 4 Orange Coast W, 126-68 1 12 4 5 9 2 0 - 0 1 1 -
Nov 7 at San Bernardino Valley W, 114-77 - 1 5 5 10 0 1 0.0 1 1 2 -
Nov 14 Allan Hancock W, 94-71 1 22 4 5 9 0 2 0.0 1 1 3 -
Nov 18 MiraCosta W, 102-68 1 20 5 1 6 1 4 0.3 1 2 3 -
Nov 21 at Fullerton L, 116-113 1 20 1 3 4 2 2 1.0 0 0 2 -
Nov 25 Mt. San Jacinto W, 133-91 1 19 4 4 8 1 2 0.5 0 0 2 -
Dec 5 Southwestern W, 110-101 1 20 1 6 7 1 3 0.3 2 1 4 -
Dec 6 Cerritos W, 84-71 1 21 3 3 6 0 0 - 1 2 2 -
Dec 9 at Long Beach W, 101-61 1 18 2 7 9 0 1 0.0 0 3 2 -
Dec 12 at East Los Angeles W, 113-80 1 18 3 2 5 0 0 - 0 2 1 -
Dec 16 at Fresno W, 102-78 1 22 4 6 10 1 2 0.5 0 5 2 -
Dec 19 Riverside W, 109-76 1 22 3 0 3 2 2 1.0 0 1 3 -
Jan 2 at Sequoias W, 82-78 1 16 0 3 3 0 2 0.0 0 0 2 -
Jan 7 at LA Valley W, 98-68 1 23 3 5 8 4 0 - 0 2 2 -
Jan 10 Antelope Valley W, 103-80 1 25 0 5 5 1 1 1.0 0 1 3 -
Jan 14 at Canyons W, 99-82 1 15 1 3 4 2 1 2.0 0 0 1 -
Jan 17 Santa Monica W, 147-85 1 20 0 7 7 4 1 4.0 0 1 2 -
Jan 21 Bakersfield W, 109-78 1 21 3 6 9 2 0 - 1 2 2 -
Jan 24 at West LA W, 95-92 1 15 2 2 4 0 2 0.0 0 1 4 -
Jan 28 Glendale W, 115-83 1 23 3 9 12 0 2 0.0 0 6 0 -
Jan 31 LA Valley W, 119-72 1 21 0 5 5 3 1 3.0 1 0 0 -
Feb 4 at Antelope Valley W, 83-77 1 24 3 6 9 0 0 - 0 1 1 -
Feb 7 Canyons W, 118-91 1 23 4 5 9 1 2 0.5 0 2 3 -
Feb 11 at Santa Monica W, 100-83 1 25 2 6 8 1 0 - 0 2 3 -
Feb 14 at Bakersfield W, 82-69 1 24 2 4 6 1 2 0.5 1 0 4 -
Feb 18 West LA W, 111-90 1 24 3 5 8 1 0 - 1 0 3 -
Feb 20 at Glendale W, 96-83 1 1 5 3 8 1 1 1.0 1 1 1 -
Feb 28 Allan Hancock W, 87-72 1 11 0 2 2 0 3 0.0 1 2 1 -
Mar 7 Mt. San Antonio W, 91-80 1 25 3 8 11 1 0 - 0 2 3 -
Mar 13 vs. West Valley W, 84-54 1 27 0 6 6 2 1 2.0 0 0 0 -
Mar 14 vs. San Francisco L, 73-71 1 16 1 5 6 0 0 - 1 1 3 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 32 31 19.6 6.6-12.0 55.1 0.6-2.1 29.9 2.2-3.1 71.4 16.1
Total 32 31 19.6 6.6-12.0 55.1 0.6-2.1 29.9 2.2-3.1 71.4 16.1

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2025-26 32 31 626 212-385 55.1 20-67 29.9 70-98 71.4 514
Total 32 31 626 212-385 55.1 20-67 29.9 70-98 71.4 514

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 32 31 19.6 13.5-24.6 55.1 1.3-4.3 29.9 4.5-6.3 71.4 32.8
Total 32 31 19.6 13.5-24.6 55.1 1.3-4.3 29.9 4.5-6.3 71.4 32.8

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 32 31 19.6 2.4 4.7 7.1 2.1 - 1.1 1.3 0.9 0.4 1.4
Total 32 31 19.6 2.4 4.7 7.1 2.1 - 1.1 1.3 0.9 0.4 1.4

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 32 31 626 78 149 227 66 - 36 40 0.9 13 45
Total 32 31 626 78 149 227 66 - 36 40 0.9 13 45

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 32 31 19.6 5.0 9.5 14.5 4.2 0.0 2.3 2.6 0.9 0.8 2.9
Total 32 31 19.6 5.0 9.5 14.5 4.2 0.0 2.3 2.6 0.9 0.8 2.9

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 32 31 19.6 6.6-12.0 55.1 0.6-2.1 29.9 2.2-3.1 71.4 16.1
Conference 14 14 20.3 7.6-13.7 55.7 0.9-2.6 35.1 2.5-3.4 74.5 18.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 17 17 21.2 7.2-12.2 59.1 1.0-2.4 42.5 2.6-3.8 70.3 18.1
Away 13 12 17.1 6.5-12.4 52.2 0.2-1.8 13.0 1.8-2.5 75.0 15.0
Neutral 2 2 21.5 2.5-8.0 31.3 0.0-2.0 0.0 0.5-1.0 50.0 5.5
Result Wins 30 29 19.7 6.8-12.3 55.7 0.7-2.1 31.7 2.3-3.3 71.4 16.7
Losses 2 2 18.0 3.5-8.5 41.2 0.0-2.0 0.0 0.0-0.0 - 7.0
Month October 1 1 32.0 12.0-20.0 60.0 4.0-6.0 66.7 2.0-4.0 50.0 30.0
November 6 5 15.7 6.2-10.3 59.7 0.0-0.7 0.0 3.2-4.2 76.0 15.5
December 6 6 20.2 7.0-12.0 58.3 0.5-1.7 30.0 1.5-2.3 64.3 16.0
January 9 9 19.9 5.7-11.3 50.0 0.7-2.1 31.6 2.3-3.4 67.7 14.3
February 7 7 18.9 8.3-14.1 58.6 1.0-3.0 33.3 2.1-2.6 83.3 19.7
March 3 3 22.7 4.0-10.0 40.0 0.0-2.3 0.0 1.3-2.0 66.7 9.3

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 32 31 626 212-385 55.1 20-67 29.9 70-98 71.4 514
Conference 14 14 284 107-192 55.7 13-37 35.1 35-47 74.5 262
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 17 17 361 123-208 59.1 17-40 42.5 45-64 70.3 308
Away 13 12 222 84-161 52.2 3-23 13.0 24-32 75.0 195
Neutral 2 2 43 5-16 31.3 0-4 0.0 1-2 50.0 11
Result Wins 30 29 590 205-368 55.7 20-63 31.7 70-98 71.4 500
Losses 2 2 36 7-17 41.2 0-4 0.0 0-0 - 14
Month October 1 1 32 12-20 60.0 4-6 66.7 2-4 50.0 30
November 6 5 94 37-62 59.7 0-4 0.0 19-25 76.0 93
December 6 6 121 42-72 58.3 3-10 30.0 9-14 64.3 96
January 9 9 179 51-102 50.0 6-19 31.6 21-31 67.7 129
February 7 7 132 58-99 58.6 7-21 33.3 15-18 83.3 138
March 3 3 68 12-30 40.0 0-7 0.0 4-6 66.7 28

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 32 31 19.6 13.5-24.6 55.1 1.3-4.3 29.9 4.5-6.3 71.4 32.8
Conference 14 14 20.3 15.1-27.0 55.7 1.8-5.2 35.1 4.9-6.6 74.5 36.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 17 17 21.2 13.6-23.0 59.1 1.9-4.4 42.5 5.0-7.1 70.3 34.1
Away 13 12 17.1 15.1-29.0 52.2 0.5-4.1 13.0 4.3-5.8 75.0 35.1
Neutral 2 2 21.5 4.7-14.9 31.3 0.0-3.7 0.0 0.9-1.9 50.0 10.2
Result Wins 30 29 19.7 13.9-24.9 55.7 1.4-4.3 31.7 4.7-6.6 71.4 33.9
Losses 2 2 18.0 7.8-18.9 41.2 0.0-4.4 0.0 0.0-0.0 - 15.6
Month October 1 1 32.0 15.0-25.0 60.0 5.0-7.5 66.7 2.5-5.0 50.0 37.5
November 6 5 15.7 15.7-26.4 59.7 0.0-1.7 0.0 8.1-10.6 76.0 39.6
December 6 6 20.2 13.9-23.8 58.3 1.0-3.3 30.0 3.0-4.6 64.3 31.7
January 9 9 19.9 11.4-22.8 50.0 1.3-4.2 31.6 4.7-6.9 67.7 28.8
February 7 7 18.9 17.6-30.0 58.6 2.1-6.4 33.3 4.5-5.5 83.3 41.8
March 3 3 22.7 7.1-17.6 40.0 0.0-4.1 0.0 2.4-3.5 66.7 16.5

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 32 31 19.6 2.4 4.7 7.1 2.1 - 1.1 1.3 0.9 0.4 1.4
Conference 14 14 20.3 2.2 5.1 7.3 2.1 - 1.5 0.9 1.6 0.4 1.4
Exhibition - - - - - - - - - - - - -
Location Home 17 17 21.2 2.6 4.9 7.5 2.1 - 1.3 1.5 0.9 0.5 1.5
Away 13 12 17.1 2.5 4.2 6.8 2.1 - 0.9 1.1 0.9 0.2 1.4
Neutral 2 2 21.5 0.5 5.5 6.0 1.5 - 1.0 0.5 2.0 0.5 0.5
Result Wins 30 29 19.7 2.5 4.7 7.2 2.0 - 1.1 1.3 0.9 0.4 1.5
Losses 2 2 18.0 1.0 4.0 5.0 2.5 - 1.0 1.0 1.0 0.5 0.5
Month October 1 1 32.0 4.0 7.0 11.0 1.0 - 2.0 2.0 1.0 0.0 2.0
November 6 5 15.7 3.8 3.8 7.7 2.2 - 1.0 1.8 0.5 0.5 0.8
December 6 6 20.2 2.7 4.0 6.7 2.3 - 0.7 1.3 0.5 0.5 2.3
January 9 9 19.9 1.3 5.0 6.3 1.8 - 1.8 1.1 1.6 0.2 1.4
February 7 7 18.9 2.7 4.4 7.1 2.3 - 0.7 1.1 0.6 0.6 1.1
March 3 3 22.7 1.3 6.3 7.7 2.0 - 1.0 0.3 3.0 0.3 1.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 32 31 626 78 149 227 66 - 36 40 0.9 13 45
Conference 14 14 284 31 71 102 29 - 21 13 1.6 5 19
Exhibition - - - - - - - - - - - - -
Location Home 17 17 361 44 83 127 36 - 22 25 0.9 9 26
Away 13 12 222 33 55 88 27 - 12 14 0.9 3 18
Neutral 2 2 43 1 11 12 3 - 2 1 2.0 1 1
Result Wins 30 29 590 76 141 217 61 - 34 38 0.9 12 44
Losses 2 2 36 2 8 10 5 - 2 2 1.0 1 1
Month October 1 1 32 4 7 11 1 - 2 2 1.0 0 2
November 6 5 94 23 23 46 13 - 6 11 0.5 3 5
December 6 6 121 16 24 40 14 - 4 8 0.5 3 14
January 9 9 179 12 45 57 16 - 16 10 1.6 2 13
February 7 7 132 19 31 50 16 - 5 8 0.6 4 8
March 3 3 68 4 19 23 6 - 3 1 3.0 1 3

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 32 31 19.6 5.0 9.5 14.5 4.2 0.0 2.3 2.6 0.9 0.8 2.9
Conference 14 14 20.3 4.4 10.0 14.4 4.1 0.0 3.0 1.8 1.6 0.7 2.7
Exhibition - - - - - - - - - - - - -
Location Home 17 17 21.2 4.9 9.2 14.1 4.0 0.0 2.4 2.8 0.9 1.0 2.9
Away 13 12 17.1 5.9 9.9 15.9 4.9 0.0 2.2 2.5 0.9 0.5 3.2
Neutral 2 2 21.5 0.9 10.2 11.2 2.8 0.0 1.9 0.9 2.0 0.9 0.9
Result Wins 30 29 19.7 5.2 9.6 14.7 4.1 0.0 2.3 2.6 0.9 0.8 3.0
Losses 2 2 18.0 2.2 8.9 11.1 5.6 0.0 2.2 2.2 1.0 1.1 1.1
Month October 1 1 32.0 5.0 8.8 13.8 1.3 0.0 2.5 2.5 1.0 0.0 2.5
November 6 5 15.7 9.8 9.8 19.6 5.5 0.0 2.6 4.7 0.5 1.3 2.1
December 6 6 20.2 5.3 7.9 13.2 4.6 0.0 1.3 2.6 0.5 1.0 4.6
January 9 9 19.9 2.7 10.1 12.7 3.6 0.0 3.6 2.2 1.6 0.4 2.9
February 7 7 18.9 5.8 9.4 15.2 4.8 0.0 1.5 2.4 0.6 1.2 2.4
March 3 3 22.7 2.4 11.2 13.5 3.5 0.0 1.8 0.6 3.0 0.6 1.8

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt