10 Aubrianna Mejia
-
- Height:
- 5-5
-
- Position:
- Forward/Midfield
-
- Year:
- So.
-
- High School:
- Covina
-
- B/T:
- Covina, CA
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
Major: Construction Management
Hometown: La Puente, CA
Favorite Pregame Meal: Bananas with granola and Gatorade
Favorite Sports Team: FC Barcelona
Favorite Athlete: Lionel Messi
Favorite thing to binge watch: Love Island
Played four years varsity at Covina High School.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 14 | ||
| Games started | 19 | 13 | ||
| Goals | 1 | 1 | ||
| Assists | 1 | 1 | ||
| Points | 3 | 3 | ||
| Shots | 26 | 20 | ||
| Shot Pct | .038 | .050 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Oxnard | - | - | - | - | - | - | - | - | |
| Aug 26 | Victor Valley | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 29 | at San Diego Mesa | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | San Diego Miramar | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Norco | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at San Bernardino Valley | L, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 23 | at Pasadena City | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 26 | LA Valley | W, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 30 | at Canyons | L, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 3 | at Antelope Valley | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Santa Monica | W, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 10 | at West LA | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | Bakersfield | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 17 | at Glendale | W, 7-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 21 | at LA Valley | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 24 | Canyons | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 28 | Antelope Valley | T, 1-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 30 | at Santa Monica | L, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | West LA | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | at Bakersfield | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 11 | Glendale | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 19 | at Santa Monica | W by PK, 1-1 | - | - | - | - | - | - | - | - |
| Nov 22 | at Long Beach | L, 7-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 19 | .05 | .05 | .15 | 1.30 | .038 | .35 | .269 |
| Conference | 14 | 13 | .07 | .07 | .21 | 1.43 | .050 | .50 | .350 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .00 | .00 | .00 | 1.78 | .000 | .44 | .250 |
| Away | 11 | 10 | .09 | .09 | .27 | .91 | .100 | .27 | .300 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 9 | .11 | .00 | .22 | 1.56 | .071 | .56 | .357 |
| Losses | 7 | 6 | .00 | .14 | .14 | .71 | .000 | .00 | .000 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| September | 6 | 6 | .00 | .17 | .17 | 1.33 | .000 | .17 | .125 | |
| October | 9 | 8 | .11 | .00 | .22 | 1.67 | .067 | .56 | .333 | |
| November | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 19 | 1 | 1 | 3 | 26 | .038 | 7 | .269 | 0 | 0 | 0-0 | 0 |
| Conference | 14 | 13 | 1 | 1 | 3 | 20 | .050 | 7 | .350 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 9 | 0 | 0 | 0 | 16 | .000 | 4 | .250 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 10 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 9 | 9 | 1 | 0 | 2 | 14 | .071 | 5 | .357 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 6 | 0 | 1 | 1 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 0 | 1 | 1 | 8 | .000 | 1 | .125 | 0 | 0 | 0-0 | 0 | |
| October | 9 | 8 | 1 | 0 | 2 | 15 | .067 | 5 | .333 | 0 | 0 | 0-0 | 0 | |
| November | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Record Season Leads to Nine All-Conference Picks for Owls
December 9, 2025
Owls and Marauders Battle to 1-1 Draw at Home
October 28, 2025
Owls Dominate Glendale in 7-0 Conference Win
October 21, 2025
In Rivalry-Like Clash, Citrus Shuts Down Santa Monica
October 8, 2025
Citrus Pushes No. 2 Canyons in Narrow 2-1 Loss
October 1, 2025