22 Ava Camarena
-
- Height:
- 5-4
-
- Position:
- Utility
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Lakeside High School
-
- B/T:
- Lake Elsinore, CA
-
- gp
- 42
-
- avg
- .230
-
- hr
- 2
-
- rbi
- 15
-
- r
- 32
-
- sb
- 36
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 12 | ||
| Plate appearances | 139 | 39 | ||
| At Bats | 113 | 33 | ||
| Runs | 32 | 11 | ||
| Hits | 26 | 10 | ||
| Doubles | 4 | 3 | ||
| Triples | - | - | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 15 | 5 | ||
| Total bases | 36 | 16 | ||
| Walks | 14 | 3 | ||
| Hit by pitch | 8 | 2 | ||
| Strikeouts | 15 | 3 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 3 | 1 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 36 | 10 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .230 | .303 | ||
| On Base Percentage | .353 | .395 | ||
| Slugging Percentage | .319 | .485 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 88 | 20 | ||
| Put Outs | 73 | 18 | ||
| Assists | 10 | 1 | ||
| Errors | 5 | 1 | ||
| Fielding Percentage | .943 | .950 | ||
| Double Plays | 2 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | Saddleback | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | Alumni | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Southwestern | W, 5-4 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Jan 24 | El Camino | L, 10-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Jan 25 | at Long Beach | L, 7-6 | 3 | 2 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Jan 29 | at San Bernardino Valley | W, 13-2 | 2 | 2 | 0 | - | - | - | 0 | 1 | - | 4 | - |
| Jan 31 | Orange Coast | L, 8-7 | 3 | 0 | 0 | - | - | - | 2 | - | - | - | - |
| Jan 31 | Orange Coast | L, 11-7 | 3 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Feb 5 | at Saddleback | L, 6-3 | 4 | 0 | 3 | - | - | - | 3 | - | - | 2 | - |
| Feb 5 | at Saddleback | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 11 | Cypress | L, 6-4 | 2 | 2 | 1 | - | - | 1 | 1 | - | - | 1 | - |
| Feb 18 | Ventura | L, 2-1 | 1 | 1 | 0 | - | - | - | 0 | 2 | - | 3 | - |
| Feb 20 | Golden West | L, 7-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | 1 |
| Feb 27 | at Cypress | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 28 | Moorpark | W, 6-0 | 2 | 0 | 0 | - | - | - | 1 | - | 1 | 1 | - |
| Feb 28 | Moorpark | L, 5-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 4 | Chaffey | W, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | at Canyons | W, 12-4 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | - | 1 | - |
| Mar 7 | vs. San Diego Mesa | W, 4-3 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Mar 7 | at San Diego Mesa | L, 8-7 | 3 | 2 | 1 | 1 | - | - | 0 | - | - | 1 | - |
| Mar 11 | Glendale | W, 10-2 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 13 | at LA Valley | W, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at Santa Ana | W, 5-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 18 | Bakersfield | W, 5-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Mar 20 | at LA Mission | W, 6-0 | 2 | 2 | 1 | - | - | - | 0 | 1 | - | 3 | - |
| Mar 21 | Grossmont | W, 19-2 | 2 | 3 | 2 | - | - | - | 2 | 1 | - | 3 | - |
| Mar 21 | Grossmont | W, 4-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | 2 | - |
| Mar 25 | at Antelope Valley | L, 7-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Mar 27 | Long Beach | W, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | Allan Hancock | W, 11-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 1 | Canyons | W, 11-6 | 4 | 1 | 1 | - | - | - | 1 | - | 1 | 1 | - |
| Apr 3 | at Glendale | W, 12-2 | 3 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| Apr 5 | at Victor Valley | W, 12-3 | 4 | 1 | 2 | - | - | - | 0 | - | - | 1 | - |
| Apr 8 | LA Valley | W, 12-0 | 2 | 2 | 1 | - | - | - | 0 | 1 | - | 2 | - |
| Apr 10 | at Bakersfield | L, 8-7 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | Compton | W, 10-4 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | LA Mission | W, 1-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | Antelope Valley | W, 4-0 | 3 | 2 | 2 | 1 | - | 1 | 1 | - | 1 | 1 | - |
| Apr 18 | at El Camino | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 23 | Pasadena City | W, 8-2 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at Cuesta | L, 7-5 | 4 | 1 | 2 | - | - | - | 1 | - | - | 1 | - |
| Apr 24 | at Cuesta | W, 9-7 | 4 | 2 | 0 | - | - | - | 0 | - | 1 | 1 | - |
| May 2 | at Cerritos | L, 3-2 | 2 | 1 | 0 | - | - | - | 0 | - | - | 3 | - |
| May 3 | at Cerritos | L, 5-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | Saddleback | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Victor Valley | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | Alumni | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Southwestern | W, 5-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Jan 24 | El Camino | L, 10-0 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Jan 25 | at Long Beach | L, 7-6 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Jan 29 | at San Bernardino Valley | W, 13-2 | 1 | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Jan 31 | Orange Coast | L, 8-7 | - | 1 | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Jan 31 | Orange Coast | L, 11-7 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 5 | at Saddleback | L, 6-3 | - | - | - | 3 | 0 | - | - | 1 | - | 4 |
| Feb 5 | at Saddleback | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 11 | Cypress | L, 6-4 | 1 | - | - | 4 | 1 | - | - | 1 | - | 3 |
| Feb 18 | Ventura | L, 2-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Feb 20 | Golden West | L, 7-2 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Feb 27 | at Cypress | L, 8-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Feb 28 | Moorpark | W, 6-0 | - | - | 1 | 0 | 0 | - | 2 | - | - | 3 |
| Feb 28 | Moorpark | L, 5-2 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Mar 4 | Chaffey | W, 4-3 | - | - | - | 0 | 0 | 1 | - | 3 | - | 3 |
| Mar 6 | at Canyons | W, 12-4 | - | - | 1 | 3 | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 7 | vs. San Diego Mesa | W, 4-3 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 7 | at San Diego Mesa | L, 8-7 | 1 | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 11 | Glendale | W, 10-2 | - | - | - | 2 | 1 | - | - | 2 | - | 3 |
| Mar 13 | at LA Valley | W, 4-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 14 | at Santa Ana | W, 5-4 | 1 | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 18 | Bakersfield | W, 5-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 20 | at LA Mission | W, 6-0 | 1 | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 21 | Grossmont | W, 19-2 | - | - | 1 | 2 | 0 | - | 1 | - | - | 4 |
| Mar 21 | Grossmont | W, 4-2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 25 | at Antelope Valley | L, 7-0 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Mar 27 | Long Beach | W, 3-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 28 | Allan Hancock | W, 11-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 1 | Canyons | W, 11-6 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Apr 3 | at Glendale | W, 12-2 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Apr 5 | at Victor Valley | W, 12-3 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
| Apr 8 | LA Valley | W, 12-0 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 10 | at Bakersfield | L, 8-7 | 1 | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Apr 11 | Compton | W, 10-4 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Apr 15 | LA Mission | W, 1-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 17 | Antelope Valley | W, 4-0 | - | - | - | 6 | 2 | - | - | - | - | 3 |
| Apr 18 | at El Camino | L, 8-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 23 | Pasadena City | W, 8-2 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| Apr 24 | at Cuesta | L, 7-5 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Apr 24 | at Cuesta | W, 9-7 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| May 2 | at Cerritos | L, 3-2 | 1 | - | - | 0 | 0 | - | - | 1 | - | 3 |
| May 3 | at Cerritos | L, 5-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Southwestern | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 24 | El Camino | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 25 | at Long Beach | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 29 | at San Bernardino Valley | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 31 | Orange Coast | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 31 | Orange Coast | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 5 | at Saddleback | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 5 | at Saddleback | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | Cypress | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | Ventura | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 20 | Golden West | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | at Cypress | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | Moorpark | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | Moorpark | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | Chaffey | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | at Canyons | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. San Diego Mesa | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | at San Diego Mesa | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | Glendale | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | at LA Valley | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Santa Ana | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Bakersfield | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | at LA Mission | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | Grossmont | W, 19-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | Grossmont | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at Antelope Valley | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | Long Beach | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Allan Hancock | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | Canyons | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at Glendale | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Victor Valley | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | LA Valley | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Bakersfield | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Compton | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | LA Mission | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Antelope Valley | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at El Camino | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Pasadena City | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Cuesta | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Cuesta | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | at Cerritos | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | at Cerritos | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | Saddleback | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | Alumni | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Southwestern | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 24 | El Camino | L, 10-0 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Jan 25 | at Long Beach | L, 7-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 29 | at San Bernardino Valley | W, 13-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 31 | Orange Coast | L, 8-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 31 | Orange Coast | L, 11-7 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 5 | at Saddleback | L, 6-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 5 | at Saddleback | L, 8-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 11 | Cypress | L, 6-4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | Ventura | L, 2-1 | 5 | 3 | 1 | 1 | .800 | - | - | - | - | - | - |
| Feb 20 | Golden West | L, 7-2 | 6 | 2 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | at Cypress | L, 8-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | Moorpark | W, 6-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | Moorpark | L, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | Chaffey | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Canyons | W, 12-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | vs. San Diego Mesa | W, 4-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | at San Diego Mesa | L, 8-7 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | Glendale | W, 10-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | at LA Valley | W, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Santa Ana | W, 5-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | Bakersfield | W, 5-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | at LA Mission | W, 6-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Grossmont | W, 19-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Grossmont | W, 4-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | at Antelope Valley | L, 7-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | Long Beach | W, 3-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Allan Hancock | W, 11-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | Canyons | W, 11-6 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Apr 3 | at Glendale | W, 12-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | at Victor Valley | W, 12-3 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 8 | LA Valley | W, 12-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at Bakersfield | L, 8-7 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Compton | W, 10-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | LA Mission | W, 1-0 | 3 | 3 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 17 | Antelope Valley | W, 4-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at El Camino | L, 8-0 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 23 | Pasadena City | W, 8-2 | 4 | 4 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 24 | at Cuesta | L, 7-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Cuesta | W, 9-7 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | at Cerritos | L, 3-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 3 | at Cerritos | L, 5-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 42 | 113 | 32 | 26 | 4 | - | 2 | 15 | 14 | 15 | 36 | 1 | .230 | .353 | .319 |
| Total | 42 | 113 | 32 | 26 | 4 | - | 2 | 15 | 14 | 15 | 36 | 1 | .230 | .353 | .319 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 42 | 8 | 1 | 3 | 36 | 6 | 1 | 23 | 48 | 0.48 | 139 |
| Total | 42 | 8 | 1 | 3 | 36 | 6 | 1 | 23 | 48 | 0.48 | 139 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 42 | 88 | 73 | 10 | 5 | .943 | 2 | - | - | - | - | - |
| Total | 42 | 88 | 73 | 10 | 5 | .943 | 2 | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 42 | 113 | 32 | 26 | 4 | - | 2 | 15 | 14 | 15 | 36 | 1 | .230 | .353 | .319 |
| Conference | 12 | 33 | 11 | 10 | 3 | - | 1 | 5 | 3 | 3 | 10 | - | .303 | .395 | .485 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 22 | 57 | 15 | 13 | 2 | - | 2 | 8 | 7 | 6 | 17 | 1 | .228 | .328 | .368 |
| Away | 19 | 54 | 16 | 13 | 2 | - | - | 7 | 6 | 8 | 18 | - | .241 | .379 | .278 | |
| Neutral | 1 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | 1 | - | .000 | .333 | .000 | |
| Result | Wins | 24 | 64 | 22 | 15 | 3 | - | 1 | 8 | 9 | 7 | 23 | - | .234 | .355 | .328 |
| Losses | 18 | 49 | 10 | 11 | 1 | - | 1 | 7 | 5 | 8 | 13 | 1 | .224 | .350 | .306 | |
| Month | January | 6 | 16 | 6 | 2 | - | - | - | 2 | 3 | 1 | 6 | - | .125 | .318 | .125 |
| February | 8 | 20 | 3 | 6 | - | - | 1 | 5 | 3 | 5 | 7 | 1 | .300 | .417 | .450 | |
| March | 14 | 36 | 11 | 7 | 3 | - | - | 3 | 6 | 3 | 13 | - | .194 | .356 | .278 | |
| April | 12 | 37 | 11 | 11 | 1 | - | 1 | 5 | 1 | 5 | 7 | - | .297 | .333 | .405 | |
| May | 2 | 4 | 1 | 0 | - | - | - | 0 | 1 | 1 | 3 | - | .000 | .333 | .000 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 42 | 8 | 1 | 3 | 36 | 6 | 1 | 23 | 48 | 0.48 | 139 |
| Conference | 12 | 2 | - | 1 | 16 | 4 | - | 9 | 11 | 0.82 | 39 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 22 | 2 | 1 | 2 | 21 | 4 | 1 | 12 | 27 | 0.44 | 69 |
| Away | 19 | 6 | - | 1 | 15 | 2 | - | 11 | 20 | 0.55 | 67 | |
| Neutral | 1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 | |
