2 Alyssa Quiroz
-
- Height:
- 5-0
-
- Position:
- Midfield
-
- Year:
- So.
-
- High School:
- South Hills
-
- B/T:
- West Covina, CA
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Bio
Major: Undecided
Hometown: West Covina, CA
Favorite Pregame Meal: Chicken tenders
Favorite Sports Team: Manchester City FC
Favorite Athlete: Lionel Messi
Favorite thing to binge watch: Greys Anatomy
Played one year varsity, earned mvp, 1st team all league.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 10 | ||
| Games started | 14 | 8 | ||
| Goals | 1 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 0 | ||
| Shots | 3 | 1 | ||
| Shot Pct | .333 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Oxnard | - | - | - | - | - | - | - | - | |
| Aug 26 | Victor Valley | W, 3-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Aug 29 | at San Diego Mesa | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | San Diego Miramar | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Norco | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at San Bernardino Valley | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Pasadena City | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | LA Valley | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Canyons | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Antelope Valley | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Santa Monica | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at West LA | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Bakersfield | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at Glendale | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at LA Valley | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | Canyons | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Antelope Valley | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | at Santa Monica | L, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | West LA | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | at Bakersfield | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 11 | Glendale | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 19 | at Santa Monica | W by PK, 1-1 | - | - | - | - | - | - | - | - |
| Nov 22 | at Long Beach | L, 7-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 14 | .06 | .00 | .13 | .19 | .333 | .13 | .667 |
| Conference | 10 | 8 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | .13 | .00 | .25 | .25 | .500 | .13 | .500 |
| Away | 8 | 7 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 7 | .13 | .00 | .25 | .25 | .500 | .13 | .500 |
| Losses | 6 | 5 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
| Month | August | 2 | 2 | .50 | .00 | 1.00 | 1.00 | .500 | .50 | .500 |
| September | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| November | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 14 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 1 |
| Conference | 10 | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 7 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 7 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 1 |
| September | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| November | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Record Season Leads to Nine All-Conference Picks for Owls
December 9, 2025
Owls Open 2025 Season with 3-1 Victory Over Victor Valley
August 26, 2025