#10 JJ Sanchez (G) - Citrus

gp
32
pts/g
12.2
fg %
50.9
3pt %
40.9
ft %
79.0
reb/g
4.3
a/g
4.3
Player Stats
  Overall Conf
Games 32 14
Games started 31 14
Minutes 784 335
Minutes per game 24.5 23.9
FG 114-224 52-111
FG Pct 50.9 46.8
3PT 54-132 26-64
3PT Pct 40.9 40.6
FT 109-138 35-44
FT Pct 79.0 79.5
Off rebounds 31 16
Def rebounds 106 42
Total rebounds 137 58
Rebounds per game 4.3 4.1
Personal fouls 76 38
Disqualifications 3 1
Assists 139 60
Turnovers 33 17
Assist to turnover ratio 4.2 3.5
Steals 61 33
Blocks 8 2
Points 391 165
Points per game 12.2 11.8
Points per 40 min 19.9 19.7
Recent Results
Date Opponent/Event Result
Feb 18 West LA W, 111-90
Feb 20 at Glendale W, 96-83
Feb 28 Allan Hancock W, 87-72
Mar 7 Mt. San Antonio W, 91-80
Mar 13 vs. West Valley W, 84-54
Mar 14 vs. San Francisco L, 73-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 19 # at TBA   - - - - - - - - -
Sep 20 at TBA   - - - - - - - - -
Oct 17 at Vanguard   - - - - - - - - -
Oct 24 at Concordia   - - - - - - - - -
Oct 31 Mt. San Antonio W, 88-78 1 28 1-3 33.3 0-2 0.0 1-3 33.3 3
Nov 4 Orange Coast W, 126-68 1 14 6-8 75.0 2-4 50.0 4-4 100.0 18
Nov 7 at San Bernardino Valley W, 114-77 - 1 2-4 50.0 2-4 50.0 3-4 75.0 9
Nov 14 Allan Hancock W, 94-71 1 30 5-7 71.4 2-3 66.7 10-11 90.9 22
Nov 18 MiraCosta W, 102-68 1 28 0-4 0.0 0-4 0.0 3-4 75.0 3
Nov 21 at Fullerton L, 116-113 1 35 4-7 57.1 3-3 100.0 5-7 71.4 16
Nov 25 Mt. San Jacinto W, 133-91 1 25 6-11 54.5 2-5 40.0 9-10 90.0 23
Dec 5 Southwestern W, 110-101 1 20 2-5 40.0 0-3 0.0 2-2 100.0 6
Dec 6 Cerritos W, 84-71 1 28 4-8 50.0 2-5 40.0 6-6 100.0 16
Dec 9 at Long Beach W, 101-61 1 22 6-6 100.0 1-1 100.0 2-2 100.0 15
Dec 12 at East Los Angeles W, 113-80 1 33 3-5 60.0 2-4 50.0 0-0 - 8
Dec 16 at Fresno W, 102-78 1 25 1-3 33.3 1-3 33.3 6-6 100.0 9
Dec 19 Riverside W, 109-76 1 25 6-8 75.0 3-3 100.0 2-2 100.0 17
Jan 2 at Sequoias W, 82-78 1 31 5-9 55.6 3-7 42.9 2-8 25.0 15
Jan 7 at LA Valley W, 98-68 1 24 7-13 53.8 3-5 60.0 1-2 50.0 18
Jan 10 Antelope Valley W, 103-80 1 30 6-9 66.7 3-6 50.0 1-1 100.0 16
Jan 14 at Canyons W, 99-82 1 28 6-12 50.0 4-8 50.0 0-0 - 16
Jan 17 Santa Monica W, 147-85 1 23 2-7 28.6 1-5 20.0 2-4 50.0 7
Jan 21 Bakersfield W, 109-78 1 28 3-6 50.0 3-3 100.0 4-4 100.0 13
Jan 24 at West LA W, 95-92 1 24 2-7 28.6 2-7 28.6 8-8 100.0 14
Jan 28 Glendale W, 115-83 1 24 3-7 42.9 2-5 40.0 2-2 100.0 10
Jan 31 LA Valley W, 119-72 1 25 5-12 41.7 3-7 42.9 1-1 100.0 14
Feb 4 at Antelope Valley W, 83-77 1 23 0-7 0.0 0-4 0.0 0-0 - 0
Feb 7 Canyons W, 118-91 1 19 4-6 66.7 1-3 33.3 6-8 75.0 15
Feb 11 at Santa Monica W, 100-83 1 28 6-9 66.7 2-5 40.0 1-2 50.0 15
Feb 14 at Bakersfield W, 82-69 1 31 4-6 66.7 0-1 0.0 3-5 60.0 11
Feb 18 West LA W, 111-90 1 27 1-5 20.0 0-2 0.0 2-2 100.0 4
Feb 20 at Glendale W, 96-83 1 1 3-5 60.0 2-3 66.7 4-5 80.0 12
Feb 28 Allan Hancock W, 87-72 1 26 2-7 28.6 0-5 0.0 2-4 50.0 6
Mar 7 Mt. San Antonio W, 91-80 1 18 3-6 50.0 0-2 0.0 3-4 75.0 9
Mar 13 vs. West Valley W, 84-54 1 22 3-4 75.0 2-3 66.7 8-11 72.7 16
Mar 14 vs. San Francisco L, 73-71 1 38 3-8 37.5 3-7 42.9 6-6 100.0 15

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 19 # at TBA   - - - - - - - - - - - -
Sep 20 at TBA   - - - - - - - - - - - -
Oct 17 at Vanguard   - - - - - - - - - - - -
Oct 24 at Concordia   - - - - - - - - - - - -
Oct 31 Mt. San Antonio W, 88-78 1 28 3 2 5 6 1 6.0 2 0 2 -
Nov 4 Orange Coast W, 126-68 1 14 0 1 1 4 2 2.0 1 1 1 -
Nov 7 at San Bernardino Valley W, 114-77 - 1 3 2 5 6 0 - 0 0 2 -
Nov 14 Allan Hancock W, 94-71 1 30 0 0 0 3 0 - 3 0 0 -
Nov 18 MiraCosta W, 102-68 1 28 0 7 7 8 0 - 3 0 1 -
Nov 21 at Fullerton L, 116-113 1 35 1 5 6 0 2 0.0 2 0 5 1
Nov 25 Mt. San Jacinto W, 133-91 1 25 2 6 8 6 1 6.0 1 0 2 -
Dec 5 Southwestern W, 110-101 1 20 3 4 7 4 1 4.0 1 0 5 1
Dec 6 Cerritos W, 84-71 1 28 0 3 3 2 1 2.0 2 1 0 -
Dec 9 at Long Beach W, 101-61 1 22 1 5 6 4 0 - 1 0 1 -
Dec 12 at East Los Angeles W, 113-80 1 33 0 4 4 4 0 - 1 0 3 -
Dec 16 at Fresno W, 102-78 1 25 0 8 8 6 2 3.0 1 1 3 -
Dec 19 Riverside W, 109-76 1 25 1 2 3 8 2 4.0 4 0 2 -
Jan 2 at Sequoias W, 82-78 1 31 0 1 1 2 1 2.0 3 0 3 -
Jan 7 at LA Valley W, 98-68 1 24 2 4 6 4 0 - 2 0 5 1
Jan 10 Antelope Valley W, 103-80 1 30 0 3 3 8 3 2.7 3 1 4 -
Jan 14 at Canyons W, 99-82 1 28 4 3 7 1 2 0.5 2 0 2 -
Jan 17 Santa Monica W, 147-85 1 23 2 5 7 14 1 14.0 5 0 1 -
Jan 21 Bakersfield W, 109-78 1 28 0 4 4 2 1 2.0 1 0 3 -
Jan 24 at West LA W, 95-92 1 24 0 2 2 2 1 2.0 0 0 1 -
Jan 28 Glendale W, 115-83 1 24 2 4 6 3 1 3.0 4 1 2 -
Jan 31 LA Valley W, 119-72 1 25 2 3 5 5 0 - 2 0 1 -
Feb 4 at Antelope Valley W, 83-77 1 23 0 2 2 0 2 0.0 2 0 4 -
Feb 7 Canyons W, 118-91 1 19 0 1 1 5 1 5.0 2 0 4 -
Feb 11 at Santa Monica W, 100-83 1 28 1 3 4 5 0 - 2 0 3 -
Feb 14 at Bakersfield W, 82-69 1 31 1 2 3 4 2 2.0 3 0 2 -
Feb 18 West LA W, 111-90 1 27 2 2 4 6 2 3.0 3 0 2 -
Feb 20 at Glendale W, 96-83 1 1 0 4 4 1 1 1.0 2 0 4 -
Feb 28 Allan Hancock W, 87-72 1 26 0 3 3 7 3 2.3 2 1 3 -
Mar 7 Mt. San Antonio W, 91-80 1 18 0 3 3 2 0 - 0 0 4 -
Mar 13 vs. West Valley W, 84-54 1 22 0 3 3 3 0 - 0 0 1 -
Mar 14 vs. San Francisco L, 73-71 1 38 1 5 6 4 0 - 1 2 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 32 31 24.5 3.6-7.0 50.9 1.7-4.1 40.9 3.4-4.3 79.0 12.2
Total 32 31 24.5 3.6-7.0 50.9 1.7-4.1 40.9 3.4-4.3 79.0 12.2
  gp gs min fg pct 3pt pct ft pct pts
2025-26 32 31 784 114-224 50.9 54-132 40.9 109-138 79.0 391
Total 32 31 784 114-224 50.9 54-132 40.9 109-138 79.0 391
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 32 31 24.5 5.8-11.4 50.9 2.8-6.7 40.9 5.6-7.0 79.0 19.9
Total 32 31 24.5 5.8-11.4 50.9 2.8-6.7 40.9 5.6-7.0 79.0 19.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 32 31 24.5 1.0 3.3 4.3 2.4 0.1 4.3 1.0 4.2 1.9 0.3
Total 32 31 24.5 1.0 3.3 4.3 2.4 0.1 4.3 1.0 4.2 1.9 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 32 31 784 31 106 137 76 3 139 33 4.2 61 8
Total 32 31 784 31 106 137 76 3 139 33 4.2 61 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 32 31 24.5 1.6 5.4 7.0 3.9 0.2 7.1 1.7 4.2 3.1 0.4
Total 32 31 24.5 1.6 5.4 7.0 3.9 0.2 7.1 1.7 4.2 3.1 0.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 31 24.5 3.6-7.0 50.9 1.7-4.1 40.9 3.4-4.3 79.0 12.2
Conference 14 14 23.9 3.7-7.9 46.8 1.9-4.6 40.6 2.5-3.1 79.5 11.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 24.6 3.5-7.0 49.6 1.4-3.9 35.8 3.5-4.2 83.3 11.9
Away 13 12 23.5 3.8-7.2 52.7 1.9-4.2 45.5 2.7-3.8 71.4 12.2
Neutral 2 2 30.0 3.0-6.0 50.0 2.5-5.0 50.0 7.0-8.5 82.4 15.5
-
Wins 30 29 23.7 3.6-7.0 51.2 1.6-4.1 39.3 3.3-4.2 78.4 12.0
Losses 2 2 36.5 3.5-7.5 46.7 3.0-5.0 60.0 5.5-6.5 84.6 15.5
-
October 1 1 28.0 1.0-3.0 33.3 0.0-2.0 0.0 1.0-3.0 33.3 3.0
November 6 5 22.2 3.8-6.8 56.1 1.8-3.8 47.8 5.7-6.7 85.0 15.2
December 6 6 25.5 3.7-5.8 62.9 1.5-3.2 47.4 3.0-3.0 100.0 11.8
January 9 9 26.3 4.3-9.1 47.6 2.7-5.9 45.3 2.3-3.3 70.0 13.7
February 7 7 22.1 2.9-6.4 44.4 0.7-3.3 21.7 2.6-3.7 69.2 9.0
March 3 3 26.0 3.0-6.0 50.0 1.7-4.0 41.7 5.7-7.0 81.0 13.3
  gp gs min fg pct 3pt pct ft pct pts
Total 32 31 784 114-224 50.9 54-132 40.9 109-138 79.0 391
Conference 14 14 335 52-111 46.8 26-64 40.6 35-44 79.5 165
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 17 17 418 59-119 49.6 24-67 35.8 60-72 83.3 202
Away 13 12 306 49-93 52.7 25-55 45.5 35-49 71.4 158
Neutral 2 2 60 6-12 50.0 5-10 50.0 14-17 82.4 31
-
Wins 30 29 711 107-209 51.2 48-122 39.3 98-125 78.4 360
Losses 2 2 73 7-15 46.7 6-10 60.0 11-13 84.6 31
-
October 1 1 28 1-3 33.3 0-2 0.0 1-3 33.3 3
November 6 5 133 23-41 56.1 11-23 47.8 34-40 85.0 91
December 6 6 153 22-35 62.9 9-19 47.4 18-18 100.0 71
January 9 9 237 39-82 47.6 24-53 45.3 21-30 70.0 123
February 7 7 155 20-45 44.4 5-23 21.7 18-26 69.2 63
March 3 3 78 9-18 50.0 5-12 41.7 17-21 81.0 40
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 31 24.5 5.8-11.4 50.9 2.8-6.7 40.9 5.6-7.0 79.0 19.9
Conference 14 14 23.9 6.2-13.3 46.8 3.1-7.6 40.6 4.2-5.3 79.5 19.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 24.6 5.6-11.4 49.6 2.3-6.4 35.8 5.7-6.9 83.3 19.3
Away 13 12 23.5 6.4-12.2 52.7 3.3-7.2 45.5 4.6-6.4 71.4 20.7
Neutral 2 2 30.0 4.0-8.0 50.0 3.3-6.7 50.0 9.3-11.3 82.4 20.7
-
Wins 30 29 23.7 6.0-11.8 51.2 2.7-6.9 39.3 5.5-7.0 78.4 20.3
Losses 2 2 36.5 3.8-8.2 46.7 3.3-5.5 60.0 6.0-7.1 84.6 17.0
-
October 1 1 28.0 1.4-4.3 33.3 0.0-2.9 0.0 1.4-4.3 33.3 4.3
November 6 5 22.2 6.9-12.3 56.1 3.3-6.9 47.8 10.2-12.0 85.0 27.4
December 6 6 25.5 5.8-9.2 62.9 2.4-5.0 47.4 4.7-4.7 100.0 18.6
January 9 9 26.3 6.6-13.8 47.6 4.1-8.9 45.3 3.5-5.1 70.0 20.8
February 7 7 22.1 5.2-11.6 44.4 1.3-5.9 21.7 4.6-6.7 69.2 16.3
March 3 3 26.0 4.6-9.2 50.0 2.6-6.2 41.7 8.7-10.8 81.0 20.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 31 24.5 1.0 3.3 4.3 2.4 0.1 4.3 1.0 4.2 1.9 0.3
Conference 14 14 23.9 1.1 3.0 4.1 2.7 0.1 4.3 1.2 3.5 2.4 0.1
Exhibition - - - - - - - - - - - - -
-
Home 17 17 24.6 1.0 3.1 4.1 2.2 0.1 5.5 1.2 4.7 2.3 0.3
Away 13 12 23.5 1.0 3.5 4.5 2.9 0.2 3.0 1.0 3.0 1.6 0.1
Neutral 2 2 30.0 0.5 4.0 4.5 0.5 - 3.5 0.0 - 0.5 1.0
-
Wins 30 29 23.7 1.0 3.2 4.2 2.4 0.1 4.5 1.0 4.4 1.9 0.2
Losses 2 2 36.5 1.0 5.0 6.0 2.5 0.5 2.0 1.0 2.0 1.5 1.0
-
October 1 1 28.0 3.0 2.0 5.0 2.0 - 6.0 1.0 6.0 2.0 0.0
November 6 5 22.2 1.0 3.5 4.5 1.8 0.2 4.5 0.8 5.4 1.7 0.2
December 6 6 25.5 0.8 4.3 5.2 2.3 0.2 4.7 1.0 4.7 1.7 0.3
January 9 9 26.3 1.3 3.2 4.6 2.4 0.1 4.6 1.1 4.1 2.4 0.2
February 7 7 22.1 0.6 2.4 3.0 3.1 - 4.0 1.6 2.5 2.3 0.1
March 3 3 26.0 0.3 3.7 4.0 1.7 - 3.0 0.0 - 0.3 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 31 784 31 106 137 76 3 139 33 4.2 61 8
Conference 14 14 335 16 42 58 38 1 60 17 3.5 33 2
Exhibition - - - - - - - - - - - - -
-
Home 17 17 418 17 53 70 37 1 93 20 4.7 39 5
Away 13 12 306 13 45 58 38 2 39 13 3.0 21 1
Neutral 2 2 60 1 8 9 1 - 7 0 - 1 2
-
Wins 30 29 711 29 96 125 71 2 135 31 4.4 58 6
Losses 2 2 73 2 10 12 5 1 4 2 2.0 3 2
-
October 1 1 28 3 2 5 2 - 6 1 6.0 2 0
November 6 5 133 6 21 27 11 1 27 5 5.4 10 1
December 6 6 153 5 26 31 14 1 28 6 4.7 10 2
January 9 9 237 12 29 41 22 1 41 10 4.1 22 2
February 7 7 155 4 17 21 22 - 28 11 2.5 16 1
March 3 3 78 1 11 12 5 - 9 0 - 1 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 31 24.5 1.6 5.4 7.0 3.9 0.2 7.1 1.7 4.2 3.1 0.4
Conference 14 14 23.9 1.9 5.0 6.9 4.5 0.1 7.2 2.0 3.5 3.9 0.2
Exhibition - - - - - - - - - - - - -
-
Home 17 17 24.6 1.6 5.1 6.7 3.5 0.1 8.9 1.9 4.7 3.7 0.5
Away 13 12 23.5 1.7 5.9 7.6 5.0 0.3 5.1 1.7 3.0 2.7 0.1
Neutral 2 2 30.0 0.7 5.3 6.0 0.7 0.0 4.7 0.0 - 0.7 1.3
-
Wins 30 29 23.7 1.6 5.4 7.0 4.0 0.1 7.6 1.7 4.4 3.3 0.3
Losses 2 2 36.5 1.1 5.5 6.6 2.7 0.5 2.2 1.1 2.0 1.6 1.1
-
October 1 1 28.0 4.3 2.9 7.1 2.9 0.0 8.6 1.4 6.0 2.9 0.0
November 6 5 22.2 1.8 6.3 8.1 3.3 0.3 8.1 1.5 5.4 3.0 0.3
December 6 6 25.5 1.3 6.8 8.1 3.7 0.3 7.3 1.6 4.7 2.6 0.5
January 9 9 26.3 2.0 4.9 6.9 3.7 0.2 6.9 1.7 4.1 3.7 0.3
February 7 7 22.1 1.0 4.4 5.4 5.7 0.0 7.2 2.8 2.5 4.1 0.3
March 3 3 26.0 0.5 5.6 6.2 2.6 0.0 4.6 0.0 - 0.5 1.0