0 Mikal Sims
-
- Height:
- 6-4
-
- Weight:
- 190
-
- Position:
- Shooting Guard
-
- Year:
- Fr.
-
- High School:
- Palisades Charter
-
- B/T:
- Pacific Palisades, CA
-
- gp
- 23
-
- pts/g
- 3.5
-
- fg %
- 43.5
-
- 3pt %
- 34.5
-
- ft %
- 70.8
-
- reb/g
- 1.7
-
- a/g
- 0.7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 12 | ||
| Games started | - | - | ||
| Minutes | 148 | 99 | ||
| Minutes per game | 6.4 | 8.3 | ||
| FG | 27-62 | 23-49 | ||
| FG Pct | 43.5 | 46.9 | ||
| 3PT | 10-29 | 9-26 | ||
| 3PT Pct | 34.5 | 34.6 | ||
| FT | 17-24 | 14-16 | ||
| FT Pct | 70.8 | 87.5 | ||
| Off rebounds | 10 | 6 | ||
| Def rebounds | 28 | 17 | ||
| Total rebounds | 38 | 23 | ||
| Rebounds per game | 1.7 | 1.9 | ||
| Personal fouls | 16 | 8 | ||
| Disqualifications | - | - | ||
| Assists | 17 | 10 | ||
| Turnovers | 11 | 3 | ||
| Assist to turnover ratio | 1.5 | 3.3 | ||
| Steals | 16 | 13 | ||
| Blocks | 0 | 0 | ||
| Points | 81 | 69 | ||
| Points per game | 3.5 | 5.8 | ||
| Points per 40 min | 21.9 | 27.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | at TBA | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Vanguard | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Concordia | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Mt. San Antonio | W, 88-78 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | Orange Coast | W, 126-68 | - | 5 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 7 | at San Bernardino Valley | W, 114-77 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | Allan Hancock | W, 94-71 | - | 12 | 1-4 | 25.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Nov 18 | MiraCosta | W, 102-68 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | at Fullerton | L, 116-113 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 25 | Mt. San Jacinto | W, 133-91 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Southwestern | W, 110-101 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Cerritos | W, 84-71 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Long Beach | W, 101-61 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | at East Los Angeles | W, 113-80 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Fresno | W, 102-78 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Riverside | W, 109-76 | - | 2 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 2 | at Sequoias | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at LA Valley | W, 98-68 | - | 17 | 3-5 | 60.0 | 2-3 | 66.7 | 2-2 | 100.0 | 10 |
| Jan 10 | Antelope Valley | W, 103-80 | - | 18 | 5-8 | 62.5 | 2-4 | 50.0 | 3-3 | 100.0 | 15 |
| Jan 14 | at Canyons | W, 99-82 | - | 16 | 3-7 | 42.9 | 2-4 | 50.0 | 1-1 | 100.0 | 9 |
| Jan 17 | Santa Monica | W, 147-85 | - | 9 | 8-9 | 88.9 | 2-3 | 66.7 | 2-2 | 100.0 | 20 |
| Jan 21 | Bakersfield | W, 109-78 | - | 8 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Jan 24 | at West LA | W, 95-92 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Glendale | W, 115-83 | - | 5 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 31 | LA Valley | W, 119-72 | - | 7 | 0-3 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 4 | at Antelope Valley | W, 83-77 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 1-1 | 100.0 | 1 |
| Feb 7 | Canyons | W, 118-91 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Santa Monica | W, 100-83 | - | 4 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 14 | at Bakersfield | W, 82-69 | - | 7 | 0-0 | - | 0-0 | - | 2-4 | 50.0 | 2 |
| Feb 18 | West LA | W, 111-90 | - | 4 | 1-4 | 25.0 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Feb 20 | at Glendale | W, 96-83 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Allan Hancock | W, 87-72 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Mt. San Antonio | W, 91-80 | - | 4 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Mar 13 | vs. West Valley | W, 84-54 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 14 | vs. San Francisco | L, 73-71 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Vanguard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Concordia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Mt. San Antonio | W, 88-78 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Nov 4 | Orange Coast | W, 126-68 | - | 5 | 0 | 2 | 2 | 2 | 0 | - | 2 | 0 | 3 | - |
| Nov 7 | at San Bernardino Valley | W, 114-77 | - | 1 | 0 | 1 | 1 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Nov 14 | Allan Hancock | W, 94-71 | - | 12 | 2 | 2 | 4 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
| Nov 18 | MiraCosta | W, 102-68 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 21 | at Fullerton | L, 116-113 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 25 | Mt. San Jacinto | W, 133-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | Southwestern | W, 110-101 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Cerritos | W, 84-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Long Beach | W, 101-61 | - | 7 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Dec 12 | at East Los Angeles | W, 113-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Fresno | W, 102-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | Riverside | W, 109-76 | - | 2 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 2 | at Sequoias | W, 82-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at LA Valley | W, 98-68 | - | 17 | 1 | 3 | 4 | 4 | 0 | - | 2 | 0 | 1 | - |
| Jan 10 | Antelope Valley | W, 103-80 | - | 18 | 0 | 4 | 4 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 14 | at Canyons | W, 99-82 | - | 16 | 1 | 1 | 2 | 1 | 1 | 1.0 | 2 | 0 | 0 | - |
| Jan 17 | Santa Monica | W, 147-85 | - | 9 | 1 | 1 | 2 | 0 | 0 | - | 3 | 0 | 0 | - |
| Jan 21 | Bakersfield | W, 109-78 | - | 8 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Jan 24 | at West LA | W, 95-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Glendale | W, 115-83 | - | 5 | 1 | 3 | 4 | 1 | 0 | - | 1 | 0 | 0 | - |
| Jan 31 | LA Valley | W, 119-72 | - | 7 | 1 | 0 | 1 | 1 | 0 | - | 3 | 0 | 2 | - |
| Feb 4 | at Antelope Valley | W, 83-77 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | Canyons | W, 118-91 | - | 4 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | at Santa Monica | W, 100-83 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 14 | at Bakersfield | W, 82-69 | - | 7 | 1 | 1 | 2 | 1 | 0 | - | 1 | 0 | 1 | - |
| Feb 18 | West LA | W, 111-90 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 20 | at Glendale | W, 96-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Allan Hancock | W, 87-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Mt. San Antonio | W, 91-80 | - | 4 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 13 | vs. West Valley | W, 84-54 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 14 | vs. San Francisco | L, 73-71 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | - | 6.4 | 1.2-2.7 | 43.5 | 0.4-1.3 | 34.5 | 0.7-1.0 | 70.8 | 3.5 |
| Total | 23 | - | 6.4 | 1.2-2.7 | 43.5 | 0.4-1.3 | 34.5 | 0.7-1.0 | 70.8 | 3.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | - | 148 | 27-62 | 43.5 | 10-29 | 34.5 | 17-24 | 70.8 | 81 |
| Total | 23 | - | 148 | 27-62 | 43.5 | 10-29 | 34.5 | 17-24 | 70.8 | 81 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | - | 6.4 | 7.3-16.8 | 43.5 | 2.7-7.8 | 34.5 | 4.6-6.5 | 70.8 | 21.9 |
| Total | 23 | - | 6.4 | 7.3-16.8 | 43.5 | 2.7-7.8 | 34.5 | 4.6-6.5 | 70.8 | 21.9 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | - | 6.4 | 0.4 | 1.2 | 1.7 | 0.7 | - | 0.7 | 0.5 | 1.5 | 0.7 | 0.0 |
| Total | 23 | - | 6.4 | 0.4 | 1.2 | 1.7 | 0.7 | - | 0.7 | 0.5 | 1.5 | 0.7 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | - | 148 | 10 | 28 | 38 | 16 | - | 17 | 11 | 1.5 | 16 | 0 |
| Total | 23 | - | 148 | 10 | 28 | 38 | 16 | - | 17 | 11 | 1.5 | 16 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | - | 6.4 | 2.7 | 7.6 | 10.3 | 4.3 | 0.0 | 4.6 | 3.0 | 1.5 | 4.3 | 0.0 |
| Total | 23 | - | 6.4 | 2.7 | 7.6 | 10.3 | 4.3 | 0.0 | 4.6 | 3.0 | 1.5 | 4.3 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | - | 6.4 | 1.2-2.7 | 43.5 | 0.4-1.3 | 34.5 | 0.7-1.0 | 70.8 | 3.5 |
| Conference | 12 | - | 8.3 | 1.9-4.1 | 46.9 | 0.8-2.2 | 34.6 | 1.2-1.3 | 87.5 | 5.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | - | 6.5 | 1.4-3.4 | 40.9 | 0.4-1.5 | 26.3 | 0.8-1.2 | 68.8 | 4.0 |
| Away | 8 | - | 7.4 | 1.0-2.1 | 47.1 | 0.6-1.2 | 50.0 | 0.8-1.0 | 75.0 | 3.4 | |
| Neutral | 2 | - | 2.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
| Result | Wins | 21 | - | 6.7 | 1.3-2.9 | 44.3 | 0.5-1.3 | 35.7 | 0.8-1.1 | 70.8 | 3.9 |
| Losses | 2 | - | 4.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | October | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 5 | - | 5.6 | 0.6-2.2 | 27.3 | 0.2-0.6 | 33.3 | 0.4-0.8 | 50.0 | 1.8 | |
| December | 2 | - | 4.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 0.5 | |
| January | 7 | - | 11.4 | 2.9-5.9 | 48.8 | 1.1-3.3 | 34.8 | 1.4-1.4 | 100.0 | 8.3 | |
| February | 5 | - | 3.8 | 0.6-1.6 | 37.5 | 0.2-0.6 | 33.3 | 0.8-1.2 | 66.7 | 2.2 | |
| March | 3 | - | 2.7 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.0-0.7 | 0.0 | 0.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | - | 148 | 27-62 | 43.5 | 10-29 | 34.5 | 17-24 | 70.8 | 81 |
| Conference | 12 | - | 99 | 23-49 | 46.9 | 9-26 | 34.6 | 14-16 | 87.5 | 69 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | - | 85 | 18-44 | 40.9 | 5-19 | 26.3 | 11-16 | 68.8 | 52 |
| Away | 8 | - | 59 | 8-17 | 47.1 | 5-10 | 50.0 | 6-8 | 75.0 | 27 | |
| Neutral | 2 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| Result | Wins | 21 | - | 140 | 27-61 | 44.3 | 10-28 | 35.7 | 17-24 | 70.8 | 81 |
| Losses | 2 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Month | October | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 5 | - | 28 | 3-11 | 27.3 | 1-3 | 33.3 | 2-4 | 50.0 | 9 | |
| December | 2 | - | 9 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 | |
| January | 7 | - | 80 | 20-41 | 48.8 | 8-23 | 34.8 | 10-10 | 100.0 | 58 | |
| February | 5 | - | 19 | 3-8 | 37.5 | 1-3 | 33.3 | 4-6 | 66.7 | 11 | |
| March | 3 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | - | 6.4 | 7.3-16.8 | 43.5 | 2.7-7.8 | 34.5 | 4.6-6.5 | 70.8 | 21.9 |
| Conference | 12 | - | 8.3 | 9.3-19.8 | 46.9 | 3.6-10.5 | 34.6 | 5.7-6.5 | 87.5 | 27.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | - | 6.5 | 8.5-20.7 | 40.9 | 2.4-8.9 | 26.3 | 5.2-7.5 | 68.8 | 24.5 |
| Away | 8 | - | 7.4 | 5.4-11.5 | 47.1 | 3.4-6.8 | 50.0 | 4.1-5.4 | 75.0 | 18.3 | |
| Neutral | 2 | - | 2.0 | 10.0-10.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 20.0 | |
| Result | Wins | 21 | - | 6.7 | 7.7-17.4 | 44.3 | 2.9-8.0 | 35.7 | 4.9-6.9 | 70.8 | 23.1 |
| Losses | 2 | - | 4.0 | 0.0-5.0 | 0.0 | 0.0-5.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | October | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 5 | - | 5.6 | 4.3-15.7 | 27.3 | 1.4-4.3 | 33.3 | 2.9-5.7 | 50.0 | 12.9 | |
| December | 2 | - | 4.5 | 0.0-4.4 | 0.0 | 0.0-0.0 | - | 4.4-8.9 | 50.0 | 4.4 | |
| January | 7 | - | 11.4 | 10.0-20.5 | 48.8 | 4.0-11.5 | 34.8 | 5.0-5.0 | 100.0 | 29.0 | |
| February | 5 | - | 3.8 | 6.3-16.8 | 37.5 | 2.1-6.3 | 33.3 | 8.4-12.6 | 66.7 | 23.2 | |
| March | 3 | - | 2.7 | 5.0-5.0 | 100.0 | 0.0-0.0 | - | 0.0-10.0 | 0.0 | 10.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | - | 6.4 | 0.4 | 1.2 | 1.7 | 0.7 | - | 0.7 | 0.5 | 1.5 | 0.7 | 0.0 |
| Conference | 12 | - | 8.3 | 0.5 | 1.4 | 1.9 | 0.7 | - | 0.8 | 0.3 | 3.3 | 1.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 6.5 | 0.5 | 1.5 | 2.0 | 0.8 | - | 0.6 | 0.4 | 1.6 | 0.8 | 0.0 |
| Away | 8 | - | 7.4 | 0.4 | 1.1 | 1.5 | 0.6 | - | 1.1 | 0.8 | 1.5 | 0.6 | 0.0 | |
| Neutral | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 21 | - | 6.7 | 0.5 | 1.3 | 1.8 | 0.7 | - | 0.8 | 0.5 | 1.7 | 0.8 | 0.0 |
| Losses | 2 | - | 4.0 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| Month | October | 1 | - | 4.0 | 0.0 | 1.0 | 1.0 | 2.0 | - | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| November | 5 | - | 5.6 | 0.4 | 1.4 | 1.8 | 1.0 | - | 1.2 | 1.0 | 1.2 | 0.4 | 0.0 | |
| December | 2 | - | 4.5 | 0.5 | 1.5 | 2.0 | 0.5 | - | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | |
| January | 7 | - | 11.4 | 0.7 | 2.1 | 2.9 | 0.7 | - | 1.0 | 0.4 | 2.3 | 1.6 | 0.0 | |
| February | 5 | - | 3.8 | 0.2 | 0.4 | 0.6 | 0.6 | - | 0.6 | 0.0 | - | 0.4 | 0.0 | |
| March | 3 | - | 2.7 | 0.3 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | - | 148 | 10 | 28 | 38 | 16 | - | 17 | 11 | 1.5 | 16 | 0 |
| Conference | 12 | - | 99 | 6 | 17 | 23 | 8 | - | 10 | 3 | 3.3 | 13 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 85 | 7 | 19 | 26 | 11 | - | 8 | 5 | 1.6 | 11 | 0 |
| Away | 8 | - | 59 | 3 | 9 | 12 | 5 | - | 9 | 6 | 1.5 | 5 | 0 | |
| Neutral | 2 | - | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 21 | - | 140 | 10 | 27 | 37 | 15 | - | 17 | 10 | 1.7 | 16 | 0 |
| Losses | 2 | - | 8 | 0 | 1 | 1 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Month | October | 1 | - | 4 | 0 | 1 | 1 | 2 | - | 0 | 1 | 0.0 | 1 | 0 |
| November | 5 | - | 28 | 2 | 7 | 9 | 5 | - | 6 | 5 | 1.2 | 2 | 0 | |
| December | 2 | - | 9 | 1 | 3 | 4 | 1 | - | 1 | 2 | 0.5 | 0 | 0 | |
| January | 7 | - | 80 | 5 | 15 | 20 | 5 | - | 7 | 3 | 2.3 | 11 | 0 | |
| February | 5 | - | 19 | 1 | 2 | 3 | 3 | - | 3 | 0 | - | 2 | 0 | |
| March | 3 | - | 8 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | - | 6.4 | 2.7 | 7.6 | 10.3 | 4.3 | 0.0 | 4.6 | 3.0 | 1.5 | 4.3 | 0.0 |
| Conference | 12 | - | 8.3 | 2.4 | 6.9 | 9.3 | 3.2 | 0.0 | 4.0 | 1.2 | 3.3 | 5.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 6.5 | 3.3 | 8.9 | 12.2 | 5.2 | 0.0 | 3.8 | 2.4 | 1.6 | 5.2 | 0.0 |
| Away | 8 | - | 7.4 | 2.0 | 6.1 | 8.1 | 3.4 | 0.0 | 6.1 | 4.1 | 1.5 | 3.4 | 0.0 | |
| Neutral | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 21 | - | 6.7 | 2.9 | 7.7 | 10.6 | 4.3 | 0.0 | 4.9 | 2.9 | 1.7 | 4.6 | 0.0 |
| Losses | 2 | - | 4.0 | 0.0 | 5.0 | 5.0 | 5.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | |
| Month | October | 1 | - | 4.0 | 0.0 | 10.0 | 10.0 | 20.0 | 0.0 | 0.0 | 10.0 | 0.0 | 10.0 | 0.0 |
| November | 5 | - | 5.6 | 2.9 | 10.0 | 12.9 | 7.1 | 0.0 | 8.6 | 7.1 | 1.2 | 2.9 | 0.0 | |
| December | 2 | - | 4.5 | 4.4 | 13.3 | 17.8 | 4.4 | 0.0 | 4.4 | 8.9 | 0.5 | 0.0 | 0.0 | |
| January | 7 | - | 11.4 | 2.5 | 7.5 | 10.0 | 2.5 | 0.0 | 3.5 | 1.5 | 2.3 | 5.5 | 0.0 | |
| February | 5 | - | 3.8 | 2.1 | 4.2 | 6.3 | 6.3 | 0.0 | 6.3 | 0.0 | - | 4.2 | 0.0 | |
| March | 3 | - | 2.7 | 5.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Owls Pull Away in Second Half to Defeat Santa Monica, 100–83
February 13, 2026
Owls Stay Hot Against LA Valley for 16th Straight Win
February 3, 2026
Owls Stay Perfect in Conference With 99-82 Road Win
January 15, 2026
Citrus Improves to 4–0 After 94–71 Victory Against Allan Hancock
November 14, 2025