Citrus at Glendale January 29, 2025

(19-2, 3-0)
109
(9-11, 3-3)
71
Final 1 2 T
Citrus 53 56 109
Glendale 22 49 71

Box Score

Citrus
Glendale

Citrus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Amiri Meadows 14 1-1 0-0 0-0 0 1 1 1 0 1 1 4 2
7 - KJ Perry 19 8-11 1-3 0-0 0 2 2 1 0 1 0 1 17
10 - Pejan Slater 21 4-10 0-2 1-3 3 6 9 4 3 1 0 2 9
11 - JJ Mitchell 25 6-9 1-3 1-2 5 8 13 1 0 3 0 3 14
24 - Tyler Isaak 23 4-9 1-3 2-3 2 6 8 0 3 0 2 1 11
RESERVES  
0 - Brandon Suber 14 1-2 0-1 1-2 0 1 1 3 0 0 2 0 3
1 - Malik Khouzam 17 0-3 0-3 0-0 2 1 3 4 2 0 3 0 0
3 - Brady Cook 18 4-10 2-6 2-2 1 5 6 4 1 0 1 2 12
4 - Jake Winkleman 2 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
5 - Ryan Raad 17 3-6 2-4 4-4 0 1 1 3 1 0 1 5 12
8 - Dylan Victorio 4 0-0 0-0 0-0 0 0 0 1 1 1 1 1 0
12 - Luis Marin 8 2-4 0-1 1-2 2 1 3 1 0 0 2 0 5
13 - Marlon Haggard 4 0-1 0-0 1-2 0 1 1 0 0 0 1 0 1
14 - Blake Ballard 13 8-8 4-4 1-1 2 5 7 0 1 0 2 4 21
23 - Phoenix Mosley 2 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   42-77 11-31 14-21 17 39 56 24 12 7 17 23 109
    54.5% 35.5% 66.7%  

Glendale

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Noah Smith 34 2-13 1-7 12-12 1 4 5 4 3 0 4 3 17
2 - Tyson Jackson 37 10-22 2-6 3-4 2 4 6 0 3 0 3 3 25
12 - Elroy Happi 23 1-2 0-0 0-0 0 0 0 0 1 0 4 2 2
22 - Nigel Dickens 38 6-20 0-5 2-5 4 5 9 0 2 0 4 1 14
42 - Jonathan Hakim 27 3-6 1-4 0-3 0 1 1 2 0 0 1 5 7
RESERVES  
3 - Emarion Fields 5 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
20 - Curt Johnson 17 1-5 0-2 0-2 1 0 1 1 1 0 2 0 2
30 - Marquees Graham 15 1-1 0-0 0-2 0 5 5 0 0 0 1 2 2
35 - Armen Darakchyan 3 1-2 0-0 0-0 1 1 2 0 0 0 0 0 2
TM - Team 0 0 0 1 0
TOTALS   25-72 4-24 17-28 9 21 30 7 10 0 21 17 71
    34.7% 16.7% 60.7%  

Game Information

Date/Time: January 29, 2025 - 7:00 PM
Location: Glendale College
Technical fouls: Citrus-2 ( Ryan Raad; Pejan Slater) ; Glendale-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Citrus Glendale
Field Goal 42-77 25-72
Field Goal % 54.5% 34.7%
3 Point 11-31 4-24
3 Point % 35.5% 16.7%
Free Throw 14-21 17-28
Free Throw % 66.7% 60.7%
Rebounds 56 30
Assists 24 7
Turnovers 17 21
Points off Turnovers 29 20
2nd Chance Points 18 11
Points in the Paint 16 10
Fastbreak Points 0 0
Bench Points 56 6
Largest Lead 46 0
Time of Largest Lead 2nd-09:06 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Citrus
54.5%
34.7%
Glendale
3 Point %
Citrus
35.5%
16.7%
Glendale
Rebounds
Citrus
56
30
Glendale
Turnovers
Citrus
17
21
Glendale

Period1 Box Score

Citrus
Glendale

Citrus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Amiri Meadows 12 1-1 0-0 0-0 0 1 1 1 0 1 1 3 2
7 - KJ Perry 11 3-6 0-2 0-0 0 0 0 1 0 0 0 1 6
10 - Pejan Slater 14 3-7 0-1 0-1 2 5 7 2 2 1 0 1 6
11 - JJ Mitchell 15 3-4 1-2 0-0 1 5 6 1 0 2 0 2 7
24 - Tyler Isaak 15 3-7 0-2 2-3 1 4 5 0 3 0 1 1 8
RESERVES  
0 - Brandon Suber 6 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0
1 - Malik Khouzam 7 0-1 0-1 0-0 1 1 2 1 1 0 0 0 0
3 - Brady Cook 4 1-4 1-2 2-2 0 2 2 1 0 0 0 2 5
4 - Jake Winkleman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Ryan Raad 8 0-1 0-0 2-2 0 1 1 2 0 0 1 0 2
8 - Dylan Victorio 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Luis Marin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Marlon Haggard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Blake Ballard 8 6-6 4-4 1-1 2 2 4 0 0 0 2 1 17
23 - Phoenix Mosley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   20-37 6-14 7-9 7 21 28 11 6 4 6 11 53
    54.1% 42.9% 77.8%  

Glendale

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Noah Smith 15 2-7 1-3 2-2 1 1 2 1 0 0 2 2 7
2 - Tyson Jackson 20 2-10 0-3 2-2 1 2 3 0 0 0 1 2 6
12 - Elroy Happi 14 0-1 0-0 0-0 0 0 0 0 0 0 2 2 0
22 - Nigel Dickens 18 1-6 0-3 1-4 1 3 4 0 0 0 2 0 3
42 - Jonathan Hakim 12 1-2 0-1 0-1 0 0 0 1 0 0 0 3 2
RESERVES  
3 - Emarion Fields 5 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
20 - Curt Johnson 5 0-2 0-1 0-0 0 0 0 0 0 0 2 0 0
30 - Marquees Graham 8 1-1 0-0 0-0 0 2 2 0 0 0 0 1 2
35 - Armen Darakchyan 3 1-2 0-0 0-0 1 1 2 0 0 0 0 0 2
TM - Team 0 0 0 1 0
TOTALS   8-32 1-11 5-9 4 10 14 2 0 0 10 11 22
    25.0% 9.1% 55.6%  

Period2 Box Score

Citrus
Glendale

Citrus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Amiri Meadows 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
7 - KJ Perry 8 5-5 1-1 0-0 0 2 2 0 0 1 0 0 11
10 - Pejan Slater 7 1-3 0-1 1-2 1 1 2 2 1 0 0 1 3
11 - JJ Mitchell 10 3-5 0-1 1-2 4 3 7 0 0 1 0 1 7
24 - Tyler Isaak 8 1-2 1-1 0-0 1 2 3 0 0 0 1 0 3
RESERVES  
0 - Brandon Suber 8 1-2 0-1 1-2 0 1 1 1 0 0 1 0 3
1 - Malik Khouzam 10 0-2 0-2 0-0 1 0 1 3 1 0 3 0 0
3 - Brady Cook 14 3-6 1-4 0-0 1 3 4 3 1 0 1 0 7
4 - Jake Winkleman 2 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
5 - Ryan Raad 9 3-5 2-4 2-2 0 0 0 1 1 0 0 5 10
8 - Dylan Victorio 4 0-0 0-0 0-0 0 0 0 1 1 1 1 1 0
12 - Luis Marin 8 2-4 0-1 1-2 2 1 3 1 0 0 2 0 5
13 - Marlon Haggard 4 0-1 0-0 1-2 0 1 1 0 0 0 1 0 1
14 - Blake Ballard 5 2-2 0-0 0-0 0 3 3 0 1 0 0 3 4
23 - Phoenix Mosley 2 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   22-40 5-17 7-12 10 18 28 13 6 3 11 12 56
    55.0% 29.4% 58.3%  

Glendale

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Noah Smith 19 0-6 0-4 10-10 0 3 3 3 3 0 2 1 10
2 - Tyson Jackson 17 8-12 2-3 1-2 1 2 3 0 3 0 2 1 19
12 - Elroy Happi 9 1-1 0-0 0-0 0 0 0 0 1 0 2 0 2
22 - Nigel Dickens 20 5-14 0-2 1-1 3 2 5 0 2 0 2 1 11
42 - Jonathan Hakim 15 2-4 1-3 0-2 0 1 1 1 0 0 1 2 5
RESERVES  
3 - Emarion Fields 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Curt Johnson 12 1-3 0-1 0-2 1 0 1 1 1 0 0 0 2
30 - Marquees Graham 7 0-0 0-0 0-2 0 3 3 0 0 0 1 1 0
35 - Armen Darakchyan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   17-40 3-13 12-19 5 11 16 5 10 0 10 6 49
    42.5% 23.1% 63.2%