2024-25 Basketball Statistics - Citrus

Games
32
Pts
102.6
FG %
50.0
3PT %
36.7
FT %
73.8
Reb
40.7
Ast
21.2
Team Summary
Title Record
Overall 29-3 (.906)
Conference 14-0 (1.000)
Streak Lost 1
Home 15-1
Away 13-1
Neutral 1-1
Recent Results
Date Opponent Result
Feb 19 at West LA W, 100-92
Feb 21 Glendale W, 125-101
Mar 1 Pasadena City W, 80-75
Mar 8 Cypress W, 98-84
Mar 13 vs. Las Positas W, 112-73
Mar 15 vs. San Francisco L, 111-97
Team Stats
Statistics Overall Conf
Games 32 14
Points 3284 1567
Points per game 102.6 111.9
FG made per game 36.4 39.1
FG attempts per game 72.8 77.4
FG Pct 50.0 50.5
3PT made per game 9.4 11.1
3PT attempts per game 25.7 29.1
3PT Pct 36.7 38.2
FT made per game 20.3 22.6
FT attempt per game 27.5 30.6
FT Pct 73.8 73.9
Off rebounds per game 12.7 14.2
Def rebounds per game 27.9 27.6
Total rebounds per game 40.7 41.9
Opponents' Off rebounds per game 11.3 10.5
Opponents' Def rebounds per game 26.2 26.9
Opponents' Total rebounds per game 37.5 37.4
Rebound margin per game 3.2 4.5
Assists per game 21.2 23.6
Opponents' Assists per game 15.0 15.4
Turnovers per game 14.7 14.6
Opponents' Turnovers per game 21.2 24.9
Steals per game 12.1 14.6
Opponents' Steals per game 7.9 7.6
Blocks per game 2.8 3.1
Opponents' Blocks per game 3.8 3.6
Personal fouls per game 20.6 21.3
Offensive efficiency 1.159 1.202
Net efficiency 0.227 0.293
Opponents' Personal fouls per game 20.9 22.9
Offensive efficiency 0.931 0.910
Points per game allowed 82.7 84.4
Opponents' Field goal percentage 45.7 48.1
Opponents' 3PT percentage 28.4 29.9
Home Attendance 875 375
Home Attendance average 55 54
Field goal total-attempts 1165-2330 547-1084
3 point total-attempts 302-822 156-408
Free throw total-attempts 650-881 317-429
Opponents' Field goal total-attempts 979-2143 446-928
Opponents' 3 point total-attempts 159-560 63-211
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 13 # at SO-CAL FALL JUCO JAMBOREE   - - - - - - - - - - - - - - -
Sep 14 # at SO-CAL FALL JUCO JAMBOREE   - - - - - - - - - - - - - - -
Oct 23 # at Cal Poly Pomona   - - - - - - - - - - - - - - -
Oct 26 # at Vanguard   - - - - - - - - - - - - - - -
Oct 31 at Mt. San Antonio L, 72-70 25-73 34.2 9-27 33.3 11-17 64.7 12 32 44 16 12 6 0 27 70
Nov 5 at MiraCosta W, 80-69 26-57 45.6 4-22 18.2 24-29 82.8 10 21 31 13 9 12 2 16 80
Nov 8 San Diego Miramar W, 90-65 36-77 46.8 11-29 37.9 7-8 87.5 13 33 46 19 17 11 3 19 90
Nov 12 at Riverside W, 88-70 36-70 51.4 4-20 20.0 12-18 66.7 12 26 38 15 12 10 0 21 88
Nov 15 at Allan Hancock W, 84-68 27-59 45.8 1-18 5.6 29-35 82.9 8 26 34 18 10 8 4 19 84
Nov 19 at Orange Coast W, 102-80 37-78 47.4 9-25 36.0 19-25 76.0 20 32 52 16 16 13 2 19 102
Nov 22 Sequoias W, 84-79 31-66 47.0 10-25 40.0 12-15 80.0 8 25 33 15 17 14 3 17 84
Nov 27 East Los Angeles L, 90-87 30-60 50.0 9-23 39.1 16-22 72.7 5 18 23 22 20 10 5 22 87
Dec 6 Cerro Coso W, 108-82 36-71 50.7 13-26 50.0 23-30 76.7 9 24 33 26 7 11 3 23 108
Dec 7 Santiago Canyon W, 134-126 43-82 52.4 9-28 32.1 39-48 81.3 13 30 43 26 17 17 3 25 134
Dec 13 at Cerritos W, 88-73 32-69 46.4 10-26 38.5 14-22 63.6 13 35 48 17 14 8 4 25 88
Dec 17 Fresno W, 94-77 34-75 45.3 8-22 36.4 18-21 85.7 15 35 50 26 16 8 4 17 94
Dec 20 at Long Beach W, 102-71 36-68 52.9 7-24 29.2 23-40 57.5 11 37 48 19 14 6 0 24 102
Jan 3 Moorpark W, 119-100 48-74 64.9 10-18 55.6 13-19 68.4 14 24 38 26 17 13 3 20 119
Jan 11 at Antelope Valley W, 98-86 33-77 42.9 11-28 39.3 21-32 65.6 12 22 34 24 13 22 3 20 98
Jan 13 LA Valley W, 122-67 45-85 52.9 20-40 50.0 12-15 80.0 16 35 51 26 14 17 3 21 122
Jan 15 Canyons W, 111-77 39-73 53.4 10-28 35.7 23-38 60.5 15 35 50 23 11 14 3 27 111
Jan 18 at Santa Monica W, 108-96 34-72 47.2 6-26 23.1 34-43 79.1 15 18 33 10 7 12 0 18 108
Jan 22 at Bakersfield W, 125-99 42-82 51.2 11-21 52.4 30-32 93.8 19 14 33 27 7 10 1 21 125
Jan 25 West LA W, 124-94 43-76 56.6 11-31 35.5 27-36 75.0 9 30 39 30 15 8 6 25 124
Jan 29 at Glendale W, 109-71 42-77 54.5 11-31 35.5 14-21 66.7 17 39 56 24 17 12 7 23 109
Feb 1 at LA Valley W, 122-75 44-90 48.9 14-41 34.1 20-34 58.8 17 29 46 27 12 16 2 14 122
Feb 5 Antelope Valley W, 103-89 36-75 48.0 10-29 34.5 21-26 80.8 11 31 42 25 20 17 2 22 103
Feb 8 at Canyons W, 109-71 35-63 55.6 9-21 42.9 30-38 78.9 10 28 38 17 19 14 1 23 109
Feb 12 Santa Monica W, 109-84 43-82 52.4 10-26 38.5 13-17 76.5 15 30 45 23 19 19 4 23 109
Feb 15 Bakersfield W, 102-80 35-87 40.2 10-28 35.7 22-34 64.7 26 19 45 15 14 16 3 18 102
Feb 19 at West LA W, 100-92 30-65 46.2 9-23 39.1 31-39 79.5 10 32 42 26 21 14 8 20 100
Feb 21 Glendale W, 125-101 46-80 57.5 14-35 40.0 19-24 79.2 7 25 32 34 15 14 1 23 125
Mar 1 Pasadena City W, 80-75 26-51 51.0 7-17 41.2 21-34 61.8 7 21 28 18 21 10 1 14 80
Mar 8 Cypress W, 98-84 35-65 53.8 9-19 47.4 19-28 67.9 12 29 41 23 14 8 1 20 98
Mar 13 vs. Las Positas W, 112-73 44-84 52.4 8-29 27.6 16-18 88.9 17 39 56 18 19 11 5 15 112
Mar 15 vs. San Francisco L, 111-97 36-67 53.7 8-16 50.0 17-23 73.9 9 20 29 15 15 6 4 19 97
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 32 1165-2330 50.0 302-822 36.7 650-881 73.8 12.7 27.9 40.7 21.2 14.7 12.1 2.8 20.6 102.6 1.159 0.227
Conference 14 547-1084 50.5 156-408 38.2 317-429 73.9 14.2 27.6 41.9 23.6 14.6 14.6 3.1 21.3 111.9 1.202 0.293
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 16 606-1179 51.4 171-424 40.3 305-415 73.5 12.2 27.8 39.9 23.6 15.9 12.9 3.0 21.0 105.6 1.169 0.216
Away 14 479-1000 47.9 115-353 32.6 312-425 73.4 13.3 27.9 41.2 19.2 13.1 11.6 2.4 20.7 98.9 1.145 0.258
Neutral 2 80-151 53.0 16-45 35.6 33-41 80.5 13.0 29.5 42.5 16.5 17.0 8.5 4.5 17.0 104.5 1.164 0.107
 
Wins 29 1074-2130 50.4 276-756 36.5 606-819 74.0 13.1 28.4 41.6 21.6 14.6 12.6 2.8 20.4 104.5 1.173 0.259
Losses 3 91-200 45.5 26-66 39.4 44-62 71.0 8.7 23.3 32.0 17.7 15.7 7.3 3.0 22.7 84.7 1.008 -0.097
 
October 1 25-73 34.2 9-27 33.3 11-17 64.7 12.0 32.0 44.0 16.0 12.0 6.0 0.0 27.0 70.0 0.859 -0.036
November 7 223-467 47.8 48-162 29.6 119-152 78.3 10.9 25.9 36.7 16.9 14.4 11.1 2.7 19.0 87.9 1.083 0.195
December 5 181-365 49.6 47-126 37.3 117-161 72.7 12.2 32.2 44.4 22.8 13.6 10.0 2.8 22.8 105.2 1.162 0.215
January 8 326-616 52.9 90-223 40.4 174-236 73.7 14.6 27.1 41.8 23.8 12.6 13.5 3.3 21.9 114.5 1.276 0.327
February 7 269-542 49.6 76-203 37.4 156-212 73.6 13.7 27.7 41.4 23.9 17.1 15.7 3.0 20.4 110.0 1.146 0.249
March 4 141-267 52.8 32-81 39.5 73-103 70.9 11.3 27.3 38.5 18.5 17.3 8.8 2.8 17.0 96.8 1.130 0.106
Date Opponent Score Attend
Sep 13 at SO-CAL FALL JUCO JAMBOREE   -
Sep 14 at SO-CAL FALL JUCO JAMBOREE   -
Oct 23 at Cal Poly Pomona   -
Oct 26 at Vanguard   -
Oct 31 at Mt. San Antonio L, 72-70 0
Nov 5 at MiraCosta W, 80-69 0
Nov 8 San Diego Miramar W, 90-65 55
Nov 12 at Riverside W, 88-70 138
Nov 15 at Allan Hancock W, 84-68 75
Nov 19 at Orange Coast W, 102-80 50
Nov 22 Sequoias W, 84-79 45
Nov 27 East Los Angeles L, 90-87 75
Dec 6 Cerro Coso W, 108-82 40
Dec 7 Santiago Canyon W, 134-126 65
Dec 13 at Cerritos W, 88-73 0
Dec 17 Fresno W, 94-77 30
Dec 20 at Long Beach W, 102-71 0
Jan 3 Moorpark W, 119-100 55
Jan 11 at Antelope Valley W, 98-86 0
Jan 13 LA Valley W, 122-67 50
Jan 15 Canyons W, 111-77 50
Jan 18 at Santa Monica W, 108-96 0
Jan 22 at Bakersfield W, 125-99 0
Jan 25 West LA W, 124-94 60
Jan 29 at Glendale W, 109-71 0
Feb 1 at LA Valley W, 122-75 0
Feb 5 Antelope Valley W, 103-89 50
Feb 8 at Canyons W, 109-71 65
Feb 12 Santa Monica W, 109-84 55
Feb 15 Bakersfield W, 102-80 45
Feb 19 at West LA W, 100-92 0
Feb 21 Glendale W, 125-101 65
Mar 1 Pasadena City W, 80-75 75
Mar 8 Cypress W, 98-84 60
Mar 13 vs. Las Positas W, 112-73 0
Mar 15 vs. San Francisco L, 111-97 180