Citrus at Antelope Valley
@ Victorville, CA
10/4/2024 at 6:00 PM

Final 1 2 3 4 5 Score
Citrus (1-8, 0-1) 25 23 13 26 15 3
Antelope Valley (3-6, 0-0) 23 25 25 24 12 2

Citrus

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Antelope Valley

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Citrus

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Savannah Mendoza 5 0 0 1 .000 0 1 0 1 0 0 0 0 0 1.0
2 Samantha Flores 5 4 1 11 .273 0 0 0 0 1 0 0 0 0 4.0
3 Amanda Garcia 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
4 Kiera Vermillion 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Georgia Walls * 5 6 2 11 .364 0 1 0 1 4 1 0 0 0 8.0
6 Summer Atkinson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Tara Biscan * 5 9 5 9 .444 0 2 1 0 1 0 0 0 0 11.0
8 Aaliyah Astilla * 5 0 2 1 -2.000 0 0 0 0 1 0 0 0 0 0.0
10 Danielle Erlandson * 5 9 3 17 .353 0 0 0 0 0 0 0 1 0 9.0
11 Lauren Wesley 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Isabel Luna 5 0 0 0 .000 0 3 3 0 12 0 0 0 0 3.0
15 McKenna Cooper * 5 34 12 55 .400 0 0 2 2 11 0 0 0 0 34.0
16 Alexia Avalos 5 0 0 0 .000 0 2 2 0 16 0 0 0 0 2.0
17 Abigail Compise 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
18 Raegen Johnson * 3 1 0 1 1.000 53 0 1 0 0 0 0 0 1 1.0
19 Barbara Betancourt-Avina 1 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
Totals 63 25 106 .358 54 10 10 5 46 1 0 1 1 74.0

Antelope Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Betzy Alvarado 5 0 0 0 .000 0 2 3 0 6 0 0 0 0 2.0
3 Ashlyn Wyckhyuse 3 3 6 16 -.188 0 0 0 2 0 0 1 1 0 3.5
4 Alyssa Guzman 5 1 0 5 .200 1 1 3 2 6 0 1 0 0 2.5
5 Illyana Vermeiren 5 6 1 10 .500 0 1 0 0 1 0 2 2 0 8.0
6 Sophia Weatherwax 5 0 0 0 .000 0 2 4 3 8 0 0 0 0 2.0
10 Alex Coons 5 0 1 2 -.500 21 2 1 0 1 0 0 0 0 2.0
13 Cami Nelsen 1 0 0 1 .000 2 0 0 0 0 0 0 0 0 0.0
15 Rubi Reyes 5 4 4 14 .000 0 0 0 0 0 0 2 1 0 5.0
17 Kylee Eubanks-Hemme 5 6 1 26 .192 0 1 0 3 2 0 3 0 0 8.5
18 Alicia Doty 5 6 2 14 .286 0 0 2 0 1 2 4 3 0 10.0
Totals 26 15 88 .125 24 9 13 10 25 2 13 7 0 43.5
Other Information
Attendance: 0
Time:
* = Starter