Citrus at LA Mission
@ LA Mission
9/13/2023 at 1:00 PM
@ LA Mission
9/13/2023 at 1:00 PM
|
Citrus
0 |
LA Mission
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Citrus (1-8) | 10 | 20 | 23 | 0 |
| LA Mission (8-6) | 25 | 25 | 25 | 3 |
Citrus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 2 | 25 | .080 |
| 2 | 10 | 6 | 31 | .129 |
| 3 | 11 | 5 | 45 | .133 |
LA Mission |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Citrus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Faith Evaro * | 3 | 5 | 4 | 29 | .034 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 02 | Mychaela Ortiz | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Vanessa Marquez * | 3 | 0 | 0 | 0 | .000 | 21 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Neesie Gonzalez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Tara Biscan * | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 09 | Miah Soriano | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Danielle Erlandson * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | McKenna Cooper * | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 3 | 3 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Isabel Luna | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Desiree Reyes | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 5.0 |
| 18 | Raegen Johnson * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 19 | Julia Pitre | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 25 | 13 | 91 | .132 | 22 | 4 | 7 | 10 | 58 | 1 | 3 | 1 | 1 | 31.5 | ||
LA Mission |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Temple Vasquez * | 3 | 11 | 1 | 29 | .345 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Aricelli Felix * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Alicia Graves | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Hilda Zahedi | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Irene Martinez * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 10 | Jaya Davison * | 3 | 13 | 6 | 38 | .184 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 15.0 |
| 16 | Ella Gawellek * | 3 | 5 | 2 | 15 | .200 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 20 | Ainsley Corley | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Geraldine Martinez | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 32 | Taylor Boone * | 3 | 2 | 0 | 2 | 1.000 | 32 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 37 | 12 | 101 | .248 | 35 | 10 | 8 | 0 | 51 | 2 | 2 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter