Irvine Valley at Citrus December 12, 2025

(10-1, 0-0)
88
(3-8, 0-0)
41
Final 1 2 3 4 T
Irvine Valley 22 29 23 14 88
Citrus 11 9 3 18 41

Box Score

Irvine Valley
Citrus

Irvine Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Symantha Barnett 23 10-11 0-0 0-1 2 4 6 3 1 2 4 3 20
20 - Lexy Gallegos 22 3-4 2-2 2-2 0 5 5 4 4 1 1 1 10
21 - Alexis Price 27 5-11 0-0 1-2 2 4 6 6 3 2 3 1 11
24 - Kivonni Williams 30 5-13 0-2 0-3 5 3 8 2 3 0 2 2 10
32 - Gianna DeForest 27 7-13 0-0 1-1 1 9 10 1 1 0 2 2 15
RESERVES  
1 - Princess Mendoza 19 3-4 1-1 0-0 3 4 7 5 0 0 0 0 7
2 - Maria Tejeda 8 0-2 0-1 0-0 0 0 0 0 0 0 1 2 0
5 - Andrea Castillo 10 2-7 0-3 0-0 0 3 3 0 0 0 1 1 4
10 - Amanda Soto 6 0-0 0-0 2-2 0 2 2 1 1 0 1 0 2
11 - Ava Duarte 7 1-4 1-1 0-0 0 2 2 1 3 0 1 0 3
15 - Neryah Lokeni 7 3-6 0-0 0-0 2 2 4 0 0 0 0 0 6
23 - Donna Juarez 6 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
42 - Abril Penaloza 8 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0
TM - Team 1 2 3 0 0
TOTALS   39-78 4-10 6-11 17 42 59 23 16 5 17 12 88
    50.0% 40.0% 54.5%  

Citrus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Setsianna Kraynak 25 1-5 0-1 0-0 2 3 5 0 0 0 1 5 2
5 - Brianna Gomez 36 4-14 2-8 1-2 0 2 2 1 3 1 5 1 11
12 - Raynise Beserra 30 1-10 0-5 0-0 1 3 4 1 0 0 3 2 2
15 - Jhavmine Ave 37 5-18 2-4 4-5 2 2 4 2 3 1 4 1 16
32 - Samantha Martinez 18 1-2 0-0 0-0 1 3 4 0 1 0 1 2 2
RESERVES  
0 - Bella Sutto 8 0-0 0-0 0-0 1 0 1 2 0 0 1 1 0
3 - Lexie Navarro 23 2-11 0-8 1-3 0 0 0 1 1 0 2 0 5
10 - Paisley Woo 25 1-6 1-5 0-0 0 9 9 1 4 0 2 0 3
11 - Cassandra Fortuna 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 3 6 0 0
TOTALS   15-66 5-31 6-10 10 25 35 8 12 2 19 12 41
    22.7% 16.1% 60.0%  

Game Information

Date/Time: December 12, 2025 - 6:00 PM
Location: Citrus Gymnasium (Owls' Nest)
Technical fouls: Irvine Valley-None ; Citrus-None .
Officials: ,,
Attendance: 40

Play By Play

Team Stats

Team Statistics

Stat Irvine Valley Citrus
Field Goal 39-78 15-66
Field Goal % 50.0% 22.7%
3 Point 4-10 5-31
3 Point % 40.0% 16.1%
Free Throw 6-11 6-10
Free Throw % 54.5% 60.0%
Rebounds 59 35
Assists 23 8
Turnovers 17 19
Points off Turnovers 27 9
2nd Chance Points 20 6
Points in the Paint 68 8
Fastbreak Points 6 4
Bench Points 22 8
Largest Lead 53 1
Time of Largest Lead 4th-09:04 1st-09:12
Trends Ties: 0; Lead Changes: 2
Field Goals %
Irvine Valley
50.0%
22.7%
Citrus
3 Point %
Irvine Valley
40.0%
16.1%
Citrus
Rebounds
Irvine Valley
59
35
Citrus
Turnovers
Irvine Valley
17
19
Citrus

Period1 Box Score

Irvine Valley
Citrus

Irvine Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Symantha Barnett 7 0-0 0-0 0-0 0 3 3 2 0 1 1 2 0
20 - Lexy Gallegos 10 0-0 0-0 2-2 0 4 4 1 2 0 1 1 2
21 - Alexis Price 10 4-6 0-0 1-2 1 1 2 1 1 0 1 1 9
24 - Kivonni Williams 10 1-2 0-1 0-0 0 2 2 2 1 0 1 0 2
32 - Gianna DeForest 7 2-3 0-0 0-0 0 0 0 0 0 0 0 0 4
RESERVES  
1 - Princess Mendoza 3 1-2 1-1 0-0 0 0 0 1 0 0 0 0 3
2 - Maria Tejeda 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Andrea Castillo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Amanda Soto 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Ava Duarte 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Neryah Lokeni 3 1-3 0-0 0-0 2 0 2 0 0 0 0 0 2
23 - Donna Juarez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Abril Penaloza 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-16 1-2 3-4 3 10 13 7 4 1 4 4 22
    56.3% 50.0% 75.0%  

Citrus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Setsianna Kraynak 10 0-1 0-0 0-0 1 1 2 0 0 0 1 1 0
5 - Brianna Gomez 9 0-2 0-0 0-0 0 1 1 1 0 0 1 1 0
12 - Raynise Beserra 7 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
15 - Jhavmine Ave 9 2-6 1-1 0-0 0 0 0 0 2 0 1 0 5
32 - Samantha Martinez 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
0 - Bella Sutto 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Lexie Navarro 5 1-2 0-1 1-3 0 0 0 1 0 0 0 0 3
10 - Paisley Woo 6 1-3 1-3 0-0 0 1 1 0 0 0 0 0 3
11 - Cassandra Fortuna 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   4-15 2-6 1-3 1 4 5 2 2 0 4 3 11
    26.7% 33.3% 33.3%  

Period2 Box Score

Irvine Valley
Citrus

Irvine Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Symantha Barnett 8 5-5 0-0 0-0 1 1 2 1 1 1 1 0 10
20 - Lexy Gallegos 8 2-2 2-2 0-0 0 1 1 2 1 1 0 0 6
21 - Alexis Price 6 1-3 0-0 0-0 0 1 1 3 0 1 1 0 2
24 - Kivonni Williams 7 0-2 0-0 0-0 1 0 1 0 1 0 0 0 0
32 - Gianna DeForest 8 2-3 0-0 0-0 0 6 6 0 0 0 1 1 4
RESERVES  
1 - Princess Mendoza 4 0-0 0-0 0-0 1 0 1 3 0 0 0 0 0
2 - Maria Tejeda 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Andrea Castillo 3 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
10 - Amanda Soto 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Ava Duarte 2 1-2 1-1 0-0 0 0 0 0 1 0 0 0 3
15 - Neryah Lokeni 2 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
23 - Donna Juarez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Abril Penaloza 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   13-20 3-4 0-0 3 10 13 9 4 3 3 1 29
    65.0% 75.0% 0%  

Citrus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Setsianna Kraynak 6 1-3 0-0 0-0 1 0 1 0 0 0 0 0 2
5 - Brianna Gomez 10 2-5 1-3 0-0 0 0 0 0 1 0 2 0 5
12 - Raynise Beserra 10 0-4 0-2 0-0 0 1 1 1 0 0 1 1 0
15 - Jhavmine Ave 9 0-2 0-0 0-0 0 1 1 2 0 0 0 0 0
32 - Samantha Martinez 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
0 - Bella Sutto 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Lexie Navarro 8 0-3 0-3 0-0 0 0 0 0 1 0 1 0 0
10 - Paisley Woo 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Cassandra Fortuna 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   4-18 1-8 0-0 1 3 4 3 2 0 4 1 9
    22.2% 12.5% 0%  

Period3 Box Score

Irvine Valley
Citrus

Irvine Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Symantha Barnett 7 5-6 0-0 0-1 1 0 1 0 0 0 2 1 10
20 - Lexy Gallegos 2 0-1 0-0 0-0 0 0 0 1 1 0 0 0 0
21 - Alexis Price 10 0-2 0-0 0-0 1 2 3 2 2 1 1 0 0
24 - Kivonni Williams 6 1-5 0-1 0-1 3 0 3 0 0 0 0 1 2
32 - Gianna DeForest 5 2-4 0-0 1-1 1 2 3 1 1 0 1 1 5
RESERVES  
1 - Princess Mendoza 8 1-1 0-0 0-0 2 3 5 1 0 0 0 0 2
2 - Maria Tejeda 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Andrea Castillo 4 1-5 0-2 0-0 0 2 2 0 0 0 0 0 2
10 - Amanda Soto 5 0-0 0-0 2-2 0 2 2 1 0 0 1 0 2
11 - Ava Duarte 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Neryah Lokeni 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Donna Juarez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Abril Penaloza 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   10-24 0-3 3-5 8 12 20 6 4 1 5 3 23
    41.7% 0% 60.0%  

Citrus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Setsianna Kraynak 6 0-1 0-1 0-0 0 1 1 0 0 0 0 3 0
5 - Brianna Gomez 7 0-2 0-1 0-0 0 0 0 0 1 0 1 0 0
12 - Raynise Beserra 7 0-2 0-1 0-0 0 1 1 0 0 0 1 1 0
15 - Jhavmine Ave 10 1-6 0-2 1-1 0 1 1 0 1 0 2 1 3
32 - Samantha Martinez 8 0-1 0-0 0-0 0 2 2 0 1 0 1 1 0
RESERVES  
0 - Bella Sutto 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Lexie Navarro 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Paisley Woo 8 0-0 0-0 0-0 0 1 1 0 2 0 0 0 0
11 - Cassandra Fortuna 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   1-13 0-6 1-1 0 6 6 0 5 0 5 6 3
    7.7% 0% 100.0%  

Period4 Box Score

Irvine Valley
Citrus

Irvine Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Symantha Barnett 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Lexy Gallegos 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
21 - Alexis Price 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Kivonni Williams 7 3-4 0-0 0-2 1 1 2 0 1 0 1 1 6
32 - Gianna DeForest 7 1-3 0-0 0-0 0 1 1 0 0 0 0 0 2
RESERVES  
1 - Princess Mendoza 4 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
2 - Maria Tejeda 3 0-2 0-1 0-0 0 0 0 0 0 0 1 2 0
5 - Andrea Castillo 3 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
10 - Amanda Soto 1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
11 - Ava Duarte 5 0-2 0-0 0-0 0 1 1 1 2 0 1 0 0
15 - Neryah Lokeni 2 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
23 - Donna Juarez 6 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
42 - Abril Penaloza 8 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   7-18 0-1 0-2 2 8 10 1 4 0 5 4 14
    38.9% 0% 0%  

Citrus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Setsianna Kraynak 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
5 - Brianna Gomez 10 2-5 1-4 1-2 0 1 1 0 1 1 1 0 6
12 - Raynise Beserra 6 1-3 0-1 0-0 1 1 2 0 0 0 0 0 2
15 - Jhavmine Ave 9 2-4 1-1 3-4 2 0 2 0 0 1 1 0 8
32 - Samantha Martinez 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
RESERVES  
0 - Bella Sutto 8 0-0 0-0 0-0 1 0 1 2 0 0 1 1 0
3 - Lexie Navarro 4 1-5 0-3 0-0 0 0 0 0 0 0 1 0 2
10 - Paisley Woo 8 0-3 0-2 0-0 0 6 6 1 2 0 2 0 0
11 - Cassandra Fortuna 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   6-20 2-11 4-6 5 9 14 3 3 2 6 2 18
    30.0% 18.2% 66.7%