2024-25 Softball Statistics - Citrus

Games
42
Runs
243
Batting Average
.298
On Base Percentage
.388
Slugging Percentage
.431
Home Runs
25
Team Summary
Title Record
Overall 24-18 (.571)
Conference 10-2 (.833)
Streak Lost 2
Home 15-7
Away 8-11
Neutral 1-0
Recent Results
Date Opponent Result
Apr 18 at El Camino L, 8-0
Apr 23 Pasadena City W, 8-2
Apr 24 at Cuesta L, 7-5
Apr 24 at Cuesta W, 9-7
May 2 at Cerritos L, 3-2
May 3 at Cerritos L, 5-0
Team Stats
Statistics Overall Conf
Games 42 12
At Bats 1097 319
Runs 243 84
Hits 327 107
Doubles 65 17
Triples 3 1
Home Runs 25 9
Runs Batted In 221 76
Extra Base Hits 93 27
Total Bases 473 153
Walks 148 55
Hit by pitch 23 7
Strikeouts 140 34
Sacrifice Flies 14 4
Sacrifice Hits 11 3
Hit into double play 7 0
Stolen Bases 111 39
Caught Stealing 7 1
Batting Average .298 .335
On Base Percentage .388 .439
Slugging Percentage .431 .480
Earned Run Average 3.88 2.67
WHIP 1.70 1.41
Shutouts 7 5
At Bats Against 1090 302
Batting Average Against .310 .275
Home Games Played 22.0 6.0
Home Attendance 907 250
Home Attendance average 42 42
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 15 # Saddleback   - - - - - - - - - - -
Jan 17 # Victor Valley   - - - - - - - - - - -
Jan 18 # Alumni   - - - - - - - - - - -
Jan 24 Southwestern W, 5-4 26 5 6 2 0 1 5 4 0 2 0
Jan 24 El Camino L, 10-0 24 0 3 0 0 0 0 2 10 0 0
Jan 25 at Long Beach L, 7-6 25 6 4 2 0 0 6 3 2 2 0
Jan 29 at San Bernardino Valley W, 13-2 23 13 10 3 0 0 13 8 5 9 0
Jan 31 Orange Coast L, 8-7 24 7 6 1 0 2 7 5 3 2 2
Jan 31 Orange Coast L, 11-7 28 7 10 3 0 0 6 2 1 6 0
Feb 5 at Saddleback L, 6-3 32 3 11 1 0 0 3 0 3 2 0
Feb 5 at Saddleback L, 8-0 19 0 2 1 0 0 0 1 11 0 0
Feb 11 Cypress L, 6-4 24 4 4 1 0 1 4 1 3 1 1
Feb 18 Ventura L, 2-1 22 1 1 0 0 0 1 4 10 4 0
Feb 20 Golden West L, 7-2 22 2 3 0 0 1 2 3 7 1 1
Feb 27 at Cypress L, 8-0 22 0 3 2 0 0 0 3 4 0 0
Feb 28 Moorpark W, 6-0 27 6 6 2 0 0 4 1 3 2 0
Feb 28 Moorpark L, 5-2 28 2 6 1 0 0 2 2 3 1 0
Mar 4 Chaffey W, 4-3 23 4 7 2 0 1 4 3 2 1 0
Mar 6 at Canyons W, 12-4 33 12 15 4 1 0 9 10 2 3 0
Mar 7 vs. San Diego Mesa W, 4-3 25 4 3 0 0 1 4 3 8 2 0
Mar 7 at San Diego Mesa L, 8-7 29 7 9 2 1 1 5 4 2 1 0
Mar 11 Glendale W, 10-2 25 10 11 2 0 1 9 4 3 4 0
Mar 13 at LA Valley W, 4-0 29 4 9 1 0 1 4 6 4 0 0
Mar 14 at Santa Ana W, 5-4 33 5 11 1 0 1 4 4 5 2 0
Mar 18 Bakersfield W, 5-1 26 5 6 2 0 0 4 5 4 5 0
Mar 20 at LA Mission W, 6-0 31 6 9 0 0 0 6 6 4 7 0
Mar 21 Grossmont W, 19-2 31 19 19 4 0 1 17 7 1 6 0
Mar 21 Grossmont W, 4-2 19 4 4 0 0 0 4 4 2 2 0
Mar 25 at Antelope Valley L, 7-0 23 0 3 0 0 0 0 1 3 1 0
Mar 27 Long Beach W, 3-0 26 3 8 3 0 0 3 1 5 0 0
Mar 28 Allan Hancock W, 11-3 23 11 12 3 0 1 10 7 0 5 0
Apr 1 Canyons W, 11-6 28 11 12 1 0 2 10 5 2 1 0
Apr 3 at Glendale W, 12-2 25 12 14 0 0 1 12 2 0 7 1
Apr 5 at Victor Valley W, 12-3 29 12 13 3 0 2 8 5 1 2 0
Apr 8 LA Valley W, 12-0 22 12 10 4 0 1 12 8 0 6 0
Apr 10 at Bakersfield L, 8-7 32 7 11 1 0 1 7 2 7 1 0
Apr 11 Compton W, 10-4 27 10 8 2 0 1 9 6 2 4 0
Apr 15 LA Mission W, 1-0 21 1 2 0 0 1 1 2 1 2 0
Apr 17 Antelope Valley W, 4-0 24 4 5 2 0 1 2 4 4 2 0
Apr 18 at El Camino L, 8-0 20 0 3 1 0 0 0 2 4 0 1
Apr 23 Pasadena City W, 8-2 33 8 17 2 1 0 8 1 0 5 0
Apr 24 at Cuesta L, 7-5 31 5 11 2 0 1 5 2 0 2 0
Apr 24 at Cuesta W, 9-7 32 9 11 4 0 1 9 2 2 4 0
May 2 at Cerritos L, 3-2 27 2 6 0 0 0 2 0 4 4 1
May 3 at Cerritos L, 5-0 24 0 3 0 0 0 0 3 3 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 15 # Saddleback   - - - - - - - - - -
Jan 17 # Victor Valley   - - - - - - - - - -
Jan 18 # Alumni   - - - - - - - - - -
Jan 24 Southwestern W, 5-4 0 0 0 11 3 1 7 11 .64 30
Jan 24 El Camino L, 10-0 0 0 0 3 0 0 4 7 .57 26
Jan 25 at Long Beach L, 7-6 2 0 1 6 2 0 9 9 1.00 31
Jan 29 at San Bernardino Valley W, 13-2 1 2 0 13 3 0 1 8 .13 34
Jan 31 Orange Coast L, 8-7 2 1 0 13 3 0 8 8 1.00 32
Jan 31 Orange Coast L, 11-7 2 2 1 13 3 0 10 9 1.11 35
Feb 5 at Saddleback L, 6-3 1 0 0 12 1 0 9 8 1.13 33
Feb 5 at Saddleback L, 8-0 0 0 0 3 1 0 1 3 .33 20
Feb 11 Cypress L, 6-4 1 0 0 8 2 0 1 16 .06 26
Feb 18 Ventura L, 2-1 1 0 0 1 0 0 2 9 .22 27
Feb 20 Golden West L, 7-2 0 0 1 6 1 0 5 8 .63 26
Feb 27 at Cypress L, 8-0 0 0 0 5 2 0 9 5 1.80 25
Feb 28 Moorpark W, 6-0 0 0 1 8 2 0 7 8 .88 29
Feb 28 Moorpark L, 5-2 1 0 0 7 1 0 4 14 .29 31
Mar 4 Chaffey W, 4-3 0 0 2 12 3 1 6 10 .60 28
Mar 6 at Canyons W, 12-4 0 0 1 21 5 0 8 9 .89 44
Mar 7 vs. San Diego Mesa W, 4-3 0 0 0 6 1 0 1 12 .08 28
Mar 7 at San Diego Mesa L, 8-7 1 0 0 16 4 1 11 7 1.57 34
Mar 11 Glendale W, 10-2 0 1 0 16 3 0 5 6 .83 30
Mar 13 at LA Valley W, 4-0 1 0 0 13 2 0 4 12 .33 36
Mar 14 at Santa Ana W, 5-4 1 0 0 15 2 1 6 9 .67 38
Mar 18 Bakersfield W, 5-1 0 0 0 8 2 0 5 9 .56 31
Mar 20 at LA Mission W, 6-0 1 0 0 9 0 0 8 7 1.14 38
Mar 21 Grossmont W, 19-2 0 1 1 26 5 0 4 7 .57 40
Mar 21 Grossmont W, 4-2 2 1 0 4 0 2 5 9 .56 26
Mar 25 at Antelope Valley L, 7-0 0 0 1 3 0 0 7 11 .64 25
Mar 27 Long Beach W, 3-0 0 0 0 11 3 0 4 9 .44 27
Mar 28 Allan Hancock W, 11-3 0 1 0 18 4 0 5 7 .71 31
Apr 1 Canyons W, 11-6 1 1 1 19 3 0 5 11 .45 36
Apr 3 at Glendale W, 12-2 1 1 0 17 1 0 4 7 .57 29
Apr 5 at Victor Valley W, 12-3 0 1 0 22 5 0 7 8 .88 35
Apr 8 LA Valley W, 12-0 0 0 0 17 5 0 4 7 .57 30
Apr 10 at Bakersfield L, 8-7 3 1 0 15 2 0 4 9 .44 38
Apr 11 Compton W, 10-4 0 0 0 13 3 0 4 12 .33 33
Apr 15 LA Mission W, 1-0 0 0 0 5 1 0 5 12 .42 23
Apr 17 Antelope Valley W, 4-0 0 0 0 10 3 0 0 13 .00 28
Apr 18 at El Camino L, 8-0 0 0 0 4 1 1 5 8 .63 22
Apr 23 Pasadena City W, 8-2 0 0 0 21 3 0 4 12 .33 34
Apr 24 at Cuesta L, 7-5 0 0 1 16 3 0 10 11 .91 34
Apr 24 at Cuesta W, 9-7 0 1 0 18 5 0 11 8 1.38 35
May 2 at Cerritos L, 3-2 1 0 0 6 0 0 2 14 .14 28
May 3 at Cerritos L, 5-0 0 0 0 3 0 0 4 14 .29 27
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 15 # Saddleback   - - - - - - - - - - - -
Jan 17 # Victor Valley   - - - - - - - - - - - -
Jan 18 # Alumni   - - - - - - - - - - - -
Jan 24 Southwestern W, 5-4 1 0 0 7.0 11 4 3 3.00 2.14 4 4 0
Jan 24 El Camino L, 10-0 0 1 0 7.0 11 10 5 5.00 2.00 3 2 0
Jan 25 at Long Beach L, 7-6 0 1 0 6.2 9 7 7 7.35 1.95 4 2 0
Jan 29 at San Bernardino Valley W, 13-2 1 0 0 5.0 4 2 2 2.80 1.60 4 3 0
Jan 31 Orange Coast L, 8-7 0 1 0 7.0 12 8 7 7.00 2.14 3 4 0
Jan 31 Orange Coast L, 11-7 0 1 0 7.0 14 11 10 10.00 2.57 4 1 2
Feb 5 at Saddleback L, 6-3 0 1 0 6.0 10 6 5 5.83 2.17 3 2 0
Feb 5 at Saddleback L, 8-0 0 1 0 4.0 11 8 7 12.25 3.00 1 0 1
Feb 11 Cypress L, 6-4 0 1 0 7.0 12 6 5 5.00 2.29 4 2 0
Feb 18 Ventura L, 2-1 0 1 0 7.0 6 2 0 0.00 1.00 1 5 0
Feb 20 Golden West L, 7-2 0 1 0 7.0 9 7 5 5.00 2.00 5 2 0
Feb 27 at Cypress L, 8-0 0 1 0 5.1 10 8 6 7.88 2.44 3 1 0
Feb 28 Moorpark W, 6-0 1 0 0 7.0 3 0 0 0.00 0.86 3 5 0
Feb 28 Moorpark L, 5-2 0 1 0 7.0 13 5 4 4.00 2.00 1 4 0
Mar 4 Chaffey W, 4-3 1 0 0 7.0 6 3 3 3.00 1.29 3 0 0
Mar 6 at Canyons W, 12-4 1 0 0 7.0 12 4 4 4.00 2.29 4 3 0
Mar 7 vs. San Diego Mesa W, 4-3 1 0 0 7.0 9 3 3 3.00 1.71 3 5 0
Mar 7 at San Diego Mesa L, 8-7 0 1 0 6.2 11 8 5 5.25 2.25 4 0 0
Mar 11 Glendale W, 10-2 1 0 0 5.0 3 2 2 2.80 0.80 1 2 0
Mar 13 at LA Valley W, 4-0 1 0 0 7.0 2 0 0 0.00 0.57 2 2 0
Mar 14 at Santa Ana W, 5-4 1 0 0 7.0 5 4 2 2.00 1.00 2 1 0
Mar 18 Bakersfield W, 5-1 1 0 0 7.0 7 1 1 1.00 1.14 1 3 0
Mar 20 at LA Mission W, 6-0 1 0 0 7.0 6 0 0 0.00 1.14 2 7 0
Mar 21 Grossmont W, 19-2 1 0 0 5.0 5 2 2 2.80 1.80 4 2 0
Mar 21 Grossmont W, 4-2 1 0 0 7.0 7 2 2 2.00 1.14 1 2 1
Mar 25 at Antelope Valley L, 7-0 0 1 0 6.0 12 7 7 8.17 2.50 3 5 1
Mar 27 Long Beach W, 3-0 1 0 0 7.0 4 0 0 0.00 0.86 2 2 0
Mar 28 Allan Hancock W, 11-3 1 0 0 5.0 6 3 3 4.20 1.60 2 5 0
Apr 1 Canyons W, 11-6 1 0 0 7.0 11 6 5 5.00 2.00 3 2 0
Apr 3 at Glendale W, 12-2 1 0 0 5.0 5 2 2 2.80 1.20 1 5 0
Apr 5 at Victor Valley W, 12-3 0 0 0 6.0 6 3 1 1.17 1.33 2 5 0
Apr 8 LA Valley W, 12-0 1 0 0 5.0 4 0 0 0.00 1.20 2 3 0
Apr 10 at Bakersfield L, 8-7 0 1 0 6.0 12 8 8 9.33 2.67 4 1 0
Apr 11 Compton W, 10-4 1 0 1 7.0 6 4 4 4.00 1.43 4 2 0
Apr 15 LA Mission W, 1-0 1 0 0 7.0 4 0 0 0.00 0.57 0 4 0
Apr 17 Antelope Valley W, 4-0 1 0 0 7.0 5 0 0 0.00 0.86 1 0 0
Apr 18 at El Camino L, 8-0 0 1 0 5.1 11 8 6 7.88 2.63 3 1 0
Apr 23 Pasadena City W, 8-2 1 0 0 7.0 7 2 2 2.00 1.57 4 5 0
Apr 24 at Cuesta L, 7-5 0 1 0 6.0 11 7 7 8.17 2.17 2 5 0
Apr 24 at Cuesta W, 9-7 1 0 0 7.0 8 7 6 6.00 2.29 8 2 0
May 2 at Cerritos L, 3-2 0 1 0 6.0 9 3 3 3.50 2.17 4 2 0
May 3 at Cerritos L, 5-0 0 1 0 7.0 9 5 5 5.00 1.86 4 3 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 15 # Saddleback   - - - - - - - - - - -
Jan 17 # Victor Valley   - - - - - - - - - - -
Jan 18 # Alumni   - - - - - - - - - - -
Jan 24 Southwestern W, 5-4 35 21 13 1 .971 1 - - - 0 0
Jan 24 El Camino L, 10-0 36 21 13 2 .944 - 2 1 .333 0 0
Jan 25 at Long Beach L, 7-6 30 20 10 0 1.000 1 - - - 0 0
Jan 29 at San Bernardino Valley W, 13-2 24 15 9 0 1.000 - 1 - - 0 0
Jan 31 Orange Coast L, 8-7 31 21 9 1 .968 - 1 1 .500 0 0
Jan 31 Orange Coast L, 11-7 31 21 10 0 1.000 - 1 - - 1 0
Feb 5 at Saddleback L, 6-3 24 18 5 1 .958 - 1 - - 0 0
Feb 5 at Saddleback L, 8-0 15 12 2 1 .933 1 3 - - 0 0
Feb 11 Cypress L, 6-4 32 21 10 1 .969 - 1 - - 0 0
Feb 18 Ventura L, 2-1 30 21 8 1 .967 - 1 - - 1 0
Feb 20 Golden West L, 7-2 36 21 14 1 .972 - 1 1 .500 0 0
Feb 27 at Cypress L, 8-0 28 16 10 2 .929 - 6 - - 0 0
Feb 28 Moorpark W, 6-0 32 21 9 2 .938 - 1 2 .667 0 0
Feb 28 Moorpark L, 5-2 32 21 10 1 .969 - - - - 0 0
Mar 4 Chaffey W, 4-3 35 21 13 1 .971 1 1 - - 0 0
Mar 6 at Canyons W, 12-4 29 21 7 1 .966 - 3 1 .250 0 0
Mar 7 vs. San Diego Mesa W, 4-3 30 21 9 0 1.000 1 - - - 0 0
Mar 7 at San Diego Mesa L, 8-7 37 20 14 3 .919 - - - - 0 0
Mar 11 Glendale W, 10-2 23 15 8 0 1.000 - - - - 0 0
Mar 13 at LA Valley W, 4-0 30 21 9 0 1.000 - - - - 0 0
Mar 14 at Santa Ana W, 5-4 32 21 10 1 .969 - - - - 0 0
Mar 18 Bakersfield W, 5-1 31 21 10 0 1.000 1 2 - - 0 0
Mar 20 at LA Mission W, 6-0 29 21 7 1 .966 - - - - 0 0
Mar 21 Grossmont W, 19-2 18 15 3 0 1.000 1 - - - 0 0
Mar 21 Grossmont W, 4-2 31 21 9 1 .968 - - - - 0 0
Mar 25 at Antelope Valley L, 7-0 24 18 6 0 1.000 - - - - 0 0
Mar 27 Long Beach W, 3-0 33 21 12 0 1.000 - 1 1 .500 0 0
Mar 28 Allan Hancock W, 11-3 20 15 5 0 1.000 - - - - 0 0
Apr 1 Canyons W, 11-6 36 21 12 3 .917 1 1 1 .500 0 0
Apr 3 at Glendale W, 12-2 21 15 5 1 .952 - 1 - - 2 0
Apr 5 at Victor Valley W, 12-3 28 18 8 2 .929 - - - - 0 0
Apr 8 LA Valley W, 12-0 21 15 6 0 1.000 - - - - 0 0
Apr 10 at Bakersfield L, 8-7 26 18 7 1 .962 - 1 - - 0 0
Apr 11 Compton W, 10-4 36 21 14 1 .972 - - - - 0 0
Apr 15 LA Mission W, 1-0 34 21 12 1 .971 1 - - - 0 0
Apr 17 Antelope Valley W, 4-0 31 21 9 1 .968 - - - - 0 0
Apr 18 at El Camino L, 8-0 32 16 12 4 .875 - 2 1 .333 0 0
Apr 23 Pasadena City W, 8-2 30 21 8 1 .967 1 - 1 1.000 0 0
Apr 24 at Cuesta L, 7-5 29 18 11 0 1.000 - 1 - - 0 0
Apr 24 at Cuesta W, 9-7 34 21 12 1 .971 1 - 1 1.000 0 0
May 2 at Cerritos L, 3-2 27 18 9 0 1.000 1 1 - - 0 0
May 3 at Cerritos L, 5-0 31 21 9 1 .968 1 2 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 42 1097 243 327 65 3 25 221 148 140 111 7 .298 .388 .431
Conference 12 319 84 107 17 1 9 76 55 34 39 1 .335 .439 .480
Exhibition - - - - - - - - - - - - - - -
 
Home 22 553 136 166 37 1 15 124 81 66 62 4 .300 .394 .452
Away 19 519 103 158 28 2 9 93 64 66 47 3 .304 .390 .418
Neutral 1 25 4 3 0 0 1 4 3 8 2 0 .120 .214 .240
 
Wins 24 641 190 228 47 2 18 171 108 60 83 1 .356 .449 .520
Losses 18 456 53 99 18 1 7 50 40 80 28 6 .217 .299 .307
 
January 6 150 38 39 11 0 3 37 24 21 21 2 .260 .376 .393
February 8 196 18 36 8 0 2 16 15 44 11 2 .184 .256 .255
March 14 376 94 126 24 2 8 83 65 45 39 0 .335 .437 .473
April 12 324 91 117 22 1 12 83 41 23 36 2 .361 .435 .546
May 2 51 2 9 0 0 0 2 3 7 4 1 .176 .236 .176
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 42 23 14 11 473 93 7 225 393 .57 1293
Conference 12 7 4 3 153 27 0 59 113 .52 388
Exhibition - - - - 0 0 - - - - 0
 
Home 22 10 8 7 250 53 4 104 214 .49 659
Away 19 13 6 4 217 39 3 120 167 .72 606
Neutral 1 0 0 0 6 1 0 1 12 .08 28
 
Wins 24 8 10 6 333 67 5 120 223 .54 773
Losses 18 15 4 5 140 26 2 105 170 .62 520
 
January 6 7 5 2 59 14 1 39 52 .75 188
February 8 4 0 2 50 10 0 38 71 .54 217
March 14 6 4 5 178 34 5 79 124 .64 456
April 12 5 5 2 177 35 1 63 118 .53 377
May 2 1 0 0 9 0 0 6 28 .21 55
gp ip h r er bb k k/7 hr era whip
Total 42 269.0 338 178 149 119 116 3.02 5 3.88 1.70
Conference 12 76.0 83 30 29 24 37 3.41 1 2.67 1.41
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 22 146.0 166 78 63 56 61 2.92 3 3.02 1.52
Away 19 116.0 163 97 83 60 50 3.02 2 5.01 1.92
Neutral 1 7.0 9 3 3 3 5 5.00 0 3.00 1.71
 
Wins 24 155.0 146 54 47 63 74 3.34 1 2.12 1.35
Losses 18 114.0 192 124 102 56 42 2.58 4 6.26 2.18
 
January 6 39.2 61 42 34 22 16 2.82 2 6.00 2.09
February 8 50.1 74 42 32 21 21 2.92 1 4.45 1.89
March 14 90.2 95 39 34 34 39 3.01 2 2.63 1.42
April 12 75.1 90 47 41 34 35 3.25 0 3.81 1.65
May 2 13.0 18 8 8 8 5 2.69 0 4.31 2.00
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 42 1234 807 388 39 .968 13 35 11 .239 4 0
Conference 12 335 228 98 9 .973 3 8 2 .200 2 0
Exhibition - 0 - - - - - - - - - -
 
Home 22 674 438 217 19 .972 7 13 8 .381 2 0
Away 19 530 348 162 20 .962 5 22 3 .120 2 0
Neutral 1 30 21 9 0 1.000 1 - - - 0 0
 
Wins 24 703 465 219 19 .973 9 11 7 .389 2 0
Losses 18 531 342 169 20 .962 4 24 4 .143 2 0
 
January 6 187 119 64 4 .979 2 5 2 .286 1 0
February 8 229 151 68 10 .956 1 14 3 .176 1 0
March 14 402 272 122 8 .980 4 7 2 .222 0 0
April 12 358 226 116 16 .955 4 6 4 .400 2 0
May 2 58 39 18 1 .983 2 3 - - 0 0
Date Opponent Score Attend
Jan 15 Saddleback   -
Jan 17 Victor Valley   -
Jan 18 Alumni   -
Jan 24 Southwestern W, 5-4 40
Jan 24 El Camino L, 10-0 50
Jan 25 at Long Beach L, 7-6 57
Jan 29 at San Bernardino Valley W, 13-2 102
Jan 31 Orange Coast L, 8-7 30
Jan 31 Orange Coast L, 11-7 40
Feb 5 at Saddleback L, 6-3 40
Feb 5 at Saddleback L, 8-0 35
Feb 11 Cypress L, 6-4 30
Feb 18 Ventura L, 2-1 0
Feb 20 Golden West L, 7-2 45
Feb 27 at Cypress L, 8-0 45
Feb 28 Moorpark W, 6-0 35
Feb 28 Moorpark L, 5-2 40
Mar 4 Chaffey W, 4-3 45
Mar 6 at Canyons W, 12-4 0
Mar 7 vs. San Diego Mesa W, 4-3 0
Mar 7 at San Diego Mesa L, 8-7 0
Mar 11 Glendale W, 10-2 45
Mar 13 at LA Valley W, 4-0 50
Mar 14 at Santa Ana W, 5-4 20
Mar 18 Bakersfield W, 5-1 37
Mar 20 at LA Mission W, 6-0 0
Mar 21 Grossmont W, 19-2 35
Mar 21 Grossmont W, 4-2 38
Mar 25 at Antelope Valley L, 7-0 0
Mar 27 Long Beach W, 3-0 67
Mar 28 Allan Hancock W, 11-3 42
Apr 1 Canyons W, 11-6 38
Apr 3 at Glendale W, 12-2 0
Apr 5 at Victor Valley W, 12-3 0
Apr 8 LA Valley W, 12-0 25
Apr 10 at Bakersfield L, 8-7 0
Apr 11 Compton W, 10-4 45
Apr 15 LA Mission W, 1-0 40
Apr 17 Antelope Valley W, 4-0 65
Apr 18 at El Camino L, 8-0 122
Apr 23 Pasadena City W, 8-2 75
Apr 24 at Cuesta L, 7-5 54
Apr 24 at Cuesta W, 9-7 54
May 2 at Cerritos L, 3-2 0
May 3 at Cerritos L, 5-0 133