#14 Samantha Meyndert (P) - Citrus
app
19
gs
14
w
9
l
6
sv
0
ip
87.1
era
3.21
whip
1.44
k
29
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 9 | ||
| Plate appearances | 96 | 25 | ||
| At Bats | 89 | 25 | ||
| Runs | 17 | 4 | ||
| Hits | 36 | 8 | ||
| Doubles | 12 | 1 | ||
| Triples | 1 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 21 | 4 | ||
| Total bases | 50 | 11 | ||
| Walks | 4 | - | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 7 | 4 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 2 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .404 | .320 | ||
| On Base Percentage | .432 | .320 | ||
| Slugging Percentage | .562 | .440 | ||
| Appearances | 19 | 4 | ||
| Games started | 14 | 3 | ||
| Wins | 9 | 1 | ||
| Losses | 6 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | 5 | 1 | ||
| Shutouts | 1 | - | ||
| Innings Pitched | 87.1 | 21.0 | ||
| Hits | 114 | 26 | ||
| Runs | 61 | 11 | ||
| Earned Runs | 40 | 9 | ||
| Walks | 12 | 2 | ||
| Strikeouts | 29 | 5 | ||
| Strikeouts per Game | 2.32 | 1.67 | ||
| Doubles Allowed | 17 | 7 | ||
| Triples Allowed | 2 | 1 | ||
| WHIP | 1.44 | 1.33 | ||
| Home Runs Allows | 3 | 1 | ||
| At Bats Against | 369 | 86 | ||
| Batting Average Against | .309 | .302 | ||
| Earned Run Average | 3.21 | 3.00 | ||
| Wild pitches | 2 | 1 | ||
| Hit Batters | 5 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 4 | - | ||
| Sacrifice Hits Allowed | 17 | 5 | ||
| Total Chances | 30 | 6 | ||
| Put Outs | 7 | 1 | ||
| Assists | 22 | 5 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .967 | 1.000 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 13 | 1 | ||
| Runners Caught Stealing | 6 | 1 | ||
| Runners Caught Stealing Percentage | .316 | .500 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Taft | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Southwestern | W, 3-2 | 2 | 0 | 1 | 1 | - | - | 2 | - | - | - | - |
| Jan 26 | El Camino | W, 5-4 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Jan 30 | at Long Beach | L, 5-0 | 3 | 0 | 3 | 1 | - | - | 0 | - | - | - | - |
| Jan 31 | Chaffey | W, 9-1 | 3 | 1 | 2 | 2 | - | - | 2 | 1 | - | - | - |
| Feb 2 | Santa Ana | W, 11-4 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 9 | Cuesta | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Cuesta | L, 10-3 | 2 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Feb 15 | at #5 Cypress | L, 9-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 16 | at Allan Hancock | W, 6-3 | 3 | 1 | 2 | 1 | - | - | 3 | - | - | 1 | - |
| Feb 16 | at Allan Hancock | L, 9-8 | 2 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Feb 22 | at #10 Orange Coast | W, 5-4 | 4 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Feb 23 | San Bernardino Valley | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Saddleback | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Chaffey | L, 4-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 29 | Mt. San Jacinto | W, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 4 | LA Harbor | W, 7-6 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 6 | East Los Angeles | W, 7-4 | 3 | 2 | 3 | 2 | - | - | 2 | - | - | 1 | - |
| Mar 11 | at Ventura | W, 19-0 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | - | - |
| Mar 12 | LA Valley | W, 9-1 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at Bakersfield | L, 4-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 19 | LA Mission | L, 5-4 | 4 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 21 | Antelope Valley | W, 6-5 | 3 | 1 | 3 | 1 | 1 | - | 2 | - | - | - | - |
| Mar 22 | at Desert | W, 13-6 | 4 | 2 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 25 | Pasadena City | L, 8-2 | 4 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Mar 27 | at Saddleback | W, 4-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Canyons | W, 9-1 | 3 | 1 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 2 | Glendale | W, 5-4 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 2 | at Glendale | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at LA Valley | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Moorpark | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Moorpark | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Bakersfield | W, 7-2 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 11 | at LA Mission | L, 8-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 12 | Taft | W, 15-2 | 3 | 2 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 16 | at Antelope Valley | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 20 | at Grossmont | W, 5-4 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 20 | at Grossmont | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at El Camino | L, 7-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at Canyons | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Long Beach | L, 7-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 4 | Long Beach | L, 5-0 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Taft | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Southwestern | W, 3-2 | - | - | - | 2 | 1 | - | - | 1 | - | 2 |
| Jan 26 | El Camino | W, 5-4 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Jan 30 | at Long Beach | L, 5-0 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Jan 31 | Chaffey | W, 9-1 | - | - | - | 4 | 2 | - | - | 1 | - | 4 |
| Feb 2 | Santa Ana | W, 11-4 | 1 | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Feb 9 | Cuesta | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Cuesta | L, 10-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 15 | at #5 Cypress | L, 9-2 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Feb 16 | at Allan Hancock | W, 6-3 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Feb 16 | at Allan Hancock | L, 9-8 | - | - | - | 3 | 1 | - | - | - | - | 2 |
| Feb 22 | at #10 Orange Coast | W, 5-4 | - | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 4 |
| Feb 23 | San Bernardino Valley | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Saddleback | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Chaffey | L, 4-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Feb 29 | Mt. San Jacinto | W, 4-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 4 | LA Harbor | W, 7-6 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Mar 6 | East Los Angeles | W, 7-4 | - | - | - | 5 | 2 | - | - | - | - | 3 |
| Mar 11 | at Ventura | W, 19-0 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Mar 12 | LA Valley | W, 9-1 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Mar 14 | at Bakersfield | L, 4-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 19 | LA Mission | L, 5-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 21 | Antelope Valley | W, 6-5 | - | - | - | 6 | 2 | - | - | - | - | 3 |
| Mar 22 | at Desert | W, 13-6 | - | 1 | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Mar 25 | Pasadena City | L, 8-2 | - | - | - | 3 | 1 | - | - | 2 | - | 4 |
| Mar 27 | at Saddleback | W, 4-1 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 4 |
| Mar 28 | Canyons | W, 9-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 2 | Glendale | W, 5-4 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 2 | at Glendale | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at LA Valley | W, 14-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Moorpark | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Moorpark | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Bakersfield | W, 7-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 11 | at LA Mission | L, 8-2 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 12 | Taft | W, 15-2 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Apr 16 | at Antelope Valley | L, 10-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 20 | at Grossmont | W, 5-4 | - | - | 1 | 1 | 0 | - | - | 2 | - | 3 |
| Apr 20 | at Grossmont | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at El Camino | L, 7-1 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Apr 23 | at Canyons | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Long Beach | L, 7-2 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| May 4 | Long Beach | L, 5-0 | - | - | - | 1 | 0 | - | - | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Taft | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Southwestern | W, 3-2 | 1 | 1 | 0 | 0 | 7.0 | 2 | 2 | 0 | 0.00 | .29 | 0 | 2 | - |
| Jan 26 | El Camino | W, 5-4 | 0 | 1 | 0 | 0 | 4.0 | 3 | 1 | 1 | 1.75 | .75 | - | 2 | - |
| Jan 30 | at Long Beach | L, 5-0 | 0 | 0 | 1 | 0 | 2.1 | 6 | 5 | 4 | 12.00 | 2.57 | - | - | - |
| Jan 31 | Chaffey | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 2 | Santa Ana | W, 11-4 | 1 | 1 | 0 | 0 | 7.0 | 8 | 4 | 1 | 1.00 | 1.14 | 0 | 6 | - |
| Feb 9 | Cuesta | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Cuesta | L, 10-3 | 1 | 0 | 1 | 0 | 7.2 | 14 | 10 | 7 | 6.39 | 1.96 | 1 | 4 | 1 |
| Feb 15 | at #5 Cypress | L, 9-2 | 0 | 0 | 0 | 0 | 3.0 | 3 | 2 | 1 | 2.33 | 1.33 | 1 | 2 | - |
| Feb 16 | at Allan Hancock | W, 6-3 | 1 | 1 | 0 | 0 | 5.0 | 8 | 3 | 2 | 2.80 | 1.60 | 0 | 2 | - |
| Feb 16 | at Allan Hancock | L, 9-8 | 0 | 0 | 1 | 0 | 3.0 | 4 | 3 | 2 | 4.67 | 1.67 | 1 | 1 | - |
| Feb 22 | at #10 Orange Coast | W, 5-4 | 1 | 1 | 0 | 0 | 6.1 | 7 | 4 | 3 | 3.32 | 1.58 | 3 | 1 | - |
| Feb 23 | San Bernardino Valley | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Saddleback | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Chaffey | L, 4-2 | 1 | 0 | 0 | 0 | 3.0 | 7 | 1 | 1 | 2.33 | 2.33 | 0 | 3 | - |
| Feb 29 | Mt. San Jacinto | W, 4-0 | 1 | 1 | 0 | 0 | 7.0 | 8 | 0 | 0 | 0.00 | 1.14 | 0 | 0 | - |
| Mar 4 | LA Harbor | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | East Los Angeles | W, 7-4 | 1 | 1 | 0 | 0 | 5.0 | 5 | 4 | 1 | 1.40 | 1.40 | 2 | 1 | - |
| Mar 11 | at Ventura | W, 19-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | LA Valley | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Bakersfield | L, 4-0 | 1 | 0 | 1 | 0 | 6.0 | 7 | 4 | 2 | 2.33 | 1.50 | 2 | 1 | - |
| Mar 19 | LA Mission | L, 5-4 | 0 | 0 | 1 | 0 | 5.0 | 5 | 1 | 1 | 1.40 | 1.00 | - | - | - |
| Mar 21 | Antelope Valley | W, 6-5 | 1 | 0 | 0 | 0 | 6.0 | 10 | 5 | 5 | 5.83 | 1.67 | 0 | 2 | 1 |
| Mar 22 | at Desert | W, 13-6 | 1 | 0 | 0 | 0 | 1.0 | 4 | 4 | 1 | 7.00 | 4.00 | 0 | 0 | - |
| Mar 25 | Pasadena City | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | at Saddleback | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Canyons | W, 9-1 | 1 | 1 | 0 | 0 | 4.0 | 4 | 1 | 1 | 1.75 | 1.00 | 0 | 2 | - |
| Apr 2 | Glendale | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Glendale | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at LA Valley | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Moorpark | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Moorpark | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Bakersfield | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at LA Mission | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Taft | W, 15-2 | 1 | 1 | 0 | 0 | 3.0 | 3 | 2 | 2 | 4.67 | 1.00 | 0 | 0 | 1 |
| Apr 16 | at Antelope Valley | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Grossmont | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Grossmont | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at El Camino | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Canyons | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Long Beach | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | Long Beach | L, 5-0 | 1 | 0 | 1 | 0 | 2.0 | 6 | 5 | 5 | 17.50 | 4.00 | 2 | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Taft | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Southwestern | W, 3-2 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Jan 26 | El Camino | W, 5-4 | 3 | 0 | 3 | 0 | 1.000 | - | 2 | - | - | - | - |
| Jan 30 | at Long Beach | L, 5-0 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Jan 31 | Chaffey | W, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | Santa Ana | W, 11-4 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | 2 | .667 | - | - |
| Feb 9 | Cuesta | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Cuesta | L, 10-3 | 4 | 1 | 3 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 15 | at #5 Cypress | L, 9-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 16 | at Allan Hancock | W, 6-3 | 1 | 1 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Feb 16 | at Allan Hancock | L, 9-8 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 22 | at #10 Orange Coast | W, 5-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Feb 23 | San Bernardino Valley | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Saddleback | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Chaffey | L, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 29 | Mt. San Jacinto | W, 4-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | 2 | 1.000 | - | - |
| Mar 4 | LA Harbor | W, 7-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | East Los Angeles | W, 7-4 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 11 | at Ventura | W, 19-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | LA Valley | W, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Bakersfield | L, 4-0 | 3 | 0 | 3 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Mar 19 | LA Mission | L, 5-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Antelope Valley | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Desert | W, 13-6 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Mar 25 | Pasadena City | L, 8-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | at Saddleback | W, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Canyons | W, 9-1 | 1 | 0 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 2 | Glendale | W, 5-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at Glendale | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at LA Valley | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Moorpark | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Moorpark | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Bakersfield | W, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at LA Mission | L, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Taft | W, 15-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Antelope Valley | L, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Grossmont | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Grossmont | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at El Camino | L, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Canyons | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Long Beach | L, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | Long Beach | L, 5-0 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 89 | 17 | 36 | 12 | 1 | - | 21 | 4 | 7 | 2 | - | .404 | .432 | .562 |
| Conference | 9 | 25 | 4 | 8 | 1 | 1 | - | 4 | - | 4 | - | - | .320 | .320 | .440 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 17 | 46 | 10 | 20 | 8 | 1 | - | 14 | 3 | 5 | 1 | - | .435 | .480 | .652 |
| Away | 15 | 43 | 7 | 16 | 4 | - | - | 7 | 1 | 2 | 1 | - | .372 | .378 | .465 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 19 | 55 | 15 | 24 | 9 | 1 | - | 20 | 2 | 3 | 2 | - | .436 | .458 | .636 |
| Losses | 13 | 34 | 2 | 12 | 3 | - | - | 1 | 2 | 4 | - | - | .353 | .389 | .441 |
| - | |||||||||||||||
| January | 4 | 10 | 1 | 7 | 4 | - | - | 5 | 1 | - | - | - | .700 | .727 | 1.100 |
| February | 8 | 22 | 4 | 7 | 3 | - | - | 5 | 2 | 2 | 1 | - | .318 | .400 | .455 |
| March | 11 | 36 | 10 | 16 | 4 | 1 | - | 8 | 1 | 2 | 1 | - | .444 | .447 | .611 |
| April | 7 | 17 | 2 | 5 | 1 | - | - | 3 | - | 2 | - | - | .294 | .294 | .353 |
| May | 2 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - | .250 | .250 | .250 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 1 | 1 | 1 | 50 | 13 | - | 16 | 28 | 0.57 | 96 |
| Conference | 9 | - | - | - | 11 | 2 | - | 2 | 9 | 0.22 | 25 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 17 | 1 | - | - | 30 | 9 | - | 3 | 16 | 0.19 | 50 |
| Away | 15 | - | 1 | 1 | 20 | 4 | - | 13 | 12 | 1.08 | 46 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 19 | 1 | 1 | 1 | 35 | 10 | - | 9 | 19 | 0.47 | 60 |
| Losses | 13 | - | - | - | 15 | 3 | - | 7 | 9 | 0.78 | 36 |
| - | |||||||||||
| January | 4 | - | - | - | 11 | 4 | - | - | 3 | - | 11 |
| February | 8 | 1 | - | - | 10 | 3 | - | 5 | 7 | 0.71 | 25 |
| March | 11 | - | 1 | - | 22 | 5 | - | 5 | 11 | 0.45 | 38 |
| April | 7 | - | - | 1 | 6 | 1 | - | 4 | 7 | 0.57 | 18 |
| May | 2 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 14 | 9 | 6 | 0 | 5 | 87.1 | 114 | 61 | 40 | 12 | 29 | 2.32 | 3 | 3.21 | 1.44 |
| Conference | 4 | 3 | 1 | 2 | 0 | 1 | 21.0 | 26 | 11 | 9 | 2 | 5 | 1.67 | 1 | 3.00 | 1.33 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 11 | 9 | 7 | 3 | 0 | 4 | 57.2 | 68 | 35 | 24 | 5 | 19 | 2.31 | 3 | 2.91 | 1.27 |
| Away | 8 | 5 | 2 | 3 | 0 | 1 | 29.2 | 46 | 26 | 16 | 7 | 10 | 2.36 | - | 3.78 | 1.79 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 11 | 10 | 9 | 0 | 0 | 4 | 55.1 | 62 | 30 | 17 | 5 | 18 | 2.28 | 2 | 2.15 | 1.21 |
| Losses | 8 | 4 | 0 | 6 | 0 | 1 | 32.0 | 52 | 31 | 23 | 7 | 11 | 2.41 | 1 | 5.03 | 1.84 |
| - | ||||||||||||||||
| January | 3 | 1 | 2 | 1 | 0 | 1 | 13.1 | 11 | 8 | 5 | 0 | 4 | 2.10 | - | 2.63 | .82 |
| February | 8 | 6 | 4 | 2 | 0 | 2 | 42.0 | 59 | 27 | 17 | 6 | 19 | 3.17 | 1 | 2.83 | 1.55 |
| March | 6 | 5 | 2 | 2 | 0 | 2 | 27.0 | 35 | 19 | 11 | 4 | 6 | 1.56 | 1 | 2.85 | 1.44 |
| April | 1 | 1 | 1 | 0 | 0 | - | 3.0 | 3 | 2 | 2 | 0 | 0 | .00 | 1 | 4.67 | 1.00 |
| May | 1 | 1 | 0 | 1 | 0 | - | 2.0 | 6 | 5 | 5 | 2 | 0 | .00 | - | 17.50 | 4.00 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 30 | 7 | 22 | 1 | .967 | 1 | 13 | 6 | .316 | - | - |
| Conference | 9 | 6 | 1 | 5 | 0 | 1.000 | 1 | 1 | 1 | .500 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 17 | 18 | 5 | 13 | 0 | 1.000 | 1 | 8 | 4 | .333 | - | - |
| Away | 15 | 12 | 2 | 9 | 1 | .917 | - | 5 | 2 | .286 | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
