#18 Milton Gutierrez (Att) - Citrus
gp
23
p
18
g
5
a
13
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 3 | ||
| Points | 18 | 2 | ||
| Goals | 5 | 1 | ||
| Assists | 13 | 1 | ||
| Shots | 15 | 5 | ||
| Shooting percentage | 33.3 | 20.0 | ||
| Steals | 8 | 1 | ||
| Turnovers | 6 | 3 | ||
| Blocks | 2 | 2 | ||
| Exclusions Drawn | 3 | 1 | ||
| Exclusions | 9 | 1 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 30 | vs. San Joaquin Delta | W, 15-14 | 1 | 0 | 0 | 0 |
| Aug 30 | vs. Sierra | W, 9-5 | 1 | 0 | 0 | 0 |
| Aug 30 | at Merced | W, 21-11 | 1 | 3 | 0 | 3 |
| Aug 31 | at Diablo Valley | W, 21-10 | 1 | 0 | 0 | 0 |
| Aug 31 | vs. Modesto | W, 15-14 | - | - | - | - |
| Sep 6 | at Cypress | L, 18-10 | 1 | 0 | 0 | 0 |
| Sep 6 | vs. Santa Monica | W, 27-9 | 1 | 1 | 1 | 0 |
| Sep 7 | vs. Southwestern | W, 21-7 | 1 | 2 | 2 | 0 |
| Sep 7 | at El Camino | L, 20-16 | 1 | 0 | 0 | 0 |
| Sep 17 | California Institute of Technology | W, 12-11 | - | - | - | - |
| Sep 28 | Las Positas | W, 16-13 | 1 | 0 | 0 | 0 |
| Sep 28 | Grossmont | L, 15-12 | - | - | - | - |
| Sep 28 | Chaffey | W, 18-10 | 1 | 1 | 0 | 1 |
| Sep 28 # | Alumni Game | - | - | - | - | |
| Oct 2 | at LA Valley | L, 22-9 | - | - | - | - |
| Oct 9 | Santa Monica | W, 25-8 | 1 | 2 | 1 | 1 |
| Oct 11 | vs. LA Valley | L, 26-7 | 1 | 2 | 0 | 2 |
| Oct 11 | vs. Palomar | L, 9-8 | 1 | 0 | 0 | 0 |
| Oct 12 | vs. Chaffey | W, 14-8 | 1 | 1 | 0 | 1 |
| Oct 12 | vs. Merced | W, 15-8 | 1 | 0 | 0 | 0 |
| Oct 18 | vs. Rio Hondo | W, 16-5 | 1 | 1 | 0 | 1 |
| Oct 18 | vs. Saddleback | L, 22-9 | 1 | 0 | 0 | 0 |
| Oct 19 | vs. Grossmont | L, 21-12 | - | - | - | - |
| Oct 19 | vs. San Mateo | W, 20-6 | 1 | 3 | 0 | 3 |
| Oct 24 | Cuesta | L, 22-15 | 1 | 0 | 0 | 0 |
| Oct 30 | at Ventura | L, 17-8 | 1 | 0 | 0 | 0 |
| Nov 6 | Santa Monica | W, 19-8 | 1 | 2 | 1 | 1 |
| Nov 8 | at Cuesta | L, 18-6 | 1 | 0 | 0 | 0 |
| Nov 9 | Ventura | L, 15-12 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | - | 5 | 13 | 8 | 6 | 3 | 2 | 9 | 15 | 33.3 |
| Conference | 3 | - | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 5 | 20.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 6 | - | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 8 | 25.0 |
| Away | 6 | - | 0 | 3 | 1 | 3 | 1 | 0 | 2 | 1 | 0.0 |
| Neutral | 11 | - | 3 | 7 | 4 | 1 | 0 | 0 | 4 | 6 | 50.0 |
| - | |||||||||||
| Wins | 14 | - | 5 | 11 | 7 | 2 | 3 | 1 | 7 | 13 | 38.5 |
| Losses | 9 | - | 0 | 2 | 1 | 4 | 0 | 1 | 2 | 2 | 0.0 |
| - | |||||||||||
| August | 4 | - | 0 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | - |
| September | 6 | - | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 50.0 |
| October | 10 | - | 1 | 8 | 4 | 4 | 1 | 2 | 3 | 8 | 12.5 |
| November | 3 | - | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 100.0 |