Citrus at Santa Barbara October 3, 2025

(0-9-1, 0-0)
0
(3-3-3, 0-0)
4
Final 1 2 T
Citrus 0 0 0
Santa Barbara 4 0 4

Box Score

Citrus
Santa Barbara

Citrus

PLAYER SH SOG G A
1 - Hector Arteaga 0 0 0 0
2 - Ray Quevedo 0 0 0 0
4 - Alejandro Gomez 0 0 0 0
6 - Justin Lopez - Yellow card 39:00 - Yellow card 86:00 0 0 0 0
7 - Bruno Flores 0 0 0 0
10 - Jerry Morones 0 0 0 0
11 - Richard Chanelo 0 0 0 0
13 - Jason Lopez 0 0 0 0
15 - Alan Morales 0 0 0 0
17 - Kevin Cardenas 0 0 0 0
18 - Alejandro Garcia 0 0 0 0
21 - Emiliano Del Rio 0 0 0 0
22 - Eddie Lugo - Yellow card 75:00 0 0 0 0
23 - Ashton Sangadeo 0 0 0 0
TM - Team 8 3 0 0
TOTALS 3 3 0 0

Santa Barbara

PLAYER SH SOG G A
0 - Eric Cruz 0 0 0 0
1 - Arturo Alegria - gk 0 0 0 0
3 - Angel Otriz - def 0 0 0 0
4 - Jose Ramirez 0 0 0 0
6 - Cameron Harris - m 0 0 0 0
7 - Diego Gonzalez - wing 0 0 0 0
8 - Jesus Avila 0 0 1 0
9 - Irving Garcia 0 0 0 0
10 - Gustavo Loera - m 0 0 0 0
11 - Mariodavid Vega - m 0 0 1 0
12 - Mark Salazar 0 0 0 0
13 - David Vela - m - Yellow card 0:00 0 0 0 2
14 - Luis Barron 0 0 0 0
15 - Collin Middleton - Yellow card 0:00 0 0 0 1
17 - Abel Robles 0 0 1 0
18 - Noah Jimenez - def 0 0 0 0
19 - Lenny Halpern 0 0 0 0
20 - Keenan Gradascevic 0 0 0 1
22 - Gabe Valdes 0 0 0 1
23 - Elai Sidov 0 0 1 0
24 - Payton Rodgers - wing 0 0 0 0
27 - Chris Lopez 0 0 0 0
28 - Xavier Salisbury - def 0 0 0 0
30 - Balthasar Wiberg - Yellow card 0:00 0 0 0 0
31 - Dean Wilson 0 0 0 0
32 - Kyle Kleiber 0 0 0 0
33 - Junior Leon 0 0 0 0
34 - JP Garcia 0 0 0 0
35 - Mario Romero - def 0 0 0 0
40 - Arturo "Tank" Olvera 0 0 0 0
TM - Team 19 8 0 0
TOTALS 0 8 4 5

Citrus Goalies

GOALIES SOG GA SV Min
1 - Hector Arteaga 8 4 4 90:00

Santa Barbara Goalies

GOALIES SOG GA SV Min
1 - Arturo Alegria 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Elai Sidov (David Vela) 0 - 1
1st 0:00 Jesus Avila (David Vela) 0 - 2
1st 0:00 Mariodavid Vega (Gabe Valdes & Collin Middleton) 0 - 3
1st 0:00 Abel Robles (Keenan Gradascevic) 0 - 4

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - David Vela
1st 0:00 Yellow card - Collin Middleton
1st 0:00 Yellow card - Balthasar Wiberg
1st 39:00 Yellow card - Justin Lopez
2nd 75:00 Yellow card - Eddie Lugo
2nd 86:00 Yellow card - Justin Lopez
SHOTS 1 2 TOTAL
Citrus 3 0 3
Santa Barbara 0 0 0
SAVES 1 2 TOTAL
Citrus 2 0 2
Santa Barbara 2 0 2
CORNER KICKS 1 2 TOTAL
Citrus 1 0 1
Santa Barbara 0 0 0
FOULS 1 2 TOTAL
Citrus 3 0 3
Santa Barbara 0 0 0