18 Edwin Lugo
-
- Height:
- 5-5
-
- Weight:
- 130
-
- Position:
- Forward
-
- Year:
- Fr.
-
- High School:
- Diamond Bar High School
-
- B/T:
- Diamond Bar, CA
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
Major: Photography
Favorite Professional Team: LA Galaxy
Favorite Athlete: Cristiano Ronaldo
Favorite Pregame Meal: Rice, Chicken, Veggies
Favorite thing to binge watch: Marvel
Played three years varsity, earned All-League First Team honors, Offensive Player of the Year.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 6 | ||
| Games started | 1 | 1 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 2 | ||
| Shots | 3 | 2 | ||
| Shot Pct | .333 | .500 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | Alumni | - | - | - | - | - | - | - | - | |
| Aug 23 | at Oxnard | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at Cypress | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Southwestern | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | Santa Barbara | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Imperial Valley | - | - | - | - | - | - | - | - | |
| Sep 13 | Compton | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 17 | San Diego Mesa | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Allan Hancock | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Chaffey | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 27 | at Victor Valley | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Los Angeles City | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Bakersfield | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Santa Monica | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Glendale | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Canyons | W, 3-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 29 | Antelope Valley | L, 1-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Bakersfield | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | at Santa Monica | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | at Glendale | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 12 | Canyons | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at Antelope Valley | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | .08 | .00 | .17 | .25 | .333 | .17 | .667 |
| Conference | 6 | 1 | .17 | .00 | .33 | .33 | .500 | .33 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 9 | 1 | .11 | .00 | .22 | .33 | .333 | .22 | .667 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | .50 | .00 | 1.00 | 1.00 | .500 | .50 | .500 |
| Losses | 9 | 1 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| October | 3 | - | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 | |
| November | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 9 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| October | 3 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| November | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Owls Take Down Cougars in Conference Game
October 27, 2024