Citrus at Santa Barbara September 10, 2021
Box Score
Citrus
Santa Barbara
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ezequiel Jimenez | 0 | 0 | 0 | 0 |
| 3 - Eddie Torres | 0 | 0 | 0 | 0 |
| 4 - Lance Becker | 0 | 0 | 0 | 0 |
| 5 - Jose Urritia Galvez | 0 | 0 | 0 | 0 |
| 6 - Chris Rodriguez - Yellow card 9:00 | 0 | 0 | 0 | 0 |
| 7 - Matt Morales | 0 | 0 | 0 | 0 |
| 8 - David Alcazar | 0 | 0 | 0 | 0 |
| 9 - Enrique Bedolla | 1 | 0 | 0 | 0 |
| 10 - Andrew Garibian | 2 | 0 | 0 | 0 |
| 11 - Luis Chavez Esparza | 1 | 0 | 0 | 0 |
| 12 - Cesar Zuniga | 0 | 0 | 0 | 0 |
| 16 - Javier Alfaro | 0 | 0 | 0 | 0 |
| 17 - Dustin Ramos | 0 | 0 | 0 | 0 |
| 19 - Bryan Vieyra-Naranjo | 0 | 0 | 0 | 0 |
| 21 - Fernando Alfaro | 0 | 0 | 0 | 0 |
| 23 - David Orozco Aguilera | 0 | 0 | 0 | 0 |
| 24 - Antonio Nunez | 0 | 0 | 0 | 0 |
| 27 - Dylan Durango | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Sunny Dhaliwal - gk | 0 | 0 | 0 | 0 |
| 3 - Nick Sailor | 0 | 0 | 0 | 0 |
| 4 - Jahir Valdez - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 5 - Leonardo Rubio | 0 | 0 | 0 | 0 |
| 7 - Paulo Carrillo-Weisenburger | 0 | 0 | 0 | 1 |
| 8 - Jake Dunn | 0 | 0 | 1 | 0 |
| 10 - Tanner Stevenson | 0 | 0 | 1 | 0 |
| 11 - Joep Wouters Van den Oudenweijer - m | 0 | 0 | 0 | 0 |
| 12 - Oscar Chacon-Gallardo - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 16 - Will Demirkol | 0 | 0 | 0 | 1 |
| 17 - William Lindblom | 0 | 0 | 0 | 0 |
| 18 - Dylan Rogers - m | 0 | 0 | 1 | 0 |
| 19 - Pedro Guillan - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 20 - Lukas Lovgren | 0 | 0 | 0 | 0 |
| 23 - Sam Pinto - d | 0 | 0 | 0 | 0 |
| 25 - Juan Zarate - d | 0 | 0 | 0 | 0 |
| 27 - Luis Mora | 0 | 0 | 1 | 0 |
| 31 - Sean Williams | 0 | 0 | 0 | 0 |
| 33 - Ben Jackson | 0 | 0 | 0 | 1 |
| 99 - Adrian Gonzalez | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 0 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ezequiel Jimenez (L, 1-3-0) | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sunny Dhaliwal | 2 | 0 | 2 | 60:00 | |
| 99 - Adrian Gonzalez | 1 | 0 | 1 | 30:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Santa Barbara
1st
|
4:00 | Jake Dunn (unassisted) | 0 - 1 |
|
Santa Barbara
1st
|
11:00 | Dylan Rogers (Paulo Carrillo-Weise) | 0 - 2 |
|
Santa Barbara
1st
|
30:00 | Tanner Stevenson (Will Demirkol) | 0 - 3 |
|
Santa Barbara
2nd
|
85:00 | Luis Mora (Ben Jackson) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Santa Barbara
1st
|
0:00 | Yellow card - Oscar Chacon-Gallard |
|
Santa Barbara
1st
|
0:00 | Yellow card - Jahir Valdez |
|
Santa Barbara
1st
|
0:00 | Yellow card - Pedro Guillan |
|
Santa Barbara
1st
|
9:00 | Yellow card - Chris Rodriguez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Citrus | 1 | 3 | 4 |
| Santa Barbara | 10 | 7 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Citrus | 4 | 3 | 7 |
| Santa Barbara | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Citrus | 0 | 0 | 0 |
| Santa Barbara | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Citrus | 5 | 8 | 13 |
| Santa Barbara | 0 | 3 | 3 |
| Date/Time: | September 10, 2021 - 7:00 PM |
|---|---|
| Location: | Santa Barbara, CA |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Michael Jorgenson |

