#15 Takuro Kawashima (M) - Citrus
g
3
a
0
pts
6
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 8 | ||
| Games started | 11 | 8 | ||
| Goals | 3 | 3 | ||
| Assists | 0 | 0 | ||
| Points | 6 | 6 | ||
| Shots | 30 | 22 | ||
| Shot Pct | .100 | .136 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 24 | at Oxnard | L, 3-0 |
| Oct 31 | Moorpark | T, 1-1 |
| Nov 4 | Canyons | L, 5-1 |
| Nov 7 | Santa Barbara | W, 1-0 |
| Nov 11 | Allan Hancock | W, 8-1 |
| Nov 14 | at Santa Monica | W, 3-2 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 29 | San Bernardino | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 2 | San Diego Mesa | T, 1-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 5 | at Cuyamaca | L, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 12 | at Norco | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 16 | Glendale | W, 2-0 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Sep 19 | at LA Mission | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 23 | Oxnard | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 30 | at Moorpark | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 3 | at Canyons | L, 3-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 7 | at Santa Barbara | L, 4-3 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 10 | at Allan Hancock | T, 1-1 | 1 | 0 | 0 | 0 | 8 | .000 | 0-0 | 0 |
| Oct 14 | Santa Monica | T, 2-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 17 | at Glendale | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 21 | LA Mission | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at Oxnard | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Moorpark | T, 1-1 | - | - | - | - | - | - | - | - |
| Nov 4 | Canyons | L, 5-1 | - | - | - | - | - | - | - | - |
| Nov 7 | Santa Barbara | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 11 | Allan Hancock | W, 8-1 | - | - | - | - | - | - | - | - |
| Nov 14 | at Santa Monica | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | .27 | .00 | .55 | 2.73 | .100 | .91 | .333 |
| Conference | 8 | 8 | .38 | .00 | .75 | 2.75 | .136 | 1.13 | .409 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 4 | 4 | .25 | .00 | .50 | 3.50 | .071 | 1.25 | .357 |
| Away | 7 | 7 | .29 | .00 | .57 | 2.29 | .125 | .71 | .313 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 2 | 2 | .00 | .00 | .00 | 3.50 | .000 | 1.00 | .286 |
| Losses | 5 | 5 | .40 | .00 | .80 | 1.40 | .286 | .20 | .143 |
| - | |||||||||
| September | 7 | 7 | .00 | .00 | .00 | 2.57 | .000 | .43 | .167 |
| October | 4 | 4 | .75 | .00 | 1.50 | 3.00 | .250 | 1.75 | .583 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 3 | 0 | 6 | 30 | .100 | 10 | .333 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 8 | 3 | 0 | 6 | 22 | .136 | 9 | .409 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 4 | 4 | 1 | 0 | 2 | 14 | .071 | 5 | .357 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 2 | 0 | 4 | 16 | .125 | 5 | .313 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 2 | 2 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 5 | 2 | 0 | 4 | 7 | .286 | 1 | .143 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 7 | 7 | 0 | 0 | 0 | 18 | .000 | 3 | .167 | 0 | 0 | 0-0 | 0 |
| October | 4 | 4 | 3 | 0 | 6 | 12 | .250 | 7 | .583 | 0 | 0 | 0-0 | 0 |