#00 Bryan Landgreen (GK) - Citrus
gp
3
gs
2
min
200:00
ga
6
gaa
2.70
sv
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 3 | 1 | ||
| Games started | 2 | 1 | ||
| Minutes | 200:00 | 90:00 | ||
| Goals against | 6 | 1 | ||
| Goals-against average | 2.70 | 1.00 | ||
| Saves | 4 | 1 | ||
| Save pct | .400 | .500 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 0 | ||
| Ties | 1 | 1 | ||
| Shutouts | 0/0 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 24 | at Oxnard | L, 3-0 |
| Oct 31 | Moorpark | T, 1-1 |
| Nov 4 | Canyons | L, 5-1 |
| Nov 7 | Santa Barbara | W, 1-0 |
| Nov 11 | Allan Hancock | W, 8-1 |
| Nov 14 | at Santa Monica | W, 3-2 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Alumni | - | - | - | - | - | - | - | |
| Aug 29 | San Bernardino | L, 4-1 | L | 1 | 90:00 | 4 | 4.00 | 1 | .200 |
| Sep 2 | San Diego Mesa | T, 1-1 | - | - | - | - | - | - | - |
| Sep 5 | at Cuyamaca | L, 3-0 | - | 0 | 20:00 | 1 | 4.50 | 2 | .667 |
| Sep 12 | at Norco | W, 1-0 | - | - | - | - | - | - | - |
| Sep 16 | Glendale | W, 2-0 | - | - | - | - | - | - | - |
| Sep 19 | at LA Mission | L, 2-0 | - | - | - | - | - | - | - |
| Sep 23 | Oxnard | L, 3-2 | - | - | - | - | - | - | - |
| Sep 30 | at Moorpark | T, 1-1 | - | - | - | - | - | - | - |
| Oct 3 | at Canyons | L, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | at Santa Barbara | L, 4-3 | - | - | - | - | - | - | - |
| Oct 10 | at Allan Hancock | T, 1-1 | - | - | - | - | - | - | - |
| Oct 14 | Santa Monica | T, 2-2 | - | - | - | - | - | - | - |
| Oct 17 | at Glendale | L, 1-0 | - | - | - | - | - | - | - |
| Oct 21 | LA Mission | W, 3-2 | - | - | - | - | - | - | - |
| Oct 24 | at Oxnard | L, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | Moorpark | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Nov 4 | Canyons | L, 5-1 | - | - | - | - | - | - | - |
| Nov 7 | Santa Barbara | W, 1-0 | - | - | - | - | - | - | - |
| Nov 11 | Allan Hancock | W, 8-1 | - | - | - | - | - | - | - |
| Nov 14 | at Santa Monica | W, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 66:40 | 2.00 | 2.70 | 1.33 | .400 |
| Conference | 1 | 1 | 90:00 | 1.00 | 1.00 | 1.00 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 2 | 90:00 | 2.50 | 2.50 | 1.00 | .286 |
| Away | 1 | 0 | 20:00 | 1.00 | 4.50 | 2.00 | .667 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | 2 | 1 | 55:00 | 2.50 | 4.09 | 1.50 | .375 |
| - | |||||||
| August | 1 | 1 | 90:00 | 4.00 | 4.00 | 1.00 | .200 |
| September | 1 | 0 | 20:00 | 1.00 | 4.50 | 2.00 | .667 |
| October | 1 | 1 | 90:00 | 1.00 | 1.00 | 1.00 | .500 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 200:00 | 6 | 2.70 | 4 | .400 | 0 | 0 | 0 | 0/0 |
| Conference | 1 | 1 | 90:00 | 1 | 1.00 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 2 | 180:00 | 5 | 2.50 | 2 | .286 | 0 | 0 | 0 | 0/0 |
| Away | 1 | 0 | 20:00 | 1 | 4.50 | 2 | .667 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 2 | 1 | 110:00 | 5 | 4.09 | 3 | .375 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 90:00 | 4 | 4.00 | 1 | .200 | 0 | 0 | 0 | 0/0 |
| September | 1 | 0 | 20:00 | 1 | 4.50 | 2 | .667 | 0 | 0 | 0 | 0/0 |
| October | 1 | 1 | 90:00 | 1 | 1.00 | 1 | .500 | 0 | 0 | 0 | 0/0 |