24 Michael Montoya
-
- Height:
- 5'11
-
- Weight:
- 175
-
- Hometown:
- Chino Hills, CA
-
- Position:
- D
-
- Year:
- Freshman
-
- High School:
- Chino Hills HS
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 1
Bio
Achievements: High School...prepped three varsity seasons for the Huskies and Coach Connell Schuler...earned All-Inland Empire honors as a senior...was an All-Sierra Leage honoree as a junior and senior
Personal Notes: born December 31, 1993...son of Christine and Michael Montoya...plans to major in business
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 15 | ||
| Games started | 13 | 12 | ||
| Goals | 3 | 3 | ||
| Assists | 0 | 0 | ||
| Points | 6 | 6 | ||
| Shots | 12 | 12 | ||
| Shot Pct | .250 | .250 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Alumni | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at San Bernardino | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at San Diego Mesa | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Cuyamaca | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Chaffey | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | LA Mission | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Oxnard | L, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Moorpark | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Canyons | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Santa Barbara | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Allan Hancock | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Santa Monica | L, 1-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Oct 15 | Glendale | W, 5-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 18 | at LA Mission | L, 5-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | Oxnard | L, 5-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 29 | Moorpark | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 1 | at Canyons | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | Santa Barbara | L, 5-4 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Nov 8 | at Allan Hancock | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 12 | Santa Monica | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 15 | at Glendale | W, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 13 | .19 | .00 | .38 | .75 | .250 | .19 | .250 |
| Conference | 15 | 12 | .20 | .00 | .40 | .80 | .250 | .20 | .250 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | .25 | .00 | .50 | .88 | .286 | .38 | .429 |
| Away | 8 | 6 | .13 | .00 | .25 | .63 | .200 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 5 | .17 | .00 | .33 | .83 | .200 | .33 | .400 |
| Losses | 8 | 7 | .25 | .00 | .50 | .75 | .333 | .13 | .167 | |
| Month | September | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 8 | 8 | .25 | .00 | .50 | 1.25 | .200 | .25 | .200 | |
| November | 5 | 3 | .20 | .00 | .40 | .40 | .500 | .20 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 13 | 3 | 0 | 6 | 12 | .250 | 3 | .250 | 0 | 0 | 0-0 | 1 |
| Conference | 15 | 12 | 3 | 0 | 6 | 12 | .250 | 3 | .250 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 7 | 2 | 0 | 4 | 7 | .286 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 6 | 1 | 0 | 2 | 5 | .200 | 0 | .000 | 0 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 5 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 7 | 2 | 0 | 4 | 6 | .333 | 1 | .167 | 0 | 0 | 0-0 | 1 | |
| Month | September | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 8 | 8 | 2 | 0 | 4 | 10 | .200 | 2 | .200 | 0 | 0 | 0-0 | 1 | |
| November | 5 | 3 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |