Citrus at Santa Barbara October 30, 2012
Box Score
Citrus
Santa Barbara
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - William Beltran | 0 | 0 | 0 | 0 |
| 2 - Nikilaus Rader | 0 | 0 | 0 | 0 |
| 4 - Sergio Valencia | 0 | 0 | 0 | 0 |
| 6 - Josh Luevanos | 2 | 0 | 0 | 0 |
| 7 - Fernando Martinez | 0 | 0 | 0 | 0 |
| 8 - Cesar Yerena | 1 | 0 | 0 | 0 |
| 9 - Matt Marbach | 0 | 0 | 0 | 0 |
| 11 - Silbestre Valencia | 1 | 0 | 0 | 0 |
| 12 - Ismael Rodriguez | 0 | 0 | 0 | 0 |
| 13 - Gerardo Sandoval | 0 | 0 | 0 | 0 |
| 15 - Diego Mercado | 3 | 0 | 0 | 0 |
| 16 - Justin Dryer | 0 | 0 | 0 | 0 |
| 17 - Pedro Felix | 3 | 0 | 1 | 0 |
| 18 - Yuki Yanagida | 1 | 0 | 0 | 0 |
| 19 - Marco Medina | 0 | 0 | 0 | 0 |
| 20 - Cory Kephart | 0 | 0 | 0 | 0 |
| 22 - Ryo Takamine | 2 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 0 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 0 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - William Beltran (L, 3-3) | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team (W, 0-0) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Citrus
1st
|
5:00 | Pedro Felix (1) (unassisted) | 1 - 0 |
|
Santa Barbara
1st
|
15:00 | Chijioke Aranotu (1) (Kian Chachi) | 1 - 1 |
|
Santa Barbara
1st
|
35:00 | Ellis Mavers (1) (Kian Chachi) | 1 - 2 |
|
Santa Barbara
2nd
|
55:00 | Kian Chachi (1) (Justin Saul) | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Citrus | 8 | 5 | 13 |
| Santa Barbara | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Citrus | 2 | 1 | 3 |
| Santa Barbara | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Citrus | 2 | 1 | 3 |
| Santa Barbara | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Citrus | 10 | 5 | 15 |
| Santa Barbara | 10 | 7 | 17 |
| Date/Time: | October 30, 2012 - 1:00 PM |
|---|---|
| Location: | Santa Barbara, CA |
| Attendance: | 0 |
| Scorer: | Andrew Wheeler |

