11 JJ Mitchell
-
- Height:
- 6-7
-
- Weight:
- 195
-
- Position:
- Guard/Forward
-
- Year:
- So.
-
- High School:
- Granada High School
-
- B/T:
- Livermore, CA
-
- gp
- 15
-
- pts/g
- 10.3
-
- fg %
- 50.0
-
- 3pt %
- 31.0
-
- ft %
- 67.6
-
- reb/g
- 7.3
-
- a/g
- 3.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 11 | ||
| Games started | 15 | 11 | ||
| Minutes | 342 | 245 | ||
| Minutes per game | 22.8 | 22.3 | ||
| FG | 60-120 | 44-94 | ||
| FG Pct | 50.0 | 46.8 | ||
| 3PT | 9-29 | 6-24 | ||
| 3PT Pct | 31.0 | 25.0 | ||
| FT | 25-37 | 24-32 | ||
| FT Pct | 67.6 | 75.0 | ||
| Off rebounds | 45 | 36 | ||
| Def rebounds | 65 | 49 | ||
| Total rebounds | 110 | 85 | ||
| Rebounds per game | 7.3 | 7.7 | ||
| Personal fouls | 39 | 28 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 46 | 40 | ||
| Turnovers | 22 | 13 | ||
| Assist to turnover ratio | 2.1 | 3.1 | ||
| Steals | 24 | 17 | ||
| Blocks | 13 | 11 | ||
| Points | 154 | 118 | ||
| Points per game | 10.3 | 10.7 | ||
| Points per 40 min | 18.0 | 19.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at SO-CAL FALL JUCO JAMBOREE | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at SO-CAL FALL JUCO JAMBOREE | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Cal Poly Pomona | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Vanguard | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Mt. San Antonio | L, 72-70 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at MiraCosta | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Nov 8 | San Diego Miramar | W, 90-65 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Riverside | W, 88-70 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Allan Hancock | W, 84-68 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Orange Coast | W, 102-80 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Sequoias | W, 84-79 | - | - | - | - | - | - | - | - | - |
| Nov 27 | East Los Angeles | L, 90-87 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Cerro Coso | W, 108-82 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Santiago Canyon | W, 134-126 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Cerritos | W, 88-73 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Fresno | W, 94-77 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Long Beach | W, 102-71 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Moorpark | W, 119-100 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Antelope Valley | W, 98-86 | - | - | - | - | - | - | - | - | - |
| Jan 13 | LA Valley | W, 122-67 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Canyons | W, 111-77 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Santa Monica | W, 108-96 | 1 | 17 | 3-5 | 60.0 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Jan 22 | at Bakersfield | W, 125-99 | 1 | 12 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 25 | West LA | W, 124-94 | 1 | 20 | 3-7 | 42.9 | 1-2 | 50.0 | 5-6 | 83.3 | 12 |
| Jan 29 | at Glendale | W, 109-71 | 1 | 25 | 6-9 | 66.7 | 1-3 | 33.3 | 1-2 | 50.0 | 14 |
| Feb 1 | at LA Valley | W, 122-75 | 1 | 25 | 6-14 | 42.9 | 0-3 | 0.0 | 1-3 | 33.3 | 13 |
| Feb 5 | Antelope Valley | W, 103-89 | 1 | 28 | 8-17 | 47.1 | 1-5 | 20.0 | 2-2 | 100.0 | 19 |
| Feb 8 | at Canyons | W, 109-71 | 1 | 27 | 6-10 | 60.0 | 1-1 | 100.0 | 7-9 | 77.8 | 20 |
| Feb 12 | Santa Monica | W, 109-84 | 1 | 21 | 3-4 | 75.0 | 0-0 | - | 3-3 | 100.0 | 9 |
| Feb 15 | Bakersfield | W, 102-80 | 1 | 18 | 2-9 | 22.2 | 0-2 | 0.0 | 1-1 | 100.0 | 5 |
| Feb 19 | at West LA | W, 100-92 | 1 | 26 | 3-5 | 60.0 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Feb 21 | Glendale | W, 125-101 | 1 | 26 | 3-8 | 37.5 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Mar 1 | Pasadena City | W, 80-75 | 1 | 22 | 2-3 | 66.7 | 0-1 | 0.0 | 1-3 | 33.3 | 5 |
| Mar 8 | Cypress | W, 98-84 | 1 | 31 | 8-10 | 80.0 | 1-1 | 100.0 | 0-2 | 0.0 | 17 |
| Mar 13 | vs. Las Positas | W, 112-73 | 1 | 17 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Mar 15 | vs. San Francisco | L, 111-97 | 1 | 27 | 3-7 | 42.9 | 2-2 | 100.0 | 0-0 | - | 8 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at SO-CAL FALL JUCO JAMBOREE | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at SO-CAL FALL JUCO JAMBOREE | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Cal Poly Pomona | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Vanguard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Mt. San Antonio | L, 72-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at MiraCosta | W, 80-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | San Diego Miramar | W, 90-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Riverside | W, 88-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Allan Hancock | W, 84-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Orange Coast | W, 102-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Sequoias | W, 84-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | East Los Angeles | L, 90-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Cerro Coso | W, 108-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Santiago Canyon | W, 134-126 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Cerritos | W, 88-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | Fresno | W, 94-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Long Beach | W, 102-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Moorpark | W, 119-100 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Antelope Valley | W, 98-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | LA Valley | W, 122-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Canyons | W, 111-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Santa Monica | W, 108-96 | 1 | 17 | 1 | 1 | 2 | 1 | 1 | 1.0 | 2 | 0 | 2 | - |
| Jan 22 | at Bakersfield | W, 125-99 | 1 | 12 | 1 | 0 | 1 | 5 | 0 | - | 4 | 0 | 5 | 1 |
| Jan 25 | West LA | W, 124-94 | 1 | 20 | 4 | 7 | 11 | 2 | 1 | 2.0 | 0 | 0 | 4 | - |
| Jan 29 | at Glendale | W, 109-71 | 1 | 25 | 5 | 8 | 13 | 1 | 0 | - | 0 | 3 | 3 | - |
| Feb 1 | at LA Valley | W, 122-75 | 1 | 25 | 6 | 4 | 10 | 4 | 1 | 4.0 | 2 | 1 | 1 | - |
| Feb 5 | Antelope Valley | W, 103-89 | 1 | 28 | 3 | 6 | 9 | 3 | 1 | 3.0 | 3 | 1 | 3 | - |
| Feb 8 | at Canyons | W, 109-71 | 1 | 27 | 4 | 5 | 9 | 6 | 1 | 6.0 | 3 | 1 | 2 | - |
| Feb 12 | Santa Monica | W, 109-84 | 1 | 21 | 5 | 5 | 10 | 4 | 3 | 1.3 | 1 | 1 | 1 | - |
| Feb 15 | Bakersfield | W, 102-80 | 1 | 18 | 1 | 0 | 1 | 3 | 1 | 3.0 | 0 | 2 | 1 | - |
| Feb 19 | at West LA | W, 100-92 | 1 | 26 | 2 | 5 | 7 | 3 | 3 | 1.0 | 1 | 2 | 4 | - |
| Feb 21 | Glendale | W, 125-101 | 1 | 26 | 4 | 8 | 12 | 8 | 1 | 8.0 | 1 | 0 | 2 | - |
| Mar 1 | Pasadena City | W, 80-75 | 1 | 22 | 0 | 4 | 4 | 0 | 3 | 0.0 | 1 | 1 | 3 | - |
| Mar 8 | Cypress | W, 98-84 | 1 | 31 | 1 | 6 | 7 | 1 | 1 | 1.0 | 2 | 0 | 2 | - |
| Mar 13 | vs. Las Positas | W, 112-73 | 1 | 17 | 4 | 3 | 7 | 2 | 3 | 0.7 | 4 | 1 | 2 | - |
| Mar 15 | vs. San Francisco | L, 111-97 | 1 | 27 | 4 | 3 | 7 | 3 | 2 | 1.5 | 0 | 0 | 4 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 22.8 | 4.0-8.0 | 50.0 | 0.6-1.9 | 31.0 | 1.7-2.5 | 67.6 | 10.3 |
| Conference | 11 | 11 | 22.3 | 4.0-8.5 | 46.8 | 0.5-2.2 | 25.0 | 2.2-2.9 | 75.0 | 10.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 7 | 23.7 | 4.1-8.3 | 50.0 | 0.4-1.9 | 23.1 | 1.9-2.7 | 68.4 | 10.6 |
| Away | 6 | 6 | 22.0 | 4.2-8.2 | 51.0 | 0.7-2.2 | 30.8 | 2.0-3.0 | 66.7 | 11.0 | |
| Neutral | 2 | 2 | 22.0 | 3.0-6.5 | 46.2 | 1.0-1.5 | 66.7 | 0.0-0.0 | - | 7.0 | |
| Result | Wins | 14 | 14 | 22.5 | 4.1-8.1 | 50.4 | 0.5-1.9 | 25.9 | 1.8-2.6 | 67.6 | 10.4 |
| Losses | 1 | 1 | 27.0 | 3.0-7.0 | 42.9 | 2.0-2.0 | 100.0 | 0.0-0.0 | - | 8.0 | |
| Month | January | 4 | 4 | 18.5 | 3.2-6.8 | 48.1 | 0.8-2.2 | 33.3 | 2.0-2.5 | 80.0 | 9.3 |
| February | 7 | 7 | 24.4 | 4.4-9.6 | 46.3 | 0.4-2.1 | 20.0 | 2.3-3.1 | 72.7 | 11.6 | |
| March | 4 | 4 | 24.3 | 4.0-6.5 | 61.5 | 0.8-1.2 | 60.0 | 0.2-1.2 | 20.0 | 9.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 342 | 60-120 | 50.0 | 9-29 | 31.0 | 25-37 | 67.6 | 154 |
| Conference | 11 | 11 | 245 | 44-94 | 46.8 | 6-24 | 25.0 | 24-32 | 75.0 | 118 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | 7 | 166 | 29-58 | 50.0 | 3-13 | 23.1 | 13-19 | 68.4 | 74 |
| Away | 6 | 6 | 132 | 25-49 | 51.0 | 4-13 | 30.8 | 12-18 | 66.7 | 66 | |
| Neutral | 2 | 2 | 44 | 6-13 | 46.2 | 2-3 | 66.7 | 0-0 | - | 14 | |
| Result | Wins | 14 | 14 | 315 | 57-113 | 50.4 | 7-27 | 25.9 | 25-37 | 67.6 | 146 |
| Losses | 1 | 1 | 27 | 3-7 | 42.9 | 2-2 | 100.0 | 0-0 | - | 8 | |
| Month | January | 4 | 4 | 74 | 13-27 | 48.1 | 3-9 | 33.3 | 8-10 | 80.0 | 37 |
| February | 7 | 7 | 171 | 31-67 | 46.3 | 3-15 | 20.0 | 16-22 | 72.7 | 81 | |
| March | 4 | 4 | 97 | 16-26 | 61.5 | 3-5 | 60.0 | 1-5 | 20.0 | 36 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 22.8 | 7.0-14.0 | 50.0 | 1.1-3.4 | 31.0 | 2.9-4.3 | 67.6 | 18.0 |
| Conference | 11 | 11 | 22.3 | 7.2-15.3 | 46.8 | 1.0-3.9 | 25.0 | 3.9-5.2 | 75.0 | 19.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 7 | 23.7 | 7.0-14.0 | 50.0 | 0.7-3.1 | 23.1 | 3.1-4.6 | 68.4 | 17.8 |
| Away | 6 | 6 | 22.0 | 7.6-14.8 | 51.0 | 1.2-3.9 | 30.8 | 3.6-5.5 | 66.7 | 20.0 | |
| Neutral | 2 | 2 | 22.0 | 5.5-11.8 | 46.2 | 1.8-2.7 | 66.7 | 0.0-0.0 | - | 12.7 | |
| Result | Wins | 14 | 14 | 22.5 | 7.2-14.3 | 50.4 | 0.9-3.4 | 25.9 | 3.2-4.7 | 67.6 | 18.5 |
| Losses | 1 | 1 | 27.0 | 4.4-10.4 | 42.9 | 3.0-3.0 | 100.0 | 0.0-0.0 | - | 11.9 | |
| Month | January | 4 | 4 | 18.5 | 7.0-14.6 | 48.1 | 1.6-4.9 | 33.3 | 4.3-5.4 | 80.0 | 20.0 |
| February | 7 | 7 | 24.4 | 7.3-15.7 | 46.3 | 0.7-3.5 | 20.0 | 3.7-5.1 | 72.7 | 18.9 | |
| March | 4 | 4 | 24.3 | 6.6-10.7 | 61.5 | 1.2-2.1 | 60.0 | 0.4-2.1 | 20.0 | 14.8 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 22.8 | 3.0 | 4.3 | 7.3 | 2.6 | 0.1 | 3.1 | 1.5 | 2.1 | 1.6 | 0.9 |
| Conference | 11 | 11 | 22.3 | 3.3 | 4.5 | 7.7 | 2.5 | 0.1 | 3.6 | 1.2 | 3.1 | 1.5 | 1.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | 23.7 | 2.6 | 5.1 | 7.7 | 2.3 | - | 3.0 | 1.6 | 1.9 | 1.1 | 0.7 |
| Away | 6 | 6 | 22.0 | 3.2 | 3.8 | 7.0 | 2.8 | 0.2 | 3.3 | 1.0 | 3.3 | 2.0 | 1.2 | |
| Neutral | 2 | 2 | 22.0 | 4.0 | 3.0 | 7.0 | 3.0 | - | 2.5 | 2.5 | 1.0 | 2.0 | 0.5 | |
| Result | Wins | 14 | 14 | 22.5 | 2.9 | 4.4 | 7.4 | 2.5 | 0.1 | 3.1 | 1.4 | 2.1 | 1.7 | 0.9 |
| Losses | 1 | 1 | 27.0 | 4.0 | 3.0 | 7.0 | 4.0 | - | 3.0 | 2.0 | 1.5 | 0.0 | 0.0 | |
| Month | January | 4 | 4 | 18.5 | 2.8 | 4.0 | 6.8 | 3.5 | 0.3 | 2.3 | 0.5 | 4.5 | 1.5 | 0.8 |
| February | 7 | 7 | 24.4 | 3.6 | 4.7 | 8.3 | 2.0 | - | 4.4 | 1.6 | 2.8 | 1.6 | 1.1 | |
| March | 4 | 4 | 24.3 | 2.3 | 4.0 | 6.3 | 2.8 | - | 1.5 | 2.3 | 0.7 | 1.8 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 342 | 45 | 65 | 110 | 39 | 1 | 46 | 22 | 2.1 | 24 | 13 |
| Conference | 11 | 11 | 245 | 36 | 49 | 85 | 28 | 1 | 40 | 13 | 3.1 | 17 | 11 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | 166 | 18 | 36 | 54 | 16 | - | 21 | 11 | 1.9 | 8 | 5 |
| Away | 6 | 6 | 132 | 19 | 23 | 42 | 17 | 1 | 20 | 6 | 3.3 | 12 | 7 | |
| Neutral | 2 | 2 | 44 | 8 | 6 | 14 | 6 | - | 5 | 5 | 1.0 | 4 | 1 | |
| Result | Wins | 14 | 14 | 315 | 41 | 62 | 103 | 35 | 1 | 43 | 20 | 2.1 | 24 | 13 |
| Losses | 1 | 1 | 27 | 4 | 3 | 7 | 4 | - | 3 | 2 | 1.5 | 0 | 0 | |
| Month | January | 4 | 4 | 74 | 11 | 16 | 27 | 14 | 1 | 9 | 2 | 4.5 | 6 | 3 |
| February | 7 | 7 | 171 | 25 | 33 | 58 | 14 | - | 31 | 11 | 2.8 | 11 | 8 | |
| March | 4 | 4 | 97 | 9 | 16 | 25 | 11 | - | 6 | 9 | 0.7 | 7 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 22.8 | 5.3 | 7.6 | 12.9 | 4.6 | 0.1 | 5.4 | 2.6 | 2.1 | 2.8 | 1.5 |
| Conference | 11 | 11 | 22.3 | 5.9 | 8.0 | 13.9 | 4.6 | 0.2 | 6.5 | 2.1 | 3.1 | 2.8 | 1.8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | 23.7 | 4.3 | 8.7 | 13.0 | 3.9 | 0.0 | 5.1 | 2.7 | 1.9 | 1.9 | 1.2 |
| Away | 6 | 6 | 22.0 | 5.8 | 7.0 | 12.7 | 5.2 | 0.3 | 6.1 | 1.8 | 3.3 | 3.6 | 2.1 | |
| Neutral | 2 | 2 | 22.0 | 7.3 | 5.5 | 12.7 | 5.5 | 0.0 | 4.5 | 4.5 | 1.0 | 3.6 | 0.9 | |
| Result | Wins | 14 | 14 | 22.5 | 5.2 | 7.9 | 13.1 | 4.4 | 0.1 | 5.5 | 2.5 | 2.1 | 3.0 | 1.7 |
| Losses | 1 | 1 | 27.0 | 5.9 | 4.4 | 10.4 | 5.9 | 0.0 | 4.4 | 3.0 | 1.5 | 0.0 | 0.0 | |
| Month | January | 4 | 4 | 18.5 | 5.9 | 8.6 | 14.6 | 7.6 | 0.5 | 4.9 | 1.1 | 4.5 | 3.2 | 1.6 |
| February | 7 | 7 | 24.4 | 5.8 | 7.7 | 13.6 | 3.3 | 0.0 | 7.3 | 2.6 | 2.8 | 2.6 | 1.9 | |
| March | 4 | 4 | 24.3 | 3.7 | 6.6 | 10.3 | 4.5 | 0.0 | 2.5 | 3.7 | 0.7 | 2.9 | 0.8 |
News Mentions
Owls' Historic Season Comes to End in State Semifinals
March 15, 2025
Owls Take Down Chargers, Advance to State
March 9, 2025
Owls Clinch Third Straight Conference Championship
February 24, 2025
No. 2 Owls Keep Streaks Alive Against Wildcats
February 20, 2025
Owls Stay Hot at Home
February 13, 2025
Owls Defeat Cougars for Tenth Conference Win
February 10, 2025
Owls Get Second Conference Win Over AVC
February 6, 2025
Men's Basketball Rolls LA Valley
February 2, 2025
No. 5 Ranked Owls Remain Undefeated in Conference
January 30, 2025
Owls Down Wildcats
January 27, 2025
Owls Extend Win Streak to 10 in Santa Monica
January 20, 2025