Citrus at Santa Monica January 18, 2025

(16-2, 4-0)
108
(8-8, 1-2)
96
Final 1 2 T
Citrus 49 59 108
Santa Monica 55 41 96

Box Score

Citrus
Santa Monica

Citrus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Amiri Meadows 16 1-3 0-2 2-2 0 1 1 3 4 0 1 2 4
07 - KJ Perry 35 11-21 1-3 9-10 4 1 5 1 2 0 1 2 32
10 - Pejan Slater 15 3-8 1-4 1-3 1 0 1 0 0 0 1 0 8
11 - JJ Mitchell 17 3-5 1-2 2-2 1 1 2 1 2 0 1 2 9
24 - Tyler Isaak 32 5-12 1-4 8-9 2 3 5 1 0 0 1 3 19
RESERVES  
00 - Brandon Suber 19 3-5 0-1 3-6 2 1 3 2 2 0 0 1 9
01 - Malik Khouzam 7 1-1 0-0 0-0 0 0 0 1 0 0 1 1 2
03 - Brady Cook 24 2-5 0-2 7-8 1 6 7 0 1 0 1 2 11
04 - Jake Winkleman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Ryan Raad 14 2-7 1-6 0-0 0 2 2 1 1 0 0 3 5
08 - Dylan Victorio 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Luis Marin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Marlon Haggard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Blake Ballard 20 3-5 1-2 1-2 2 2 4 0 0 0 0 2 8
20 - Aaron Holley 1 0-0 0-0 1-1 0 0 0 0 0 0 0 0 1
23 - Phoenix Mosley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   34-72 6-26 34-43 15 18 33 10 12 0 7 18 108
    47.2% 23.1% 79.1%  

Santa Monica

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Mike Hill 12 3-5 1-2 1-1 0 0 0 1 0 1 4 2 8
01 - Davon Carwise 28 2-6 0-1 2-3 2 0 2 6 0 1 3 3 6
05 - Joshua Middlebrooks 27 4-8 0-1 0-0 2 5 7 0 0 0 3 3 8
14 - Ka'mari Johnson 24 3-4 1-1 0-0 3 3 6 0 0 0 0 3 7
15 - David Solomon 29 8-11 0-1 1-1 3 4 7 5 0 1 3 3 17
RESERVES  
02 - Barry Wilds 27 6-14 1-4 2-2 0 2 2 5 1 0 6 3 15
12 - Sage Church 12 2-2 1-1 0-0 0 1 1 0 0 0 0 2 5
20 - Khafre Garrett-Mills 26 10-15 4-8 1-5 1 2 3 0 2 0 2 4 25
23 - Michael Kalu 8 0-1 0-1 1-3 0 1 1 0 0 0 0 1 1
30 - Artem Mykhailov 7 2-3 0-0 0-0 0 0 0 1 0 0 0 2 4
TM - Team 1 4 5 0 0
TOTALS   40-69 8-20 8-15 12 22 34 18 3 3 21 26 96
    58.0% 40.0% 53.3%  

Game Information

Date/Time: January 18, 2025 - 3:00 PM
Location: CORSAIR GYM
Technical fouls: Citrus-None ; Santa Monica-1 ( Ka'mari Johnson) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Citrus Santa Monica
Field Goal 34-72 40-69
Field Goal % 47.2% 58.0%
3 Point 6-26 8-20
3 Point % 23.1% 40.0%
Free Throw 34-43 8-15
Free Throw % 79.1% 53.3%
Rebounds 33 34
Assists 10 18
Turnovers 7 21
Points off Turnovers 25 13
2nd Chance Points 18 14
Points in the Paint 52 52
Fastbreak Points 16 4
Bench Points 36 50
Largest Lead 19 8
Time of Largest Lead 2nd-07:10 1st-01:32
Trends Ties: 7; Lead Changes: 10
Field Goals %
Citrus
47.2%
58.0%
Santa Monica
3 Point %
Citrus
23.1%
40.0%
Santa Monica
Rebounds
Citrus
33
34
Santa Monica
Turnovers
Citrus
7
21
Santa Monica

Period1 Box Score

Citrus
Santa Monica

Citrus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Amiri Meadows 11 0-1 0-1 2-2 0 0 0 1 4 0 1 1 2
07 - KJ Perry 15 2-8 0-1 7-8 3 0 3 0 0 0 0 0 11
10 - Pejan Slater 7 1-5 0-2 0-1 0 0 0 0 0 0 0 0 2
11 - JJ Mitchell 5 2-2 0-0 0-0 0 0 0 0 1 0 1 2 4
24 - Tyler Isaak 16 4-8 1-4 4-4 0 1 1 0 0 0 0 1 13
RESERVES  
00 - Brandon Suber 12 2-3 0-1 1-2 2 1 3 1 1 0 0 0 5
01 - Malik Khouzam 7 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
03 - Brady Cook 9 2-3 0-0 3-3 0 1 1 0 1 0 1 2 7
04 - Jake Winkleman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Ryan Raad 7 1-5 0-4 0-0 0 2 2 1 0 0 0 1 2
08 - Dylan Victorio 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Luis Marin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Marlon Haggard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Blake Ballard 10 1-1 0-0 1-2 1 1 2 0 0 0 0 1 3
20 - Aaron Holley 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Phoenix Mosley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   15-36 1-13 18-22 6 6 12 4 7 0 4 9 49
    41.7% 7.7% 81.8%  

Santa Monica

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Mike Hill 7 0-0 0-0 0-0 0 0 0 1 0 1 3 2 0
01 - Davon Carwise 13 2-2 0-0 2-3 1 0 1 1 0 0 2 2 6
05 - Joshua Middlebrooks 12 2-4 0-1 0-0 0 4 4 0 0 0 3 2 4
14 - Ka'mari Johnson 10 2-2 1-1 0-0 0 0 0 0 0 0 0 2 5
15 - David Solomon 15 5-6 0-1 1-1 2 3 5 4 0 1 2 1 11
RESERVES  
02 - Barry Wilds 14 3-6 1-2 0-0 0 1 1 4 1 0 3 1 7
12 - Sage Church 7 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
20 - Khafre Garrett-Mills 13 7-9 3-5 0-0 1 2 3 0 1 0 1 2 17
23 - Michael Kalu 5 0-1 0-1 1-3 0 1 1 0 0 0 0 1 1
30 - Artem Mykhailov 4 1-1 0-0 0-0 0 0 0 1 0 0 0 1 2
TM - Team 0 2 2 0 0
TOTALS   23-32 5-11 4-7 4 11 15 11 2 2 14 15 55
    71.9% 45.5% 57.1%  

Period2 Box Score

Citrus
Santa Monica

Citrus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Amiri Meadows 5 1-2 0-1 0-0 0 1 1 2 0 0 0 1 2
07 - KJ Perry 20 9-13 1-2 2-2 1 1 2 1 2 0 1 2 21
10 - Pejan Slater 8 2-3 1-2 1-2 1 0 1 0 0 0 1 0 6
11 - JJ Mitchell 12 1-3 1-2 2-2 1 1 2 1 1 0 0 0 5
24 - Tyler Isaak 16 1-4 0-0 4-5 2 2 4 1 0 0 1 2 6
RESERVES  
00 - Brandon Suber 7 1-2 0-0 2-4 0 0 0 1 1 0 0 1 4
01 - Malik Khouzam 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
03 - Brady Cook 15 0-2 0-2 4-5 1 5 6 0 0 0 0 0 4
04 - Jake Winkleman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Ryan Raad 7 1-2 1-2 0-0 0 0 0 0 1 0 0 2 3
08 - Dylan Victorio 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Luis Marin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Marlon Haggard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Blake Ballard 10 2-4 1-2 0-0 1 1 2 0 0 0 0 1 5
20 - Aaron Holley 0 0-0 0-0 1-1 0 0 0 0 0 0 0 0 1
23 - Phoenix Mosley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   19-36 5-13 16-21 7 11 18 6 5 0 3 9 59
    52.8% 38.5% 76.2%  

Santa Monica

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Mike Hill 5 3-5 1-2 1-1 0 0 0 0 0 0 1 0 8
01 - Davon Carwise 15 0-4 0-1 0-0 1 0 1 5 0 1 1 1 0
05 - Joshua Middlebrooks 15 2-4 0-0 0-0 2 1 3 0 0 0 0 1 4
14 - Ka'mari Johnson 14 1-2 0-0 0-0 3 3 6 0 0 0 0 1 2
15 - David Solomon 14 3-5 0-0 0-0 1 1 2 1 0 0 1 2 6
RESERVES  
02 - Barry Wilds 13 3-8 0-2 2-2 0 1 1 1 0 0 3 2 8
12 - Sage Church 5 1-1 1-1 0-0 0 1 1 0 0 0 0 1 3
20 - Khafre Garrett-Mills 13 3-6 1-3 1-5 0 0 0 0 1 0 1 2 8
23 - Michael Kalu 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Artem Mykhailov 3 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
TM - Team 1 2 3 0 0
TOTALS   17-37 3-9 4-8 7 7 14 7 1 1 7 11 41
    45.9% 33.3% 50.0%