14 Blake Ballard
-
- Height:
- 6-4
-
- Weight:
- 200
-
- Position:
- Guard
-
- Year:
- So.
-
- High School:
- John Burroughs High School
-
- B/T:
- Burbank, CA
-
- gp
- 32
-
- pts/g
- 12.9
-
- fg %
- 52.7
-
- 3pt %
- 42.3
-
- ft %
- 83.9
-
- reb/g
- 2.8
-
- a/g
- 0.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 14 | ||
| Games started | 17 | 3 | ||
| Minutes | 554 | 231 | ||
| Minutes per game | 17.3 | 16.5 | ||
| FG | 139-264 | 59-108 | ||
| FG Pct | 52.7 | 54.6 | ||
| 3PT | 41-97 | 22-45 | ||
| 3PT Pct | 42.3 | 48.9 | ||
| FT | 94-112 | 51-59 | ||
| FT Pct | 83.9 | 86.4 | ||
| Off rebounds | 25 | 11 | ||
| Def rebounds | 65 | 28 | ||
| Total rebounds | 90 | 39 | ||
| Rebounds per game | 2.8 | 2.8 | ||
| Personal fouls | 59 | 29 | ||
| Disqualifications | - | - | ||
| Assists | 24 | 11 | ||
| Turnovers | 38 | 19 | ||
| Assist to turnover ratio | 0.6 | 0.6 | ||
| Steals | 22 | 16 | ||
| Blocks | 7 | 4 | ||
| Points | 413 | 191 | ||
| Points per game | 12.9 | 13.6 | ||
| Points per 40 min | 29.8 | 33.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at SO-CAL FALL JUCO JAMBOREE | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at SO-CAL FALL JUCO JAMBOREE | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Cal Poly Pomona | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Vanguard | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Mt. San Antonio | L, 72-70 | 1 | 37 | 8-22 | 36.4 | 3-9 | 33.3 | 2-2 | 100.0 | 21 |
| Nov 5 | at MiraCosta | W, 80-69 | 1 | 1 | 3-6 | 50.0 | 0-3 | 0.0 | 2-3 | 66.7 | 8 |
| Nov 8 | San Diego Miramar | W, 90-65 | 1 | 14 | 4-7 | 57.1 | 2-2 | 100.0 | 0-0 | - | 10 |
| Nov 12 | at Riverside | W, 88-70 | 1 | 23 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 15 | at Allan Hancock | W, 84-68 | 1 | 20 | 5-7 | 71.4 | 0-1 | 0.0 | 6-7 | 85.7 | 16 |
| Nov 19 | at Orange Coast | W, 102-80 | 1 | 19 | 5-11 | 45.5 | 1-3 | 33.3 | 5-6 | 83.3 | 16 |
| Nov 22 | Sequoias | W, 84-79 | 1 | 19 | 3-6 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Nov 27 | East Los Angeles | L, 90-87 | 1 | 18 | 5-12 | 41.7 | 3-8 | 37.5 | 2-2 | 100.0 | 15 |
| Dec 6 | Cerro Coso | W, 108-82 | 1 | 15 | 4-11 | 36.4 | 1-4 | 25.0 | 6-8 | 75.0 | 15 |
| Dec 7 | Santiago Canyon | W, 134-126 | 1 | 21 | 4-8 | 50.0 | 0-3 | 0.0 | 4-4 | 100.0 | 12 |
| Dec 13 | at Cerritos | W, 88-73 | 1 | 18 | 5-6 | 83.3 | 2-2 | 100.0 | 0-0 | - | 12 |
| Dec 17 | Fresno | W, 94-77 | 1 | 23 | 8-11 | 72.7 | 0-1 | 0.0 | 3-4 | 75.0 | 19 |
| Dec 20 | at Long Beach | W, 102-71 | 1 | 19 | 5-9 | 55.6 | 0-1 | 0.0 | 2-4 | 50.0 | 12 |
| Jan 3 | Moorpark | W, 119-100 | 1 | 29 | 8-13 | 61.5 | 3-3 | 100.0 | 3-3 | 100.0 | 22 |
| Jan 11 | at Antelope Valley | W, 98-86 | 1 | 13 | 2-5 | 40.0 | 0-2 | 0.0 | 2-3 | 66.7 | 6 |
| Jan 13 | LA Valley | W, 122-67 | 1 | 19 | 6-11 | 54.5 | 1-3 | 33.3 | 4-5 | 80.0 | 17 |
| Jan 15 | Canyons | W, 111-77 | 1 | 20 | 4-6 | 66.7 | 1-2 | 50.0 | 3-4 | 75.0 | 12 |
| Jan 18 | at Santa Monica | W, 108-96 | - | 20 | 3-5 | 60.0 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Jan 22 | at Bakersfield | W, 125-99 | - | 20 | 7-11 | 63.6 | 2-3 | 66.7 | 7-7 | 100.0 | 23 |
| Jan 25 | West LA | W, 124-94 | - | 16 | 3-5 | 60.0 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Jan 29 | at Glendale | W, 109-71 | - | 13 | 8-8 | 100.0 | 4-4 | 100.0 | 1-1 | 100.0 | 21 |
| Feb 1 | at LA Valley | W, 122-75 | - | 13 | 4-7 | 57.1 | 0-1 | 0.0 | 5-6 | 83.3 | 13 |
| Feb 5 | Antelope Valley | W, 103-89 | - | 15 | 3-9 | 33.3 | 1-4 | 25.0 | 3-5 | 60.0 | 10 |
| Feb 8 | at Canyons | W, 109-71 | - | 14 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 12 | Santa Monica | W, 109-84 | - | 16 | 7-11 | 63.6 | 4-6 | 66.7 | 3-3 | 100.0 | 21 |
| Feb 15 | Bakersfield | W, 102-80 | - | 22 | 4-13 | 30.8 | 3-6 | 50.0 | 6-6 | 100.0 | 17 |
| Feb 19 | at West LA | W, 100-92 | - | 18 | 3-8 | 37.5 | 1-3 | 33.3 | 12-13 | 92.3 | 19 |
| Feb 21 | Glendale | W, 125-101 | - | 12 | 4-7 | 57.1 | 3-6 | 50.0 | 0-0 | - | 11 |
| Mar 1 | Pasadena City | W, 80-75 | - | 11 | 1-7 | 14.3 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Mar 8 | Cypress | W, 98-84 | - | 10 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Mar 13 | vs. Las Positas | W, 112-73 | - | 17 | 4-8 | 50.0 | 1-4 | 25.0 | 2-2 | 100.0 | 11 |
| Mar 15 | vs. San Francisco | L, 111-97 | - | 9 | 3-4 | 75.0 | 1-2 | 50.0 | 3-4 | 75.0 | 10 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at SO-CAL FALL JUCO JAMBOREE | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at SO-CAL FALL JUCO JAMBOREE | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Cal Poly Pomona | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Vanguard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Mt. San Antonio | L, 72-70 | 1 | 37 | 2 | 3 | 5 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Nov 5 | at MiraCosta | W, 80-69 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Nov 8 | San Diego Miramar | W, 90-65 | 1 | 14 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 12 | at Riverside | W, 88-70 | 1 | 23 | 2 | 3 | 5 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 15 | at Allan Hancock | W, 84-68 | 1 | 20 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 2 | 2 | - |
| Nov 19 | at Orange Coast | W, 102-80 | 1 | 19 | 2 | 2 | 4 | 1 | 0 | - | 1 | 0 | 2 | - |
| Nov 22 | Sequoias | W, 84-79 | 1 | 19 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Nov 27 | East Los Angeles | L, 90-87 | 1 | 18 | 2 | 2 | 4 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Dec 6 | Cerro Coso | W, 108-82 | 1 | 15 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Dec 7 | Santiago Canyon | W, 134-126 | 1 | 21 | 0 | 4 | 4 | 1 | 1 | 1.0 | 1 | 1 | 4 | - |
| Dec 13 | at Cerritos | W, 88-73 | 1 | 18 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 17 | Fresno | W, 94-77 | 1 | 23 | 1 | 2 | 3 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Dec 20 | at Long Beach | W, 102-71 | 1 | 19 | 1 | 3 | 4 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Jan 3 | Moorpark | W, 119-100 | 1 | 29 | 1 | 5 | 6 | 2 | 2 | 1.0 | 1 | 0 | 4 | - |
| Jan 11 | at Antelope Valley | W, 98-86 | 1 | 13 | 1 | 0 | 1 | 0 | 1 | 0.0 | 2 | 0 | 3 | - |
| Jan 13 | LA Valley | W, 122-67 | 1 | 19 | 1 | 2 | 3 | 1 | 1 | 1.0 | 3 | 0 | 4 | - |
| Jan 15 | Canyons | W, 111-77 | 1 | 20 | 0 | 4 | 4 | 1 | 3 | 0.3 | 1 | 2 | 3 | - |
| Jan 18 | at Santa Monica | W, 108-96 | - | 20 | 2 | 2 | 4 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 22 | at Bakersfield | W, 125-99 | - | 20 | 2 | 1 | 3 | 1 | 0 | - | 1 | 0 | 1 | - |
| Jan 25 | West LA | W, 124-94 | - | 16 | 0 | 1 | 1 | 0 | 3 | 0.0 | 2 | 2 | 1 | - |
| Jan 29 | at Glendale | W, 109-71 | - | 13 | 2 | 5 | 7 | 0 | 2 | 0.0 | 1 | 0 | 4 | - |
| Feb 1 | at LA Valley | W, 122-75 | - | 13 | 1 | 3 | 4 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Feb 5 | Antelope Valley | W, 103-89 | - | 15 | 0 | 3 | 3 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Feb 8 | at Canyons | W, 109-71 | - | 14 | 0 | 2 | 2 | 2 | 0 | - | 1 | 0 | 2 | - |
| Feb 12 | Santa Monica | W, 109-84 | - | 16 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Feb 15 | Bakersfield | W, 102-80 | - | 22 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 19 | at West LA | W, 100-92 | - | 18 | 1 | 2 | 3 | 1 | 3 | 0.3 | 2 | 0 | 1 | - |
| Feb 21 | Glendale | W, 125-101 | - | 12 | 0 | 1 | 1 | 2 | 3 | 0.7 | 0 | 0 | 4 | - |
| Mar 1 | Pasadena City | W, 80-75 | - | 11 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Mar 8 | Cypress | W, 98-84 | - | 10 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Mar 13 | vs. Las Positas | W, 112-73 | - | 17 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Mar 15 | vs. San Francisco | L, 111-97 | - | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 32 | 17 | 17.3 | 4.3-8.2 | 52.7 | 1.3-3.0 | 42.3 | 2.9-3.5 | 83.9 | 12.9 |
| Total | 32 | 17 | 17.3 | 4.3-8.2 | 52.7 | 1.3-3.0 | 42.3 | 2.9-3.5 | 83.9 | 12.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 32 | 17 | 554 | 139-264 | 52.7 | 41-97 | 42.3 | 94-112 | 83.9 | 413 |
| Total | 32 | 17 | 554 | 139-264 | 52.7 | 41-97 | 42.3 | 94-112 | 83.9 | 413 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 32 | 17 | 17.3 | 10.0-19.1 | 52.7 | 3.0-7.0 | 42.3 | 6.8-8.1 | 83.9 | 29.8 |
| Total | 32 | 17 | 17.3 | 10.0-19.1 | 52.7 | 3.0-7.0 | 42.3 | 6.8-8.1 | 83.9 | 29.8 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 32 | 17 | 17.3 | 0.8 | 2.0 | 2.8 | 1.8 | - | 0.8 | 1.2 | 0.6 | 0.7 | 0.2 |
| Total | 32 | 17 | 17.3 | 0.8 | 2.0 | 2.8 | 1.8 | - | 0.8 | 1.2 | 0.6 | 0.7 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 32 | 17 | 554 | 25 | 65 | 90 | 59 | - | 24 | 38 | 0.6 | 22 | 7 |
| Total | 32 | 17 | 554 | 25 | 65 | 90 | 59 | - | 24 | 38 | 0.6 | 22 | 7 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 32 | 17 | 17.3 | 1.8 | 4.7 | 6.5 | 4.3 | 0.0 | 1.7 | 2.7 | 0.6 | 1.6 | 0.5 |
| Total | 32 | 17 | 17.3 | 1.8 | 4.7 | 6.5 | 4.3 | 0.0 | 1.7 | 2.7 | 0.6 | 1.6 | 0.5 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 17 | 17.3 | 4.3-8.2 | 52.7 | 1.3-3.0 | 42.3 | 2.9-3.5 | 83.9 | 12.9 |
| Conference | 14 | 3 | 16.5 | 4.2-7.7 | 54.6 | 1.6-3.2 | 48.9 | 3.6-4.2 | 86.4 | 13.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 9 | 17.5 | 4.4-8.8 | 50.4 | 1.6-3.5 | 44.6 | 2.6-3.1 | 84.0 | 13.1 |
| Away | 14 | 8 | 17.7 | 4.4-7.9 | 55.0 | 1.0-2.5 | 40.0 | 3.4-4.0 | 83.9 | 13.1 | |
| Neutral | 2 | - | 13.0 | 3.5-6.0 | 58.3 | 1.0-3.0 | 33.3 | 2.5-3.0 | 83.3 | 10.5 | |
| Result | Wins | 29 | 15 | 16.9 | 4.2-7.8 | 54.4 | 1.2-2.7 | 43.6 | 3.0-3.6 | 83.7 | 12.7 |
| Losses | 3 | 2 | 21.3 | 5.3-12.7 | 42.1 | 2.3-6.3 | 36.8 | 2.3-2.7 | 87.5 | 15.3 | |
| Month | October | 1 | 1 | 37.0 | 8.0-22.0 | 36.4 | 3.0-9.0 | 33.3 | 2.0-2.0 | 100.0 | 21.0 |
| November | 7 | 7 | 16.3 | 3.9-7.6 | 50.9 | 1.0-3.0 | 33.3 | 2.4-2.9 | 85.0 | 11.1 | |
| December | 5 | 5 | 19.2 | 5.2-9.0 | 57.8 | 0.6-2.2 | 27.3 | 3.0-4.0 | 75.0 | 14.0 | |
| January | 8 | 4 | 18.8 | 5.1-8.0 | 64.1 | 1.6-2.8 | 59.1 | 2.9-3.4 | 85.2 | 14.8 | |
| February | 7 | - | 15.7 | 3.7-8.1 | 45.6 | 1.7-3.7 | 46.2 | 4.4-5.0 | 88.6 | 13.6 | |
| March | 4 | - | 11.8 | 2.8-5.8 | 47.8 | 0.8-2.0 | 37.5 | 1.5-2.0 | 75.0 | 7.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 17 | 554 | 139-264 | 52.7 | 41-97 | 42.3 | 94-112 | 83.9 | 413 |
| Conference | 14 | 3 | 231 | 59-108 | 54.6 | 22-45 | 48.9 | 51-59 | 86.4 | 191 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 16 | 9 | 280 | 71-141 | 50.4 | 25-56 | 44.6 | 42-50 | 84.0 | 209 |
| Away | 14 | 8 | 248 | 61-111 | 55.0 | 14-35 | 40.0 | 47-56 | 83.9 | 183 | |
| Neutral | 2 | - | 26 | 7-12 | 58.3 | 2-6 | 33.3 | 5-6 | 83.3 | 21 | |
| Result | Wins | 29 | 15 | 490 | 123-226 | 54.4 | 34-78 | 43.6 | 87-104 | 83.7 | 367 |
| Losses | 3 | 2 | 64 | 16-38 | 42.1 | 7-19 | 36.8 | 7-8 | 87.5 | 46 | |
| Month | October | 1 | 1 | 37 | 8-22 | 36.4 | 3-9 | 33.3 | 2-2 | 100.0 | 21 |
| November | 7 | 7 | 114 | 27-53 | 50.9 | 7-21 | 33.3 | 17-20 | 85.0 | 78 | |
| December | 5 | 5 | 96 | 26-45 | 57.8 | 3-11 | 27.3 | 15-20 | 75.0 | 70 | |
| January | 8 | 4 | 150 | 41-64 | 64.1 | 13-22 | 59.1 | 23-27 | 85.2 | 118 | |
| February | 7 | - | 110 | 26-57 | 45.6 | 12-26 | 46.2 | 31-35 | 88.6 | 95 | |
| March | 4 | - | 47 | 11-23 | 47.8 | 3-8 | 37.5 | 6-8 | 75.0 | 31 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 17 | 17.3 | 10.0-19.1 | 52.7 | 3.0-7.0 | 42.3 | 6.8-8.1 | 83.9 | 29.8 |
| Conference | 14 | 3 | 16.5 | 10.2-18.7 | 54.6 | 3.8-7.8 | 48.9 | 8.8-10.2 | 86.4 | 33.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 9 | 17.5 | 10.1-20.1 | 50.4 | 3.6-8.0 | 44.6 | 6.0-7.1 | 84.0 | 29.9 |
| Away | 14 | 8 | 17.7 | 9.8-17.9 | 55.0 | 2.3-5.6 | 40.0 | 7.6-9.0 | 83.9 | 29.5 | |
| Neutral | 2 | - | 13.0 | 10.8-18.5 | 58.3 | 3.1-9.2 | 33.3 | 7.7-9.2 | 83.3 | 32.3 | |
| Result | Wins | 29 | 15 | 16.9 | 10.0-18.4 | 54.4 | 2.8-6.4 | 43.6 | 7.1-8.5 | 83.7 | 30.0 |
| Losses | 3 | 2 | 21.3 | 10.0-23.8 | 42.1 | 4.4-11.9 | 36.8 | 4.4-5.0 | 87.5 | 28.8 | |
| Month | October | 1 | 1 | 37.0 | 8.6-23.8 | 36.4 | 3.2-9.7 | 33.3 | 2.2-2.2 | 100.0 | 22.7 |
| November | 7 | 7 | 16.3 | 9.5-18.6 | 50.9 | 2.5-7.4 | 33.3 | 6.0-7.0 | 85.0 | 27.4 | |
| December | 5 | 5 | 19.2 | 10.8-18.8 | 57.8 | 1.2-4.6 | 27.3 | 6.2-8.3 | 75.0 | 29.2 | |
| January | 8 | 4 | 18.8 | 10.9-17.1 | 64.1 | 3.5-5.9 | 59.1 | 6.1-7.2 | 85.2 | 31.5 | |
| February | 7 | - | 15.7 | 9.5-20.7 | 45.6 | 4.4-9.5 | 46.2 | 11.3-12.7 | 88.6 | 34.5 | |
| March | 4 | - | 11.8 | 9.4-19.6 | 47.8 | 2.6-6.8 | 37.5 | 5.1-6.8 | 75.0 | 26.4 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 17 | 17.3 | 0.8 | 2.0 | 2.8 | 1.8 | - | 0.8 | 1.2 | 0.6 | 0.7 | 0.2 |
| Conference | 14 | 3 | 16.5 | 0.8 | 2.0 | 2.8 | 2.1 | - | 0.8 | 1.4 | 0.6 | 1.1 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 9 | 17.5 | 0.5 | 2.0 | 2.5 | 1.9 | - | 0.8 | 1.4 | 0.6 | 0.7 | 0.3 |
| Away | 14 | 8 | 17.7 | 1.2 | 2.1 | 3.4 | 1.7 | - | 0.8 | 0.9 | 0.8 | 0.8 | 0.1 | |
| Neutral | 2 | - | 13.0 | 0.0 | 1.5 | 1.5 | 2.0 | - | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 29 | 15 | 16.9 | 0.7 | 2.1 | 2.8 | 1.9 | - | 0.8 | 1.2 | 0.6 | 0.7 | 0.2 |
| Losses | 3 | 2 | 21.3 | 1.3 | 1.7 | 3.0 | 1.3 | - | 0.7 | 1.3 | 0.5 | 0.3 | 0.0 | |
| Month | October | 1 | 1 | 37.0 | 2.0 | 3.0 | 5.0 | 2.0 | - | 1.0 | 2.0 | 0.5 | 1.0 | 0.0 |
| November | 7 | 7 | 16.3 | 1.1 | 1.6 | 2.7 | 1.3 | - | 0.6 | 1.0 | 0.6 | 0.4 | 0.3 | |
| December | 5 | 5 | 19.2 | 0.4 | 2.8 | 3.2 | 1.8 | - | 1.0 | 1.0 | 1.0 | 0.2 | 0.2 | |
| January | 8 | 4 | 18.8 | 1.1 | 2.5 | 3.6 | 2.8 | - | 0.6 | 1.5 | 0.4 | 1.4 | 0.5 | |
| February | 7 | - | 15.7 | 0.4 | 1.9 | 2.3 | 1.6 | - | 1.1 | 1.3 | 0.9 | 0.9 | 0.0 | |
| March | 4 | - | 11.8 | 0.3 | 1.0 | 1.3 | 1.5 | - | 0.3 | 0.8 | 0.3 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 17 | 554 | 25 | 65 | 90 | 59 | - | 24 | 38 | 0.6 | 22 | 7 |
| Conference | 14 | 3 | 231 | 11 | 28 | 39 | 29 | - | 11 | 19 | 0.6 | 16 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 9 | 280 | 8 | 32 | 40 | 31 | - | 13 | 22 | 0.6 | 11 | 5 |
| Away | 14 | 8 | 248 | 17 | 30 | 47 | 24 | - | 11 | 13 | 0.8 | 11 | 2 | |
| Neutral | 2 | - | 26 | 0 | 3 | 3 | 4 | - | 0 | 3 | 0.0 | 0 | 0 | |
| Result | Wins | 29 | 15 | 490 | 21 | 60 | 81 | 55 | - | 22 | 34 | 0.6 | 21 | 7 |
| Losses | 3 | 2 | 64 | 4 | 5 | 9 | 4 | - | 2 | 4 | 0.5 | 1 | 0 | |
| Month | October | 1 | 1 | 37 | 2 | 3 | 5 | 2 | - | 1 | 2 | 0.5 | 1 | 0 |
| November | 7 | 7 | 114 | 8 | 11 | 19 | 9 | - | 4 | 7 | 0.6 | 3 | 2 | |
| December | 5 | 5 | 96 | 2 | 14 | 16 | 9 | - | 5 | 5 | 1.0 | 1 | 1 | |
| January | 8 | 4 | 150 | 9 | 20 | 29 | 22 | - | 5 | 12 | 0.4 | 11 | 4 | |
| February | 7 | - | 110 | 3 | 13 | 16 | 11 | - | 8 | 9 | 0.9 | 6 | 0 | |
| March | 4 | - | 47 | 1 | 4 | 5 | 6 | - | 1 | 3 | 0.3 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 17 | 17.3 | 1.8 | 4.7 | 6.5 | 4.3 | 0.0 | 1.7 | 2.7 | 0.6 | 1.6 | 0.5 |
| Conference | 14 | 3 | 16.5 | 1.9 | 4.8 | 6.8 | 5.0 | 0.0 | 1.9 | 3.3 | 0.6 | 2.8 | 0.7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 9 | 17.5 | 1.1 | 4.6 | 5.7 | 4.4 | 0.0 | 1.9 | 3.1 | 0.6 | 1.6 | 0.7 |
| Away | 14 | 8 | 17.7 | 2.7 | 4.8 | 7.6 | 3.9 | 0.0 | 1.8 | 2.1 | 0.8 | 1.8 | 0.3 | |
| Neutral | 2 | - | 13.0 | 0.0 | 4.6 | 4.6 | 6.2 | 0.0 | 0.0 | 4.6 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 29 | 15 | 16.9 | 1.7 | 4.9 | 6.6 | 4.5 | 0.0 | 1.8 | 2.8 | 0.6 | 1.7 | 0.6 |
| Losses | 3 | 2 | 21.3 | 2.5 | 3.1 | 5.6 | 2.5 | 0.0 | 1.3 | 2.5 | 0.5 | 0.6 | 0.0 | |
| Month | October | 1 | 1 | 37.0 | 2.2 | 3.2 | 5.4 | 2.2 | 0.0 | 1.1 | 2.2 | 0.5 | 1.1 | 0.0 |
| November | 7 | 7 | 16.3 | 2.8 | 3.9 | 6.7 | 3.2 | 0.0 | 1.4 | 2.5 | 0.6 | 1.1 | 0.7 | |
| December | 5 | 5 | 19.2 | 0.8 | 5.8 | 6.7 | 3.8 | 0.0 | 2.1 | 2.1 | 1.0 | 0.4 | 0.4 | |
| January | 8 | 4 | 18.8 | 2.4 | 5.3 | 7.7 | 5.9 | 0.0 | 1.3 | 3.2 | 0.4 | 2.9 | 1.1 | |
| February | 7 | - | 15.7 | 1.1 | 4.7 | 5.8 | 4.0 | 0.0 | 2.9 | 3.3 | 0.9 | 2.2 | 0.0 | |
| March | 4 | - | 11.8 | 0.9 | 3.4 | 4.3 | 5.1 | 0.0 | 0.9 | 2.6 | 0.3 | 0.0 | 0.0 |
News Mentions
Owls' Historic Season Comes to End in State Semifinals
March 15, 2025
Owls Take Down Chargers, Advance to State
March 9, 2025
Owls Clinch Third Straight Conference Championship
February 24, 2025
No. 2 Owls Keep Streaks Alive Against Wildcats
February 20, 2025
Men's Basketball Remain Undefeated in Conference, Win 18th Straight
February 16, 2025
Owls Stay Hot at Home
February 13, 2025
Owls Get Second Conference Win Over AVC
February 6, 2025
Men's Basketball Rolls LA Valley
February 2, 2025
No. 5 Ranked Owls Remain Undefeated in Conference
January 30, 2025
Owls Get 5th Conference Win in Bakersfield
January 23, 2025
Owls Win Third Conference Game in Five Days
January 16, 2025
Owls' Offense Too Much for Monarchs
January 14, 2025
Owls Open 2025 With Win Over Raiders
January 3, 2025
Owls Extended Win Streak
December 22, 2024
Owls Grab Their 10th Win of the Season
December 18, 2024
Owls Take Down Falcons
December 15, 2024
Owls Break Scoring Record While Hosting Holiday Classic
December 9, 2024
No. 3 Ranked Citrus Earns win Against No. 3 Ranked Sequoias
November 23, 2024
Owls Take Down Pirates
November 20, 2024
Owls Get Road Win Against Bulldogs
November 18, 2024
Owls Down Jets in Home Opener
November 9, 2024
Owls Fall to Mounties in Season Opener
November 1, 2024