Citrus at San Diego November 15, 2015

(2-2)
87
(2-2)
81
Final 1 2 T
Citrus 41 46 87
San Diego 34 47 81

Box Score

Citrus
San Diego

Citrus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Caleb Richey 11 2-3 2-2 1-5 0 0 0 0 0 0 0 4 7
23 - Ryan Wiley 16 5-6 0-1 0-0 0 5 5 1 0 2 1 2 10
25 - Kenneth Cyprian 36 1-5 0-3 1-2 0 6 6 7 3 1 1 5 3
30 - Jordan McNellys 31 1-5 1-3 2-2 1 3 4 2 2 0 1 3 5
32 - Mark Williams 35 8-15 1-2 3-4 1 2 3 4 3 0 4 2 20
RESERVES  
05 - Jeriko Santos 2 0-1 0-1 1-2 0 1 1 0 0 0 0 1 1
12 - Latrelle Franklin 29 5-11 1-4 0-1 1 3 4 8 3 0 0 5 11
15 - Bishop Hardy 10 0-0 0-0 1-2 0 0 0 0 0 0 0 4 1
34 - Oliver Amajoyi 6 1-1 0-0 0-0 1 0 1 0 0 1 3 2 2
40 - Teeqwaun James 18 11-13 0-0 0-1 1 3 4 0 1 0 3 4 22
45 - Calvin Martin 6 2-2 1-1 0-0 0 0 0 1 0 1 2 4 5
TM - TEAM 2 2 4 0 0
TOTALS   36-62 6-17 9-19 7 25 32 23 12 5 15 36 87
    58.1% 35.3% 47.4%  

San Diego

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Alex Wilbourn - f 22 3-5 0-0 0-0 2 2 4 1 0 0 2 5 6
20 - Leonard Allen - c 38 8-12 0-0 6-7 4 7 11 1 0 6 9 3 22
01 - Nate Queen - g 10 0-2 0-0 0-0 0 1 1 0 0 0 3 0 0
11 - Taylor Nelson - g 30 6-17 2-6 9-9 0 1 1 0 0 0 0 2 23
12 - Jahmere Mitchell - g 14 0-2 0-0 2-2 0 0 0 0 0 0 0 1 2
RESERVES  
00 - Jaire Roberts 8 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0
02 - Romario Wilson 13 0-4 0-2 3-4 0 1 1 0 0 0 0 1 3
03 - Spencer Mattox 27 3-6 0-0 10-15 2 4 6 5 2 0 5 4 16
10 - Rico Falia 8 0-1 0-0 0-0 0 0 0 0 1 0 0 3 0
22 - Nik Dewinne 20 2-4 0-0 0-0 1 4 5 0 0 1 1 0 4
23 - Jonathan Smith 10 1-2 0-0 3-3 3 1 4 0 0 0 1 2 5
TM - TEAM 2 1 3 0 0
TOTALS   23-57 2-9 33-40 14 23 37 7 3 7 21 22 81
    40.4% 22.2% 82.5%  

Game Information

Date/Time: November 15, 2015 - 3:00 PM
Location: San Diego, Calif.
Technical fouls: Citrus-None ; San Diego-None .
Officials: Michael Rapp, Brent Rummell, Ricky Wolter

Play By Play

Team Stats

Team Statistics

Stat Citrus San Diego
Field Goal 36-62 23-57
Field Goal % 58.1% 40.4%
3 Point 6-17 2-9
3 Point % 35.3% 22.2%
Free Throw 9-19 33-40
Free Throw % 47.4% 82.5%
Rebounds 32 37
Assists 23 7
Turnovers 15 21
Points off Turnovers 17 13
2nd Chance Points 7 13
Points in the Paint 42 26
Fastbreak Points 4 6
Bench Points 42 28
Largest Lead 18 2
Time of Largest Lead 2nd-08:23 1st-07:15
Trends Ties: 4; Lead Changes: 4
Field Goals %
Citrus
58.1%
40.4%
San Diego
3 Point %
Citrus
35.3%
22.2%
San Diego
Rebounds
Citrus
32
37
San Diego
Turnovers
Citrus
15
21
San Diego

Period1 Box Score

Citrus
San Diego

Citrus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Caleb Richey 7 1-2 1-1 0-0 0 0 0 0 0 0 0 2 3
23 - Ryan Wiley 7 2-2 0-0 0-0 0 3 3 0 0 0 0 2 4
25 - Kenneth Cyprian 16 1-4 0-2 0-0 0 4 4 4 2 1 0 1 2
30 - Jordan McNellys 15 0-2 0-0 0-0 1 1 2 1 0 0 0 2 0
32 - Mark Williams 16 5-9 1-1 3-4 1 1 2 2 3 0 2 1 14
RESERVES  
05 - Jeriko Santos 2 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
12 - Latrelle Franklin 13 2-5 0-2 0-0 0 3 3 3 2 0 0 2 4
15 - Bishop Hardy 7 0-0 0-0 1-2 0 0 0 0 0 0 0 3 1
34 - Oliver Amajoyi 6 1-1 0-0 0-0 1 0 1 0 0 1 3 2 2
40 - Teeqwaun James 7 3-5 0-0 0-0 0 1 1 0 0 0 1 0 6
45 - Calvin Martin 4 2-2 1-1 0-0 0 0 0 0 0 1 1 1 5
TM - TEAM 1 0 1 0 0
TOTALS   17-33 3-8 4-6 3 14 17 10 7 3 7 17 41
    51.5% 37.5% 66.7%  

San Diego

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Alex Wilbourn - f 8 0-1 0-0 0-0 0 1 1 0 0 0 1 2 0
20 - Leonard Allen - c 19 3-6 0-0 3-3 2 1 3 1 0 4 4 0 9
01 - Nate Queen - g 10 0-2 0-0 0-0 0 1 1 0 0 0 3 0 0
11 - Taylor Nelson - g 12 4-6 1-2 2-2 0 1 1 0 0 0 0 2 11
12 - Jahmere Mitchell - g 9 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
00 - Jaire Roberts 4 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
02 - Romario Wilson 4 0-2 0-0 1-2 0 1 1 0 0 0 0 1 1
03 - Spencer Mattox 11 1-3 0-0 5-7 1 2 3 2 0 0 2 1 7
10 - Rico Falia 5 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
22 - Nik Dewinne 13 2-4 0-0 0-0 0 2 2 0 0 0 0 0 4
23 - Jonathan Smith 5 0-1 0-0 2-2 1 1 2 0 0 0 1 0 2
TM - TEAM 1 1 2 0 0
TOTALS   10-27 1-3 13-16 4 11 15 3 0 4 11 8 34
    37.0% 33.3% 81.3%  

Period2 Box Score

Citrus
San Diego

Citrus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Caleb Richey 4 1-1 1-1 1-5 0 0 0 0 0 0 0 2 4
23 - Ryan Wiley 9 3-4 0-1 0-0 0 2 2 1 0 2 1 0 6
25 - Kenneth Cyprian 20 0-1 0-1 1-2 0 2 2 3 1 0 1 4 1
30 - Jordan McNellys 16 1-3 1-3 2-2 0 2 2 1 2 0 1 1 5
32 - Mark Williams 19 3-6 0-1 0-0 0 1 1 2 0 0 2 1 6
RESERVES  
05 - Jeriko Santos 0 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
12 - Latrelle Franklin 16 3-6 1-2 0-1 1 0 1 5 1 0 0 3 7
15 - Bishop Hardy 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
34 - Oliver Amajoyi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Teeqwaun James 11 8-8 0-0 0-1 1 2 3 0 1 0 2 4 16
45 - Calvin Martin 2 0-0 0-0 0-0 0 0 0 1 0 0 1 3 0
TM - TEAM 1 2 3 0 0
TOTALS   19-29 3-9 5-13 2 9 11 13 5 2 8 19 46
    65.5% 33.3% 38.5%  

San Diego

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Alex Wilbourn - f 14 3-4 0-0 0-0 2 1 3 1 0 0 1 3 6
20 - Leonard Allen - c 19 5-6 0-0 3-4 2 6 8 0 0 2 5 3 13
01 - Nate Queen - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Taylor Nelson - g 18 2-11 1-4 7-7 0 0 0 0 0 0 0 0 12
12 - Jahmere Mitchell - g 5 0-1 0-0 2-2 0 0 0 0 0 0 0 1 2
RESERVES  
00 - Jaire Roberts 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
02 - Romario Wilson 9 0-2 0-2 2-2 0 0 0 0 0 0 0 0 2
03 - Spencer Mattox 16 2-3 0-0 5-8 1 2 3 3 2 0 3 3 9
10 - Rico Falia 3 0-1 0-0 0-0 0 0 0 0 1 0 0 1 0
22 - Nik Dewinne 7 0-0 0-0 0-0 1 2 3 0 0 1 1 0 0
23 - Jonathan Smith 5 1-1 0-0 1-1 2 0 2 0 0 0 0 2 3
TM - TEAM 1 0 1 0 0
TOTALS   13-30 1-6 20-24 8 11 19 4 3 3 10 14 47
    43.3% 16.7% 83.3%