|
Citrus at East Los Angeles - Weingart Stadium 11/2/2024 - 1:00 PM |
|
|
Citrus
38 |
East Los Angeles
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Citrus (3-4, 1) | 3 | 14 | 7 | 14 | 38 |
| East Los Angeles (1-7, 0) | 7 | 3 | 0 | 0 | 10 |
| Weingart Stadium | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at CITRUS35 | EAST LOS ball on EAST LOS35, clock 15:00. |
| KIROBI PARKER-P kickoff 62 yards to the CITRUS03, Mikahi Dunn return 36 yards to the CITRUS39 (NAYSON RANDOLPH), out-of-bounds. | |
| Citrus at 14:52 | |
|---|---|
| 1st and 10 at CITRUS39 | Citrus drive start at 14:52. |
| 1st and 10 at CITRUS39 | Jake Denerson pass complete to Brayden Austin for 17 yards to the EAST LOS44 (NAYSON RANDOLPH), out-of-bounds. |
| 1st and 10 at EAST LOS44 | Jamahl Wilson rush for 4 yards to the EAST LOS40 (ZACHARY CAMAREN). |
| 2nd and 6 at EAST LOS40 | Jake Denerson pass complete to Emmanuel Mogbol for 13 yards to the EAST LOS27 (JEREMIAH JOHNSO), out-of-bounds. |
| 1st and 10 at EAST LOS27 | Jamahl Wilson rush for 3 yards to the EAST LOS24 (BRODY MEHLING; NAYSON RANDOLPH). |
| 2nd and 7 at EAST LOS24 | Jake Denerson pass incomplete to Jamahl Wilson (DAYLON STOREY). |
| 3rd and 7 at EAST LOS24 | Jake Denerson pass incomplete to Brayden Austin. |
| 4th and 7 at EAST LOS24 | QB hurry by JOSH BLALOCK. |
| 4th and 7 at EAST LOS24 | Lucas "Mau field goal attempt from 41 GOOD, clock 12:53. |
| Citrus 3, East Los Angeles 0 | |
| 7 plays, 37 yards, 01:59 elapsed | |
| Ruben Jimenez kickoff 55 yards to the EAST LOS10, KHALIQ JOHNSON return 25 yards to the EAST LOS35 (Raymond Esparza), out-of-bounds. | |
| East Los Angeles at 12:47 | |
| 1st and 10 at EAST LOS35 | East Los Angeles drive start at 12:47. |
| 1st and 10 at EAST LOS35 | BRANDON GIRON rush for 3 yards to the EAST LOS38 (Anthony Sanchez; Matt Casey). |
| 2nd and 7 at EAST LOS38 | DAUNTE BELL pass complete to DAVID TORRES for 10 yards to the EAST LOS48 (Jaylen Wynn). |
| 1st and 10 at EAST LOS48 | BRANDON GIRON rush for no gain to the EAST LOS48 (Hunter Corbin). |
| 2nd and 10 at EAST LOS48 | DAUNTE BELL pass complete to DAVID TORRES for 28 yards to the CITRUS24 (Matt Casey). |
| 1st and 10 at CITRUS24 | BRANDON GIRON rush for 2 yards to the CITRUS22 (Hunter Corbin). |
| 2nd and 8 at CITRUS22 | DAUNTE BELL pass incomplete to VICTOR RODRIGUE, dropped pass. |
| 3rd and 8 at CITRUS22 | DAUNTE BELL sacked for loss of 6 yards to the CITRUS28 (Keenan Eck; Jadakiss Vaokak). |
| 4th and 14 at CITRUS28 | DAUNTE BELL pass complete to DAVID TORRES for 16 yards to the CITRUS12 (Jadakiss Vaokak). |
| 1st and 10 at CITRUS12 | Timeout East Los Angeles, clock 07:28. |
| 1st and 10 at CITRUS12 | DAUNTE BELL rush for 4 yards to the CITRUS08 (Kyle Ferm). |
| 2nd and 6 at CITRUS08 | DAUNTE BELL pass complete to CAMARION THORNT for 8 yards to the CITRUS00, TOUCHDOWN, clock 06:37. |
| 1st and 1 at CITRUS03 | PENALTY EAST LOS false start 5 yards to the CITRUS08. |
| KIROBI PARKER-P kick attempt good, PENALTY CITRUS offside declined, clock 06:37. | |
| Citrus 3, East Los Angeles 7 | |
| 10 plays, 65 yards, 06:10 elapsed | |
| KIROBI PARKER-P kickoff 65 yards to the CITRUS00, Mikahi Dunn return 27 yards to the CITRUS27 (JACOB RAMOS), out-of-bounds. | |
| Citrus at 06:30 | |
| 1st and 10 at CITRUS27 | Citrus drive start at 06:30. |
| 1st and 10 at CITRUS27 | Jake Denerson rush for 2 yards to the CITRUS29 (ZACHARY CAMAREN). |
| 2nd and 8 at CITRUS29 | Jake Denerson pass intercepted by DAYLON STOREY at the CITRUS40, DAYLON STOREY return 14 yards to the CITRUS26, PENALTY EAST LOS personal foul 14 yards to the CITRUS40. |
| 2 plays, 16 yards, 00:55 elapsed | |
| East Los Angeles at 05:35 | |
| 1st and 10 at CITRUS40 | East Los Angeles drive start at 05:35. |
| 1st and 10 at CITRUS40 | CHRIS HICKS rush for 2 yards to the CITRUS38 (Matt Casey). |
| 2nd and 8 at CITRUS38 | DAUNTE BELL pass incomplete to CHRIS HICKS. |
| 3rd and 8 at CITRUS38 | QB hurry by Matt Casey. |
| 3rd and 8 at CITRUS38 | DAUNTE BELL pass complete to BRANDON GIRON for 13 yards to the CITRUS25, PENALTY EAST LOS holding 10 yards to the CITRUS35. |
| 3rd and 5 at CITRUS35 | DAUNTE BELL pass incomplete to CHRIS HICKS. |
| 4th and 5 at CITRUS35 | DAUNTE BELL sacked for loss of 1 yard to the CITRUS36 (Jordan Garcia). |
| 5 plays, 4 yards, 01:15 elapsed | |
| Citrus at 04:20 | |
| 1st and 10 at CITRUS36 | Citrus drive start at 04:20. |
| 1st and 10 at CITRUS36 | Jake Denerson sacked for loss of 9 yards to the CITRUS27 (JOSH BLALOCK), fumble by Jake Denerson recovered by CITRUS Hakim Haliburto at CITRUS14. |
| 2nd and 32 at CITRUS14 | Jamahl Wilson rush for no gain to the CITRUS14 (NAYSON RANDOLPH). |
| 3rd and 32 at CITRUS14 | PENALTY CITRUS false start 5 yards to the CITRUS09. |
| 3rd and 37 at CITRUS09 | Jamahl Wilson rush for 19 yards to the CITRUS28 (TIMMY FLEISCHOO). |
| 4th and 18 at CITRUS28 | Ludwig Van der punt 45 yards to the EAST LOS27, CHRIS HICKS return 48 yards to the CITRUS25 (Dominic Rausch). |
| 3 plays, -8 yards, 02:22 elapsed | |
| East Los Angeles at 01:58 | |
| 1st and 10 at CITRUS25 | East Los Angeles drive start at 01:58. |
| 1st and 10 at CITRUS25 | BRANDON GIRON rush for 2 yards to the CITRUS23 (Kyle Ferm). |
| 2nd and 8 at CITRUS23 | BRANDON GIRON rush for 2 yards to the CITRUS21 (Christian Samps). |
| 3rd and 6 at CITRUS21 | BRANDON GIRON rush for 2 yards to the CITRUS19 (Hunter Corbin; Jordan Garcia). |
| 4th and 4 at CITRUS19 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 4th and 4 at CITRUS19 | Start of 2nd quarter, clock 15:00. |
| 4th and 4 at CITRUS19 | KIROBI PARKER-P field goal attempt from 37 GOOD, clock 14:54. |
| Citrus 3, East Los Angeles 10 | |
| 4 plays, 6 yards, 02:04 elapsed | |
| KIROBI PARKER-P kickoff 64 yards to the CITRUS01, Brayden Austin return 22 yards to the CITRUS23 (TIMMY FLEISCHOO; VICTOR RODRIGUE). | |
| Citrus at 14:47 | |
| 1st and 10 at CITRUS23 | Citrus drive start at 14:47. |
| 1st and 10 at CITRUS23 | Jamahl Wilson rush for 7 yards to the CITRUS30 (TIMMY FLEISCHOO). |
| 2nd and 3 at CITRUS30 | Jake Denerson pass incomplete to Robert Gmeiner. |
| 3rd and 3 at CITRUS30 | Emmanuel Mogbol rush for 16 yards to the CITRUS46 (TIMMY FLEISCHOO), out-of-bounds. |
| 1st and 10 at CITRUS46 | Hakim Haliburto rush for 1 yard to the CITRUS47 (NAYSON RANDOLPH), PENALTY EAST LOS offside 5 yards to the EAST LOS49, NO PLAY. |
| 1st and 5 at EAST LOS49 | Jamahl Wilson rush for 10 yards to the EAST LOS39, PENALTY CITRUS illegal block (Ridge Christlie) 10 yards to the EAST LOS49. |
| 1st and 5 at EAST LOS49 | Jamahl Wilson rush for 7 yards to the EAST LOS42 (ZACHARY CAMAREN; TONY GARCIA). |
| 1st and 10 at EAST LOS42 | Jake Denerson sacked for loss of 4 yards to the EAST LOS46 (BRODY MEHLING). |
| 2nd and 14 at EAST LOS46 | Hakim Haliburto rush for 13 yards to the EAST LOS33 (BRODAE SUTHERLA). |
| 3rd and 1 at EAST LOS33 | Jake Denerson pass complete to Brayden Austin for 13 yards to the EAST LOS20 (TONY GARCIA), PENALTY CITRUS holding off-setting, PENALTY EAST LOS holding off-setting, NO PLAY. |
| 3rd and 1 at EAST LOS33 | Hakim Haliburto rush for no gain to the EAST LOS33 (NAYSON RANDOLPH; ZACHARY CAMAREN). |
| 4th and 1 at EAST LOS33 | Jamahl Wilson rush for 1 yard to the EAST LOS32 (BRODAE SUTHERLA). |
| 1st and 10 at EAST LOS32 | Jake Denerson pass complete to Brayden Austin for 17 yards to the EAST LOS15 (TIMMY FLEISCHOO), out-of-bounds, PENALTY EAST LOS unsportmanlike conduct 7 yards to the EAST LOS08. |
| 1st and Goal at EAST LOS08 | Jamahl Wilson rush for 2 yards to the EAST LOS06 (ZACHARY CAMAREN). |
| 2nd and Goal at EAST LOS06 | Jamahl Wilson rush for 6 yards to the EAST LOS00, TOUCHDOWN, clock 09:24. |
| Lewis Dixon kick attempt good. | |
| Citrus 10, East Los Angeles 10 | |
| 12 plays, 77 yards, 05:23 elapsed | |
| Ruben Jimenez kickoff 52 yards to the EAST LOS13, out-of-bounds, EAST LOS ball on EAST LOS40, clock 09:24. | |
| East Los Angeles at 09:24 | |
| 1st and 10 at EAST LOS40 | East Los Angeles drive start at 09:24. |
| 1st and 10 at EAST LOS40 | PENALTY EAST LOS false start 5 yards to the EAST LOS35. |
| 1st and 15 at EAST LOS35 | DAUNTE BELL pass complete to VICTOR RODRIGUE for 5 yards to the EAST LOS40 (Hunter Corbin; Jaylen Wynn), out-of-bounds. |
| 2nd and 10 at EAST LOS40 | BRANDON GIRON rush for 2 yards to the EAST LOS42 (Anthony Sanchez). |
| 3rd and 8 at EAST LOS42 | DAUNTE BELL pass incomplete to CAMARION THORNT (Kam Forest), PENALTY CITRUS pass interference (Kam Forest) 15 yards to the CITRUS43, NO PLAY. |
| 1st and 10 at CITRUS43 | DAUNTE BELL pass complete to CAMARION THORNT for 5 yards to the CITRUS38 (Jordan Garcia). |
| 2nd and 5 at CITRUS38 | DAUNTE BELL pass complete to VICTOR RODRIGUE for 5 yards to the CITRUS33 (Thomas White). |
| 1st and 10 at CITRUS33 | DAUNTE BELL rush for 1 yard to the CITRUS32 (Hunter Corbin), out-of-bounds. |
| 2nd and 9 at CITRUS32 | DAUNTE BELL sacked for loss of 3 yards to the CITRUS35 (Keenan Eck). |
| 3rd and 12 at CITRUS35 | DAUNTE BELL pass incomplete to DAVID TORRES (Christian Samps). |
| 4th and 12 at CITRUS35 | QB hurry by Keenan Eck. |
| 4th and 12 at CITRUS35 | PENALTY EAST LOS substitution infraction 5 yards to the CITRUS40. |
| 4th and 17 at CITRUS40 | KIROBI PARKER-P punt 32 yards to the CITRUS08, downed. |
| 7 plays, 20 yards, 04:41 elapsed | |
| Citrus at 04:43 | |
| 1st and 10 at CITRUS08 | Citrus drive start at 04:43. |
| 1st and 10 at CITRUS08 | Hakim Haliburto rush for 8 yards to the CITRUS16 (LARRY THOMAS). |
| 2nd and 2 at CITRUS16 | Hakim Haliburto rush for 6 yards to the CITRUS22 (ZACHARY CAMAREN; DAYLON STOREY), PENALTY EAST LOS unsportmanlike conduct 15 yards to the CITRUS37. |
| 1st and 10 at CITRUS37 | Hakim Haliburto rush for 1 yard to the CITRUS38 (TONY GARCIA; GABRIEL GONZALE). |
| 2nd and 9 at CITRUS38 | Jake Denerson pass complete to Ridge Christlie for 13 yards to the EAST LOS49 (NAYSON RANDOLPH). |
| 1st and 10 at EAST LOS49 | Jake Denerson pass complete to Sean Persson for 14 yards to the EAST LOS35 (TIMMY FLEISCHOO). |
| 1st and 10 at EAST LOS35 | Hakim Haliburto rush for 6 yards to the EAST LOS29 (TONY GARCIA). |
| 2nd and 4 at EAST LOS29 | Timeout East Los Angeles, clock 02:20. |
| 2nd and 4 at EAST LOS29 | Jake Denerson rush for 4 yards to the EAST LOS25 (BRODAE SUTHERLA; JOHNATHAN BERNA). |
| 1st and 10 at EAST LOS25 | clock 02:00. |
| 1st and 10 at EAST LOS25 | 2-minute timeout |
| 1st and 10 at EAST LOS25 | Hakim Haliburto rush for 1 yard to the EAST LOS24 (JOHNATHAN BERNA; ZACHARY CAMAREN). |
| 2nd and 9 at EAST LOS24 | Jamahl Wilson rush for 13 yards to the EAST LOS11 (BRODY MEHLING). |
| 1st and 10 at EAST LOS11 | Timeout East Los Angeles, clock 01:00. |
| 1st and 10 at EAST LOS11 | Hakim Haliburto rush for 11 yards to the EAST LOS00, TOUCHDOWN, clock 00:54. |
| Lewis Dixon kick attempt good. | |
| Citrus 17, East Los Angeles 10 | |
| 10 plays, 92 yards, 03:49 elapsed | |
| Lucas "Mau kickoff 65 yards to the EAST LOS00, CHRIS HICKS return 30 yards to the EAST LOS30 (Hunter Corbin), out-of-bounds. | |
| East Los Angeles at 00:45 | |
| 1st and 10 at EAST LOS30 | East Los Angeles drive start at 00:45. |
| 1st and 10 at EAST LOS30 | DAUNTE BELL pass complete to CHRIS HICKS for 20 yards to the 50 yardline (Phillip Bangura). |
| 1st and 10 at EAST LOS50 | DAUNTE BELL sacked for loss of 5 yards to the EAST LOS45 (Matt Casey). |
| 2nd and 15 at EAST LOS45 | clock 00:00. |
| 2 plays, 15 yards, 00:45 elapsed | |
| 2nd and 15 at EAST LOS45 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at EAST LOS45 | Start of 3rd quarter, clock 15:00, CITRUS ball on CITRUS35. |
| Lucas "Mau kickoff 58 yards to the EAST LOS07, VICTOR RODRIGUE return 24 yards to the EAST LOS31 (Raymond Esparza). | |
| East Los Angeles at 14:54 | |
| 1st and 10 at EAST LOS31 | East Los Angeles drive start at 14:54. |
| 1st and 10 at EAST LOS31 | DAUNTE BELL pass complete to DAVID TORRES for 8 yards to the EAST LOS39 (DB). |
| 2nd and 2 at EAST LOS39 | DAUNTE BELL pass complete to DAVID TORRES for 5 yards to the EAST LOS44 (Phillip Bangura), out-of-bounds. |
| 1st and 10 at EAST LOS44 | DAUNTE BELL pass complete to CAMARION THORNT for 8 yards to the CITRUS48 (Kam Forest). |
| 2nd and 2 at CITRUS48 | DAUNTE BELL rush for 6 yards to the CITRUS42 (Matt Casey). |
| 1st and 10 at CITRUS42 | DAUNTE BELL rush for 3 yards to the CITRUS39 (Hunter Corbin). |
| 2nd and 7 at CITRUS39 | BRANDON GIRON rush for loss of 1 yard to the CITRUS40 (Hunter Corbin; Christian Samps). |
| 3rd and 8 at CITRUS40 | DAUNTE BELL pass incomplete to CHRIS HICKS. |
| 4th and 8 at CITRUS40 | QB hurry by Keenan Eck. |
| 4th and 8 at CITRUS40 | ZACHARY CAMAREN rush for 2 yards to the CITRUS38 (Jordan Garcia; Hunter Corbin). |
| 8 plays, 31 yards, 04:21 elapsed | |
| Citrus at 10:33 | |
| 1st and 10 at CITRUS38 | Citrus drive start at 10:33. |
| 1st and 10 at CITRUS38 | Jake Denerson pass incomplete to Joseph Enriquez (BRODAE SUTHERLA). |
| 2nd and 10 at CITRUS38 | Jamahl Wilson rush for 3 yards to the CITRUS41 (NICHOLAS ROMERO). |
| 3rd and 7 at CITRUS41 | Jake Denerson pass complete to Ridge Christlie for 26 yards to the EAST LOS33 (JEREMIAH JOHNSO). |
| 1st and 10 at EAST LOS33 | Jake Denerson rush for 5 yards to the EAST LOS28 (NICHOLAS ROMERO; DAYLON STOREY), PENALTY CITRUS chop block 10 yards to the EAST LOS43, NO PLAY. |
| 1st and 20 at EAST LOS43 | Hakim Haliburto rush for 6 yards to the EAST LOS37 (TIMMY FLEISCHOO). |
| 2nd and 14 at EAST LOS37 | Jake Denerson pass complete to Ridge Christlie for 14 yards to the EAST LOS23 (JEREMIAH JOHNSO), PENALTY CITRUS unsportmanlike conduct (Ridge Christlie) 15 yards to the EAST LOS38. |
| 1st and 10 at EAST LOS38 | Jake Denerson pass complete to Emmanuel Mogbol for loss of 1 yard to the EAST LOS39 (KHALIQ JOHNSON). |
| 2nd and 11 at EAST LOS39 | Jake Denerson pass complete to Emmanuel Mogbol for 6 yards to the EAST LOS33 (TIMMY FLEISCHOO). |
| 3rd and 5 at EAST LOS33 | Jake Denerson pass incomplete to Emmanuel Mogbol. |
| 4th and 5 at EAST LOS33 | Jake Denerson pass incomplete to Ridge Christlie. |
| 9 plays, 29 yards, 03:13 elapsed | |
| East Los Angeles at 07:20 | |
| 1st and 10 at EAST LOS33 | East Los Angeles drive start at 07:20. |
| 1st and 10 at EAST LOS33 | PENALTY EAST LOS unsportmanlike conduct 15 yards to the EAST LOS18. |
| 1st and 10 at EAST LOS18 | DAUNTE BELL pass incomplete to DAVID TORRES. |
| 2nd and 10 at EAST LOS18 | DAUNTE BELL pass complete to DAVID TORRES for 9 yards to the EAST LOS27 (Hassani Hawkins; Donovan Perez). |
| 3rd and 1 at EAST LOS27 | BRANDON GIRON rush for 2 yards to the EAST LOS29 (Andrew Arriola). |
| 1st and 10 at EAST LOS29 | DAUNTE BELL sacked for loss of 6 yards to the EAST LOS23 (Thomas White). |
| 2nd and 16 at EAST LOS23 | DAUNTE BELL pass incomplete to DAVID TORRES (Phillip Bangura). |
| 3rd and 16 at EAST LOS23 | QB hurry by Hunter Corbin. |
| 3rd and 16 at EAST LOS23 | DAUNTE BELL pass incomplete to DAVID TORRES (Donovan Perez). |
| 4th and 16 at EAST LOS23 | KIROBI PARKER-P punt 41 yards to the CITRUS36, fair catch by Joseph Enriquez. |
| 6 plays, -10 yards, 02:35 elapsed | |
| Citrus at 04:45 | |
| 1st and 10 at CITRUS36 | Citrus drive start at 04:45. |
| 1st and 10 at CITRUS36 | Jake Denerson rush for 2 yards to the CITRUS38 (ZACHARY CAMAREN). |
| 2nd and 8 at CITRUS38 | Jamahl Wilson rush for 13 yards to the EAST LOS49 (NAYSON RANDOLPH). |
| 1st and 10 at EAST LOS49 | Jake Denerson pass complete to Joseph Enriquez for 14 yards to the EAST LOS35 (NAYSON RANDOLPH), out-of-bounds. |
| 1st and 10 at EAST LOS35 | Jake Denerson pass complete to Joseph Enriquez for loss of 3 yards to the EAST LOS38 (DAYLON STOREY; BRODAE SUTHERLA). |
| 2nd and 13 at EAST LOS38 | Jake Denerson pass complete to Ridge Christlie for 8 yards to the EAST LOS30 (JEREMIAH JOHNSO). |
| 3rd and 5 at EAST LOS30 | Jake Denerson pass incomplete to Brayden Austin. |
| 4th and 5 at EAST LOS30 | Jake Denerson pass complete to Jamahl Wilson for 6 yards to the EAST LOS24 (JEREMIAH JOHNSO; DAYLON STOREY), out-of-bounds. |
| 1st and 10 at EAST LOS24 | Jake Denerson rush for 7 yards to the EAST LOS17 (ZACHARY CAMAREN; JOHNATHAN BERNA). |
| 2nd and 3 at EAST LOS17 | Jamahl Wilson rush for 2 yards to the EAST LOS15 (TONY GARCIA), PENALTY CITRUS holding 10 yards to the EAST LOS27, NO PLAY. |
| 2nd and 13 at EAST LOS27 | Jake Denerson pass incomplete to Ridge Christlie, dropped pass. |
| 3rd and 13 at EAST LOS27 | Jake Denerson pass incomplete to Joseph Enriquez. |
| 4th and 13 at EAST LOS27 | Jake Denerson pass complete to Joseph Enriquez for 27 yards to the EAST LOS00, TOUCHDOWN, clock 01:05. |
| Lewis Dixon kick attempt good. | |
| Citrus 24, East Los Angeles 10 | |
| 11 plays, 64 yards, 03:40 elapsed | |
| Lucas "Mau kickoff 58 yards to the EAST LOS07, VICTOR RODRIGUE return 23 yards to the EAST LOS30 (Dominic Avelar). | |
| East Los Angeles at 00:59 | |
| 1st and 10 at EAST LOS30 | East Los Angeles drive start at 00:59. |
| 1st and 10 at EAST LOS30 | BRANDON GIRON rush for 1 yard to the EAST LOS31 (Kyle Ferm; Jordan Garcia). |
| 2nd and 9 at EAST LOS31 | DAUNTE BELL pass complete to DAMAIJ POTTS for 7 yards to the EAST LOS38 (DB). |
| 3rd and 2 at EAST LOS38 | clock 00:00. |
| back to top | |
|
4th
|
|
| 3rd and 2 at EAST LOS38 | Start of 4th quarter, clock 15:00. |
| 3rd and 2 at EAST LOS38 | BRANDON GIRON rush for 3 yards to the EAST LOS41 (Hunter Corbin). |
| 1st and 10 at EAST LOS41 | BRANDON GIRON rush for 3 yards to the EAST LOS44 (Phillip Bangura). |
| 2nd and 7 at EAST LOS44 | DAUNTE BELL rush for 4 yards to the EAST LOS48 (Hassani Hawkins), out-of-bounds. |
| 3rd and 3 at EAST LOS48 | BRANDON GIRON rush for loss of 3 yards to the EAST LOS45 (Phillip Bangura; Keenan Eck). |
| 4th and 6 at EAST LOS45 | KIROBI PARKER-P punt 25 yards to the CITRUS30, downed. |
| 6 plays, 15 yards, 04:20 elapsed | |
| Citrus at 11:39 | |
| 1st and 10 at CITRUS30 | Citrus drive start at 11:39. |
| 1st and 10 at CITRUS30 | Jake Denerson rush for 3 yards to the CITRUS33 (ZACHARY CAMAREN). |
| 2nd and 7 at CITRUS33 | Hakim Haliburto rush for 4 yards to the CITRUS37 (GABRIEL GONZALE; NICHOLAS ROMERO). |
| 3rd and 3 at CITRUS37 | Hakim Haliburto rush for 5 yards to the CITRUS42 (LARRY THOMAS). |
| 1st and 10 at CITRUS42 | Jake Denerson pass complete to Emmanuel Mogbol for loss of 3 yards to the CITRUS39 (BRODAE SUTHERLA). |
| 2nd and 13 at CITRUS39 | Jake Denerson pass complete to Sean Persson for 21 yards to the EAST LOS40 (DAYLON STOREY). |
| 1st and 10 at EAST LOS40 | PENALTY EAST LOS unsportmanlike conduct 15 yards to the EAST LOS25. |
| 1st and 10 at EAST LOS25 | Hakim Haliburto rush for 2 yards to the EAST LOS23 (LARRY THOMAS). |
| 2nd and 8 at EAST LOS23 | Jake Denerson pass complete to Julian Borrayo for 2 yards to the EAST LOS21 (BRODAE SUTHERLA). |
| 3rd and 6 at EAST LOS21 | Jamahl Wilson rush for 9 yards to the EAST LOS12 (KHALIQ JOHNSON; NAYSON RANDOLPH). |
| 1st and 10 at EAST LOS12 | Jamahl Wilson rush for 2 yards to the EAST LOS10 (ZACHARY CAMAREN; NAYSON RANDOLPH). |
| 2nd and 8 at EAST LOS10 | Jake Denerson pass incomplete to Ridge Christlie, PENALTY EAST LOS offside declined, PENALTY EAST LOS pass interference 8 yards to the EAST LOS02, NO PLAY. |
| 1st and Goal at EAST LOS02 | PENALTY CITRUS false start 5 yards to the EAST LOS07. |
| 1st and Goal at EAST LOS07 | Jake Denerson pass incomplete to Sean Persson, PENALTY EAST LOS pass interference 5 yards to the EAST LOS02, NO PLAY. |
| 1st and Goal at EAST LOS02 | Jake Denerson rush for 2 yards to the EAST LOS00, TOUCHDOWN, clock 07:22, PENALTY CITRUS unsportmanlike conduct off-setting, PENALTY EAST LOS personal foul off-setting. |
| Lewis Dixon kick attempt good. | |
| Citrus 31, East Los Angeles 10 | |
| 1st and 10 at CITRUS35 | PENALTY EAST LOS unsportmanlike conduct 15 yards to the 50 yardline. |
| 1st and 10 at CITRUS50 | ELAC player ejected after PAT - 7:22 left |
| 10 plays, 70 yards, 04:17 elapsed | |
| Lucas "Mau kickoff 50 yards to the EAST LOS00, touchback. | |
| East Los Angeles at 07:22 | |
| 1st and 10 at EAST LOS25 | East Los Angeles drive start at 07:22. |
| 1st and 10 at EAST LOS25 | DAUNTE BELL pass incomplete to CHRIS HICKS (Donovan Perez). |
| 2nd and 10 at EAST LOS25 | DAUNTE BELL pass incomplete to BRANDON GIRON (Ethan Acosta). |
| 3rd and 10 at EAST LOS25 | QB hurry by Thomas White. |
| 3rd and 10 at EAST LOS25 | Timeout East Los Angeles, clock 07:09. |
| 3rd and 10 at EAST LOS25 | DAUNTE BELL pass complete to VICTOR RODRIGUE for 6 yards to the EAST LOS31 (Thomas White). |
| 4th and 4 at EAST LOS31 | KIROBI PARKER-P punt 36 yards to the CITRUS33, downed. |
| 3 plays, 6 yards, 00:42 elapsed | |
| Citrus at 06:40 | |
| 1st and 10 at CITRUS33 | Citrus drive start at 06:40. |
| 1st and 10 at CITRUS33 | Emmanuel Mogbol rush for 4 yards to the CITRUS37 (JEREMIAH JOHNSO), out-of-bounds. |
| 2nd and 6 at CITRUS37 | Jamahl Wilson rush for 4 yards to the CITRUS41 (JEREMIAH JOHNSO), out-of-bounds, PENALTY CITRUS holding 10 yards to the CITRUS31. |
| 2nd and 12 at CITRUS31 | Jamahl Wilson rush for 1 yard to the CITRUS32 (GABRIEL GONZALE). |
| 3rd and 11 at CITRUS32 | PENALTY EAST LOS personal foul 15 yards to the CITRUS47. |
| 1st and 10 at CITRUS47 | Jake Denerson pass incomplete to Jamahl Wilson, PENALTY CITRUS holding 10 yards to the CITRUS37, NO PLAY. |
| 1st and 20 at CITRUS37 | Jamahl Wilson rush for 4 yards to the CITRUS41 (ZACHARY CAMAREN). |
| 2nd and 16 at CITRUS41 | Jake Denerson rush for no gain to the CITRUS41 (BRODY MEHLING). |
| 3rd and 16 at CITRUS41 | Jake Denerson rush for 1 yard to the CITRUS42 (BRODY MEHLING), PENALTY CITRUS holding 10 yards to the CITRUS32. |
| 3rd and 25 at CITRUS32 | Jake Denerson pass complete to Sean Persson for 24 yards to the EAST LOS44 (BRODY MEHLING). |
| 4th and 1 at EAST LOS44 | Timeout East Los Angeles, clock 04:33. |
| 4th and 1 at EAST LOS44 | Jamahl Wilson rush for 13 yards to the EAST LOS31, out-of-bounds. |
| 1st and 10 at EAST LOS31 | Jamahl Wilson rush for no gain to the EAST LOS31 (BRODAE SUTHERLA). |
| 2nd and 10 at EAST LOS31 | Jamahl Wilson rush for 8 yards to the EAST LOS23 (TONY GARCIA). |
| 3rd and 2 at EAST LOS23 | Jamahl Wilson rush for 3 yards to the EAST LOS20 (NICHOLAS ROMERO). |
| 1st and 10 at EAST LOS20 | clock 02:00. |
| 1st and 10 at EAST LOS20 | 2-minute timeout |
| 1st and 10 at EAST LOS20 | Jake Denerson pass complete to Sean Persson for 20 yards to the EAST LOS00, TOUCHDOWN, clock 01:54. |
| Lewis Dixon kick attempt good. | |
| Citrus 38, East Los Angeles 10 | |
| 12 plays, 67 yards, 04:46 elapsed | |
| Lucas "Mau kickoff 48 yards to the EAST LOS17, BRODY MEHLING return 19 yards to the EAST LOS36 (Dominic Avelar), out-of-bounds. | |
| East Los Angeles at 01:47 | |
| 1st and 10 at EAST LOS36 | East Los Angeles drive start at 01:47. |
| 1st and 10 at EAST LOS36 | DAUNTE BELL pass complete to VICTOR RODRIGUE for 8 yards to the EAST LOS44 (Donovan Perez; Dominic Rausch), PENALTY CITRUS personal foul 15 yards to the CITRUS41. |
| 1st and 10 at CITRUS41 | DAMAIJ POTTS rush for loss of 1 yard to the CITRUS42 (Raymond Esparza). |
| 2nd and 11 at CITRUS42 | clock 01:00. |
| 2nd and 11 at CITRUS42 | DAMAIJ POTTS rush for 1 yard to the CITRUS41 (Joshua Hatcher-). |
| 3rd and 10 at CITRUS41 | MICHAEL ANDERSO pass incomplete to CAMARION THORNT (Jaylen Mooring). |
| 4th and 10 at CITRUS41 | clock 00:00. |
| 4 plays, 23 yards, 01:47 elapsed | |
| 4th and 10 at CITRUS41 | End of game, clock 00:00. |
| back to top | |