|
Mt. San Jacinto at Citrus - Glendora, CA 9/14/2024 - 6:00 PM |
|
|
Mt. San Jacinto
21 |
Citrus
16 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mt. San Jacinto (1-1, 0) | 0 | 14 | 0 | 7 | 21 |
| Citrus (1-1, 0) | 3 | 10 | 0 | 3 | 16 |
| Glendora, CA | Citrus Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MT. SAN35 | CITRUS ball on CITRUS35, clock 15:00. |
| Lucas "Mau kickoff 63 yards to the MT. SAN02, Donte Sams return 0 yards to the MT. SAN02, out-of-bounds. | |
| Mt. San Jacinto at 15:00 | |
|---|---|
| 1st and 10 at MT. SAN02 | Mt. San Jacinto drive start at 15:00. |
| 1st and 10 at MT. SAN02 | Logan Gonzalez pass incomplete to Jackson Weng (Kam Forest). |
| 2nd and 10 at MT. SAN02 | Logan Gonzalez pass incomplete to Christian Kretz. |
| 3rd and 10 at MT. SAN02 | QB hurry by Kyle Ferm. |
| 3rd and 10 at MT. SAN02 | PENALTY MT. SAN false start 1 yards to the MT. SAN01. |
| 3rd and 11 at MT. SAN01 | Logan Gonzalez pass incomplete to Mykai Skinner. |
| 4th and 11 at MT. SAN01 | Jared Kuchcinsk punt 25 yards to the MT. SAN26, out-of-bounds. |
| 3 plays, -1 yards, 00:29 elapsed | |
| Citrus at 14:31 | |
| 1st and 10 at MT. SAN26 | Citrus drive start at 14:31. |
| 1st and 10 at MT. SAN26 | Jamahl Wilson rush for 5 yards to the MT. SAN21 (DeShawn Brooks). |
| 2nd and 5 at MT. SAN21 | Koy Riggin pass complete to Jamahl Wilson for 18 yards to the MT. SAN03 (Tyson Roberts), out-of-bounds. |
| 1st and Goal at MT. SAN03 | TEAM rush for loss of 5 yards to the MT. SAN08, fumble by TEAM recovered by CITRUS Jamahl Wilson at MT. SAN10. |
| 2nd and Goal at MT. SAN10 | Koy Riggin pass complete to Julian Borrayo for 3 yards to the MT. SAN07 (DeShawn Brooks). |
| 3rd and Goal at MT. SAN07 | Jamahl Wilson rush for no gain to the MT. SAN07 (Nate Frankfathe; Greg Jackson). |
| 4th and Goal at MT. SAN07 | Lucas "Mau field goal attempt from 23 GOOD, clock 11:18. |
| Mt. San Jacinto 0, Citrus 3 | |
| 6 plays, 19 yards, 03:13 elapsed | |
| Lucas "Mau kickoff 65 yards to the MT. SAN00, touchback. | |
| Mt. San Jacinto at 11:18 | |
| 1st and 10 at MT. SAN25 | Mt. San Jacinto drive start at 11:18. |
| 1st and 10 at MT. SAN25 | Mykai Skinner rush for loss of 1 yard to the MT. SAN24 (Kyle Ferm; Hunter Corbin). |
| 2nd and 11 at MT. SAN24 | Logan Gonzalez pass complete to Jackson Weng for 8 yards to the MT. SAN32 (Kam Forest), out-of-bounds. |
| 3rd and 3 at MT. SAN32 | Mykai Skinner rush for no gain to the MT. SAN32 (Jadakiss Vaokak). |
| 4th and 3 at MT. SAN32 | Jared Kuchcinsk punt 34 yards to the CITRUS34, fair catch by Emmanuel Mogbol. |
| 3 plays, 7 yards, 02:03 elapsed | |
| Citrus at 09:15 | |
| 1st and 10 at CITRUS34 | Citrus drive start at 09:15. |
| 1st and 10 at CITRUS34 | Jamahl Wilson rush for 2 yards to the CITRUS36 (DeShawn Brooks; Robert Williams). |
| 2nd and 8 at CITRUS36 | Myion Walker rush for 5 yards to the CITRUS41 (Chase Shacklefo; DeShawn Brooks). |
| 3rd and 3 at CITRUS41 | Koy Riggin pass incomplete to Emmanuel Mogbol, dropped pass. |
| 4th and 3 at CITRUS41 | PENALTY CITRUS false start 5 yards to the CITRUS36. |
| 4th and 8 at CITRUS36 | Ludwig Van der punt 39 yards to the MT. SAN25, fair catch by Christian Kretz. |
| 3 plays, 2 yards, 01:08 elapsed | |
| Mt. San Jacinto at 08:07 | |
| 1st and 10 at MT. SAN25 | Mt. San Jacinto drive start at 08:07. |
| 1st and 10 at MT. SAN25 | Mykai Skinner rush for 20 yards to the MT. SAN45 (Kam Forest). |
| 1st and 10 at MT. SAN45 | Mykai Skinner rush for 1 yard to the MT. SAN46 (Jordan Garcia; Andrew Arriola). |
| 2nd and 9 at MT. SAN46 | Mykai Skinner rush for loss of 2 yards to the MT. SAN44 (Keenan Eck). |
| 3rd and 11 at MT. SAN44 | Logan Gonzalez pass complete to Koa Apana for 6 yards to the 50 yardline (Jordan Garcia), out-of-bounds. |
| 4th and 5 at MT. SAN50 | Jared Kuchcinsk punt 30 yards to the CITRUS20, downed. |
| 4 plays, 25 yards, 02:10 elapsed | |
| Citrus at 05:57 | |
| 1st and 10 at CITRUS20 | Citrus drive start at 05:57. |
| 1st and 10 at CITRUS20 | Koy Riggin pass complete to Julian Borrayo for 5 yards to the CITRUS25 (Duke Zwicker; Orion Hudson). |
| 2nd and 5 at CITRUS25 | Jamahl Wilson rush for 1 yard to the CITRUS26 (Issac Brown), out-of-bounds. |
| 3rd and 4 at CITRUS26 | Jamahl Wilson rush for 3 yards to the CITRUS29 (Lakion Fowler; Duke Zwicker). |
| 4th and 1 at CITRUS29 | Ludwig Van der punt 59 yards to the MT. SAN12, out-of-bounds. |
| 3 plays, 9 yards, 01:50 elapsed | |
| Mt. San Jacinto at 04:07 | |
| 1st and 10 at MT. SAN12 | Mt. San Jacinto drive start at 04:07. |
| 1st and 10 at MT. SAN12 | Mykai Skinner rush for 3 yards to the MT. SAN15 (Jadakiss Vaokak). |
| 2nd and 7 at MT. SAN15 | Logan Gonzalez pass complete to Christian Kretz for 40 yards to the CITRUS45 (Hunter Corbin; Christian Samps). |
| 1st and 10 at CITRUS45 | Mykai Skinner rush for 12 yards to the CITRUS33 (Christian Samps). |
| 1st and 10 at CITRUS33 | Mykai Skinner rush for 3 yards to the CITRUS30 (Hunter Corbin; Nic Saunders). |
| 2nd and 7 at CITRUS30 | Daniel Mendoza rush for 4 yards to the CITRUS26 (Christian Samps). |
| 3rd and 3 at CITRUS26 | PENALTY MT. SAN holding (Emillio Valenci) 10 yards to the CITRUS36. |
| 3rd and 13 at CITRUS36 | Logan Gonzalez pass incomplete to Jackson Weng (Kam Forest). |
| 4th and 13 at CITRUS36 | Jared Kuchcinsk punt 26 yards to the CITRUS10, Emmanuel Mogbol return 0 yards to the CITRUS10, fumble by Emmanuel Mogbol recovered by CITRUS Emmanuel Mogbol at CITRUS10, PENALTY MT. SAN kick catching interference (Tyson Roberts) 17 yards to the CITRUS27. |
| 6 plays, 52 yards, 03:24 elapsed | |
| Citrus at 00:43 | |
| 1st and 10 at CITRUS27 | Citrus drive start at 00:43. |
| 1st and 10 at CITRUS27 | Marquan Jamerso rush for loss of 7 yards to the CITRUS20 (TEAM). |
| back to top | |
|
2nd
|
|
| 2nd and 17 at CITRUS20 | Start of 2nd quarter, clock 15:00. |
| 2nd and 17 at CITRUS20 | Koy Riggin pass complete to Emmanuel Mogbol for 9 yards to the CITRUS29 (Greg Jackson), out-of-bounds. |
| 3rd and 8 at CITRUS29 | Koy Riggin pass complete to Emmanuel Mogbol for 26 yards to the MT. SAN45 (Tyson Roberts), PENALTY CITRUS illegal block (Julian Borrayo) 10 yards to the CITRUS45. |
| 1st and 10 at CITRUS45 | Hakim Haliburto rush for 47 yards to the MT. SAN08 (Nate Frankfathe). |
| 1st and Goal at MT. SAN08 | Koy Riggin pass intercepted by Tyson Roberts at the MT. SAN00, Tyson Roberts return 0 yards to the MT. SAN00, touchback, clock 13:38. |
| 5 plays, 65 yards, 02:05 elapsed | |
| Mt. San Jacinto at 13:38 | |
| 1st and 10 at MT. SAN20 | Mykai Skinner rush for 1 yard to the MT. SAN21 (Jordan Garcia; Keenan Eck). |
| 2nd and 9 at MT. SAN21 | Logan Gonzalez sacked for loss of 11 yards to the MT. SAN10 (Keenan Eck), fumble by Logan Gonzalez recovered by MT. SAN Edwin Camacho at MT. SAN12. |
| 3rd and 18 at MT. SAN12 | PENALTY MT. SAN delay of game (Logan Gonzalez) 4 yards to the MT. SAN08. |
| 3rd and 22 at MT. SAN08 | Logan Gonzalez pass complete to Jackson Weng for 9 yards to the MT. SAN17 (Phillip Bangura). |
| 4th and 13 at MT. SAN17 | Jared Kuchcinsk punt 43 yards to the CITRUS40, fair catch by Emmanuel Mogbol. |
| 3 plays, -3 yards, 02:17 elapsed | |
| Citrus at 11:21 | |
| 1st and 10 at CITRUS40 | Citrus drive start at 11:21. |
| 1st and 10 at CITRUS40 | Koy Riggin pass complete to Sean Persson for 7 yards to the CITRUS47 (Aswut Alvarez). |
| 2nd and 3 at CITRUS47 | Jamahl Wilson rush for 1 yard to the CITRUS48 (Robert Williams; DeShawn Brooks). |
| 3rd and 2 at CITRUS48 | Koy Riggin pass intercepted by Aswut Alvarez at the MT. SAN37, Aswut Alvarez return 0 yards to the MT. SAN37. |
| 3 plays, 8 yards, 01:31 elapsed | |
| Mt. San Jacinto at 09:50 | |
| 1st and 10 at MT. SAN37 | Mt. San Jacinto drive start at 09:50. |
| 1st and 10 at MT. SAN37 | Logan Gonzalez pass complete to Donte Sams for loss of 2 yards to the MT. SAN35 (Hunter Corbin). |
| 2nd and 12 at MT. SAN35 | Logan Gonzalez pass complete to Christian Kretz for 14 yards to the MT. SAN49 (Phillip Bangura), out-of-bounds. |
| 1st and 10 at MT. SAN49 | Mykai Skinner rush for loss of 1 yard to the MT. SAN48 (Jadakiss Vaokak). |
| 2nd and 11 at MT. SAN48 | PENALTY CITRUS unsportmanlike conduct (Jose Espinoza) 15 yards to the CITRUS37. |
| 1st and 10 at CITRUS37 | Logan Gonzalez pass complete to Christian Kretz for 6 yards to the CITRUS31 (Nic Saunders; Hunter Corbin). |
| 2nd and 4 at CITRUS31 | Mykai Skinner rush for no gain to the CITRUS31 (Jadakiss Vaokak; Camryn Moore). |
| 3rd and 4 at CITRUS31 | Logan Gonzalez pass complete to Mykai Skinner for 3 yards to the CITRUS28 (Connor Milici). |
| 4th and 1 at CITRUS28 | Logan Gonzalez pass complete to Brye Lighon for 28 yards to the CITRUS00, TOUCHDOWN, clock 06:36. |
| 1st and Goal at CITRUS03 | PENALTY MT. SAN false start (Brye Lighon) 5 yards to the CITRUS08. |
| 1st and Goal at CITRUS08 | PENALTY CITRUS offside defense 5 yards to the CITRUS03. |
| Moises Amezquit kick attempt good. | |
| Mt. San Jacinto 7, Citrus 3 | |
| 7 plays, 63 yards, 03:14 elapsed | |
| Moises Amezquit kickoff 65 yards to the CITRUS00, touchback. | |
| Citrus at 06:36 | |
| 1st and 10 at CITRUS25 | Citrus drive start at 06:36. |
| 1st and 10 at CITRUS25 | Tobin O'dell rush for 6 yards to the CITRUS31 (Aswut Alvarez). |
| 2nd and 4 at CITRUS31 | Myion Walker rush for 2 yards to the CITRUS33 (Tyson Roberts), out-of-bounds. |
| 3rd and 2 at CITRUS33 | Myion Walker rush for 3 yards to the CITRUS36 (Issac Brown). |
| 1st and 10 at CITRUS36 | Tobin O'dell rush for 6 yards to the CITRUS42 (Duke Zwicker), PENALTY CITRUS personal foul (Alex Kocharyan) 15 yards to the CITRUS27. |
| 1st and 19 at CITRUS27 | Tobin O'dell pass incomplete to Talan O'dell. |
| 2nd and 19 at CITRUS27 | Jamahl Wilson rush for 13 yards to the CITRUS40 (Tyson Roberts; Issac Brown). |
| 3rd and 6 at CITRUS40 | Tobin O'dell pass complete to Kellen Smalls for 10 yards to the 50 yardline (Nate Frankfathe). |
| 1st and 10 at CITRUS50 | Tobin O'dell pass incomplete to Salvador Morale. |
| 2nd and 10 at CITRUS50 | Jamahl Wilson rush for 49 yards to the MT. SAN01 (Tyson Roberts). |
| 1st and Goal at MT. SAN01 | Myion Walker rush for loss of 1 yard to the MT. SAN02 (Vincent Perryma). |
| 2nd and Goal at MT. SAN02 | Hakim Haliburto rush for 1 yard to the MT. SAN01 (Issac Brown). |
| 3rd and Goal at MT. SAN01 | Hakim Haliburto rush for no gain to the MT. SAN01 (TEAM; Lakion Fowler). |
| 4th and Goal at MT. SAN01 | Hakim Haliburto rush for 1 yard to the MT. SAN00, TOUCHDOWN, clock 01:58. |
| Lucas "Mau kick attempt good. | |
| Mt. San Jacinto 7, Citrus 10 | |
| 13 plays, 75 yards, 04:38 elapsed | |
| Lucas "Mau kickoff 55 yards to the MT. SAN10, Donte Sams return 90 yards to the CITRUS00, TOUCHDOWN, clock 01:42. | |
| Mt. San Jacinto at 01:42 | |
| 1st and Goal at CITRUS03 | Mt. San Jacinto drive start at 01:42. |
| Moises Amezquit kick attempt good. | |
| Mt. San Jacinto 14, Citrus 10 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Moises Amezquit kickoff 57 yards to the CITRUS08, Brayden Austin return 38 yards to the CITRUS46 (Tyson Roberts), out-of-bounds. | |
| Citrus at 01:31 | |
| 1st and 10 at CITRUS46 | Citrus drive start at 01:31. |
| 1st and 10 at CITRUS46 | Koy Riggin pass complete to Emmanuel Mogbol for 6 yards to the MT. SAN48 (Tyson Roberts; Jeremiah Levere), out-of-bounds. |
| 2nd and 4 at MT. SAN48 | Myion Walker rush for 6 yards to the MT. SAN42 (DeShawn Brooks; Darius Holmes). |
| 1st and 10 at MT. SAN42 | Koy Riggin pass complete to Marquan Jamerso for 6 yards to the MT. SAN36, out-of-bounds. |
| 2nd and 4 at MT. SAN36 | PENALTY CITRUS false start 5 yards to the MT. SAN41. |
| 2nd and 9 at MT. SAN41 | Myion Walker rush for 4 yards to the MT. SAN37 (Issac Brown). |
| 3rd and 5 at MT. SAN37 | Timeout Citrus, clock 00:51. |
| 3rd and 5 at MT. SAN37 | Koy Riggin pass incomplete to Emmanuel Mogbol, PENALTY MT. SAN pass interference (Chase Shacklefo) 15 yards to the MT. SAN22, NO PLAY. |
| 1st and 10 at MT. SAN22 | Koy Riggin pass incomplete to Brayden Austin. |
| 2nd and 10 at MT. SAN22 | Koy Riggin pass incomplete to Marquan Jamerso. |
| 3rd and 10 at MT. SAN22 | QB hurry by Issac Brown. |
| 3rd and 10 at MT. SAN22 | Koy Riggin pass complete to Julian Borrayo for 6 yards to the MT. SAN16 (Greg Jackson). |
| 4th and 4 at MT. SAN16 | Timeout Citrus, clock 00:17. |
| 4th and 4 at MT. SAN16 | Lucas "Mau field goal attempt from 32 GOOD, clock 00:11. |
| Mt. San Jacinto 14, Citrus 13 | |
| 8 plays, 38 yards, 01:20 elapsed | |
| Lucas "Mau kickoff 59 yards to the MT. SAN06, Donte Sams return 18 yards to the MT. SAN24 (Connor Milici), PENALTY CITRUS personal foul (Leland Ward) 15 yards to the MT. SAN39. | |
| Mt. San Jacinto at 00:04 | |
| 1st and 10 at MT. SAN39 | Mt. San Jacinto drive start at 00:04. |
| 1st and 10 at MT. SAN39 | Logan Gonzalez rush for 1 yard to the MT. SAN40 (Hunter Corbin). |
| 1 plays, 1 yards, 00:04 elapsed | |
| 2nd and 9 at MT. SAN40 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at MT. SAN40 | Start of 3rd quarter, clock 15:00, MT. SAN ball on MT. SAN35. |
| Moises Amezquit kickoff 60 yards to the CITRUS05, Brayden Austin return 30 yards to the CITRUS35, out-of-bounds. | |
| Citrus at 14:51 | |
| 1st and 10 at CITRUS35 | Citrus drive start at 14:51. |
| 1st and 10 at CITRUS35 | Koy Riggin pass complete to Jamahl Wilson for 14 yards to the CITRUS49 (Vincent Perryma), out-of-bounds, PENALTY MT. SAN personal foul (Vincent Perryma) 15 yards to the MT. SAN36. |
| 1st and 10 at MT. SAN36 | Myion Walker rush for 1 yard to the MT. SAN35 (Nate Frankfathe), PENALTY CITRUS holding 10 yards to the MT. SAN45. |
| 1st and 19 at MT. SAN45 | Myion Walker rush for no gain to the MT. SAN45 (Issac Brown). |
| 2nd and 19 at MT. SAN45 | Jamahl Wilson rush for 20 yards to the MT. SAN25 (Greg Jackson; Jonah Sellers), out-of-bounds. |
| 1st and 10 at MT. SAN25 | Jamahl Wilson rush for loss of 2 yards to the MT. SAN27 (Issac Brown). |
| 2nd and 12 at MT. SAN27 | Koy Riggin pass incomplete to Emmanuel Mogbol. |
| 3rd and 12 at MT. SAN27 | QB hurry by Jonah Sellers. |
| 3rd and 12 at MT. SAN27 | Koy Riggin pass incomplete to Julian Borrayo. |
| 4th and 12 at MT. SAN27 | QB hurry by Orion Hudson. |
| 4th and 12 at MT. SAN27 | Lucas "Mau field goal attempt from 43 MISSED - wide left, spot at MT. SAN27. |
| 8 plays, 38 yards, 02:32 elapsed | |
| Mt. San Jacinto at 12:19 | |
| 1st and 10 at MT. SAN27 | Mt. San Jacinto drive start at 12:19. |
| 1st and 10 at MT. SAN27 | Logan Gonzalez pass incomplete to Christian Kretz. |
| 2nd and 10 at MT. SAN27 | Logan Gonzalez pass complete to Koa Apana for loss of 2 yards to the MT. SAN25 (Nic Saunders; Donovan Perez). |
| 3rd and 12 at MT. SAN25 | Logan Gonzalez pass complete to Jackson Weng for 20 yards to the MT. SAN45. |
| 1st and 10 at MT. SAN45 | Mykai Skinner rush for 6 yards to the CITRUS49 (Jordan Garcia). |
| 2nd and 4 at CITRUS49 | Logan Gonzalez pass incomplete to Jackson Weng. |
| 3rd and 4 at CITRUS49 | Daniel Mendoza rush for no gain to the CITRUS49 (Jadakiss Vaokak). |
| 4th and 4 at CITRUS49 | Jared Kuchcinsk punt 29 yards to the CITRUS20, downed. |
| 6 plays, 24 yards, 02:52 elapsed | |
| Citrus at 09:27 | |
| 1st and 10 at CITRUS20 | Citrus drive start at 09:27. |
| 1st and 10 at CITRUS20 | PENALTY CITRUS personal foul off-setting, PENALTY CITRUS personal foul off-setting. |
| 1st and 10 at CITRUS20 | Brayden Austin rush for 6 yards to the CITRUS26 (Nate Frankfathe; DeShawn Brooks). |
| 2nd and 4 at CITRUS26 | Tobin O'dell rush for 2 yards to the CITRUS28 (Chase Shacklefo). |
| 3rd and 2 at CITRUS28 | Tobin O'dell pass incomplete to Emmanuel Mogbol (Issac Brown). |
| 4th and 2 at CITRUS28 | Ludwig Van der punt 39 yards to the MT. SAN33, fair catch by Christian Kretz. |
| 3 plays, 8 yards, 01:28 elapsed | |
| Mt. San Jacinto at 07:59 | |
| 1st and 10 at MT. SAN33 | Mt. San Jacinto drive start at 07:59. |
| 1st and 10 at MT. SAN33 | Daniel Mendoza rush for 2 yards to the MT. SAN35 (Keenan Eck; Nic Saunders). |
| 2nd and 8 at MT. SAN35 | QB hurry by Jordan Garcia. |
| 2nd and 8 at MT. SAN35 | Daniel Mendoza rush for 10 yards to the MT. SAN45 (Dominic Rausch). |
| 1st and 10 at MT. SAN45 | Logan Gonzalez pass complete to Koa Apana for 24 yards to the CITRUS31 (Jadakiss Vaokak; Keenan Eck). |
| 1st and 10 at CITRUS31 | Logan Gonzalez pass complete to Jamarcus Clemmo for loss of 28 yards to the MT. SAN41 (Hunter Corbin). |
| 2nd and 38 at MT. SAN41 | Logan Gonzalez pass incomplete to Jackson Weng. |
| 3rd and 38 at MT. SAN41 | Daniel Mendoza rush for 35 yards to the CITRUS24 (Nic Saunders). |
| 4th and 3 at CITRUS24 | Daniel Mendoza rush for loss of 1 yard to the CITRUS25 (Jadakiss Vaokak). |
| 7 plays, 42 yards, 00:00 elapsed | |
| Citrus at 07:59 | |
| 1st and 10 at CITRUS25 | Kareem Esmili pass incomplete to Dominic Avelar. |
| 2nd and 10 at CITRUS25 | Jorge Lopez- Po field goal attempt from 42 MISSED - wide right, spot at CITRUS23. |
| 2 plays, 0 yards, 04:05 elapsed | |
| Mt. San Jacinto at 03:54 | |
| 1st and 10 at CITRUS23 | Mt. San Jacinto drive start at 03:54. |
| 1st and 10 at CITRUS23 | Max Hunter pass complete to Andre Tyler for loss of 6 yards to the CITRUS29 (TEAM). |
| 2nd and 16 at CITRUS29 | Andre Tyler rush for loss of 6 yards to the CITRUS35 (Raymond Esparza; Joshua Hatcher-). |
| 3rd and 22 at CITRUS35 | Andre Tyler rush for no gain to the CITRUS35 (Jacob Monroe). |
| 4th and 22 at CITRUS35 | Max Hunter pass incomplete to Christian Kretz (Marquan Jamerso). |
| 4 plays, -12 yards, 00:00 elapsed | |
| Citrus at 03:54 | |
| 1st and 10 at CITRUS35 | Koy Riggin pass incomplete to Sean Persson, dropped pass. |
| 2nd and 10 at CITRUS35 | Ludwig Van der punt 41 yards to the MT. SAN24, Christian Kretz return 16 yards to the MT. SAN40 (Manny Pulido), out-of-bounds, PENALTY MT. SAN chop block (Max Hunter) 28 yards to the MT. SAN12. |
| 1 plays, 0 yards, 01:58 elapsed | |
| Mt. San Jacinto at 01:56 | |
| 1st and 10 at MT. SAN12 | Mt. San Jacinto drive start at 01:56. |
| 1st and 10 at MT. SAN12 | Logan Gonzalez pass incomplete to Jackson Weng, PENALTY CITRUS personal foul (Jordan Garcia) 5 yards to the MT. SAN17. |
| 1st and 10 at MT. SAN17 | Logan Gonzalez pass incomplete to Jackson Weng (Jaylen Mooring), PENALTY CITRUS holding (Jaylen Mooring) 10 yards to the MT. SAN27, NO PLAY. |
| 1st and 10 at MT. SAN27 | Daniel Mendoza rush for loss of 2 yards to the MT. SAN25 (Kyle Ferm). |
| 2nd and 12 at MT. SAN25 | PENALTY MT. SAN substitution infraction 5 yards to the MT. SAN20. |
| 2nd and 17 at MT. SAN20 | Logan Gonzalez pass incomplete to Koa Apana (Nic Saunders), PENALTY CITRUS pass interference (Nic Saunders) 15 yards to the MT. SAN35. |
| 1st and 10 at MT. SAN35 | Koa Apana rush for 14 yards to the MT. SAN49 (Hunter Corbin). |
| back to top | |
|
4th
|
|
| 1st and 10 at MT. SAN49 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at MT. SAN49 | Jamarcus Clemmo rush for loss of 2 yards to the MT. SAN47 (Anthony Sanchez). |
| 2nd and 12 at MT. SAN47 | Logan Gonzalez pass incomplete to Koa Apana (Christian Samps). |
| 3rd and 12 at MT. SAN47 | Logan Gonzalez pass complete to Koa Apana for 17 yards to the CITRUS36. |
| 1st and 10 at CITRUS36 | Daniel Mendoza rush for 8 yards to the CITRUS28 (Phillip Bangura). |
| 2nd and 2 at CITRUS28 | Logan Gonzalez pass incomplete to Jackson Weng (TEAM). |
| 3rd and 2 at CITRUS28 | Daniel Mendoza rush for 1 yard to the CITRUS27 (Keenan Eck; Donovan Perez). |
| 4th and 1 at CITRUS27 | Timeout Mt. San Jacinto, clock 11:57. |
| 4th and 1 at CITRUS27 | Daniel Mendoza rush for 5 yards to the CITRUS22 (Dominic Rausch). |
| 1st and 10 at CITRUS22 | Daniel Mendoza rush for 3 yards to the CITRUS19 (Hunter Corbin). |
| 2nd and 7 at CITRUS19 | Logan Gonzalez pass incomplete to Donte Sams (Jordan Garcia). |
| 3rd and 7 at CITRUS19 | Logan Gonzalez pass incomplete to Mateo Licon. |
| 4th and 7 at CITRUS19 | Moises Amezquit field goal attempt from 36 BLOCKED, recovered by CITRUS Sean Persson, spot at CITRUS30 (blocked by Donovan Perez), Sean Persson return 8 yards to the CITRUS38 (Koa Apana). |
| 15 plays, 69 yards, 06:50 elapsed | |
| Citrus at 10:06 | |
| 1st and 10 at CITRUS38 | Citrus drive start at 10:06. |
| 1st and 10 at CITRUS38 | Jamahl Wilson rush for 3 yards to the CITRUS41 (Orion Hudson). |
| 2nd and 7 at CITRUS41 | Jamahl Wilson rush for 8 yards to the CITRUS49 (Brian Hoover). |
| 1st and 10 at CITRUS49 | Koy Riggin pass complete to Joseph Enriquez for 28 yards to the MT. SAN23 (Aswut Alvarez). |
| 1st and 10 at MT. SAN23 | Jamahl Wilson rush for 6 yards to the MT. SAN17 (TEAM). |
| 2nd and 4 at MT. SAN17 | Koy Riggin pass incomplete to Talan O'dell. |
| 3rd and 4 at MT. SAN17 | Jamahl Wilson rush for no gain to the MT. SAN17 (Issac Brown). |
| 4th and 4 at MT. SAN17 | Ruben Jimenez field goal attempt from 34 GOOD, clock 07:45. |
| Mt. San Jacinto 14, Citrus 16 | |
| 7 plays, 45 yards, 02:21 elapsed | |
| Lucas "Mau kickoff 49 yards to the MT. SAN16, Donte Sams return 12 yards to the MT. SAN28 (Manny Pulido; Connor Milici). | |
| Mt. San Jacinto at 07:37 | |
| 1st and 10 at MT. SAN28 | Mt. San Jacinto drive start at 07:37. |
| 1st and 10 at MT. SAN28 | Logan Gonzalez pass incomplete to Donte Sams. |
| 2nd and 10 at MT. SAN28 | Koa Apana rush for 4 yards to the MT. SAN32 (Christian Samps), out-of-bounds. |
| 3rd and 6 at MT. SAN32 | Daniel Mendoza rush for 3 yards to the MT. SAN35 (Sir Warren; Kyle Ferm). |
| 4th and 3 at MT. SAN35 | Jared Kuchcinsk punt 35 yards to the CITRUS30, fair catch by Emmanuel Mogbol. |
| 3 plays, 7 yards, 01:33 elapsed | |
| Citrus at 06:04 | |
| 1st and 10 at CITRUS30 | Citrus drive start at 06:04. |
| 1st and 10 at CITRUS30 | Jamahl Wilson rush for 1 yard to the CITRUS31 (Orion Hudson; Lakion Fowler). |
| 2nd and 9 at CITRUS31 | Koy Riggin pass intercepted by Issac Brown at the CITRUS40, Issac Brown return 2 yards to the CITRUS38 (Emmanuel Mogbol), out-of-bounds. |
| 2 plays, 1 yards, 00:50 elapsed | |
| Mt. San Jacinto at 05:14 | |
| 1st and 10 at CITRUS38 | Mt. San Jacinto drive start at 05:14. |
| 1st and 10 at CITRUS38 | Logan Gonzalez pass complete to Mateo Licon for 10 yards to the CITRUS28 (Donovan Perez). |
| 1st and 10 at CITRUS28 | Logan Gonzalez pass incomplete to Daniel Mendoza (Anthony Sanchez). |
| 2nd and 10 at CITRUS28 | Logan Gonzalez pass complete to Koa Apana for 12 yards to the CITRUS16 (Christian Samps), out-of-bounds. |
| 1st and 10 at CITRUS16 | Logan Gonzalez pass complete to Jackson Weng for 16 yards to the CITRUS00, TOUCHDOWN, clock 03:55. |
| Moises Amezquit kick attempt good. | |
| Mt. San Jacinto 21, Citrus 16 | |
| 4 plays, 38 yards, 01:19 elapsed | |
| Moises Amezquit kickoff 65 yards to the CITRUS00, touchback. | |
| Citrus at 03:55 | |
| 1st and 10 at CITRUS25 | Citrus drive start at 03:55. |
| 1st and 10 at CITRUS25 | Jamahl Wilson rush for 4 yards to the CITRUS29 (Jonah Sellers). |
| 2nd and 6 at CITRUS29 | Koy Riggin sacked for loss of 7 yards to the CITRUS22 (Issac Brown). |
| 3rd and 13 at CITRUS22 | Koy Riggin sacked for loss of 11 yards to the CITRUS11 (Jonah Sellers). |
| 4th and 24 at CITRUS11 | Ludwig Van der punt 23 yards to the CITRUS34, downed. |
| 3 plays, -14 yards, 02:05 elapsed | |
| Mt. San Jacinto at 01:50 | |
| 1st and 10 at CITRUS34 | Mt. San Jacinto drive start at 01:50. |
| 1st and 10 at CITRUS34 | Daniel Mendoza rush for loss of 1 yard to the CITRUS35 (Kyle Ferm). |
| 2nd and 11 at CITRUS35 | Logan Gonzalez pass incomplete to Christian Kretz (Kam Forest). |
| 3rd and 11 at CITRUS35 | Daniel Mendoza rush for loss of 1 yard to the CITRUS36 (Christian Samps). |
| 4th and 12 at CITRUS36 | Timeout Citrus, clock 01:29. |
| 4th and 12 at CITRUS36 | Logan Gonzalez punt 36 yards to the CITRUS00, touchback. |
| 3 plays, -2 yards, 00:28 elapsed | |
| Citrus at 01:22 | |
| 1st and 10 at CITRUS20 | Citrus drive start at 01:22. |
| 1st and 10 at CITRUS20 | Tobin O'dell rush for no gain to the CITRUS20 (Vincent Perryma). |
| 2nd and 10 at CITRUS20 | Tobin O'dell sacked for loss of 5 yards to the CITRUS15 (Lakion Fowler). |
| 3rd and 15 at CITRUS15 | Timeout Citrus, clock 00:45. |
