|
LA Harbor at Citrus - Glendora, CA 11/13/2021 - 1:00 PM |
|
|
LA Harbor
10 |
Citrus
66 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LA Harbor (2-8, 0-5) | 0 | 10 | 0 | 0 | 10 |
| Citrus (6-4, 4-1) | 10 | 28 | 14 | 14 | 66 |
| Glendora, CA | Owl Stadium | |||||
| Prd | Time | Scoring Summary | LA Harbor - Citrus |
|---|---|---|---|
| 1 | 11:12 | Citrus - Adam Urena pass complete to Isaiah Espinosa for 44 yards to the LA HARBO00, TOUCHDOWN, clock 11:12. (Ivan Castro kick is good). | 0 - 7 |
| 1 | 03:55 |
Citrus
- Ivan Castro 26 yd field goal.
Drive: 8 plays, 67 yards in 4:27. |
0 - 10 |
| 2 | 12:29 | Citrus - Javin Fish pass intercepted by Blake Davis at the CITRUS02, Blake Davis return 98 yards to the LA HARBO00, TOUCHDOWN, clock 12:29. (Ivan Castro kick is good). | 0 - 17 |
| 2 | 10:05 | LA Harbor - Erik Amos rush for 24 yards to the CITRUS00, TOUCHDOWN, clock 10:05. (Angel Zuniga kick is good). | 7 - 17 |
| 2 | 08:17 | LA Harbor - Angel Zuniga 41 yd field goal. | 10 - 17 |
| 2 | 08:01 | Citrus - Adam Urena pass complete to Jeremiah Flores for 5 yards to the LA HARBO00, TOUCHDOWN, clock 03:52. (Ivan Castro kick is good). | 10 - 24 |
| 2 | 03:52 | Citrus - Adam Urena pass complete to Dru Thompson for 3 yards to the LA HARBO00, TOUCHDOWN, clock 00:11. (Ivan Castro kick is good). | 10 - 31 |
| 2 | 00:11 | Citrus - Adam Urena pass complete to Jacob Ray for 30 yards to the LA HARBO00, TOUCHDOWN, clock 13:53. (Ivan Castro kick is good). | 10 - 38 |
| 3 | 13:53 | Citrus - Adam Urena rush for 1 yard to the LA HARBO00, TOUCHDOWN, clock 09:28. (Ivan Castro kick is good). | 10 - 45 |
| 3 | 09:28 | Citrus - Adam Urena pass complete to Amillion Richards for 4 yards to the LA HARBO00, TOUCHDOWN, clock 11:31. (Ivan Castro kick is good). | 10 - 52 |
| 4 | 11:31 | Citrus - Sal Tovar rush for 57 yards to the LA HARBO00, TOUCHDOWN, clock 02:11. (Ivan Castro kick is good). | 10 - 59 |
| 4 | 02:11 |
Citrus
- Sal Tovar 57 yd run.
(Ivan Castro kick
is good).
Drive: 4 plays, 77 yards in 1:49. |
10 - 66 |
| LA Harbor | Statistics | Citrus |
|---|---|---|
| 13 | FIRST DOWNS | 23 |
| 4 9 0 |
Passing Rushing Penalty |
14 9 0 |
| 13% (2 of 15) | THIRD DOWN EFFICIENCY | 45% (5 of 11) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 209 | TOTAL OFFENSE | 502 |
| 66 3.2 |
Total Offensive Plays Average gain per play |
61 8.2 |
| 128 | NET YARDS PASSING | 295 |
| 9-28
4.6 7-110 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-27
10.9 1-6 0 |
| 81 | NET YARDS RUSHING | 207 |
| 38 2.1 |
Rushing Attempts Average gain per rush |
34 6.1 |
| 7-198 | PUNTS: Number-Yards | 2-72 |
| 28.3 | Average | 36.0 |
| 140 | TOTAL RETURN YARDS | 196 |
| 2-5 8-135 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 3-98 1-98 |
| 6-94 | PENALTIES: Number-Yards | 4-32 |
| 5 -2 | FUMBLES: Number-Lost | 1 -1 |
| 1-6 | SACKS: Number-Yards | 7-110 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-98 |
| 27:34 | TIME OF POSSESSION | 27:28 |
LA Harbor |
Citrus |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | LA Harbor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Ryan Rosser | 5 | 2 | 7 | - | - | - | - | ||||
| 33 | Edward Williford II | 5 | 1 | 6 | - | 1 - 1 | - | - | ||||
| 32 | Keshon Lang | 3 | 1 | 4 | - | - | - | - | ||||
| 52 | Zyler Thornton | 3 | 1 | 4 | - | - | - | - | ||||
| 5 | Rashad Sylvester | 3 | 0 | 3 | - | - | - | - | ||||
| 6 | Dylan Cardenas | 1 | 2 | 3 | - | - | - | - | ||||
| 13 | Marcus Jackson | 2 | 1 | 3 | - | - | - | - | ||||
| 25 | Teryence Glaze | 2 | 1 | 3 | - | - | - | - | ||||
| 36 | Darrion Morrison | 2 | 1 | 3 | - | - | - | - | ||||
| TM | Team | 3 | 0 | 3 | - | - | 1 | 1-0 | - | |||
| 9 | Charles Oneal | 2 | 0 | 2 | - | 1 - 5 | - | - | ||||
| 15 | Branden Johnson | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Donovan Castillo | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 28 | Tapeni Tula Jr. | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | John Foster | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | Jaquez Harvey | 2 | 0 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 44 | Arey Harvey | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Tharis King | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Joshua Bejarano | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Dmari Harvey | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 12 | 55 | 1 - 6 | 3 - 12 | 1 | 1-0 | - | 1 | |||
| # | Citrus | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 54 | Kendall Henderson | 3 | 3 | 6 | 1.5 - 7 | 2 - 8 | - | - | 1 | |||
| 97 | Luke Pruitt | 4 | 2 | 6 | 0.5 - 8 | 2 - 13 | - | - | 1 | |||
| 8 | Matthew Littlejohn | 2 | 3 | 5 | - | - | - | - | ||||
| 11 | Blake Davis | 4 | 1 | 5 | - | - | - | 1-98 | 1 | |||
| 44 | Josh Stills | 2 | 3 | 5 | - | - | - | - | ||||
| 23 | Jacob Cisneros | 2 | 2 | 4 | - | - | 1-0 | - | ||||
| 26 | Eric Kang | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 30 | Brandon Armstead | 2 | 2 | 4 | 1.5 - 10 | 1.5 - 10 | - | - | ||||
| 32 | Larenzo Williams | 3 | 0 | 3 | - | - | - | - | ||||
| 10 | Solomon MacNeil | 2 | 0 | 2 | 2 - 65 | 2 - 65 | 2 | - | - | |||
| 14 | Darren Mercer | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 21 | Kabir Kandola | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Robert Davis | 1 | 1 | 2 | - | 0.5 - 6 | - | - | ||||
| 25 | Tyree Jackson | 2 | 0 | 2 | - | - | - | - | ||||
| 41 | Sergio Ioppolo | 0 | 2 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 51 | Randal Fertig | 0 | 2 | 2 | - | 0.5 - 5 | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | Jeremiah Flores | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Sal Tovar | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Carlos Herrera | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Ronnie Mendez | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Levi Currier | 1 | 0 | 1 | 1 - 16 | 1 - 16 | - | - | ||||
| 75 | Daniel Vasquez | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 39 | 24 | 63 | 7 - 110 | 10 - 127 | 2 | 2-0 | 1-98 | 5 | |||
| Other Information | |
|---|---|
|
Location: Glendora, CA Stadium: Owl Stadium Attendance: 503 Weather: sunny Temperature: 90s Wind: 5 mph |
Scorekeeper: Sammi Wellman |