|
Citrus at Long Beach - Long Beach, CA 11/7/2015 - 6:00 PM |
|
|
Citrus
28 |
Long Beach
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Citrus (2-7) | 6 | 6 | 9 | 7 | 28 |
| Long Beach (8-1) | 7 | 14 | 14 | 14 | 49 |
| Long Beach, CA | Veterans Memorial | |||||
| Prd | Time | Scoring Summary | Citrus - Long Beach |
|---|---|---|---|
| 1 | 10:42 | Citrus - Robert Gonzalez rush for 6 yards to the LBCC00, TOUCHDOWN, clock 10:42. (2 pt conversion rush by Luis Vazquez fumbled - no score). | 6 - 0 |
| 1 | 06:05 | Long Beach - Deonte Dixon rush for 14 yards to the CIT00, TOUCHDOWN, clock 06:05. (Sergio Garcia kick is good). | 6 - 7 |
| 2 | 10:48 | Long Beach - Jack Lowary pass complete to Jacob Welch for 63 yards to the CIT00, TOUCHDOWN, clock 10:48. (Sergio Garcia kick is good). | 6 - 14 |
| 2 | 08:39 | Citrus - Brian Meyette pass complete to C. Beltran for 12 yards to the LBCC00, TOUCHDOWN, clock 08:39. (2 pt conversion pass by Brian Meyette failed). | 12 - 14 |
| 2 | 05:14 | Long Beach - Jack Lowary pass complete to Ikenna Ohaeri for 15 yards to the CIT00, TOUCHDOWN, clock 05:14. (Sergio Garcia kick is good). | 12 - 21 |
| 3 | 12:52 | Citrus - Gino Mastandrea rush for 6 yards to the LBCC00, TOUCHDOWN, clock 12:52. (2 pt conversion rush by Luis Vazquez fumbled - no score). | 18 - 21 |
| 3 | 09:30 | Long Beach - Jack Lowary pass complete to Mike Wilson for 21 yards to the CIT00, TOUCHDOWN, clock 09:30. (Sergio Garcia kick is good). | 18 - 28 |
| 3 | 06:11 |
Citrus
- Luis Vazquez 20 yd field goal.
Drive: 7 plays, 59 yards in 3:13. |
21 - 28 |
| 3 | 05:21 | Long Beach - Jack Lowary pass complete to Mike Wilson for 30 yards to the CIT00, TOUCHDOWN, clock 05:21. (Sergio Garcia kick is good). | 21 - 35 |
| 4 | 09:33 | Citrus - Brian Meyette pass complete to Jacob Patton for 12 yards to the LBCC00, TOUCHDOWN, clock 09:33, PENALTY LBCC holding declined. (Luis Vazquez kick is good). | 28 - 35 |
| 4 | 05:09 | Long Beach - Jack Lowary pass complete to Mike Wilson for 29 yards to the CIT00, TOUCHDOWN, clock 05:09. (Sergio Garcia kick is good). | 28 - 42 |
| 4 | 02:55 | Long Beach - Jack Lowary pass complete to Terrance Ricks for 16 yards to the CIT00, TOUCHDOWN, clock 02:55. (Sergio Garcia kick is good). | 28 - 49 |
| Citrus | Statistics | Long Beach |
|---|---|---|
| 23 | FIRST DOWNS | 27 |
| 11 7 5 |
Passing Rushing Penalty |
17 8 2 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 67% (10 of 15) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 467 | TOTAL OFFENSE | 533 |
| 72 6.5 |
Total Offensive Plays Average gain per play |
71 7.5 |
| 337 | NET YARDS PASSING | 373 |
| 21-43
7.8 5-27 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-40
9.3 1-8 0 |
| 130 | NET YARDS RUSHING | 160 |
| 29 4.5 |
Rushing Attempts Average gain per rush |
31 5.2 |
| 4-149 | PUNTS: Number-Yards | 5-186 |
| 37.3 | Average | 37.2 |
| 147 | TOTAL RETURN YARDS | 55 |
| 2-18 7-129 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-35 2-20 |
| 8-56 | PENALTIES: Number-Yards | 13-105 |
| 2 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-8 | SACKS: Number-Yards | 5-27 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-20 |
| 29:32 | TIME OF POSSESSION | 30:28 |
Citrus |
Long Beach |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Citrus | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 55 | Adrian Barrios | 4 | 4 | 8 | - | - | 1 | 1-0 | - | |||
| 17 | Antonio Sparrow | 6 | 1 | 7 | - | - | - | - | 1 | |||
| 1 | Daijohn Isbell | 5 | 1 | 6 | - | - | - | - | ||||
| 56 | Brandon Hayashi | 3 | 3 | 6 | - | - | - | - | ||||
| 9 | Justin Hornsby | 3 | 2 | 5 | 1 - 8 | 1 - 8 | - | - | ||||
| 45 | Christian Wiley | 2 | 3 | 5 | - | - | - | - | ||||
| 99 | Jared Brito | 2 | 2 | 4 | - | 1 - 5 | - | - | ||||
| 31 | Dillon Fink | 0 | 3 | 3 | - | - | - | - | ||||
| 53 | Ryan Rodriguez | 1 | 2 | 3 | - | - | - | - | ||||
| 87 | Tahir Sanders | 1 | 2 | 3 | - | - | - | - | ||||
| 90 | David Jimenez | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 20 | Jhalen Haynes | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Carlos Delgado | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Dominique Walker | 1 | 1 | 2 | - | - | - | - | ||||
| 8 | Andre Long | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Marcus Whiteside | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Robert Gonzalez | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Preston Carr | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Dustin Wiltbanks II | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Zachery Fields | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 36 | 28 | 64 | 1 - 8 | 2 - 13 | 1 | 1-0 | - | 2 | 1 | ||
| # | Long Beach | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2D | Royce Moore | 3 | 2 | 5 | - | - | - | 1-20 | ||||
| 13 | Kiante Goudeau | 3 | 2 | 5 | - | 0.5 - 1 | - | 1-0 | 3 | |||
| 22 | London Iakopo | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 47 | Elijah Alfalava | 3 | 2 | 5 | 1 - 3 | 2 - 4 | - | - | ||||
| 11 | Josh Fatu | 2 | 2 | 4 | 1.5 - 6 | 1.5 - 6 | - | - | ||||
| 15 | Thomas Patolo | 2 | 2 | 4 | - | - | - | - | ||||
| 31 | Chazz Sanders | 3 | 1 | 4 | - | - | - | - | ||||
| 44 | J'Quan Hawkins | 3 | 1 | 4 | - | - | - | - | ||||
| 6D | Mat Boesen | 3 | 0 | 3 | 1 - 7 | 2 - 8 | - | - | 2 | |||
| 35 | Isaia Rosten | 2 | 1 | 3 | - | - | - | - | 1 | 1 | ||
| 41 | Marcus Reynolds | 1 | 2 | 3 | - | 1.5 - 4 | - | - | 1 | |||
| 81 | Antonio Laufalemana | 2 | 1 | 3 | 1 - 10 | 1 - 10 | - | - | ||||
| 3D | Christian Woo | 2 | 0 | 2 | - | - | - | - | ||||
| 4D | Tiller Gaston | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Jay Maduro | 2 | 0 | 2 | - | - | - | - | ||||
| 97 | Shalom Tupua | 0 | 2 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 5D | Daniel Palu | 1 | 0 | 1 | - | - | - | - | ||||
| 9D | Kwentin Polk | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Courtney Crockett | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Anthony Brittman | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Ricky Powell | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 20 | 61 | 5 - 27 | 9 - 34 | 0-0 | 2-20 | 7 | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Long Beach, CA Stadium: Veterans Memorial Attendance: 550 |
|