Citrus vs. Riverside
@ Glendora, CA
11/10/2023 at 4:30 PM
@ Glendora, CA
11/10/2023 at 4:30 PM
|
Citrus
5 |
Riverside
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Citrus (,) | 0 | 0 | 1 | 4 | 5 |
| Riverside (,) | 5 | 7 | 4 | 2 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Citrus | Riverside | ||
| Riverside | 07:46 | Jessie Nelson (Kennedy Guidizi ) | 0 | 1 |
| Riverside | 06:38 | Jessie Nelson (Jaeden Johnson ) | 0 | 2 |
| Riverside | 06:02 | Jessie Nelson (Annabella Storar ) | 0 | 3 |
| Riverside | 04:20 | Chandler Burrell (Sofia Mather ) | 0 | 4 |
| Riverside | 01:13 | Annabella Storar (Nicole Robertson ) | 0 | 5 |
| -- 2nd -- | Citrus | Riverside | ||
| Riverside | 07:04 | Jessie Nelson (Jaeden Johnson ) | 0 | 6 |
| Riverside | 06:17 | Jessie Nelson (Jaeden Johnson ) | 0 | 7 |
| Riverside | 05:44 | Abigail Ruiz (Annabella Storar ) | 0 | 8 |
| Riverside | 04:56 | Abigail Ruiz (Annabella Storar ) | 0 | 9 |
| Riverside | 03:52 | Jessie Nelson (Chandler Burrell ) | 0 | 10 |
| Riverside | 01:42 | Mikayla Nielsen (Annabella Storar ) | 0 | 11 |
| Riverside | 00:36 | Kennedy Guidizi (Sofia Mather ) | 0 | 12 |
| -- 3rd -- | Citrus | Riverside | ||
| Riverside | 07:17 | Nicole Robertson (Chandler Burrell ) | 0 | 13 |
| Riverside | 06:11 | Annabella Storar (Chandler Burrell ) | 0 | 14 |
| Riverside | 04:48 | Jessie Nelson (Chandler Burrell ) | 0 | 15 |
| Riverside | 02:19 | Grace Dean (Marissa Boroc ) | 0 | 16 |
| Citrus | 00:32 | Sierra Beltran (Andrea Hayler ) | 1 | 16 |
| -- 4th -- | Citrus | Riverside | ||
| Citrus | 07:13 | Sierra Beltran (Delaney Latham ) | 2 | 16 |
| Riverside | 06:46 | Kennedy Guidizi (Grace Dean ) | 2 | 17 |
| Riverside | 05:41 | Grace Dean (Kennedy Guidizi ) | 2 | 18 |
| Citrus | 05:32 | Delaney Latham (Trinity Hulet ) | 3 | 18 |
| Citrus | 01:41 | Andrea Hayler (Delaney Latham ) | 4 | 18 |
| Citrus | 00:29 | Delaney Latham (Sierra Beltran ) | 5 | 18 |
Citrus |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Isabella Romero * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Elizabeth Walls * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Delaney Latham * | 2 | 2 | 6 | 2 | 0 | 3 | 0 | |
| 8 | Arianna Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Xiana Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Genesis Moradel * | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 12 | Sarah Jurado | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Frankie Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Sierra Beltran * | 2 | 1 | 4 | 1 | 0 | 0 | 0 | |
| 15 | Trinity Hulet * | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 17 | Hannah Wu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Andrea Hayler * | 1 | 1 | 2 | 2 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 5 | 16 | 7 | 0 | 5 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Isabella Romero (L, 0-0) | 18 | 4.0 | 5 | 23 |
Riverside |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofia Mather | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Kirsten Maag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Georgia Roach | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Kennedy Guidizi | 2 | 2 | 4 | 1 | 1 | 0 | 1 | |
| 4 | Jaeden Johnson | 0 | 3 | 0 | 4 | 1 | 0 | 0 | |
| 5 | Samantha Thomas | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 6 | Marissa Boroc | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Nicole Robertson | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 8 | Grace Dean | 2 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 10 | Nicole Lis | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Mikayla Nielsen | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 12 | Annabella Storar | 2 | 4 | 3 | 3 | 0 | 0 | 0 | |
| 13 | Chandler Burrell | 1 | 4 | 2 | 3 | 0 | 0 | 0 | |
| 14 | Abigail Ruiz | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 15 | Naomi Morales | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 16 | Ashlynn Dodson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Jessie Nelson | 7 | 0 | 8 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 18 | 27 | 19 | 9 | 0 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Sofia Mather (W, 0-0) | 2 | 2.0 | 6 | 8 |
| 1A | Kirsten Maag | 3 | 2.0 | 3 | 6 |
| Totals | 5 | 4.0 | 9 | 14 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Citrus | 5 | 2 | 2 | 4 | 13 |
| Riverside | 8 | 10 | 7 | 2 | 27 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Citrus | 0 | 0 | 0 | 0 | 5 |
| Riverside | 0 | 0 | 0 | 0 | 9 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Riverside | 05:26 | Annabella Storar | Ejection |
| -- 2nd -- | |||
| Riverside | 05:20 | Chandler Burrell | Ejection |
| Riverside | 03:31 | Nicole Robertson | Ejection |
| -- 3rd -- | |||
| Citrus | 07:28 | Elizabeth Walls | Ejection |
| Riverside | 06:52 | Abigail Ruiz | Ejection |
| -- 4th -- | |||
| Riverside | 05:02 | Ainsley Luethke | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 0:55 Attendance: 0 Officials and game personnel: Robert Schmidt |
| Starter * |