Ventura vs. Citrus
@ Los Angeles, CA (LA Valley )
11/3/2023 at 1:45 PM
@ Los Angeles, CA (LA Valley )
11/3/2023 at 1:45 PM
|
Ventura
8 |
Citrus
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ventura (,) | 1 | 4 | 2 | 1 | 8 |
| Citrus (,) | 1 | 2 | 1 | 0 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Ventura | Citrus | ||
| Ventura | 00:00 | Emily Baughn (AnnMarie Patterson ) | 1 | 0 |
| Citrus | 00:00 | Delaney Latham (unassisted) | 1 | 1 |
| -- 2nd -- | Ventura | Citrus | ||
| Ventura | 00:00 | Kelsee Espitia (Ella Montano ) | 2 | 1 |
| Ventura | 00:00 | AnnMarie Patterson (Ella Montano ) | 3 | 1 |
| Ventura | 00:00 | Kelsee Espitia (Ella Montano ) | 4 | 1 |
| Ventura | 00:00 | Ahna Davis (unassisted) | 5 | 1 |
| Citrus | 00:00 | UP - Trinity Hulet (Andrea Hayler ) | 5 | 2 |
| Citrus | 00:00 | UP - Sierra Beltran (Andrea Hayler ) | 5 | 3 |
| -- 3rd -- | Ventura | Citrus | ||
| Ventura | 00:00 | Kelsee Espitia (Emily Baughn ) | 6 | 3 |
| Ventura | 00:00 | Gabrielle MacNeill (Kelsee Espitia ) | 7 | 3 |
| Citrus | 00:00 | Hannah Wu (Trinity Hulet ) | 7 | 4 |
| -- 4th -- | Ventura | Citrus | ||
| Ventura | 00:00 | Kelsee Espitia (Emily Baughn ) | 8 | 4 |
Ventura |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ahna Davis * | 1 | 0 | 0 | 5 | 0 | 0 | 0 | |
| 1A | Paige LeBaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kelsee Espitia * | 4 | 1 | 4 | 1 | 0 | 1 | 0 | |
| 4 | AnnMarie Patterson * | 1 | 1 | 4 | 0 | 0 | 1 | 0 | |
| 5 | Emily Baughn * | 1 | 2 | 3 | 0 | 0 | 3 | 0 | |
| 6 | Izabel Magana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Ella Montano * | 0 | 3 | 0 | 2 | 0 | 1 | 0 | |
| 8 | Brooke Sitton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Kendall Ribbers * | 0 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 11 | Gabrielle MacNeill | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 13 | Kendal Santos * | 0 | 0 | 6 | 3 | 0 | 0 | 1 | |
| 14 | JoJo Thayne | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Devin Varela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Milla Malesich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Bella Palacios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 7 | 22 | 15 | 0 | 6 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Ahna Davis (W, 0-0) | 4 | 3.0 | 6 | 10 |
| 1A | Paige LeBaron | 0 | 1.0 | 2 | 2 |
| Totals | 4 | 4.0 | 8 | 12 | |
Citrus |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Isabella Romero * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Elizabeth Walls | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Delaney Latham * | 1 | 0 | 7 | 2 | 0 | 3 | 0 | |
| 11 | Genesis Moradel * | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
| 12 | Sarah Jurado * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 13 | Frankie Pacheco | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Sierra Beltran * | 1 | 0 | 4 | 1 | 1 | 0 | 0 | |
| 15 | Trinity Hulet * | 1 | 1 | 4 | 1 | 1 | 1 | 0 | |
| 17 | Hannah Wu | 1 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 19 | Andrea Hayler * | 0 | 2 | 5 | 2 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 3 | 25 | 9 | 4 | 8 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Isabella Romero (L, 0-0) | 8 | 4.0 | 9 | 17 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ventura | 1 | 4 | 1 | 2 | 8 |
| Citrus | 1 | 2 | 1 | 0 | 4 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ventura | 0 | 0 | 0 | 0 | 8 |
| Citrus | 0 | 0 | 0 | 0 | 9 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Ventura | 00:00 | Ahna Davis | Penalty |
| Citrus | 00:00 | Sarah Jurado | Ejection |
| Citrus | 00:00 | Genesis Moradel | Ejection |
| -- 2nd -- | |||
| Ventura | 00:00 | Gabrielle MacNeill | Ejection |
| Ventura | 00:00 | AnnMarie Patterson | Ejection |
| Citrus | 00:00 | Genesis Moradel | Ejection |
| Citrus | 00:00 | Delaney Latham | Ejection |
| Citrus | 00:00 | Sarah Jurado | Ejection |
| -- 3rd -- | |||
| Ventura | 00:00 | Emily Baughn | Ejection |
| Ventura | 00:00 | Kendal Santos | Penalty |
| Ventura | 00:00 | Ella Montano | Penalty |
| Citrus | 00:00 | Elizabeth Walls | Ejection |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:15 Attendance: 0 Officials and game personnel: Sammi Wellman |
| Starter * |