San Diego Miramar at Citrus
@ Glendora, CA
10/13/2023 at 12:40 PM
@ Glendora, CA
10/13/2023 at 12:40 PM
|
San Diego Miramar
10 |
Citrus
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| San Diego Miramar (,) | 2 | 2 | 3 | 3 | 10 |
| Citrus (,) | 3 | 4 | 4 | 4 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | San Diego Miramar | Citrus | ||
| Citrus | 05:09 | Delaney Latham (Andrea Hayler ) | 0 | 1 |
| Citrus | 04:25 | Andrea Hayler (Delaney Latham ) | 0 | 2 |
| Citrus | 03:06 | Delaney Latham (Sierra Beltran ) | 0 | 3 |
| San Diego Miramar | 00:00 | Nalani Galindo (Erica Pircher ) | 1 | 3 |
| San Diego Miramar | 00:00 | Jordy Jordison (unassisted) | 2 | 3 |
| -- 2nd -- | San Diego Miramar | Citrus | ||
| Citrus | 07:27 | Delaney Latham (Andrea Hayler ) | 2 | 4 |
| Citrus | 05:58 | Andrea Hayler (Sierra Beltran ) | 2 | 5 |
| Citrus | 04:49 | Charly Figueroa (Andrea Hayler ) | 2 | 6 |
| Citrus | 03:02 | Andrea Hayler (Andrea Hayler ) | 2 | 7 |
| San Diego Miramar | 00:00 | Gabby Atta (Erica Pircher ) | 3 | 7 |
| San Diego Miramar | 00:00 | Jordy Jordison (Emma Fritz ) | 4 | 7 |
| -- 3rd -- | San Diego Miramar | Citrus | ||
| Citrus | 06:37 | Delaney Latham (Andrea Hayler ) | 4 | 8 |
| Citrus | 06:11 | Delaney Latham (Andrea Hayler ) | 4 | 9 |
| Citrus | 03:45 | Sierra Beltran (Genesis Moradel ) | 4 | 10 |
| Citrus | 02:04 | Trinity Hulet (Andrea Hayler ) | 4 | 11 |
| San Diego Miramar | 00:00 | Nalani Galindo (Erica Pircher ) | 5 | 11 |
| San Diego Miramar | 00:00 | Emma Roberson (Gabby Atta ) | 6 | 11 |
| San Diego Miramar | 00:00 | Nalani Galindo (Erica Pircher ) | 7 | 11 |
| -- 4th -- | San Diego Miramar | Citrus | ||
| Citrus | 06:56 | UP - Andrea Hayler (Genesis Moradel ) | 7 | 12 |
| Citrus | 04:57 | UP - Delaney Latham (Andrea Hayler ) | 7 | 13 |
| Citrus | 03:54 | UP - Sierra Beltran (Xiana Cabral ) | 7 | 14 |
| Citrus | 01:31 | UP - Sierra Beltran (Andrea Hayler ) | 7 | 15 |
| San Diego Miramar | 00:00 | Jordy Jordison (Nalani Galindo ) | 8 | 15 |
| San Diego Miramar | 00:00 | Nalani Galindo (unassisted) | 9 | 15 |
| San Diego Miramar | 00:00 | Nalani Galindo (unassisted) | 10 | 15 |
San Diego Miramar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rylie Hage * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Gabby Atta | 1 | 1 | 1 | 1 | 3 | 0 | 0 | |
| 4 | Chloe Fairchild * | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 5 | Erica Pircher * | 0 | 4 | 2 | 2 | 1 | 0 | 0 | |
| 6 | Emma Roberson * | 1 | 0 | 1 | 1 | 2 | 2 | 0 | |
| 9 | Nalani Galindo * | 5 | 1 | 6 | 0 | 0 | 1 | 2 | |
| 11 | Emma Fritz * | 0 | 1 | 0 | 1 | 1 | 2 | 0 | |
| 13 | Jordy Jordison * | 3 | 0 | 4 | 0 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 7 | 16 | 6 | 9 | 6 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Rylie Hage (L, 0-0) | 15 | 4.0 | 9 | 24 |
Citrus |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Isabella Romero * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Elizabeth Walls | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 5 | Delaney Latham * | 6 | 1 | 8 | 0 | 0 | 2 | 1 | |
| 7 | Charly Figueroa * | 1 | 0 | 4 | 0 | 1 | 1 | 3 | |
| 8 | Arianna Pacheco | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Xiana Cabral | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 11 | Genesis Moradel * | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 12 | Sarah Jurado | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 14 | Sierra Beltran * | 3 | 2 | 5 | 1 | 0 | 1 | 0 | |
| 15 | Trinity Hulet * | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 16 | Bianca Casas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Andrea Hayler * | 4 | 9 | 5 | 4 | 0 | 2 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 15 | 35 | 7 | 2 | 7 | 5 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Isabella Romero (W, 0-0) | 10 | 4.0 | 5 | 15 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Diego Miramar | 0 | 0 | 0 | 0 | 0 |
| Citrus | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Diego Miramar | 0 | 0 | 0 | 0 | 9 |
| Citrus | 0 | 0 | 0 | 0 | 5 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| San Diego Miramar | 00:00 | Emma Roberson | Ejection |
| San Diego Miramar | 00:00 | Nalani Galindo | Ejection |
| Citrus | 00:00 | Trinity Hulet | Ejection |
| -- 2nd -- | |||
| San Diego Miramar | 00:00 | Emma Fritz | Ejection |
| Citrus | 00:00 | Sierra Beltran | Ejection |
| Citrus | 00:00 | Trinity Hulet | Ejection |
| Citrus | 00:00 | Genesis Moradel | Ejection |
| Citrus | 00:00 | Sarah Jurado | Ejection |
| -- 3rd -- | |||
| San Diego Miramar | 00:00 | Emma Roberson | Ejection |
| San Diego Miramar | 00:00 | Emma Fritz | Ejection |
| Citrus | 00:00 | Andrea Hayler | Ejection |
| Citrus | 00:00 | Trinity Hulet | Ejection |
| Citrus | 00:00 | Arianna Pacheco | Ejection |
| -- 4th -- | |||
| San Diego Miramar | 00:00 | Jordy Jordison | Ejection |
| Citrus | 00:00 | Elizabeth Walls | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:15 Attendance: 0 Officials and game personnel: Sammi Wellman |
| Starter * |