#7 Lauren Olivier (UTIL) - Citrus

gp
37
p
96
g
33
a
63
Player Stats
  Overall Conf
Games 37 9
Points 96 31
Goals 33 8
Assists 63 23
Shots 109 29
Shooting percentage 30.3 27.6
Steals 74 20
Turnovers 12 4
Blocks 3 0
Exclusions Drawn 12 3
Exclusions 27 5
Recent Results
Date Opponent/Event Result
Nov 8 vs. LA Valley W, 12-9
Nov 9 vs. Santa Barbara L, 16-11
Nov 14 vs. Palomar W, 17-9
Nov 15 vs. Long Beach W, 11-10
Nov 16 vs. Fullerton L, 13-9
Nov 16 vs. Santa Barbara L, 10-5
Date Opponent Score gp p g a
Sep 13 vs. Sacramento City W, 17-1 1 1 0 1
Sep 13 at American River W, 19-8 1 2 1 1
Sep 14 at American River W, 12-5 1 4 2 2
Sep 14 vs. San Joaquin Delta W, 11-6 1 3 0 3
Sep 19 Santa Barbara L, 9-6 1 2 1 1
Sep 19 San Joaquin Delta W, 11-6 1 0 0 0
Sep 20 vs. Orange Coast W, 16-2 1 4 1 3
Sep 20 vs. Long Beach L, 12-10 1 6 1 5
Sep 21 vs. Cerritos W, 13-10 1 4 1 3
Sep 21 vs. Golden West W, 10-8 1 3 2 1
Oct 3 Riverside L, 13-7 1 1 0 1
Oct 3 San Diego Mesa W, 18-0 1 3 1 2
Oct 4 vs. Riverside L, 14-6 1 0 0 0
Oct 4 vs. San Joaquin Delta W, 6-4 1 1 0 1
Oct 5 vs. Long Beach L, 14-7 1 2 2 0
Oct 5 at Cuesta W, 10-3 1 1 0 1
Oct 9 at LA Pierce W, 15-0 1 4 1 3
Oct 12 at Cuesta W, 11-3 1 1 0 1
Oct 12 vs. LA Valley W, 14-10 1 1 0 1
Oct 16 Ventura W, 10-8 1 5 3 2
Oct 18 El Camino W, 14-3 1 2 1 1
Oct 18 East Los Angeles W, 12-2 1 1 1 0
Oct 19 Chaffey W, 15-3 1 5 1 4
Oct 19 Pasadena City W, 16-3 1 2 2 0
Oct 19 Redlands W, 10-8 1 2 1 1
Oct 25 at San Joaquin Delta W, 13-9 1 2 1 1
Oct 25 vs. Fullerton L, 18-7 1 1 0 1
Oct 26 vs. Golden West W, 17-8 1 0 0 0
Oct 26 at Cerritos W, 14-7 1 1 0 1
Oct 30 at Santa Monica W, 20-3 1 6 1 5
Nov 6 Santa Monica W, 25-8 1 6 0 6
Nov 8 vs. LA Valley W, 12-9 1 3 1 2
Nov 9 vs. Santa Barbara L, 16-11 1 3 1 2
Nov 14 vs. Palomar W, 17-9 1 5 2 3
Nov 15 vs. Long Beach W, 11-10 1 3 2 1
Nov 16 vs. Fullerton L, 13-9 1 4 3 1
Nov 16 vs. Santa Barbara L, 10-5 1 2 0 2
  gp gs g a stl to ed blk ex sh sh%
2019-20 37 31 33 63 74 12 12 3 27 109 30.3
Total 37 31 33 63 74 12 12 3 27 109 30.3
  gp gs g a stl to ed blk ex sh sh%
Total 37 31 33 63 74 12 12 3 27 109 30.3
Conference 9 8 8 23 20 4 3 0 5 29 27.6
Exhibition - - - - - - - - - - -
-
Home 11 10 11 18 20 8 6 0 7 30 36.7
Away 8 6 6 15 20 2 1 0 4 18 33.3
Neutral 18 15 16 30 34 2 5 3 16 61 26.2
-
Wins 28 22 25 50 58 8 8 3 20 77 32.5
Losses 9 9 8 13 16 4 4 0 7 32 25.0
-
September 10 6 9 20 15 1 3 3 4 24 37.5
October 20 19 15 26 44 10 9 0 19 52 28.8
November 7 6 9 17 15 1 0 0 4 33 27.3