#9 Delaney Geppart (D) - Citrus
gp
23
p
55
g
35
a
20
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 7 | ||
| Points | 55 | 19 | ||
| Goals | 35 | 10 | ||
| Assists | 20 | 9 | ||
| Shots | 77 | 24 | ||
| Shooting percentage | 45.5 | 41.7 | ||
| Steals | 41 | 15 | ||
| Turnovers | 13 | 7 | ||
| Blocks | 2 | 1 | ||
| Exclusions Drawn | 35 | 10 | ||
| Exclusions | 11 | 3 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 31 # | Chaffey | - | - | - | - | |
| Sep 7 | vs. San Joaquin Delta | L, 13-5 | 1 | 3 | 2 | 1 |
| Sep 7 | vs. Sacramento City | W, 18-8 | 1 | 4 | 4 | 0 |
| Sep 8 | at American River | L, 13-7 | 1 | 4 | 4 | 0 |
| Sep 8 | vs. San Joaquin Delta | L, 10-5 | 1 | 3 | 2 | 1 |
| Sep 12 | Santa Monica | W, 17-2 | 1 | 4 | 1 | 3 |
| Sep 14 | vs. Cerritos | L, 11-9 | 1 | 4 | 4 | 0 |
| Sep 14 | vs. Golden West | L, 8-7 | 1 | 2 | 2 | 0 |
| Sep 15 | at Riverside | L, 10-4 | 1 | 0 | 0 | 0 |
| Sep 19 | at LA Valley | W, 10-8 | 1 | 2 | 2 | 0 |
| Sep 27 | Riverside | L, 9-4 | 1 | 0 | 0 | 0 |
| Oct 3 | at Santa Barbara | L, 17-4 | 1 | 1 | 0 | 1 |
| Oct 6 | Cuesta | L, 10-9 | 1 | 4 | 3 | 1 |
| Oct 6 | East Los Angeles | W, 13-1 | - | - | - | - |
| Oct 10 | LA Pierce | W, 16-2 | 1 | 2 | 1 | 1 |
| Oct 12 | El Camino | W, 14-1 | 1 | 3 | 1 | 2 |
| Oct 12 | American River | L, 11-9 | 1 | 0 | 0 | 0 |
| Oct 13 | Cerritos | L, 13-11 | 1 | 3 | 2 | 1 |
| Oct 13 | vs. Chaffey | W, 14-9 | 1 | 2 | 1 | 1 |
| Oct 17 | at Ventura | L, 9-7 | 1 | 5 | 3 | 2 |
| Oct 19 | vs. Fullerton | L, 16-5 | 1 | 1 | 0 | 1 |
| Oct 19 | at Cypress | L, 10-7 | 1 | 0 | 0 | 0 |
| Oct 20 | Palomar | W, 5-0 | - | - | - | - |
| Oct 20 | vs. Saddleback | W, 15-12 | 1 | 5 | 2 | 3 |
| Oct 20 | vs. San Diego Mesa | W, 12-9 | 1 | 2 | 1 | 1 |
| Oct 31 | LA Valley | L, 8-7 | 1 | 1 | 0 | 1 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 17 | 35 | 20 | 41 | 13 | 35 | 2 | 11 | 77 | 45.5 |
| Conference | 7 | 4 | 10 | 9 | 15 | 7 | 10 | 1 | 3 | 24 | 41.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 8 | 7 | 8 | 9 | 15 | 9 | 10 | 1 | 2 | 26 | 30.8 |
| Away | 6 | 3 | 9 | 3 | 11 | 3 | 12 | 1 | 4 | 18 | 50.0 |
| Neutral | 9 | 7 | 18 | 8 | 15 | 1 | 13 | 0 | 5 | 33 | 54.5 |
| - | |||||||||||
| Wins | 8 | 7 | 13 | 11 | 19 | 3 | 8 | 0 | 3 | 21 | 61.9 |
| Losses | 15 | 10 | 22 | 9 | 22 | 10 | 27 | 2 | 8 | 56 | 39.3 |
| - | |||||||||||
| September | 10 | 6 | 21 | 5 | 12 | 7 | 15 | 0 | 3 | 31 | 67.7 |
| October | 13 | 11 | 14 | 15 | 29 | 6 | 20 | 2 | 8 | 46 | 30.4 |