#3 Megan Card (UTIL) - Citrus
gp
26
p
23
g
7
a
16
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 8 | ||
| Points | 23 | 8 | ||
| Goals | 7 | 2 | ||
| Assists | 16 | 6 | ||
| Shots | 17 | 8 | ||
| Shooting percentage | 41.2 | 25.0 | ||
| Steals | 17 | 4 | ||
| Turnovers | 19 | 6 | ||
| Blocks | 4 | 2 | ||
| Exclusions Drawn | 2 | 0 | ||
| Exclusions | 13 | 3 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Sep 1 # | Long Beach | - | - | - | - | |
| Sep 1 # | Orange Coast | - | - | - | - | |
| Sep 8 | vs. San Joaquin Delta | L, 9-6 | 1 | 1 | 0 | 1 |
| Sep 8 | vs. American River | W, 9-7 | 1 | 0 | 0 | 0 |
| Sep 9 | vs. American River | W, 13-9 | 1 | 0 | 0 | 0 |
| Sep 13 | LA Valley | W, 15-8 | 1 | 1 | 1 | 0 |
| Sep 15 | vs. San Joaquin Delta | W, 7-5 | 1 | 0 | 0 | 0 |
| Sep 15 | vs. Long Beach | L, 11-6 | 1 | 1 | 0 | 1 |
| Sep 16 | vs. Orange Coast | L, 12-5 | 1 | 0 | 0 | 0 |
| Sep 16 | vs. Golden West | L, 9-8 | 1 | 2 | 0 | 2 |
| Sep 20 | at Cuesta | W, 9-3 | 1 | 0 | 0 | 0 |
| Sep 27 | Santa Barbara | L, 6-3 | 1 | 0 | 0 | 0 |
| Sep 28 | Riverside | L, 9-4 | 1 | 0 | 0 | 0 |
| Sep 28 | San Joaquin Delta | W, 10-5 | 1 | 0 | 0 | 0 |
| Oct 4 | at LA Pierce | W, 20-3 | 1 | 3 | 1 | 2 |
| Oct 11 | Ventura | W, 13-5 | 1 | 3 | 0 | 3 |
| Oct 13 | Allan Hancock | W, 12-5 | 1 | 0 | 0 | 0 |
| Oct 13 | Cerritos | W, 8-5 | 1 | 2 | 0 | 2 |
| Oct 14 | Rio Hondo | W, 14-9 | 1 | 2 | 1 | 1 |
| Oct 14 | El Camino | W, 10-2 | 1 | 0 | 0 | 0 |
| Oct 20 | vs. Fullerton | W, 15-12 | 1 | 2 | 1 | 1 |
| Oct 20 | vs. Santa Barbara | L, 12-9 | 1 | 1 | 0 | 1 |
| Oct 21 | vs. Long Beach | W, 11-10 | 1 | 2 | 2 | 0 |
| Oct 21 | vs. Golden West | L, 8-7 | 1 | 2 | 1 | 1 |
| Nov 1 | LA Pierce | W, 19-5 | - | - | - | - |
| Nov 3 | Cuesta | W, 10-3 | 1 | 0 | 0 | 0 |
| Nov 4 | Santa Barbara | L, 10-6 | 1 | 1 | 0 | 1 |
| Nov 9 | vs. San Diego Mesa | W, 9-7 | 1 | 0 | 0 | 0 |
| Nov 10 | vs. Riverside | L, 10-8 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 13 | 7 | 16 | 17 | 19 | 2 | 4 | 13 | 17 | 41.2 |
| Conference | 8 | 6 | 2 | 6 | 4 | 6 | 0 | 2 | 3 | 8 | 25.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 11 | 10 | 2 | 7 | 2 | 8 | 0 | 3 | 7 | 11 | 18.2 |
| Away | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 100.0 |
| Neutral | 13 | 2 | 4 | 7 | 13 | 11 | 2 | 1 | 6 | 5 | 80.0 |
| - | |||||||||||
| Wins | 16 | 10 | 6 | 9 | 7 | 10 | 2 | 3 | 7 | 13 | 46.2 |
| Losses | 10 | 3 | 1 | 7 | 10 | 9 | 0 | 1 | 6 | 4 | 25.0 |
| - | |||||||||||
| September | 12 | 5 | 1 | 4 | 8 | 8 | 1 | 1 | 6 | 8 | 12.5 |
| October | 10 | 6 | 6 | 11 | 7 | 7 | 0 | 3 | 5 | 7 | 85.7 |
| November | 4 | 2 | 0 | 1 | 2 | 4 | 1 | 0 | 2 | 2 | 0.0 |