#9 Alyssa Gonzalez (DR) - Citrus

gp
34
p
74
g
42
a
32
Player Stats
  Overall Conf
Games 34 10
Points 74 29
Goals 42 17
Assists 32 12
Shots 104 32
Shooting percentage 40.4 53.1
Steals 44 7
Turnovers 41 10
Blocks 6 2
Exclusions Drawn 19 7
Exclusions 24 9
Recent Results
Date Opponent/Event Result
Oct 26 at Santa Monica W, 18-2
Oct 26 at LA Valley W, 15-14
Nov 3 at Cuesta W, 16-9
Nov 3 vs. Santa Barbara L, 21-7
Nov 5 vs. Allan Hancock W, 13-5
Nov 10 vs. Mt. San Antonio L, 8-7
Date Opponent Score gp p g a
Sep 9 at American River W, 11-10 1 3 1 2
Sep 9 vs. Las Positas W, 15-6 1 1 0 1
Sep 10 vs. Santa Rosa W, 15-6 1 5 3 2
Sep 10 vs. San Joaquin Delta L, 13-9 1 3 2 1
Sep 16 at Riverside L, 12-1 1 0 0 0
Sep 16 vs. Golden West L, 14-5 1 1 0 1
Sep 17 vs. Long Beach W, 11-7 1 3 2 1
Sep 17 vs. Allan Hancock W, 10-5 1 0 0 0
Sep 21 at Santa Barbara L, 11-4 1 1 1 0
Sep 23 Rio Hondo W, 15-9 1 1 1 0
Sep 23 Orange Coast W, 10-9 1 1 1 0
Sep 24 Palomar W, 9-4 1 2 0 2
Sep 24 El Camino W, 16-6 1 3 2 1
Sep 28 LA Pierce W, 17-4 1 5 4 1
Sep 29 Riverside L, 10-4 1 1 0 1
Sep 29 San Joaquin Delta L, 11-9 1 1 1 0
Oct 6 at Ventura L, 13-11 1 4 2 2
Oct 6 vs. American River W, 10-9 1 2 1 1
Oct 11 Cuesta L, 5-3 1 1 1 0
Oct 12 at Allan Hancock W, 16-8 1 1 0 1
Oct 14 El Camino W, 11-0 1 0 0 0
Oct 14 East Los Angeles W, 14-4 1 4 4 0
Oct 15 San Diego Mesa W, 4-3 1 0 0 0
Oct 15 Pasadena City W, 13-2 1 1 1 0
Oct 21 vs. Long Beach L, 13-9 1 3 1 2
Oct 21 vs. LA Valley W, 10-7 1 2 2 0
Oct 22 vs. Mt. San Antonio W, 6-4 1 2 1 1
Oct 22 vs. Ventura W, 10-7 1 4 2 2
Oct 26 at Santa Monica W, 18-2 1 2 1 1
Oct 26 at LA Valley W, 15-14 1 4 1 3
Nov 3 at Cuesta W, 16-9 1 5 4 1
Nov 3 vs. Santa Barbara L, 21-7 1 1 0 1
Nov 5 vs. Allan Hancock W, 13-5 1 5 3 2
Nov 10 vs. Mt. San Antonio L, 8-7 1 2 0 2
  gp gs g a stl to ed blk ex sh sh%
2016-17 34 34 42 32 44 41 19 6 24 104 40.4
Total 34 34 42 32 44 41 19 6 24 104 40.4
  gp gs g a stl to ed blk ex sh sh%
Total 34 34 42 32 44 41 19 6 24 104 40.4
Conference 10 10 17 12 7 10 7 2 9 32 53.1
Exhibition - - - - - - - - - - -
-
Home 12 12 15 5 16 11 8 2 10 41 36.6
Away 8 8 10 10 7 12 7 2 5 21 47.6
Neutral 14 14 17 17 21 18 4 2 9 42 40.5
-
Wins 23 23 34 22 26 30 10 4 15 69 49.3
Losses 11 11 8 10 18 11 9 2 9 35 22.9
-
September 16 16 18 13 23 20 12 3 14 49 36.7
October 14 14 17 13 17 19 6 3 6 43 39.5
November 4 4 7 6 4 2 1 0 4 12 58.3