Official Volleyball Box Score
Citrus at. Bakersfield
11/7/2025 at 6:00 PM @ Bakersfield, CA

Citrus (14-11, 6-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Shaylen McFoy....... 1 2 1 5 .200 0 0 0 0 2 0 0 0 0 2.0
5 Sammi Rivard........ * 1 0 0 0 .000 1 0 0 1 12 0 0 0 0 0.0
6 Aaliyah Janae Freeman * 1 3 5 18 -.111 0 0 0 0 2 0 1 0 0 3.5
10 Lily Whitney........ * 1 1 0 3 .333 16 0 1 0 4 0 0 0 0 1.0
11 Justine Gonzales.... 1 0 0 0 .000 9 1 0 0 5 0 0 0 0 1.0
12 Jasemine Smith...... 1 2 2 3 .000 0 0 0 0 0 0 0 0 1 2.0
16 Alexia Avalos....... 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
17 Sophia Martinez..... * 1 14 8 41 .146 1 0 0 1 17 0 0 0 0 14.0
18 Naomi Dominguez..... * 1 2 2 4 .000 0 1 2 0 0 0 0 0 0 3.0
21 Emily Desmartes..... 1 0 3 10 -.300 0 0 0 0 0 0 0 0 0 0.0
25 Emma Cristales...... * 1 7 2 28 .179 0 1 0 1 10 0 1 0 0 8.5
-------------------------------------------------------------------------------
Totals 31 23 112 .071 27 4 3 3 52 0 2 0 1 36.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Citrus.............. (0) 13 22 20 14-11, 6-5
Bakersfield......... (3) 25 25 25 9-17, 6-6
Bakersfield (9-17, 6-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Amanda Zepeda....... * 3 2 2 12 .000 0 0 1 1 7 0 0 0 0 2.0
2 Chloe Lopez......... 3 0 0 0 .000 0 2 0 0 17 0 0 0 0 2.0
3 Anahi King.......... * 3 9 5 32 .125 0 0 0 0 4 0 0 0 0 9.0
7 Jadah Tyler......... * 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Alexandra Watts..... * 3 12 1 23 .478 0 0 0 0 2 3 4 0 0 17.0
11 Ruby Hawkins........ 2 0 0 6 .000 0 0 0 0 0 0 3 0 0 1.5
12 Lainey Sterling..... 2 3 5 19 -.105 0 0 0 0 0 0 1 0 0 3.5
14 Carly Hayes......... * 3 3 2 13 .077 0 0 0 0 0 0 0 0 0 3.0
16 Taylor Drake........ 3 0 0 0 .000 14 0 0 0 9 0 0 0 0 0.0
17 Mariah Sierra....... 3 0 0 0 .000 0 1 0 0 13 0 0 0 0 1.0
19 Maya Barron......... * 3 12 1 25 .440 15 0 1 0 7 0 0 0 0 12.0
-------------------------------------------------------------------------------
Totals 41 16 130 .192 29 3 2 1 59 3 8 0 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Bakersfield, CA
Date: 11/7/2025 Attend: 0 Time: 1:30
Referees:
* = Starter