Official Volleyball Box Score
Citrus at. Santa Monica
10/9/2024 at 6:00 PM @ Santa Monica

Citrus -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Savannah Mendoza.... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Samantha Flores..... * 2 1 2 3 -.333 0 0 0 0 0 0 0 0 0 1.0
5 Georgia Walls....... 1 0 0 1 .000 0 0 1 0 0 0 0 0 0 0.0
6 Summer Atkinson..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Tara Biscan......... * 3 3 3 9 .000 0 0 0 0 0 1 0 1 0 4.0
8 Aaliyah Astilla..... * 3 1 2 9 -.111 0 0 0 0 0 0 0 0 0 1.0
10 Danielle Erlandson.. * 3 4 1 9 .333 0 0 0 0 0 0 0 4 0 4.0
14 Isabel Luna......... 3 0 0 0 .000 0 0 2 3 3 0 0 0 0 0.0
15 McKenna Cooper...... * 3 9 7 26 .077 0 1 1 0 4 0 0 0 0 10.0
16 Alexia Avalos....... 2 0 0 0 .000 0 1 0 1 8 0 0 0 0 1.0
17 Abigail Compise..... 2 0 0 0 .000 0 0 0 4 1 0 0 0 0 0.0
18 Raegen Johnson...... * 3 0 0 0 .000 20 1 1 2 8 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 18 15 57 .053 20 3 5 10 24 1 0 5 0 22.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Citrus.............. (0) 14 17 18
Santa Monica........ (3) 25 25 25
Santa Monica -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Stella Moritz....... 3 1 0 0 .000 10 1 2 0 5 0 0 0 0 2.0
2 Katelyn Clifton..... 2 0 0 0 .000 4 2 0 0 1 0 0 0 0 2.0
3 Angela Morgan-Perry. 2 0 0 0 .000 0 0 0 0 1 1 0 0 0 1.0
5 Nicole Lankton...... * 3 6 3 12 .250 0 0 1 0 2 0 0 0 0 6.0
6 Sadie Town.......... * 3 4 1 10 .300 0 3 1 0 3 1 1 1 0 8.5
7 Annah Legaspi....... 2 0 0 4 .000 2 5 2 0 18 0 0 0 0 5.0
8 Reese Luke.......... * 3 7 1 10 .600 0 0 0 0 0 2 0 0 0 9.0
9 Marina Alexander.... 1 3 1 5 .400 0 0 0 0 0 0 0 0 0 3.0
10 Holly MacGaffey..... 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
11 Makena Gamby........ * 3 0 0 0 .000 14 1 0 0 4 0 0 0 0 1.0
12 Allison Horin....... * 3 7 4 17 .176 0 0 2 0 4 1 0 0 0 8.0
13 Zoe Horner.......... 3 1 2 10 -.100 2 0 0 0 1 0 0 0 0 1.0
18 Nina Mandic......... 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
31 Mylah Niksa......... * 3 5 1 8 .500 0 0 0 0 1 0 1 1 0 5.5
-------------------------------------------------------------------------------
Totals 34 13 77 .273 32 12 9 0 42 5 2 2 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 5 24 .292
2 11 5 19 .316
3 11 3 30 .267
Site: Santa Monica
Date: 10/9/2024 Attend: 0 Time:
Referees:
* = Starter