West LA at Citrus
@ Glendora, CA (Owls Nest)
10/20/2021 at 6:00 PM
@ Glendora, CA (Owls Nest)
10/20/2021 at 6:00 PM
|
West LA
0 |
Citrus
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| West LA (4-11, 1-5) | 23 | 24 | 14 | 0 |
| Citrus (7-9, 2-3) | 25 | 26 | 25 | 3 |
West LA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 43 | .093 |
| 2 | 10 | 6 | 32 | .125 |
| 3 | 5 | 7 | 31 | -.065 |
Citrus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 47 | .191 |
| 2 | 13 | 7 | 40 | .150 |
| 3 | 14 | 6 | 34 | .235 |
West LA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Samantha Cruz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Irene Cordova | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Tania Torres * | 3 | 1 | 0 | 4 | .250 | 20 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 05 | Jaden See | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Camry Hill | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 08 | Taliyah Davis * | 3 | 6 | 9 | 36 | -.083 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Crystal Navarro * | 3 | 3 | 3 | 19 | .000 | 1 | 1 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Toni Timms * | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| 12 | Isabel Saucedo * | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 19 | Jenna Hoppe * | 3 | 2 | 0 | 6 | .333 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 19 | 106 | .057 | 23 | 4 | 5 | 7 | 57 | 2 | 4 | 0 | 1 | 33.0 | ||
Citrus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alexis Aguayo | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Evelyn Enriquez | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Faith Evaro | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 04 | Delaney Tate * | 3 | 16 | 6 | 47 | .213 | 0 | 2 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 18.5 |
| 05 | Maritza Sanchez * | 3 | 1 | 1 | 4 | .000 | 35 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 2 | 2.5 |
| 07 | Savannah Austria * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Aniya Smith * | 2 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Destiny Guzman * | 2 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3.0 |
| 12 | Brianna Lopez | 3 | 2 | 3 | 16 | -.062 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Gabby Aguilar | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 19 | Kalin Greene * | 3 | 7 | 4 | 20 | .150 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | Katherine Torres | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 17 | 121 | .190 | 38 | 7 | 8 | 4 | 57 | 0 | 6 | 0 | 3 | 50.0 | ||
| Other Information |
|---|
|
Arena: Owls Nest Attendance: 102 Time: 1:17 1st Referee: Kenneth Boyd 2nd Referee: Bishop Bestawros 3rd Referee: Joshua Batin |
* = Starter