15 Melanie Flores
-
- Height:
- 5-4
-
- Position:
- Defense
-
- Year:
- Fr.
-
- High School:
- Opportunities For Learning
-
- B/T:
- Baldwin Park, CA
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Favorite Sports Team
Real Madrid CF & Club America MX
Favorite Athlete
Arda Güler & Federico Valverde
Favorite Pre-Game Meal
whatever my mom cooks
Favorite Thing to Binge Watch
Documentaries
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 4 | ||
| Games started | - | - | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 2 | 2 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Oxnard | - | - | - | - | - | - | - | - | |
| Aug 26 | Victor Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | at San Diego Mesa | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 5 | San Diego Miramar | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at Norco | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at San Bernardino Valley | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Pasadena City | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 26 | LA Valley | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Canyons | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Antelope Valley | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Santa Monica | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at West LA | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Bakersfield | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at Glendale | W, 7-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at LA Valley | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | Canyons | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Antelope Valley | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 30 | at Santa Monica | L, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | West LA | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 7 | at Bakersfield | L, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 11 | Glendale | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 19 | at Santa Monica | W by PK, 1-1 | - | - | - | - | - | - | - | - |
| Nov 22 | at Long Beach | L, 7-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| Conference | 4 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 3 | - | .00 | .00 | .00 | .67 | .000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 2 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| Month | October | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| November | 2 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 3 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | October | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| November | 2 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |