4 Samantha Loza
-
- Height:
- 5’4”
-
- Position:
- M
-
- Year:
- Freshman
-
- High School:
- Sierra Vista HS
-
- B/T:
- Baldwin Park, CA
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 8 | ||
| Games started | 15 | 5 | ||
| Goals | 3 | 2 | ||
| Assists | 0 | 0 | ||
| Points | 6 | 4 | ||
| Shots | 19 | 16 | ||
| Shot Pct | .158 | .125 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Fullerton | - | - | - | - | - | - | - | - | |
| Aug 28 | Ventura | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 30 | vs. Cypress | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | vs. Clovis | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | at Allan Hancock | W, 3-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 7 | at Mt. San Jacinto | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | Moorpark | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at LA Valley | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Southwestern | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Mt. San Antonio | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | at Oxnard | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at Cuesta | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 6 | at San Bernardino Valley | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Bakersfield | T, 0-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 16 | Antelope Valley | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Victor Valley | W, 1-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Oct 23 | Canyons | T, 2-2 | 1 | 1 | 0 | 2 | 5 | .200 | 1-1 | 0 |
| Oct 30 | at Bakersfield | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 2 | at Antelope Valley | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 6 | Victor Valley | W, 7-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 9 | at Canyons | L, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Nov 17 | at Rio Hondo | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 18 | 15 | .17 | .00 | .33 | 1.06 | .158 | .94 | .895 |
| Total | 18 | 15 | .17 | .00 | .33 | 1.06 | .158 | .94 | .895 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 18 | 15 | 3 | 0 | 6 | 19 | .158 | 17 | .895 | 0 | 0 | 0-0 | 1 |
| Total | 18 | 15 | 3 | 0 | 6 | 19 | .158 | 17 | .895 | 0 | 0 | 0-0 | 1 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 15 | .17 | .00 | .33 | 1.06 | .158 | .94 | .895 |
| Conference | 8 | 5 | .25 | .00 | .50 | 2.00 | .125 | 1.13 | .563 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 3 | .17 | .00 | .33 | 2.17 | .077 | .83 | .385 |
| Away | 10 | 10 | .20 | .00 | .40 | .60 | .333 | 1.20 | 2.000 | |
| Neutral | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 8 | 7 | .25 | .00 | .50 | .38 | .667 | 1.00 | 2.667 |
| Losses | 6 | 5 | .00 | .00 | .00 | 1.33 | .000 | .17 | .125 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| September | 7 | 7 | .14 | .00 | .29 | .14 | 1.000 | 1.14 | 8.000 | |
| October | 5 | 3 | .40 | .00 | .80 | 1.80 | .222 | 1.60 | .889 | |
| November | 4 | 3 | .00 | .00 | .00 | 1.75 | .000 | .25 | .143 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 15 | 3 | 0 | 6 | 19 | .158 | 17 | .895 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 5 | 2 | 0 | 4 | 16 | .125 | 9 | .563 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 3 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 10 | 2 | 0 | 4 | 6 | .333 | 12 | 2.000 | 0 | 0 | 0-0 | 1 | |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 8 | 7 | 2 | 0 | 4 | 3 | .667 | 8 | 2.667 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 5 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 1 | 0 | 2 | 1 | 1.000 | 8 | 8.000 | 0 | 0 | 0-0 | 0 | |
| October | 5 | 3 | 2 | 0 | 4 | 9 | .222 | 8 | .889 | 0 | 0 | 0-0 | 1 | |
| November | 4 | 3 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0 | 0-0 | 0 |