0 Roxanna Sheets
-
- Height:
- 5'7
-
- Hometown:
- Chino, CA
-
- Position:
- G
-
- Year:
- Freshman
-
- High School:
- Chino HS
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 3 | ||
| Games started | 1 | - | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Fullerton | - | - | - | - | - | - | - | - | |
| Aug 25 | at San Diego Mesa | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | San Bernardino Valley | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | vs. Sequoias | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | vs. Sacramento City | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | at Mt. San Jacinto | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at LA Pierce | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Grossmont | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Oxnard | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | at Mt. San Antonio | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | LA Valley | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Ventura | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 10 | at Victor Valley | L, 4-2 | - | - | - | - | - | - | - | - |
| Oct 17 | at Bakersfield | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Antelope Valley | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 24 | Canyons | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | Victor Valley | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 3 | Bakersfield | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 7 | at Antelope Valley | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 9 | at Canyons | L, 4-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 3 | 39:22 | .38 | 0.86 | 1.50 | .800 |
| Conference | 1 | 0 | 15:00 | .00 | 0.00 | .67 | 1.000 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 1 | 0 | 15:00 | .00 | 0.00 | .67 | 1.000 |
| Away | - | - | 0:00 | - | - | - | - | |
| Neutral | 3 | 3 | 90:00 | 1.00 | 1.00 | 3.33 | .769 | |
| Result | Wins | 1 | 1 | 45:00 | .00 | 0.00 | .50 | 1.000 |
| Losses | 2 | 1 | 27:00 | .60 | 2.00 | 1.80 | .750 | |
| Month | August | - | - | 0:00 | - | - | - | - |
| September | 3 | 3 | 90:00 | 1.00 | 1.00 | 3.33 | .769 | |
| October | 1 | 0 | 22:30 | .00 | 0.00 | 1.00 | 1.000 | |
| November | - | - | 0:00 | - | - | - | - |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 3 | 315:00 | 3 | 0.86 | 12 | .800 | 0 | 0 | 0 | 0/0 |
| Conference | 1 | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 1 | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Neutral | 3 | 3 | 270:00 | 3 | 1.00 | 10 | .769 | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 1 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| Losses | 2 | 1 | 135:00 | 3 | 2.00 | 9 | .750 | 0 | 0 | 0 | 0/0 | |
| Month | August | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| September | 3 | 3 | 270:00 | 3 | 1.00 | 10 | .769 | 0 | 0 | 0 | 0/0 | |
| October | 1 | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 | |
| November | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |