23 Leslie Grande
-
- Height:
- 5'7
-
- Hometown:
- El Monte, CA
-
- Position:
- GK
-
- Year:
- Freshman
-
- High School:
- Arroyo
-
- gp
- 3
-
- gs
- 0
-
- min
- 135:00
-
- ga
- 2
-
- gaa
- 1.33
-
- sv
- 2
Bio
|
Achievements: High School…prepped four varsity seasons for the Knights and Coach Daniel Rios…earned 3rd team All-CIF honors as a senior…earned 1st team All-Mission Valley League honors as a senior…earned 2nd team All-Mission Valley League honors as a sophomore and junior Personal Notes: born March 26, 1994…daughter of Sofia Ruvalcaba and Isai Grande |
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 3 | 1 | ||
| Games started | 0 | 0 | ||
| Minutes | 135:00 | 45:00 | ||
| Goals against | 2 | 1 | ||
| Goals-against average | 1.33 | 2.00 | ||
| Saves | 2 | 1 | ||
| Save pct | .500 | .500 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Antelope Valley | T, 0-0 | - | - | - | - | - | - |
| Sep 2 | vs. Sacramento City | W, 4-0 | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 4 | at San Bernardino | T, 1-1 | - | - | - | - | - | - |
| Sep 11 | Moorpark | W, 2-1 | - | - | - | - | - | - |
| Sep 14 | Victor Valley | W, 6-1 | 0 | 45:00 | 1 | 2.00 | 0 | .000 |
| Sep 18 | at Oxnard | W, 1-0 | - | - | - | - | - | - |
| Sep 25 | Glendale | W, 3-0 | - | 0:00 | - | - | - | - |
| Sep 28 | at Santa Monica | W, 2-1 | - | - | - | - | - | - |
| Oct 2 | at LA Valley | W, 3-1 | 0 | 45:00 | 1 | 2.00 | 1 | .500 |
| Oct 5 | Bakersfield | W, 3-0 | - | - | - | - | - | - |
| Oct 9 | LA Pierce | W, 2-1 | - | - | - | - | - | - |
| Oct 12 | at Canyons | L, 1-0 | - | - | - | - | - | - |
| Oct 16 | West LA | W, 7-0 | - | 0:00 | - | - | - | - |
| Oct 19 | at Glendale | W, 3-0 | - | - | - | - | - | - |
| Oct 23 | Santa Monica | W, 2-1 | - | - | - | - | - | - |
| Oct 26 | LA Valley | W, 7-0 | - | 0:00 | - | - | - | - |
| Oct 30 | at Bakersfield | W, 1-0 | - | 0:00 | - | - | - | - |
| Nov 2 | at LA Pierce | T, 0-0 | - | - | - | - | - | - |
| Nov 6 | Canyons | L, 3-2 | - | - | - | - | - | - |
| Nov 9 | at West LA | W, 4-0 | - | 0:00 | - | - | - | - |
| Nov 17 | at Ventura | L, 3-1 | - | 0:00 | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 0 | 15:00 | .22 | 1.33 | .22 | .500 |
| Conference | 1 | 0 | 7:30 | .17 | 2.00 | .17 | .500 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 1 | 0 | 11:15 | .25 | 2.00 | .00 | .000 |
| Away | 1 | 0 | 11:15 | .25 | 2.00 | .25 | .500 | |
| Neutral | 1 | 0 | 45:00 | .00 | 0.00 | 1.00 | 1.000 | |
| Result | Wins | 3 | 0 | 16:52 | .25 | 1.33 | .25 | .500 |
| Losses | - | - | 0:00 | - | - | - | - | |
| Month | September | 2 | 0 | 30:00 | .33 | 1.00 | .33 | .500 |
| October | 1 | 0 | 11:15 | .25 | 2.00 | .25 | .500 | |
| November | - | - | 0:00 | - | - | - | - |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 0 | 135:00 | 2 | 1.33 | 2 | .500 | 0 | 0 | 0 | 0/0 |
| Conference | 1 | 0 | 45:00 | 1 | 2.00 | 1 | .500 | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 1 | 0 | 45:00 | 1 | 2.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| Away | 1 | 0 | 45:00 | 1 | 2.00 | 1 | .500 | 0 | 0 | 0 | 0/0 | |
| Neutral | 1 | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 3 | 0 | 135:00 | 2 | 1.33 | 2 | .500 | 0 | 0 | 0 | 0/0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Month | September | 2 | 0 | 90:00 | 1 | 1.00 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| October | 1 | 0 | 45:00 | 1 | 2.00 | 1 | .500 | 0 | 0 | 0 | 0/0 | |
| November | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |