Official Basketball Box Score
Chaffey at. Citrus
11/8/2025 at 1:00 PM @ Owls' Nest

VISITORS: Chaffey (2-2, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Niyah Thomas........ *   2-3   0-0   0-0 1 4 1 4 1 1 1 20
11 Cali Azcuenaga...... *   3-7   2-5   0-0 1 3 1 8 1 2 0 19
12 Danielle Singley.... *   6-16   2-3   1-2 1 1 1 15 1 0 1 25
20 Venezia Perez....... *   3-6   0-2   0-0 0 4 3 6 1 0 3 22
24 Aerilynn Young...... *   4-4   0-0   7-8 3 2 0 15 2 3 0 16
0 Akami Garrett.......   0-1   0-0   0-0 3 1 1 0 1 1 0 11
2 Kamryn Ellis........   2-2   0-0   0-0 0 2 1 4 3 9 1 19
4 Alexa Castricone....   2-7   0-4   0-0 0 2 1 4 0 2 1 9
5 Olivia Perlin.......   1-2   0-0   0-0 1 0 3 2 0 0 2 8
10 Ambriel Harkins.....   1-1   1-1   0-0 0 0 0 3 1 0 0 7
14 Abigail Aguilar.....   0-0   0-0   0-2 1 2 3 0 0 1 0 7
15 Ahjoy Turner........   3-4   0-1   0-2 1 1 1 6 1 1 1 12
21 Destiney Rentie.....   2-5   0-0   0-0 1 0 1 4 0 1 1 7
23 Alyssa Aguirre......   1-1   0-0   0-0 0 0 2 2 0 1 0 3
34 Abby Hardy..........   3-9   0-0   0-0 1 2 0 6 2 2 1 15
TM Team................       0 7 0 2  
Totals.............. 33-68 5-16 8-14 14 31 45  19 79 14 26 12 200
TOTAL FG% 1st Qtr : 31.3% 2nd Qtr : 30.0% 3rd Qtr : 75.0% 4th Qtr : 62.5% Game: 48.5%
3-Pt. FG% 1st Qtr : 16.7% 2nd Qtr : 40.0% 3rd Qtr : 0% 4th Qtr : 66.7% Game: 31.3%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 75.0% 3rd Qtr : 75.0% 4th Qtr : 0% Game: 57.1%

HOME TEAM: Citrus (0-3, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Maileeh Suasti...... *   5-14   1-5   0-0 2 8 10  2 11 0 4 3 37
5 Brianna Gomez....... *   2-17   1-9   3-7 0 1 4 8 1 6 2 27
10 Paisley Woo......... *   0-1   0-0   2-2 3 2 2 2 1 0 0 23
12 Raynise Beserra..... *   2-7   1-3   0-4 1 4 2 5 1 5 1 31
15 Jhavmine Ave........ *   10-16   0-1   3-3 4 3 1 23 4 9 3 37
0 Bella Sutto.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
1 Setsianna Kraynak...   0-0   0-0   0-0 0 0 1 0 0 0 0 5
3 Lexie Navarro.......   1-5   1-4   1-2 0 0 0 4 1 0 0 10
30 Brianna Franco-Zapada   0-1   0-1   0-0 0 0 1 0 0 1 0 8
32 Samantha Martinez...   0-0   0-0   3-4 3 3 2 3 2 1 2 22
TM Team................       0 3 0 0  
Totals.............. 20-61 4-23 12-22 13 24 37  15 56 10 26 11 200
TOTAL FG% 1st Qtr : 36.8% 2nd Qtr : 50.0% 3rd Qtr : 8.3% 4th Qtr : 33.3% Game: 32.8%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 20.0% 3rd Qtr : 0% 4th Qtr : 22.2% Game: 17.4%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 0% 3rd Qtr : 53.3% 4th Qtr : 25.0% Game: 54.5%

Score by Periods 1 2 3 4 Total
 
Chaffey............. 13 17 27 22 - 79
Citrus.............. 18 13 10 15 - 56
Officials: ,,
Attendance: 60
Technical fouls: CHAFFEY-None. CITRUS-None.
Points in the paint: CHAFFEY-46, CITRUS-18. Points off turnovers: CHAFFEY-26, CITRUS-21.
2nd chance points: CHAFFEY-13, CITRUS-8. Fast break points: CHAFFEY-16, CITRUS-2.
Bench Points: CHAFFEY-31, CITRUS-7.